Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of free Decision Sciences journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | International Journal of the Analytic Hierarchy Process | , 1936-6744 | Creative Decisions Foundation | United States |
| 2 | Revista UIS Ingenierías | 1657-4583, 2145-8456 | Universidad Industrial de Santander | Colombia |
| 3 | Open Mind | , 2470-2986 | The MIT Press | United States |
| 4 | INFORMS Transactions on Education | , 1532-0545 | Institute for Operations Research and the Management Sciences (INFORMS) | United States |
| 5 | Przegląd Statystyczny | 0033-2372, 2657-9545 | Statistics Poland | Poland |
| 6 | Foundations of Computing and Decision Sciences | , 2300-3405 | Sciendo | Poland |
| 7 | International Journal of Economic Behavior | 2069-5756, 2285-0430 | Università degli Studi di Urbino Carlo Bo | Italy |
| 8 | Sistemnì Doslìdženâ ta Informacìjnì Tehnologìï | 1681-6048, 2308-8893 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
| 9 | International Journal of Comparative Psychology | 0889-3667, 2168-3344 | eScholarship Publishing, University of California | United States |
| 10 | RISTI | 1646-9895, 2183-0126 | AISTI | Portugal |
| 11 | Cogito Smart Journal | 2541-2221, 2477-8079 | Universitas Klabat | Indonesia |
| 12 | Journal of Dynamic Decision Making | , 2365-8037 | University Library Heidelberg | Germany |
| 13 | Journal of Management Science and Engineering | 2096-2320, 2589-5532 | KeAi Communications Co., Ltd. | China |
| 14 | Applied Medical Informatics | 1224-5593, 2067-7855 | Iuliu Hatieganu University of Medicine and Pharmacy, Cluj-Napoca | Romania |
| 15 | Management System Engineering | , 2731-5843 | Springer | Singapore |
| 16 | Information Processing in Agriculture | , 2214-3173 | Elsevier | Netherlands |
| 17 | Strategic Management | 1821-3448, 2334-6191 | University of Novi Sad - Faculty of Economics, Subotica | Serbia |
| 18 | Frontiers in Health Informatics | , 2676-7104 | Hamara Afzar | Iran, Islamic Republic of |
| 19 | Journal of Applied Research on Industrial Engineering | 2538-5100, 2676-6167 | Ayandegan Institute of Higher Education, Iran | Iran, Islamic Republic of |
| 20 | Decision Science Letters | 1929-5804, 1929-5812 | Growing Science | Canada |
| 21 | Jurnal Optimasi Sistem Industri | 2088-4842, 2442-8795 | Universitas Andalas | Indonesia |
| 22 | Revista de Ciências da Computação | 1646-6330, 2182-1801 | Universidade Aberta | Portugal |
| 23 | International Journal of Agricultural Management and Development | 2159-5852, 2159-5860 | Islamic Azad University | Iran, Islamic Republic of |
| 24 | Inquietud Empresarial | 0121-1048, | Universidad Pedagógica y Tecnológica de Colombia | Colombia |
| 25 | ParadigmPlus | , 2711-4627 | ITI Research Group | Colombia |
| 26 | Real Estate Management and Valuation | , 2300-5289 | Sciendo | Poland |
| 27 | Romanian Journal of Internal Medicine | , 2501-062X | Sciendo | Poland |
| 28 | تصمیم گیری و تحقیق در عملیات | 2538-5097, 2676-6159 | Ayandegan Institute of Higher Education, Tonekabon, | Iran, Islamic Republic of |
| 29 | JuTISI (Jurnal Teknik Informatika dan Sistem Informasi) | 2443-2210, 2443-2229 | Universitas Kristen Maranatha | Indonesia |
| 30 | Retos de la Dirección | 1997-3837, 2306-9155 | Centro de Estudios de Dirección Empresarial y Territorial (CEDET) | Cuba |
| 31 | Environmental Smoke | , 2595-5527 | Environmental Smoke Institute | Brazil |
| 32 | Revista de la Universidad del Zulia | , 2665-0428 | Universidad del Zulia | Venezuela, Bolivarian Republic of |
| 33 | RADS Journal of Biological Research & Applied Science | 2305-8722, 2521-8573 | Jinnah University for Women | Pakistan |
| 34 | Revista de la Academia Colombiana de Ciencias Exactas, Físicas y Naturales | 0370-3908, 2382-4980 | Academia Colombiana de Ciencias Exactas, Físicas y Naturales | Colombia |
| 35 | Health Promotion & Physical Activity | , 2544-9117 | University of Applied Sciences in Tarnow, Poland | Poland |
| 36 | Војно дело | 0042-8426, 2683-5703 | Ministry of Defence of Serbia - Military Publishing House, Belgrade | Serbia |
| 37 | East African Journal of Sciences | 1992-0407, 1993-8195 | Haramaya University Ethiopia | Ethiopia |
| 38 | Mikarimin | , 2528-7842 | Universidad Regional Autónoma de Los Andes-Extensión Santo Domingo | Ecuador |
| 39 | Synthèse | 1111-4924, 2352-9717 | Université Badji Mokhtar Annaba | Algeria |
| 40 | Vietnam Journal of Science, Technology and Engineering | 2525-2461, 2615-9937 | Vietnam Ministry of Science and Technology | Viet Nam |
| 41 | Rehman Journal of Health Sciences | 2664-4630, 2708-2512 | Rehman Medical Institute | Pakistan |
| 42 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | , 1852-4516 | Universidad Nacional de la Patagonia Austral | Argentina |
| 43 | Open Research Europe | , 2732-5121 | F1000 Research Ltd | United Kingdom |
| 44 | Dartmouth Undergraduate Journal of Science | 2167-7883, 2167-7891 | Dartmouth College | United States |
| 45 | ESPOCH Congresses | , 2789-5009 | Knowledge E | United Arab Emirates |
| 46 | Revista Latinoamericana de Difusión Científica | , 2711-0494 | Fundación Difusión Científica y la Academia de Historia del Estado Zulia | Venezuela, Bolivarian Republic of |
| 47 | La Granja: Revista de Ciencias de la Vida | 1390-3799, 1390-8596 | Universidad Politécnica Salesiana | Ecuador |
| 48 | Liaquat Medical Research Journal | 2664-5734, 2709-5878 | Liaquat University of Medical and Health Sciences | Pakistan |
| 49 | Journal of New Results in Science | , 1304-7981 | Tokat Gaziosmanpasa University | Türkiye |
| 50 | Exploratory Animal and Medical Research | 2277-470X, 2319-247X | West Bengal Veterinary Alumni Association | India |
| 51 | Revista Jovens Pesquisadores | , 2237-048X | Universidade de Santa Cruz do Sul | Brazil |
| 52 | Studia Polensia | 1848-4905, 2459-6256 | Juraj Dobrila University of Pula | Croatia |
| 53 | Хуманитарни Балкански изследвания | 2603-4859, 2683-1090 | LLC (EOOD) “SCIENTIFIC CHRONOGRAPH" | Bulgaria |
| 54 | Балканско научно обозрение | 2603-4867, 2683-1082 | LLC (EOOD) “SCIENTIFIC CHRONOGRAPH" | Bulgaria |
| 55 | Songklanakarin Journal of Science and Technology (SJST) | 0125-3395, | Prince of Songkla University | Thailand |
| 56 | Anais da Academia Brasileira de Ciências | 0001-3765, 1678-2690 | Academia Brasileira de Ciências | Brazil |
| 57 | Scientia Agraria Paranaensis | 1677-4310, 1983-1471 | Universidade Estadual do Oeste do Paraná | Brazil |
| 58 | Kom: Časopis za Religijske Nauke | 2334-6396, 2334-8046 | Center for Religious Sciences Kom, Belgrade | Serbia |
| 59 | Gestão e Desenvolvimento | 0872-556X, 2184-5638 | Universidade Católica Portuguesa, Instituto de Gestão e das Organizações da Saúde | Portugal |
| 60 | Социально-экологические технологии | 2500-2961, | Moscow Pedagogical State University, Federal State Budgetary Educational Institution of Higher Education | Russian Federation |
| 61 | University of Saskatchewan Undergraduate Research Journal | , 2292-1141 | University of Saskatchewan | Canada |
| 62 | South African Journal of Science | 0038-2353, 1996-7489 | Academy of Science of South Africa | South Africa |
| 63 | Revista de Psicologia da IMED | , 2175-5027 | Faculdade Meridional (IMED) | Brazil |
| 64 | Journal of Current Oncology and Medical Sciences | , 2783-3127 | Zabansaraye Parsian Novin Mehr Institute | Iran, Islamic Republic of |
| 65 | Memoirs of the Scientific Sections of the Romanian Academy | 1224-1407, 2343-7049 | Publishing House of the Romanian Academy | Romania |
| 66 | Open Research Africa | , 2752-6925 | F1000 Research Ltd | United Kingdom |
| 67 | Analecta | , 2064-7964 | University of Szeged | Hungary |
| 68 | Journal of Clinical and Health Sciences | , 0127-984X | UiTM Press | Malaysia |
| 69 | Journal of Remote Sensing | , 2694-1589 | American Association for the Advancement of Science (AAAS) | United States |
| 70 | Magna Scientia UCEVA | 2805-6884, 2805-6701 | Unidad Central del Valle del Cauca | Colombia |
| 71 | مجلة المختار للعلوم | 2617-2178, 2617-2186 | Omar Al-Mukhtar University | Libya |
| 72 | Cooper Rowan Medical Journal | , 2578-3343 | Rowan Digital Works | United States |
| 73 | Khronos | , 2447-2158 | CHC - Centro Interunidades de História da Ciência da Universidade de São Paulo | Brazil |
| 74 | Namık Kemal Tıp Dergisi | , 2587-0262 | Galenos Yayincilik | Türkiye |
| 75 | Journal of Mountain Area Research | 2518-8496, 2518-850X | Karakoram International University Gilgit, Pakistan | Pakistan |
| 76 | Journal of Fundamental and Applied Sciences | 1112-9867, | El Oued University | Algeria |
| 77 | Revista Salud Bosque | 2248-5759, 2322-9462 | Universidad El Bosque | Colombia |
| 78 | Revista Ciencias Biomédicas | 2215-7840, 2389-7252 | Universidad de Cartagena | Colombia |
| 79 | Baqai Journal of Health Sciences | 2312-4423, 2312-6884 | Baqai University Press | Pakistan |
| 80 | Journal of Agricultural and Marine Sciences | 2410-1060, 2410-1079 | Sultan Qaboos University | Oman |
| 81 | IMCC Journal of Science | 2783-0357, 2783-0365 | Iligan Medical Center College | Philippines |
| 82 | Revista de Teledetección | 1133-0953, 1988-8740 | Universitat Politécnica de Valencia | Spain |
| 83 | Momona Ethiopian Journal of Science | 2073-073X, 2220-184X | College of Natural and Computational Sciences | Ethiopia |
| 84 | Revista Eletrônica Científica da UERGS | , 2448-0479 | Universidade Estadual do Rio Grande do Sul (UERGS) | Brazil |
| 85 | Tropicultura | 0771-3312, 2295-8010 | Presses Agronomiques de Gembloux | Belgium |
| 86 | Eurasian Journal of Science and Engineering | 2414-5629, 2414-5602 | Tishk International University | Iraq |
| 87 | Векторы благополучия: экономика и социум | , 2658-4956 | National Research Tomsk Polytechnic University | Russian Federation |
| 88 | Revista Tecnológica | 0257-1749, 1390-3659 | Escuela Superior Politécnica del Litoral | Ecuador |
| 89 | Revue Nature et Technologie | 1112-9778, 2437-0312 | University "Hassiba Benbouali" de Chlef | Algeria |
| 90 | Journal of Gandaki Medical College | 2070-4240, 2070-4259 | Gandaki Medical College Teaching Hospital & Research Centre Pvt. Ltd. | Nepal |
| 91 | Canadian Journal for the Academic Mind | , 2817-5344 | York University | Canada |
| 92 | Health and Biosciences | , 2675-276X | Editora UFES | Brazil |
| 93 | St-Open | , 2718-3734 | University of Split | Croatia |
| 94 | Journal of Shalamar Medical & Dental College | 2789-3669, 2789-3677 | Shalamar Medical & Dental College, Lahore, Pakistan | Pakistan |
| 95 | La Calera | 1998-7846, 1998-8850 | Universidad Nacional Agraria | Nicaragua |
| 96 | Science Diliman | 0115-7809, 2012-0818 | University of the Philippines | Philippines |
| 97 | Politai | 2219-4142, 2415-2498 | Asociación Civil Politai | Peru |
| 98 | Ψυχολογία: το Περιοδικό της Ελληνικής Ψυχολογικής Εταιρείας | 1106-5737, 2732-6640 | National Documentation Center | Greece |
| 99 | Ciencia, Docencia y Tecnología | 0327-5566, 1851-1716 | Universidad Nacional de Entre Ríos | Argentina |
| 100 | Erciyes Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | 1301-3688, 2630-6409 | Erciyes University | Türkiye |
| 101 | Trabzon İlahiyat Dergisi | 2651-4559, 2651-4567 | Trabzon University | Türkiye |
| 102 | Mersin Üniversitesi Sağlık Bilimleri Dergisi | , 1308-0830 | Mersin University | Türkiye |
| 103 | Bulletin of Integrative Psychiatry | 1453-7257, | Sedcom Libris | Romania |
| 104 | Agrarian | , 1984-2538 | Universidade Federal da Grande Dourados | Brazil |
| 105 | Revista U.D.C.A Actualidad & Divulgación Científica | 0123-4226, 2619-2551 | Universidad de Ciencias Aplicadas y Ambientales | Colombia |
| 106 | Agriculture | , 1338-4376 | Sciendo | Poland |
| 107 | Anais Brasileiros de Dermatologia | 0365-0596, | Sociedade Brasileira de Dermatologia | Brazil |
| 108 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | 0365-0359, 1825-1242 | Accademia Peloritana dei Pericolanti | Italy |
| 109 | Revista Brasileira de Anestesiologia | 0034-7094, 1806-907X | Sociedade Brasileira de Anestesiologia | Brazil |
| 110 | Scientia et Humanitas | 2470-8127, 2470-8178 | Middle Tennessee State University | United States |
| 111 | La Manzana de la Discordia | 1900-7922, 2500-6738 | Universidad del Valle | Colombia |
| 112 | Revista Acadêmica da Faculdade Fernão Dias | , 2358-9140 | Faculdade Fernão Dias | Brazil |
| 113 | Westcliff International Journal of Applied Research | , 2572-7176 | Westcliff University | United States |
| 114 | Revista Ciência em Extensão | , 1679-4605 | Universidade Estadual Paulista, Pró-Reitoria de Extensão Universitária | Brazil |
| 115 | InterEspaço | , 2446-6549 | Universidade Federal do Maranhão | Brazil |
| 116 | Anuario CIDOB de la Inmigración | 2462-6732, 2462-6740 | Barcelona Centre for International Affairs (CIDOB) | Spain |
| 117 | The Nucleus | 0029-5698, 2306-6539 | Pakistan Institute of Nuclear Science and Technology (PINSTECH) | Pakistan |
| 118 | International Journal of Agricultural Sciences | 2477-0116, 2598-1145 | Graduate Program, Andalas University | Indonesia |
| 119 | Revista de Ciencias Sociales | 0482-5276, 2215-2601 | Universidad de Costa Rica | Costa Rica |
| 120 | Audiology: Communication Research | , 2317-6431 | Academia Brasileira de Audiologia | Brazil |
Thanks for visting our website. We hope that the List of free publishing Decision Sciences journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now