This web page aims to provide a list of free Artificial Intelligence journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Journal of Intelligence Studies in Business | , 2001-015X | Halmstad University | Sweden |
2 | Journal of Advanced Computational Intelligence and Intelligent Informatics | 1343-0130, 1883-8014 | Fuji Technology Press Ltd. | Japan |
3 | The Journal of Artificial Intelligence Research | 1076-9757, 1943-5037 | AI Access Foundation | United States |
4 | Inteligencia Artificial | 1137-3601, 1988-3064 | Asociación Española para la Inteligencia Artificial | Spain |
5 | Studia Universitatis Babes-Bolyai: Series Informatica | 1224-869X, 2065-9601 | Babes-Bolyai University, Cluj-Napoca | Romania |
6 | Cybernetics and Information Technologies | , 1314-4081 | Sciendo | Poland |
7 | Journal of King Saud University: Computer and Information Sciences | 1319-1578, | Elsevier | Saudi Arabia |
8 | Acta Electrotechnica et Informatica | 1335-8243, 1338-3957 | Technical University of Kosice | Slovakia |
9 | TASK Quarterly | 1428-6394, | Gdańsk University of Technology | Poland |
10 | Adaptivni Sistemi Avtomatičnogo Upravlinnâ | 1560-8956, 2522-9575 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
11 | Computer Science Journal of Moldova | 1561-4042, | Institute of Mathematics and Computer Science of the Academy of Sciences of Moldova | Moldova, Republic of |
12 | ELCVIA Electronic Letters on Computer Vision and Image Analysis | , 1577-5097 | Computer Vision Center Press | Spain |
13 | Радіоелектроніка, інформатика, управління | 1607-3274, 2313-688X | Zaporizhzhya National Technical University | Ukraine |
14 | Fuzzy Information and Engineering | 1616-8658, 1616-8666 | Taylor & Francis Group | United Kingdom |
15 | Revista de Ciências da Computação | 1646-6330, 2182-1801 | Universidade Aberta | Portugal |
16 | International Journal of Interactive Multimedia and Artificial Intelligence | , 1989-1660 | Universidad Internacional de La Rioja (UNIR) | Spain |
17 | Известия Иркутского государственного университета: Серия "Математика" | 1997-7670, 2541-8785 | Irkutsk State University | Russian Federation |
18 | Труды СПИИРАН | 2078-9181, 2078-9599 | St.Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences | Russian Federation |
19 | Big Data Mining and Analytics | 2096-0654, | Tsinghua University Press | China |
20 | Information Processing in Agriculture | , 2214-3173 | KeAi Communications Co., Ltd. | Netherlands |
21 | Applied Computer Systems | , 2255-8691 | Sciendo | Poland |
22 | Asia-Pacific Journal of Information Technology and Multimedia | , 2289-2192 | UKM Press | Malaysia |
23 | Annals of computer science and information systems | , 2300-5963 | Polish Information Processing Society | Poland |
24 | Вісник Харківського національного університету імені В.Н. Каразіна. Серія: Математичне моделювання, інформаційні технології, автоматизовані системи управління | 2304-6201, 2524-2601 | V. N. Karazin Kharkiv National University | Ukraine |
25 | Transactions of the Association for Computational Linguistics | , 2307-387X | The MIT Press | United States |
26 | EAI Endorsed Transactions on Cognitive Communications | , 2313-4534 | European Alliance for Innovation (EAI) | Belgium |
27 | Journal of Electrical Systems and Information Technology | , 2314-7172 | SpringerOpen | United Kingdom |
28 | Journal of Artificial Intelligence and Data Mining | 2322-5211, 2322-4444 | Shahrood University of Technology | Iran, Islamic Republic of |
29 | Ingeniería e Innovación | 2346-0466, 2346-0474 | Universidad de Córdoba | Colombia |
30 | International Journal of Advances in Signal and Image Sciences | , 2457-0370 | XLESCIENCE | India |
31 | Jurnal CoreIT: Jurnal Hasil Penelitian Ilmu Komputer dan Teknologi Informasi | 2460-738X, 2599-3321 | Program Studi Teknik Informatika, Universitas Islam Negeri Sultan Syarif Kasim Riau, Indonesia | Indonesia |
32 | IT Journal Research and Development | 2528-4053, 2528-4061 | UIR Press | Indonesia |
33 | JIPI (Jurnal Ilmiah Penelitian dan Pembelajaran Informatika) | , 2540-8984 | STKIP PGRI Tulungagung | Indonesia |
34 | Jurnal Ilmiah Informatika | 2549-7480, 2549-6301 | Fakultas Sains dan Teknologi, Universitas Ibrahimy | Indonesia |
35 | Management & Datascience | 2555-7017, 2555-7033 | Association Management & Datascience | France |
36 | Advanced Ultrasound in Diagnosis and Therapy | 2576-2508, 2576-2516 | Editorial Office of Advanced Ultrasound in Diagnosis and Therapy | China |
37 | AIMS Electronics and Electrical Engineering | , 2578-1588 | AIMS Press | United States |
38 | Mathematical Problems of Computer Science | 2579-2784, 2738-2788 | Gitutyun | Armenia |
39 | Jurnal TAM | 2579-4221, 2339-1103 | Sekolah Tinggi Manajemen Informatika dan Komputer (STMIK) Pringsewu | Indonesia |
40 | JMAI (Jurnal Multimedia dan Artificial Intelligence) | , 2580-2593 | Universitas Mercu Buana Yogyakarta | Indonesia |
41 | Journal of Soft Computing in Civil Engineering | , 2588-2872 | Pouyan Press | Iran, Islamic Republic of |
42 | هیدروژیولوژی | 2588-3011, 2588-4069 | Univeristy of Tabriz | Iran, Islamic Republic of |
43 | Acta Infologica | , 2602-3563 | Istanbul University Press | Turkey |
44 | Sukkur IBA Journal of Emerging Technologies | 2616-7069, 2617-3115 | Sukkur IBA University | Pakistan |
45 | Jurnal Teknologi dan Sistem Komputer | 2620-4002, 2338-0403 | Diponegoro University | Indonesia |
46 | Modern Supply Chain Research and Applications | , 2631-3871 | Emerald Publishing | United Kingdom |
47 | Digital Discovery | , 2635-098X | The Royal Society of Chemistry | United Kingdom |
48 | Human-Machine Communication Journal | 2638-602X, 2638-6038 | Communication and Social Robotics Labs | United States |
49 | Data Intelligence | , 2641-435X | The MIT Press | United States |
50 | Harvard Data Science Review | , 2644-2353 | The MIT Press | United States |
51 | علوم رایانش و فناوری اطلاعات | , 2676-5438 | Computer Society of Iran | Iran, Islamic Republic of |
52 | Journal of Social Computing | , 2688-5255 | Tsinghua University Press | China |
53 | ParadigmPlus | , 2711-4627 | ITI Research Group | Colombia |
54 | Информатика и автоматизация | , 2713-3206 | St. Petersburg Federal Research Center of the Russian Academy of Sciences | Russian Federation |
55 | HighTech and Innovation Journal | , 2723-9535 | Ital Publication | Italy |
56 | Autonomous Intelligent Systems | , 2730-616X | Springer | Singapore |
57 | Jurnal Data Mining dan Sistem Informasi | 2745-8458, 2775-9660 | Universitas Teknokrat Indonesia | Indonesia |
58 | Mathematical Modelling and Control | , 2767-8946 | AIMS Press | United States |
59 | المجلة الدولية لتطوير التفوق | 2415-4563, 2522-3836 | University of Science and Technology, Yemen | Yemen |
60 | ICTACT Journal on Soft Computing | 0976-6561, 2229-6956 | ICT Academy of Tamil Nadu | India |
61 | Вестник анестезиологии и реаниматологии | 2078-5658, 2541-8653 | NEW TERRA Publishing House | Russian Federation |
62 | Jurnal Informatika | 2086-9398, 2579-8901 | Universitas Muhammadiyah Purwokerto | Indonesia |
63 | Computational Ecology and Software | , 2220-721X | International Academy of Ecology and Environmental Sciences | Hong Kong |
64 | Komputika | 2252-9039, 2655-3198 | Program Studi Sistem Komputer | Indonesia |
65 | International Journal of Sustainable Lighting | , 2586-1247 | International Journal of Sustainable Lighting | Korea, Republic of |
66 | Journal of Cardiac Arrhythmias | 2674-7081, 2674-7472 | Linceu Editorial | Brazil |
67 | Frontiers in Health Informatics | , 2676-7104 | Hamara Afzar | Iran, Islamic Republic of |
68 | Intelligent and Converged Networks | , 2708-6240 | Tsinghua University Press | China |
69 | Wiedza Obronna | 0209-0031, | Towarzystwo Wiedzy Obronnej | Poland |
70 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | Indonesia |
71 | International Journal of Cyber Criminology | , 0974-2891 | International Journal of Cyber Criminology | India |
72 | Urvio | 1390-3691, 1390-4299 | Facultad Latinoamericana de Ciencias Sociales, Sede Ecuador | Ecuador |
73 | Homeland Security Affairs | , 1558-643X | Naval Postgraduate School | United States |
74 | Journal of Strategic Security | 1944-0464, 1944-0472 | Henley-Putnam University | United States |
75 | Iuris Tantum | 2007-0500, 2594-1879 | Universidad Anáhuac México | Mexico |
76 | Analitika | 2085-6601, 2502-4590 | Universitas Medan Area | Indonesia |
77 | Revista Inteligência Competitiva | , 2236-210X | Revista Inteligência Competitiva | Brazil |
78 | Journal of Intelligent Procedures in Electrical Technology | 2322-3871, 2345-5594 | Najafabad Branch, Islamic Azad University | Iran, Islamic Republic of |
79 | Online Journal of Applied Knowledge Management | , 2325-4688 | International Institute for Applied Knowledge Management | United States |
80 | Jurnal Sarjana Teknik Informatika | 2338-5197, | Universitas Ahmad Dahlan | Indonesia |
81 | E-Motion | , 2341-1473 | Servicio de Publicaciones de la Universidad de Huelva | Spain |
82 | Romanian Intelligence Studies Review | 2393-1450, 2783-9826 | Romanian National Intelligence Academy | Romania |
83 | International Journal of Personality Psychology | , 2451-9243 | University of Groningen Press | Netherlands |
84 | Strategos | 2459-8771, 2459-8917 | Croatian Defence Academy | Croatia |
85 | The Journal of Intelligence, Conflict and Warfare | , 2561-8229 | Simon Fraser University Library | Canada |
86 | Mathematics in Engineering | , 2640-3501 | AIMS Press | United States |
87 | Пенитенциарная наука | 2686-9764, 2782-1986 | Federal Penitentiary Service of Russia, Vologda Law and Economics Institute (VIPE FSIN Russia) | Russian Federation |
Thanks for visting our website. We hope that the List of free publishing Artificial Intelligence journals will help you to choose reputed journals.