This web page aims to provide a list of Physiology journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Physiology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Physiological Reviews | 15221210, 00319333 | American Physiological Society | 13.693 |
| 2 | Cardiovascular Research | 17553245, 00086363 | Oxford University Press | 2.481 |
| 3 | Comprehensive Physiology | 20404603 | John Wiley and Sons Inc. | 2.14 |
| 4 | Basic Research in Cardiology | 03008428, 14351803 | D. Steinkopff-Verlag | 2.022 |
| 5 | American Journal of Physiology - Endocrinology and Metabolism | 01931849, 15221555 | American Physiological Society | 1.572 |
| 6 | American Journal of Physiology - Lung Cellular and Molecular Physiology | 15221504, 10400605 | American Physiological Society | 1.466 |
| 7 | American Journal of Physiology - Gastrointestinal and Liver Physiology | 01931857, 15221547 | American Physiological Society | 1.383 |
| 8 | American Journal of Physiology - Heart and Circulatory Physiology | 03636135, 15221539 | American Physiological Society | 1.283 |
| 9 | Temperature | 23328940, 23328959 | Taylor and Francis Ltd. | 1.183 |
| 10 | Pflugers Archiv European Journal of Physiology | 00316768, 14322013 | Springer Verlag | 1.127 |
| 11 | Frontiers in Physiology | 1664042X | Frontiers Media S.A. | 1.028 |
| 12 | Journal of Biological Rhythms | 15524531, 07487304 | SAGE Publications Inc. | 1.014 |
| 13 | Journal of Applied Physiology | 87507587, 15221601 | American Physiological Society | 0.964 |
| 14 | Current Opinion in Physiology | 24688681, 24688673 | Elsevier Ltd. | 0.953 |
| 15 | Muscle and Nerve | 10974598, 0148639X | John Wiley & Sons Inc. | 0.909 |
| 16 | Quarterly Journal of Experimental Psychology | 17470218, 17470226 | SAGE Publications Inc. | 0.877 |
| 17 | Applied Physiology, Nutrition and Metabolism | 17155312 | National Research Council of Canada | 0.857 |
| 18 | American Journal of Physiology - Regulatory Integrative and Comparative Physiology | 15221490, 03636119 | American Physiological Society | 0.851 |
| 19 | Chronobiology International | 15256073, 07420528 | Informa Healthcare | 0.838 |
| 20 | Journal of Clinical Neurophysiology | 15371603, 07360258 | Lippincott Williams and Wilkins Ltd. | 0.792 |
| 21 | Physiological Reports | 2051817X | John Wiley & Sons Inc. | 0.789 |
| 22 | Nephron | 22353186, 16608151 | S. Karger AG | 0.783 |
| 23 | Chemical Senses | 0379864X, 14643553 | Oxford University Press | 0.78 |
| 24 | International Journal of Hyperthermia | 02656736, 14645157 | Informa Healthcare | 0.762 |
| 25 | Experimental Physiology | 1469445X, 09580670 | Wiley-Blackwell Publishing Ltd | 0.696 |
| 26 | Microcirculation | 10739688, 15498719 | Wiley-Blackwell | 0.696 |
| 27 | Clinical and Experimental Nephrology | 14377799, 13421751 | Springer Japan | 0.656 |
| 28 | Clinical and Experimental Pharmacology and Physiology | 14401681, 03051870 | Wiley-Blackwell Publishing Ltd | 0.65 |
| 29 | Journal of Physiological Anthropology | 18806791, 18806805 | BioMed Central Ltd. | 0.596 |
| 30 | Physiological Measurement | 09673334, 13616579 | IOP Publishing Ltd. | 0.584 |
| 31 | Archives of Physiology and Biochemistry | 13813455, 17444160 | Informa Healthcare | 0.523 |
| 32 | Current Research in Physiology | 26659441 | Elsevier BV | 0.512 |
| 33 | Clinical Hemorheology and Microcirculation | 13860291 | IOS Press BV | 0.509 |
| 34 | Clinical Physiology and Functional Imaging | 1475097X, 14750961 | Wiley-Blackwell Publishing Ltd | 0.5 |
| 35 | Canadian Journal of Physiology and Pharmacology | 00084212, 12057541 | National Research Council of Canada | 0.497 |
| 36 | Ergebnisse der Physiologie Biologischen Chemie und Experimentellen Pharmakologie | 802042 | Springer Verlag | 0.42 |
| 37 | Sleep and Biological Rhythms | 14469235, 14798425 | Springer Nature | 0.392 |
| 38 | Chinese Journal of Physiology | 26660059, 03044920 | Chinese Physiological Society | 0.366 |
| 39 | Biological Rhythm Research | 17444179, 09291016 | Taylor and Francis Ltd. | 0.314 |
| 40 | Biorheology | 18785034, 0006355X | IOS Press BV | 0.313 |
| 41 | Comparative Exercise Physiology | 17552540, 17552559 | Wageningen Academic Publishers | 0.305 |
| 42 | Journal of Biological Regulators and Homeostatic Agents | 17246083, 0393974X | Biolife SAS | 0.285 |
| 43 | Chronobiology in Medicine | 26359162 | Korean Academy of Sleep Medicine | 0.236 |
| 44 | Revista Brasileira de Cineantropometria e Desempenho Humano | 14158426, 19800037 | Universidade Federal de Santa Catarina | 0.222 |
| 45 | Microphysiological Systems | 2616275X | AME Publishing Company | 0.213 |
| 46 | Movement and Sports Sciences - Science et Motricite | 21185735, 21185743 | EDP Sciences | 0.2 |
| 47 | BMC Physiology | 14726793 | BioMed Central Ltd. | 0.181 |
| 48 | Nigerian Journal of Physiological Sciences | 0794859X | Physiological Society Of Nigeria | 0.161 |
| 49 | Human Physiology | 16083164, 03621197 | Pleiades Publishing | 0.143 |
| 50 | Indian Journal of Physiology and Pharmacology | 195499 | Association of Physiologists and Pharmacologists of India | 0.124 |
| 51 | Fiziolohichnyi zhurnal (Kiev, Ukraine : 1994) | 25229036, 25229028 | Naukova Dumka | 0.12 |
| 52 | Opera Medica et Physiologica | 25002295, 25002287 | Lobachevsky State University of Nizhny Novgorod | 0.116 |
| 53 | Physiologist | 319376 | American Physiological Society | 0.108 |
| 54 | Cell Metabolism | 15504131 | Cell Press | 10.037 |
| 55 | Annual Review of Plant Biology | 15452123, 15435008 | Annual Reviews Inc. | 8.131 |
| 56 | Circulation | 00097322, 15244539 | Lippincott Williams and Wilkins Ltd. | 7.8 |
| 57 | Nature Metabolism | 25225812 | Springer Berlin | 7.045 |
| 58 | Annual Review of Physiology | 00664278, 15451585 | Annual Reviews Inc. | 6.429 |
| 59 | Circulation Research | 00097330, 15244571 | Lippincott Williams and Wilkins Ltd. | 4.531 |
| 60 | Sleep Medicine Reviews | 15322955, 10870792 | Elsevier BV | 3.053 |
| 61 | New Phytologist | 14698137, 0028646X | Wiley-Blackwell Publishing Ltd | 3.047 |
| 62 | Circulation: Arrhythmia and Electrophysiology | 19413084, 19413149 | Lippincott Williams and Wilkins Ltd. | 2.985 |
| 63 | Bone Research | 20954700, 20956231 | Nature Publishing Group | 2.575 |
| 64 | JACC: Clinical Electrophysiology | 24055018, 2405500X | Elsevier USA | 2.562 |
| 65 | Physiology | 15489213, 15489221 | American Physiological Society | 2.552 |
| 66 | BMC Biology | 17417007 | BioMed Central Ltd. | 2.324 |
| 67 | Heart Rhythm | 15475271, 15563871 | Elsevier | 2.256 |
| 68 | Angiogenesis | 15737209, 09696970 | Springer Netherlands | 2.227 |
| 69 | Plant Physiology | 00320889, 15322548 | American Society of Plant Biologists | 2.166 |
| 70 | Journal of Cachexia, Sarcopenia and Muscle | 21905991, 21906009 | Wiley-Blackwell | 2.159 |
| 71 | Plant, Cell and Environment | 01407791, 13653040 | Wiley-Blackwell Publishing Ltd | 2.029 |
| 72 | Europace | 10995129, 15322092 | Oxford University Press | 1.899 |
| 73 | Translational Research | 19315244 | Mosby Inc. | 1.857 |
| 74 | Journal of Experimental Botany | 14602431, 00220957 | Oxford University Press | 1.823 |
| 75 | Neuropathology and Applied Neurobiology | 03051846, 13652990 | Wiley-Blackwell Publishing Ltd | 1.785 |
| 76 | Antioxidants and Redox Signaling | 15230864, 15577716 | Mary Ann Liebert Inc. | 1.706 |
| 77 | mSystems | 23795077 | American Society for Microbiology | 1.691 |
| 78 | Neurobiology of Stress | 23522895 | Elsevier BV | 1.637 |
| 79 | Free Radical Biology and Medicine | 08915849, 18734596 | Elsevier Inc. | 1.625 |
| 80 | Sleep | 01618105, 15509109 | Oxford University Press | 1.58 |
| 81 | Journal of Physiology | 00223751, 14697793 | Wiley-Blackwell Publishing Ltd | 1.557 |
| 82 | Acta Physiologica | 17481716, 17481708 | John Wiley and Sons Ltd | 1.497 |
| 83 | Biology of Sport | 0860021X | Institute of Sport | 1.475 |
| 84 | American Journal of Physiology - Cell Physiology | 15221563, 03636143 | American Physiological Society | 1.468 |
| 85 | Neurogastroenterology and Motility | 13652982, 13501925 | Wiley-Blackwell Publishing Ltd | 1.451 |
| 86 | Cell Stress | 25230204 | 1.434 | |
| 87 | American Journal of Physiology - Renal Physiology | 1931857X | American Physiological Society | 1.413 |
| 88 | Journal of General Physiology | 00221295, 15407748 | Rockefeller University Press | 1.398 |
| 89 | CNS Neuroscience and Therapeutics | 17555949, 17555930 | Wiley-Blackwell Publishing Ltd | 1.381 |
| 90 | Advances in Microbial Physiology | 652911 | Academic Press Inc. | 1.377 |
| 91 | Plant and Cell Physiology | 00320781, 14719053 | Oxford University Press | 1.37 |
| 92 | Journal of Cellular Physiology | 10974652, 00219541 | Wiley-Liss Inc. | 1.294 |
| 93 | Cell Calcium | 15321991, 01434160 | Elsevier Ltd. | 1.222 |
| 94 | Clinical Neurophysiology | 13882457, 18728952 | Elsevier Ireland Ltd | 1.212 |
| 95 | Journal of Hypertension | 14735598, 02636352 | Lippincott Williams and Wilkins Ltd. | 1.194 |
| 96 | Physiologia Plantarum | 00319317, 13993054 | Wiley-Blackwell Publishing Ltd | 1.141 |
| 97 | Plant Physiology and Biochemistry | 09819428, 18732690 | Elsevier Masson s.r.l. | 1.141 |
| 98 | Bone | 87563282 | Elsevier Inc. | 1.127 |
| 99 | Obesity Facts | 16624025, 16624033 | S. Karger AG | 1.127 |
| 100 | Microbiology spectrum | 21650497 | American Society for Microbiology | 1.095 |
| 101 | Antioxidants | 20763921 | Multidisciplinary Digital Publishing Institute (MDPI) | 1.084 |
| 102 | Physiological Genomics | 15312267, 10948341 | American Physiological Society | 1.082 |
| 103 | Neuroscience Bulletin | 16737067 | Springer Singapore | 1.071 |
| 104 | Journal of Neurophysiology | 15221598, 00223077 | American Physiological Society | 1.067 |
| 105 | Digestive Diseases and Sciences | 01632116, 15732568 | Springer New York | 1.054 |
| 106 | Journal of Muscle Research and Cell Motility | 15732657, 01424319 | Springer Netherlands | 1.051 |
| 107 | ACS Chemical Neuroscience | 19487193 | American Chemical Society | 1.045 |
| 108 | Molecular Plant-Microbe Interactions | 8940282 | American Phytopathological Society | 1.032 |
| 109 | Tree Physiology | 0829318X, 17584469 | Oxford University Press | 1.019 |
| 110 | Journal of Experimental Biology | 14779145, 00220949 | Company of Biologists Ltd | 1.018 |
| 111 | Hypertension Research | 13484214, 09169636 | Nature Publishing Group | 0.998 |
| 112 | Intensive Care Medicine Experimental | 2197425X | Springer Science and Business Media Deutschland GmbH | 0.973 |
| 113 | Journal of Cardiovascular Electrophysiology | 15408167, 10453873 | Wiley-Blackwell Publishing Ltd | 0.969 |
| 114 | Vascular Pharmacology | 18793649, 15371891 | Elsevier Inc. | 0.952 |
| 115 | Risk Analysis | 15396924, 02724332 | Wiley-Blackwell Publishing Ltd | 0.931 |
| 116 | Arrhythmia and Electrophysiology Review | 20503377, 20503369 | Radcliffe Group Ltd. | 0.929 |
| 117 | Nitric Oxide - Biology and Chemistry | 10898611, 10898603 | Academic Press Inc. | 0.928 |
| 118 | Redox Report | 17432928, 13510002 | Maney Publishing | 0.925 |
| 119 | Conservation Physiology | 20511434 | Oxford University Press | 0.902 |
| 120 | Journal of Plant Physiology | 01761617, 16181328 | Urban und Fischer Verlag GmbH und Co. KG | 0.879 |
| 121 | European Journal of Applied Physiology | 14396319, 14396327 | Springer Verlag | 0.876 |
| 122 | International Journal of Psychophysiology | 18727697, 01678760 | Elsevier | 0.854 |
| 123 | Journal of Physiology and Biochemistry | 18778755, 11387548 | Springer Netherlands | 0.845 |
| 124 | Phytopathology Research | 20965362, 25244167 | BioMed Central Ltd. | 0.841 |
| 125 | Evidence and Policy | 17442648 | Policy Press | 0.839 |
| 126 | Mycologia | 00275514, 15572536 | Taylor and Francis Ltd. | 0.835 |
| 127 | Cellular Physiology and Biochemistry | 14219778, 10158987 | Cell Physiol Biochem Press (Germany) | 0.827 |
| 128 | Journal of frailty & aging,The | 22601341, 22734309 | Serdi-Editions | 0.818 |
| 129 | Comparative Biochemistry and Physiology Part - C: Toxicology and Pharmacology | 15320456, 18781659 | Elsevier Inc. | 0.8 |
| 130 | Current Heart Failure Reports | 15469530, 15469549 | Current Science, Inc. | 0.767 |
| 131 | Peptides | 18735169, 01969781 | Elsevier Inc. | 0.75 |
| 132 | Journal of Insect Physiology | 00221910, 18791611 | Elsevier Ltd. | 0.736 |
| 133 | Journal of Human Kinetics | 16405544, 18997562 | Polish Academy of Science, Committee of Physical Culture | 0.733 |
| 134 | Prostaglandins and Other Lipid Mediators | 10988823 | Elsevier Inc. | 0.733 |
| 135 | FASEB BioAdvances | 25739832 | Wiley-Blackwell Publishing Ltd | 0.731 |
| 136 | World Journal of Microbiology and Biotechnology | 09593993, 15730972 | Springer Science + Business Media | 0.726 |
| 137 | Fish Physiology and Biochemistry | 09201742, 15735168 | Springer Netherlands | 0.71 |
| 138 | Plant Growth Regulation | 15735087, 01676903 | Springer Netherlands | 0.705 |
| 139 | Stress | 16078888, 10253890 | Informa Healthcare | 0.701 |
| 140 | Journal of Experimental Zoology Part A: Ecological and Integrative Physiology | 24715646, 24715638 | John Wiley & Sons Inc. | 0.69 |
| 141 | Journal of Interventional Cardiac Electrophysiology | 15728595, 1383875X | Springer Netherlands | 0.675 |
| 142 | Physiology and Molecular Biology of Plants | 09740430, 09715894 | Springer India | 0.669 |
| 143 | Journal of Physiological Sciences | 18806546, 18806562 | Springer Japan | 0.665 |
| 144 | Journal of Bioenergetics and Biomembranes | 15736881, 0145479X | Springer New York | 0.663 |
| 145 | Journal of Membrane Biology | 14321424, 00222631 | Springer New York | 0.656 |
| 146 | Journal of Molecular Histology | 15672379 | Springer Netherlands | 0.642 |
| 147 | Neurophysiologie Clinique | 09877053, 17697131 | Elsevier Masson s.r.l. | 0.641 |
| 148 | Journal of Comparative Physiology B: Biochemical, Systemic, and Environmental Physiology | 1432136X, 01741578 | Springer Verlag | 0.64 |
| 149 | Comparative Biochemistry and Physiology - Part D: Genomics and Proteomics | 1744117X | Elsevier Inc. | 0.639 |
| 150 | Cell Structure and Function | 13473700, 03867196 | Japan Society for Cell Biology | 0.635 |
| 151 | Seminars in Reproductive Medicine | 15268004, 15264564 | Thieme Medical Publishers Inc. | 0.63 |
| 152 | Trees - Structure and Function | 09311890, 14322285 | Springer Verlag | 0.629 |
| 153 | High Altitude Medicine and Biology | 15578682, 15270297 | Mary Ann Liebert Inc. | 0.627 |
| 154 | Translational Medicine of Aging | 24685011 | KeAi Communications Co. | 0.627 |
| 155 | Frontiers in Sports and Active Living | 26249367 | Frontiers Media S.A. | 0.624 |
| 156 | Animal Bioscience | 27650235, 27650189 | Asian-Australasian Association of Animal Production Societies | 0.613 |
| 157 | Journal of Circadian Rhythms | 17403391 | Ubiquity Press | 0.609 |
| 158 | Respiratory Physiology and Neurobiology | 18781519, 15699048 | Elsevier | 0.607 |
| 159 | Comparative biochemistry and physiology. Part A, Molecular & integrative physiology | 15314332, 10956433 | Elsevier Inc. | 0.605 |
| 160 | Journal of Veterinary Cardiology | 17602734, 18750834 | Elsevier | 0.605 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now