Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Pharmacology, Toxicology and Pharmaceutics journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Pharmacology, Toxicology and Pharmaceutics journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Molecular and Cellular Toxicology | 20928467, 1738642X | Springer Verlag | 0.291 |
| 2 | Research Results in Biomedicine | 26586533 | Belgorod State National Research University | 0.142 |
| 3 | Arzneimitteltherapie | 7236913 | Wissenschaftliche Verlagsgesellschaft Stuttgart | 0.1 |
| 4 | Egyptian Pharmaceutical Journal(Egypt) | 20909853, 16874315 | Wolters Kluwer Medknow Publications | 0.146 |
| 5 | Therapeutics and Clinical Risk Management | 11766336 | Dove Medical Press Ltd. | 0.652 |
| 6 | Journal of Anaesthesiology Clinical Pharmacology | 09709185, 22312730 | Wolters Kluwer Medknow Publications | 0.41 |
| 7 | Mental Health Clinician | 21689709 | Allen Press Inc. | 0.403 |
| 8 | Therapeutic Innovation and Regulatory Science | 21684790, 21684804 | SAGE Publications Inc. | 0.387 |
| 9 | Zhongguo Zhongyao Zazhi | 10015302 | Zhongguo Zhongyi Yanjiuyuan | 0.19 |
| 10 | Pharmacological Research - Modern Chinese Medicine | 26671425 | Elsevier BV | 0.157 |
| 11 | Drug Metabolism Reviews | 10979883, 03602532 | Informa Healthcare | 1.003 |
| 12 | Expert Review of Clinical Pharmacology | 17512433, 17512441 | Taylor and Francis Ltd. | 0.871 |
| 13 | Antibiotics | 20796382 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.792 |
| 14 | Journal of Cardiovascular Development and Disease | 23083425 | MDPI AG | 0.725 |
| 15 | ChemMedChem | 18607187, 18607179 | John Wiley and Sons Ltd | 0.711 |
| 16 | Drug Target Insights | 11773928 | AboutScience Srl | 0.69 |
| 17 | Advances in Pharmacological and Pharmaceutical Sciences | 26334682, 26334690 | Hindawi Limited | 0.568 |
| 18 | Current Reviews in Clinical and Experimental Pharmacology | 27724328, 27724336 | Bentham Science Publishers | 0.406 |
| 19 | Iranian Journal of Pharmaceutical Research | 17350328, 17266890 | Brieflands | 0.339 |
| 20 | ADMET and DMPK | 18487718 | International Association of Physical Chemists | 0.309 |
| 21 | Drug Metabolism and Personalized Therapy | 23638907, 23638915 | Walter de Gruyter GmbH | 0.301 |
| 22 | Research Journal of Pharmacy and Technology | 09743618, 0974360X | A and V Publication | 0.267 |
| 23 | Journal of Applied Pharmaceutical Science | 22313354 | MediPoeia | 0.256 |
| 24 | Open Access Journal of Clinical Trials | 11791519 | Dove Medical Press Ltd. | 0.244 |
| 25 | Expert Opinion on Orphan Drugs | 21678707 | Taylor and Francis Ltd. | 0.238 |
| 26 | Journal of Research in Pharmacy | 26306344 | Marmara University | 0.185 |
| 27 | Iraqi Journal of Pharmaceutical Sciences | 16833597, 25213512 | University of Baghdad - College of Pharmacy | 0.172 |
| 28 | Current Drug Therapy | 15748855 | Bentham Science Publishers B.V. | 0.169 |
| 29 | Journal of Reports in Pharmaceutical Sciences | 23225106, 23221232 | Wolters Kluwer Medknow Publications | 0.159 |
| 30 | Pharmaceutical Sciences Asia | 25868195, 25868470 | Mahidol University - Faculty of Pharmacy | 0.144 |
| 31 | Journal of Medical Pharmaceutical and Allied Sciences | 23207418 | 0.139 | |
| 32 | Revista Colombiana de Ciencias Quimico-Farmaceuticas(Colombia) | 00347418, 19096356 | Universidad Nacional de Colombia | 0.139 |
| 33 | Biomedical and Biopharmaceutical Research | 21822379, 21822360 | ALIES | 0.118 |
| 34 | Farmacja Polska | 148261 | Polish Pharmaceutical Society | 0.117 |
| 35 | Health Biotechnology and Biopharma | 25384414 | Health Biotechnology And Biopharma | 0.115 |
| 36 | Chinese Journal of New Drugs | 10033734 | Chinese Journal of New Drugs Co. Ltd. | 0.112 |
| 37 | International Journal of Pharmaceutical Sciences and Nanotechnology | 9743278 | Pharma Book Syndicate | 0.11 |
| 38 | Journal of Applied Biomedicine | 12140287, 1214021X | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | 0.285 |
| 39 | F1000Research | 20461402 | 0.871 | |
| 40 | Iranian Journal of Medical Sciences | 17353688, 02530716 | Shiraz University of Medical Sciences | 0.413 |
| 41 | Defence Life Science Journal | 24560537 | Defence Scientific Information & Documentation Centre (DESIDOC) | 0.158 |
| 42 | Military Medical Science Letters (Vojenske Zdravotnicke Listy) | 03727025, 2571113X | Vojenska Lekarska Akademie | 0.113 |
| 43 | PLoS Neglected Tropical Diseases | 19352727, 19352735 | Public Library of Science | 1.298 |
| 44 | Life Sciences | 18790631, 00243205 | Elsevier Inc. | 1.207 |
| 45 | Clinical and Translational Science | 17528062, 17528054 | Wiley-Blackwell Publishing Ltd | 1.084 |
| 46 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | 0.728 |
| 47 | Biomedical Reports | 20499434, 20499442 | Spandidos Publications | 0.483 |
| 48 | Value in Health Regional Issues | 22121099, 22121102 | Elsevier USA | 0.456 |
| 49 | Phytomedicine Plus | 26670313 | Elsevier BV | 0.367 |
| 50 | Dilemas | 19835922, 21782792 | Universidade Federal do Rio de Janeiro - UFRJ | 0.297 |
| 51 | Journal of Pharmacy and Bioallied Sciences | 09764879, 09757406 | Wolters Kluwer Medknow Publications | 0.252 |
| 52 | Journal of Pharmaceutical Health Services Research | 17598885, 17598893 | Oxford University Press | 0.234 |
| 53 | Science and Technology Indonesia | 25804391, 25804405 | Research Center of Inorganic Materials and Coordination Complexes, FMIPA Universitas Sriwijaya | 0.227 |
| 54 | Neuropsychopharmacologia Hungarica | 14198711 | Hungarian Association of Psychopharmacology | 0.199 |
| 55 | Journal of Integrated Science and Technology | 23214635 | ScienceIn Publishing | 0.175 |
| 56 | Chiang Mai University Journal of Natural Sciences | 16851994 | Chiang Mai University | 0.164 |
| 57 | Vitae | 21452660, 01214004 | Universidad de Antioquia | 0.141 |
| 58 | Paediatrics Eastern Europe | 24142204, 23074345 | Professionalnye Izdaniya | 0.108 |
| 59 | Acta Pharmaceutica Sinica B | 22113843, 22113835 | Elsevier BV | 2.518 |
| 60 | Theranostics | 18387640 | Ivyspring International Publisher | 2.381 |
| 61 | Nanotheranostics | 22067418 | Ivyspring International Publishers | 0.95 |
| 62 | Marine Drugs | 16603397 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.813 |
| 63 | American Journal of Pharmaceutical Education | 15536467, 00029459 | American Association of Colleges of Pharmacy | 0.798 |
| 64 | Journal of Pharmaceutical Investigation | 20935552, 20936214 | Springer Netherlands | 0.725 |
| 65 | Pharmacology Research and Perspectives | 20521707 | Wiley-Blackwell Publishing Ltd | 0.693 |
| 66 | Advanced Pharmaceutical Bulletin | 22517308, 22285881 | Tabriz University of Medical Sciences, Faculty of Pharmacy | 0.644 |
| 67 | Patient Preference and Adherence | 1177889X | Dove Medical Press Ltd. | 0.608 |
| 68 | Journal of Pharmaceutical Policy and Practice | 20523211 | BioMed Central Ltd. | 0.574 |
| 69 | Brazilian Journal of Medical and Biological Research | 0100879X, 1414431X | Associacao Brasileira de Divulgacao Cientifica | 0.528 |
| 70 | Research in Pharmaceutical Sciences | 17355362, 17359414 | Wolters Kluwer Medknow Publications | 0.502 |
| 71 | Pharmacogenetics and Genomics | 17446880, 17446872 | Lippincott Williams and Wilkins Ltd. | 0.486 |
| 72 | Bioanalysis | 17576180, 17576199 | Future Science | 0.462 |
| 73 | Currents in Pharmacy Teaching and Learning | 18771297 | Elsevier Inc. | 0.448 |
| 74 | Medicinal Chemistry Research | 10542523, 15548120 | Birkhauser Boston | 0.377 |
| 75 | Revista Brasileira de Farmacognosia | 0102695X, 1981528X | Springer Nature Switzerland AG | 0.369 |
| 76 | Brazilian Journal of Pharmaceutical Sciences | 19848250, 21759790 | Faculdade de Ciencias Farmaceuticas (Biblioteca- | 0.263 |
| 77 | Nanomedicine Journal | 23223049, 23225904 | Mashhad University of Medical Sciences | 0.261 |
| 78 | Rasayan Journal of Chemistry | 09760083, 09741496 | Rasayan Journal | 0.261 |
| 79 | Pharmaceutical Sciences | 23832886, 1735403X | Tabriz University of Medical Sciences | 0.26 |
| 80 | Farmacia | 148237 | Romanian Society for Pharmaceutical Sciences | 0.253 |
| 81 | Current Bioactive Compounds | 15734072 | Bentham Science Publishers B.V. | 0.207 |
| 82 | Indian Journal of Pharmaceutical Education and Research | 195464 | Association of Pharmaceutical Teachers of India | 0.186 |
| 83 | International Journal of Applied Pharmaceutics | 9757058 | International Journal of Applied Pharmaceutics | 0.186 |
| 84 | Jundishapur Journal of Natural Pharmaceutical Products | 22287876, 17357780 | Brieflands | 0.183 |
| 85 | Drug Delivery Letters | 2210304X, 22103031 | Bentham Science Publishers B.V. | 0.18 |
| 86 | ScienceRise: Pharmaceutical Science | 25194844, 25194852 | PC Technology Center | 0.161 |
| 87 | Journal of Angiotherapy | 22078843, 2207872X | Eman Research | 0.158 |
| 88 | Yaoxue Xuebao | 5134870 | Chinese Pharmaceutical Association | 0.146 |
| 89 | International Journal of Pharmaceutical Quality Assurance | 9759506 | Dr. Yashwant Research Labs Pvt. Ltd. | 0.142 |
| 90 | Indian Journal of Chemistry - Section B Organic and Medicinal Chemistry | 03764699, 09750983 | Scientific Publishers of India | 0.138 |
| 91 | HiSTOReLo | 2145132X | Universidad Nacional de Colombia | 0.133 |
| 92 | African Journal Biomedical Research | 11195096 | Ibadan Biomedical Communications Group | 0.132 |
| 93 | Handbook of Experimental Pharmacology | 1712004 | Springer Heidelberg | 0.131 |
| 94 | Hacettepe University Journal of the Faculty of Pharmacy | 13000608, 24588806 | Hacettepe University, Faculty of Pharmacy | 0.119 |
| 95 | WikiJournal of Medicine | 20024436 | 0.119 | |
| 96 | European Pharmaceutical Journal | 24536725 | de Gruyter | 0.117 |
| 97 | European Pharmaceutical Law Review | 25117157, 25117181 | Lexxion Verlagsgesellschaft mbH | 0.116 |
| 98 | Drug Evaluation Research | 16746376 | Tianjin Press of Chinese Herbal Medicines | 0.114 |
| 99 | Acta Marisiensis - Seria Medica | 26687763, 22476113 | Sciendo | 0.113 |
| 100 | Infarma - Pharmaceutical Sciences | 23189312, 01040219 | Conselho Federal de Medicina | 0.113 |
| 101 | Tromboz, Gemostaz i Reologiya | 20781008, 26871483 | Hemostasis and Rheology LLC | 0.112 |
| 102 | Khyber Medical University Journal | 23052643, 23052651 | 0.111 | |
| 103 | PharmacoVigilance Review | 17526752 | Euromed Communications | 0.11 |
| 104 | Uspehi Molekularnoj Onkologii | 2313805X, 24133787 | ABC-press Publishing House | 0.107 |
| 105 | European Pharmaceutical Review | 13608606 | Russell Publishing LLC | 0.103 |
| 106 | Regulatory Rapporteur | 17428955 | TOPRA | 0.103 |
| 107 | Pharmaceutical Manufacturing and Packing Sourcer | 14631245 | Samedan Ltd | 0.102 |
| 108 | Azerbaijan Pharmaceutical and Pharmacotherapy Journal | 19941951 | Azerbaijan Medical University | 0.101 |
| 109 | Pharma Times | 316849 | Indian Pharmaceutical Association | 0.101 |
| 110 | Drug and Chemical Toxicology | 01480545, 15256014 | Informa Healthcare | 0.507 |
| 111 | Environmental Toxicology and Pharmacology | 13826689 | Elsevier | 0.937 |
| 112 | Interdisciplinary Toxicology | 13379569, 13376853 | Slovak Toxicology Society SETOX | 0.644 |
| 113 | Xenobiotica | 00498254, 13665928 | Informa Healthcare | 0.42 |
| 114 | Drug and Alcohol Dependence | 3768716 | Elsevier Ireland Ltd | 1.562 |
| 115 | Drug Safety | 01145916, 11791942 | Adis International Ltd | 1.105 |
| 116 | Cancer Chemotherapy and Pharmacology | 14320843, 03445704 | Springer Verlag | 0.811 |
| 117 | International Journal of Clinical Pharmacy | 22107711, 22107703 | Springer Netherlands | 0.492 |
| 118 | Current Drug Safety | 15748863 | Bentham Science Publishers B.V. | 0.318 |
| 119 | Farmatsiya i Farmakologiya | 23079266, 24132241 | Volgograd State Medical University, Pyatigorsk Medical and Pharmaceutical Institute | 0.155 |
| 120 | Dose-Response | 15593258 | International Dose-Response Society | 0.472 |
| 121 | Fluoride - Quarterly Reports | 22534083, 00154725 | International Society for Fluoride Research | 0.211 |
| 122 | Emerging Contaminants | 24056650, 24056642 | KeAi Communications Co. | 1.478 |
| 123 | Comparative Biochemistry and Physiology Part - C: Toxicology and Pharmacology | 15320456, 18781659 | Elsevier Inc. | 0.8 |
| 124 | Birth Defects Research | 24721727 | John Wiley and Sons Ltd | 0.772 |
| 125 | Toxics | 23056304 | MDPI AG | 0.761 |
| 126 | Environmental Toxicology | 15227278, 15204081 | John Wiley & Sons Inc. | 0.735 |
| 127 | Journal of Analytical Toxicology | 19452403, 01464760 | Preston Publications | 0.709 |
| 128 | Environmental Pollutants and Bioavailability | 26395940, 26395932 | Taylor and Francis Ltd. | 0.618 |
| 129 | Current Research in Toxicology | 2666027X | Elsevier BV | 0.6 |
| 130 | Ecotoxicology | 09639292, 15733017 | Springer Netherlands | 0.58 |
| 131 | Food Additives and Contaminants - Part A Chemistry, Analysis, Control, Exposure and Risk Assessment | 19440057, 19440049 | Taylor and Francis Ltd. | 0.55 |
| 132 | Journal of Environmental Pathology, Toxicology and Oncology | 7318898 | Begell House Inc. | 0.429 |
| 133 | Environmental Health and Toxicology | 22336567 | Korean Society of Environmental Health and Toxicology | 0.415 |
| 134 | Archives of Environmental and Occupational Health | 19338244 | Heldref Publications | 0.409 |
| 135 | Toxicology and Industrial Health | 07482337, 14770393 | SAGE Publications Ltd | 0.402 |
| 136 | Food Additives and Contaminants | 0265203X, 14645122 | Taylor and Francis Ltd. | |
| 137 | Environmental Pollution | 02697491, 18736424 | Elsevier Ltd. | 2.11 |
| 138 | Particle and Fibre Toxicology | 17438977 | BioMed Central Ltd. | 1.805 |
| 139 | Journal of Toxicology and Environmental Health - Part B: Critical Reviews | 10937404, 15216950 | Taylor and Francis Ltd. | 1.383 |
| 140 | Archives of Toxicology | 14320738, 03405761 | Springer Verlag | 1.162 |
| 141 | Cell Biology and Toxicology | 15736822, 07422091 | Springer Netherlands | 1.019 |
| 142 | Archives of Environmental Contamination and Toxicology | 14320703, 00904341 | Springer New York | 0.886 |
| 143 | Toxins | 20726651 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.87 |
| 144 | Toxicology Reports | 22147500 | Elsevier Scientific Publishers Ireland | 0.73 |
| 145 | Toxicology Mechanisms and Methods | 15376524, 15376516 | Informa Healthcare | 0.629 |
| 146 | Journal of Biochemical and Molecular Toxicology | 10956670, 10990461 | John Wiley & Sons Inc. | 0.627 |
| 147 | Computational Toxicology | 24681113 | Elsevier BV | 0.621 |
| 148 | Journal of Medical Toxicology | 15569039, 19376995 | Springer New York | 0.597 |
| 149 | Mutagenesis | 02678357, 14643804 | Oxford University Press | 0.588 |
| 150 | Bulletin of Environmental Contamination and Toxicology | 00074861, 14320800 | Springer New York | 0.572 |
| 151 | Journal of Toxicology and Environmental Health - Part A: Current Issues | 10872620, 15287394 | Taylor and Francis Ltd. | 0.552 |
| 152 | Human and Experimental Toxicology | 9603271 | SAGE Publications Inc. | 0.535 |
| 153 | Inhalation Toxicology | 08958378, 10917691 | Informa Healthcare | 0.519 |
| 154 | Toxicological Research | 19768257, 22342753 | Koreal Association of Medical Journal Editors | 0.505 |
| 155 | Toxicology Research | 2045452X, 20454538 | Oxford University Press | 0.503 |
| 156 | Toxicology and Environmental Health Sciences | 20059752, 22337784 | Korean Society of Environmental Risk Assessment and Health Science | 0.322 |
| 157 | Applied In Vitro Toxicology | 23321512, 23321539 | Mary Ann Liebert Inc. | 0.315 |
| 158 | Journal of Environmental Biology | 23940379, 02548704 | Triveni Enterprises | 0.225 |
| 159 | Toxicologie Analytique et Clinique | 23520078 | Elsevier Masson s.r.l. | 0.212 |
| 160 | Iranian Journal of Toxicology | 22519459, 20082967 | Arak University of Medical Sciences | 0.16 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now