This web page aims to provide a list of Geography , Planning and Development journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Geography , Planning and Development journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Global Journal of Emerging Market Economies | 09749101, 09752730 | SAGE Publications Inc. | 0.322 |
| 2 | IZA Journal of Development and Migration | 25201786 | SpringerOpen | 0.313 |
| 3 | World Development | 0305750X, 18735991 | Elsevier BV | 2.504 |
| 4 | Environment and Planning E: Nature and Space | 25148486, 25148494 | SAGE Publications Inc. | 1.089 |
| 5 | Research in Globalization | 2590051X | Elsevier BV | 0.995 |
| 6 | Environmental Hazards | 14642867, 17477891, 18780059 | Taylor and Francis Ltd. | 0.943 |
| 7 | Maritime Studies | 22129790, 18727859 | Springer Verlag | 0.8 |
| 8 | International Journal of Climate Change Strategies and Management | 17568692 | Emerald Group Publishing Ltd. | 0.765 |
| 9 | World Development Perspectives | 24522929 | Elsevier Ltd. | 0.56 |
| 10 | Innovation and Development | 2157930X, 21579318 | Taylor and Francis Ltd. | 0.302 |
| 11 | Journal of Water and Land Development | 14297426, 20834535 | Polish Academy of Sciences | 0.281 |
| 12 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | 0.274 |
| 13 | Remittances Review | 20596588, 20596596 | Transnational Press London Ltd. | 0.26 |
| 14 | Regional Science Inquiry | 17917735, 17915961 | Hellenic Association of Regional Scientists | 0.239 |
| 15 | Standort | 1743635 | Springer Verlag | 0.215 |
| 16 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | 16129830 | University of Kassel | 0.21 |
| 17 | European Journal of East Asian Studies | 15700615, 15680584 | Brill Academic Publishers | 0.13 |
| 18 | Journal of Agriculture and Rural Development in the Tropics and Subtropics, Supplement | 16138422 | University of Kassel | |
| 19 | New Political Economy | 14699923, 13563467 | Routledge | 1.595 |
| 20 | Climate and Development | 17565529, 17565537 | Taylor and Francis Ltd. | 1.318 |
| 21 | Journal of Rural Studies | 7430167 | Elsevier Ltd. | 1.316 |
| 22 | Journal of Environment and Development | 15525465, 10704965 | SAGE Publications Inc. | 1.017 |
| 23 | Review of African Political Economy | 03056244, 17401720 | Routledge | 0.94 |
| 24 | Extractive Industries and Society | 2214790X | Elsevier BV | 0.921 |
| 25 | East European Politics | 21599165, 21599173 | Taylor and Francis Ltd. | 0.87 |
| 26 | Journal of Contemporary China | 10670564, 14699400 | Routledge | 0.822 |
| 27 | China Quarterly | 03057410, 14682648 | Cambridge University Press | 0.794 |
| 28 | Regional Sustainability | 2666660X | Elsevier BV | 0.755 |
| 29 | International Journal of Geoheritage and Parks | 25774441, 2577445X | KeAi Communications Co. | 0.708 |
| 30 | Development Policy Review | 09506764, 14677679 | Wiley-Blackwell Publishing Ltd | 0.632 |
| 31 | Journal of International Relations and Development | 14086980, 15811980 | Palgrave Macmillan Ltd. | 0.593 |
| 32 | International Journal of Urban Sustainable Development | 19463138, 19463146 | Taylor and Francis Ltd. | 0.59 |
| 33 | Journal of the Urban Planning and Development Division, ASCE | 7339488 | American Society of Civil Engineers (ASCE) | 0.566 |
| 34 | Regional Science Policy and Practice | 17577802 | John Wiley & Sons Inc. | 0.553 |
| 35 | Contemporary South Asia | 09584935, 1469364X | Routledge | 0.485 |
| 36 | Pacific Economic Review | 1361374X, 14680106 | Wiley-Blackwell Publishing Ltd | 0.436 |
| 37 | Journal of North African Studies | 17439345, 13629387 | Routledge | 0.405 |
| 38 | Asian Economic Journal | 13513958, 14678381 | Wiley-Blackwell Publishing Ltd | 0.402 |
| 39 | Empirica | 15736911, 03408744 | Springer Netherlands | 0.387 |
| 40 | Journal of East-West Business | 10669868, 15286959 | Routledge | 0.356 |
| 41 | Comparative Studies of South Asia, Africa and the Middle East | 1548226X, 1089201X | Duke University Press | 0.334 |
| 42 | Austrian Journal of South-East Asian Studies | 19992521, 1999253X | Society for South-East Asian Studies | 0.323 |
| 43 | Field Actions Science Report | 1867139X, 18678521 | Institut Veolia Environnement | 0.316 |
| 44 | South East Asia Research | 0967828X | Taylor and Francis Ltd. | 0.312 |
| 45 | China Report | 00094455, 0973063X | Sage Publications India Pvt. Ltd | 0.296 |
| 46 | Journal of the Asia Pacific Economy | 13547860, 14699648 | Routledge | 0.294 |
| 47 | Investigaciones Regionales | 16957253 | Facultad de Ciencias Economicas - Universidad de Alcala | 0.284 |
| 48 | Canadian Journal of African Studies | 83968 | Taylor and Francis Ltd. | 0.263 |
| 49 | Journal of Contemporary African Studies | 14699397, 02589001 | Routledge | 0.261 |
| 50 | Asian-Pacific Economic Literature | 08189935, 14678411 | Wiley-Blackwell Publishing Ltd | 0.244 |
| 51 | Journal of Transnational Management | 15475778, 15475786 | Taylor and Francis Ltd. | 0.243 |
| 52 | Iberoamerican Journal of Development Studies | 22542035 | Universidad de Zaragoza | 0.235 |
| 53 | WSEAS Transactions on Environment and Development | 17905079, 22243496 | World Scientific and Engineering Academy and Society | 0.23 |
| 54 | East Asia | 18746284, 10966838 | Springer Netherlands | 0.225 |
| 55 | Social Change | 490857 | Council for Social Development | 0.216 |
| 56 | Sustentabilidade em Debate | 21777675, 21799067 | Universidade de Brasilia | 0.202 |
| 57 | Journal of Globalization and Development | 19481837, 21946353 | de Gruyter | 0.2 |
| 58 | Southeast Asian Studies | 21867275, 24238686 | Center for Southeast Asian Studies, Kyoto University | 0.182 |
| 59 | Perspectives on Global Development and Technology | 15691497, 15691500 | Brill Academic Publishers | 0.171 |
| 60 | Inner Asia | 22105018, 14648172 | Brill Academic Publishers | 0.159 |
| 61 | Europa XXI | 14297132, 23008547 | Insitute of Geography and Spatial Organization Polish Academy of Sciences | 0.155 |
| 62 | Copenhagen Journal of Asian Studies | 13954199 | Copenhagen Business School | 0.133 |
| 63 | Canadian Journal of Latin American and Caribbean Studies | 8263663 | Taylor and Francis Ltd. | 0.131 |
| 64 | Japanese Journal of Southeast Asian Studies | 24241377, 05638682 | Center for Southeast Asian Studies, Kyoto University | 0.119 |
| 65 | Journal of Punjab Studies | 9715223 | University of California | 0.101 |
| 66 | Journal of the American Planning Association | 1944363 | Taylor and Francis Ltd. | 2.572 |
| 67 | Journal of Planning Education and Research | 0739456X, 15526577 | SAGE Publications Inc. | 1.088 |
| 68 | Asia Pacific Viewpoint | 14678373, 13607456 | Wiley-Blackwell Publishing Ltd | 0.799 |
| 69 | European Journal of Development Research | 17439728, 09578811 | Palgrave Macmillan Ltd. | 0.784 |
| 70 | Journal of International Trade and Economic Development | 09638199, 14699559 | Routledge | 0.675 |
| 71 | Journal of African Business | 15228916, 15229076 | Routledge | 0.629 |
| 72 | International Development Planning Review | 14783401, 14746743 | Liverpool University Press | 0.588 |
| 73 | Review of International Economics | 09657576, 14679396 | Wiley-Blackwell Publishing Ltd | 0.584 |
| 74 | Development Southern Africa | 14703637, 0376835X | Routledge | 0.573 |
| 75 | Development | 10116370, 14617072 | Palgrave Macmillan Ltd. | 0.555 |
| 76 | Oxford Development Studies | 14699966, 13600818 | Routledge | 0.538 |
| 77 | Digital Geography and Society | 26663783 | Elsevier Ltd. | 0.505 |
| 78 | Review of Development Economics | 14679361, 13636669 | Wiley-Blackwell Publishing Ltd | 0.497 |
| 79 | Gender and Development | 13552074, 13649221 | Routledge | 0.492 |
| 80 | Journal of International Development | 10991328, 09541748 | John Wiley and Sons Ltd | 0.489 |
| 81 | Central Asian Survey | 02634937, 14653354 | Routledge | 0.469 |
| 82 | Asian Development Review | 01161105, 19967241 | World Scientific Publishing Co. Pte Ltd | 0.447 |
| 83 | Journal of Development Effectiveness | 19439407, 19439342 | Taylor and Francis Ltd. | 0.435 |
| 84 | Development in Practice | 13649213, 09614524 | Routledge | 0.414 |
| 85 | Bulletin of Latin American Research | 14709856, 02613050 | Wiley-Blackwell Publishing Ltd | 0.344 |
| 86 | Journal of Developing Societies | 0169796X | SAGE Publications Ltd | 0.337 |
| 87 | Journal of Asian and African Studies | 00219096, 17452538 | SAGE Publications Ltd | 0.336 |
| 88 | Economic Affairs | 02650665, 14680270 | Wiley-Blackwell Publishing Ltd | 0.322 |
| 89 | International Finance | 13670271, 14682362 | Wiley-Blackwell Publishing Ltd | 0.311 |
| 90 | Forum for Development Studies | 08039410, 18911765 | Taylor and Francis Ltd. | 0.302 |
| 91 | IDS Bulletin | 02655012, 17595436 | Institute of Development Studies | 0.278 |
| 92 | Ager | 15787168 | Centro de estudios sobre la despoblacion y desarrollo de areas rurales | 0.248 |
| 93 | Journal of Regional and City Planning | 25026429 | ITB Journal Publisher | 0.219 |
| 94 | Enterprise Development and Microfinance | 17551978, 17551986 | Practical Action Publishing | 0.189 |
| 95 | Finance and Development | 01451707, 15645142 | International Monetary Fund | 0.189 |
| 96 | Anuario do Instituto de Geociencias | 19823908, 01019759 | Universidade Federal do Rio de Janeiro - UFRJ | 0.184 |
| 97 | Review of Urban and Regional Development Studies | 09170553, 1467940X | Wiley-Blackwell Publishing Ltd | 0.183 |
| 98 | Working Paper - Chr. Michelson Institute | 8043639 | Chr. Michelsen Institute | 0.176 |
| 99 | Journal fur Entwicklungspolitik | 2582384 | Mattersburger Kreis fur Entwicklungspolitik | 0.165 |
| 100 | Indian Journal of Agricultural Economics | 195014 | Indian Society of Agricultural Economics | 0.15 |
| 101 | Pakistan Development Review | 309729 | Pakistan Institute of Development Economics | 0.127 |
| 102 | Labour, Capital and Society | 7061706 | Labour, Capital and Society | 0.107 |
| 103 | Cahiers d'Etudes Africaines | 80055 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | 0.105 |
| 104 | Orient | 305227 | GIGA German Institute of Global and Area Studies | 0.102 |
| 105 | Working Paper of the Helen Kellogg Institute for International Studies | - | Helen Kellogg Institute | 0.102 |
| 106 | PIDE Working Papers | 788228 | Pakistan Institute of Development Economics | 0.101 |
| 107 | Nature Sustainability | 23989629 | Nature Publishing Group | 6.568 |
| 108 | Ecosystem Services | 22120416 | Elsevier BV | 1.956 |
| 109 | Sustainability Science | 18624065, 18624057 | Springer Japan | 1.535 |
| 110 | Socio-Economic Planning Sciences | 380121 | Elsevier Ltd. | 1.131 |
| 111 | Sustainability | 20711050 | MDPI AG | 0.664 |
| 112 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | 0.492 |
| 113 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | 0.196 |
| 114 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | 0.132 |
| 115 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | 0.128 |
| 116 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | 2.87 |
| 117 | Health and Place | 13538292 | Elsevier Ltd. | 1.448 |
| 118 | Earth System Governance | 25898116 | Elsevier BV | 1.376 |
| 119 | Geoenvironmental Disasters | 21978670 | SpringerOpen | 1.221 |
| 120 | Sustainable and Resilient Infrastructure | 23789689, 23789697 | Taylor and Francis Ltd. | 1.15 |
| 121 | Globalizations | 1474774X, 14747731 | Taylor and Francis Ltd. | 0.997 |
| 122 | Journal of Environmental Planning and Management | 13600559, 09640568 | Routledge | 0.899 |
| 123 | Voluntas | 09578765, 15737888 | Springer New York | 0.898 |
| 124 | Journal of Water Resources Planning and Management - ASCE | 7339496 | American Society of Civil Engineers (ASCE) | 0.786 |
| 125 | Agribusiness | 07424477, 15206297 | Wiley-VCH Verlag | 0.767 |
| 126 | Journal of Tourism Futures | 20555911, 2055592X | Emarald Group Publishing Ltd | 0.759 |
| 127 | Water Alternatives | 19650175 | 0.741 | |
| 128 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | 0.626 |
| 129 | Innovation: The European Journal of Social Science Research | 13511610, 14698412 | Routledge | 0.582 |
| 130 | South Asian Journal of Business Studies | 2398628X, 23986298 | Emerald Group Publishing Ltd. | 0.543 |
| 131 | Evaluation and Program Planning | 01497189, 18737870 | Elsevier Ltd. | 0.525 |
| 132 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | 0.471 |
| 133 | Challenges in Sustainability | 22976477 | Librello publishing house | 0.422 |
| 134 | Process Integration and Optimization for Sustainability | 25094246, 25094238 | Springer Nature Switzerland AG | 0.371 |
| 135 | Estudios Fronterizos | 23959134 | Universidad Autonoma de Baja California | 0.347 |
| 136 | Journal of Green Building | 19434618, 15526100 | College Publishing | 0.312 |
| 137 | New Medit | 15945685 | Bononia University Press | 0.308 |
| 138 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | 0.306 |
| 139 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | 0.291 |
| 140 | Landscape Architecture and Art | 22558640, 22558632 | Latvia University of Life Sciences and Technologies | 0.264 |
| 141 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | 0.251 |
| 142 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | 0.225 |
| 143 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | 0.223 |
| 144 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | 0.211 |
| 145 | Journal of the Korean Society for Railway | 17386225, 22882235 | Korean Society for Railway | 0.209 |
| 146 | Ukrainian Geographical Journal | 15614980 | National Academy of Sciences of Ukraine | 0.201 |
| 147 | Pirineos | 19884281, 03732568 | CSIC Consejo Superior de Investigaciones Cientificas | 0.192 |
| 148 | Habitat Sustentable | 7190700 | Universidad del Bio-Bio | 0.177 |
| 149 | Terra | 403741 | Geographical Society of Finland | 0.17 |
| 150 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | 0.167 |
| 151 | Prometheus | 08109028, 14701030 | Pluto Journals | 0.162 |
| 152 | Economic Research Guardian | 22478531 | Weissberg SRL | 0.159 |
| 153 | International Journal of Sustainability Policy and Practice | 23251166, 23251182 | Common Ground Research Networks | 0.147 |
| 154 | Asia-Pacific Journal of Innovation in Hospitality and Tourism | 22891471 | Taylor's University | 0.146 |
| 155 | Korean Studies | 0145840X, 15291529 | University of Hawaii Press | 0.128 |
| 156 | Atelie Geografico | 19821956 | Universidade Federal De Goias (UFG) | 0.12 |
| 157 | Vestnik Sankt-Peterburgskogo Universiteta Vostokovedenie i Afrikanistika | 25875892, 20741227 | Saint Petersburg State University | 0.117 |
| 158 | Prace i Studia Geograficzne | 2084589 | Warsaw University | 0.116 |
| 159 | International Journal of Environmental, Cultural, Economic and Social Sustainability | 18322077 | Common Ground Research Networks | 0.108 |
| 160 | Landscapes | 14929600 | American Society of Landscape Architects | 0.107 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now