Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Electrical and Electronic Engineering journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Electrical and Electronic Engineering journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | International Journal of Robust and Nonlinear Control | 10498923, 10991239 | John Wiley and Sons Ltd | 1.403 |
| 2 | IEEE International Symposium on Semiconductor Manufacturing Conference, Proceedings | 1523553X, 10788743 | Institute of Electrical and Electronics Engineers Inc. | 0.289 |
| 3 | Journal of Engineering (United Kingdom) | 23144912, 23144904 | Hindawi Limited | 0.432 |
| 4 | Nuclear Future | 17452058 | The British Nuclear Energy Society | 0.104 |
| 5 | Meitan Xuebao/Journal of the China Coal Society | 2539993 | China Coal Society | 0.896 |
| 6 | IEEJ Journal of Industry Applications | 21871108, 21871094 | The Institute of Electrical Engineers of Japan | 0.44 |
| 7 | World Journal of Engineering | 17085284 | Emerald Group Publishing Ltd. | 0.33 |
| 8 | Nonlinear Dynamics | 0924090X, 1573269X | Springer Netherlands | 1.285 |
| 9 | Open Engineering | 23915439 | De Gruyter Open Ltd. | 0.193 |
| 10 | Advances in Nano Research | 2287237X, 22872388 | Techno-Press | 0.786 |
| 11 | Solar RRL | 2367198X | Wiley-VCH Verlag | 2.24 |
| 12 | Optical Fiber Technology | 10959912, 10685200 | Academic Press Inc. | 0.625 |
| 13 | Journal of Micro/ Nanolithography, MEMS, and MOEMS | 19325134, 19325150 | SPIE | 0.298 |
| 14 | Polymer Reviews | 15583724, 15583716 | Taylor and Francis Ltd. | 2.493 |
| 15 | Optics and Lasers in Engineering | 1438166 | Elsevier Ltd. | 1.047 |
| 16 | Frontiers in Nanotechnology | 26733013 | Frontiers Media S.A. | 0.665 |
| 17 | Journal of Materials Science: Materials in Electronics | 09574522, 1573482X | Springer New York | 0.496 |
| 18 | Integrated Ferroelectrics | 16078489, 10584587 | Taylor and Francis Ltd. | 0.191 |
| 19 | Critical Reviews in Solid State and Materials Sciences | 15476561, 10408436 | Taylor and Francis Ltd. | 1.627 |
| 20 | IEEE Transactions on Semiconductor Manufacturing | 08946507, 15582345 | Institute of Electrical and Electronics Engineers Inc. | 1.129 |
| 21 | IEEE Transactions on Components, Packaging and Manufacturing Technology | 21563950 | Institute of Electrical and Electronics Engineers Inc. | 0.615 |
| 22 | Diamond and Related Materials | 9259635 | Elsevier BV | 0.61 |
| 23 | Journal of Micromechanics and Microengineering | 13616439, 09601317 | IOP Publishing Ltd. | 0.489 |
| 24 | Physica C: Superconductivity and its Applications | 9214534 | Elsevier | 0.423 |
| 25 | Measurement: Sensors | 26659174 | Elsevier Ltd. | 0.215 |
| 26 | Proceedings of the IEEE International Conference on Micro Electro Mechanical Systems (MEMS) | 10846999 | Institute of Electrical and Electronics Engineers Inc. | 0.238 |
| 27 | International Journal of Applied Electromagnetics and Mechanics | 13835416 | IOS Press BV | 0.217 |
| 28 | Energy | 18736785, 03605442 | Elsevier Ltd. | 1.989 |
| 29 | Journal of King Saud University, Engineering Sciences | 10183639 | King Saud University | 0.763 |
| 30 | International Journal of Dynamics and Control | 2195268X, 21952698 | Springer International Publishing AG | 0.44 |
| 31 | Serbian Journal of Electrical Engineering | 14514869, 22177183 | University of Kragujevac, Faculty of Science | 0.155 |
| 32 | Global Energy Interconnection | 25900358, 20965117 | KeAi Communications Co. | 0.524 |
| 33 | Machines | 20751702 | MDPI AG | 0.449 |
| 34 | Eastern-European Journal of Enterprise Technologies | 17293774, 17294061 | PC Technology Center | 0.283 |
| 35 | IEEE Industry Applications Magazine | 10772618 | Institute of Electrical and Electronics Engineers Inc. | 0.25 |
| 36 | Communications - Scientific Letters of the University of Zilina | 13354205, 25857878 | University of Zilina | 0.24 |
| 37 | International Journal of Reliability, Quality and Safety Engineering | 02185393, 17936446 | World Scientific Publishing Co. Pte Ltd | 0.205 |
| 38 | Journal of Intelligent and Robotic Systems: Theory and Applications | 15730409, 09210296 | Springer Netherlands | 0.861 |
| 39 | Optimization and Engineering | 13894420 | Springer Netherlands | 0.596 |
| 40 | Drone Systems and Applications | 25644939 | Canadian Science Publishing | 0.494 |
| 41 | Shenyang Gongye Daxue Xuebao/Journal of Shenyang University of Technology | 10001646 | Shenyang University of Technology | 0.216 |
| 42 | International Journal of Integrated Engineering | 2229838X | Penerbit UTHM | 0.2 |
| 43 | International Journal of Computer Integrated Manufacturing | 0951192X, 13623052 | Taylor and Francis Ltd. | 1.056 |
| 44 | MM Science Journal | 18050476, 18031269 | 0.239 | |
| 45 | Defence Science Journal | 0011748X, 0976464X | Defense Scientific Information and Documentation Centre | 0.228 |
| 46 | Periodicals of Engineering and Natural Sciences | 23034521 | International University of Sarajevo | 0.221 |
| 47 | Vibroengineering Procedia | 23450533 | JVE International | 0.165 |
| 48 | Nigerian Journal of Technological Development | 24372110, 01899546 | University of Ilorin, Faculty of Engineering and Technology | 0.15 |
| 49 | Chaos Theory and Applications | 26874539 | Akif AKGUL | 0.609 |
| 50 | AVS Quantum Science | 26390213 | American Institute of Physics | 3.413 |
| 51 | Photonics and Nanostructures - Fundamentals and Applications | 15694429, 15694410 | Elsevier | 0.473 |
| 52 | Microelectronic Engineering | 1679317 | Elsevier | 0.467 |
| 53 | Microelectronics Journal | 9598324 | Elsevier BV | 0.414 |
| 54 | Microelectronics Reliability | 262714 | Elsevier Ltd. | 0.364 |
| 55 | Opto-Electronic Advances | 20964579 | Chinese Academy of Sciences | 2.913 |
| 56 | Progress in Quantum Electronics | 796727 | Elsevier Ltd. | 2.513 |
| 57 | Advanced Quantum Technologies | 25119044 | John Wiley & Sons Inc. | 1.577 |
| 58 | Optical Materials | 9253467 | Elsevier | 0.611 |
| 59 | Optics Communications | 304018 | Elsevier | 0.575 |
| 60 | Optical Materials: X | 25901478 | Elsevier BV | 0.554 |
| 61 | Micro and Nano Engineering | 25900072 | Elsevier BV | 0.498 |
| 62 | Journal of Computational Electronics | 15698025 | Springer Netherlands | 0.344 |
| 63 | Quantum Electronics | 10637818, 14684799 | Turpion Ltd. | 0.3 |
| 64 | Radiophysics and Quantum Electronics | 00338443, 15739120 | Springer New York | 0.247 |
| 65 | Microelectronics International | 13565362 | Emerald Group Publishing Ltd. | 0.203 |
| 66 | Nano-Micro Letters | 23116706, 21505551 | 5.276 | |
| 67 | ACS Photonics | 23304022 | American Chemical Society | 2.113 |
| 68 | Nanophotonics | 21928614, 21928606 | Walter de Gruyter | 2.013 |
| 69 | Sensors and Actuators B: Chemical | 09254005, 19448201 | Elsevier | 1.482 |
| 70 | JPhys Photonics | 25157647 | IOP Publishing Ltd. | 1.056 |
| 71 | Optics and Laser Technology | 303992 | Elsevier Ltd. | 0.874 |
| 72 | Chinese Optics Letters | 16717694 | Optica Publishing Group | 0.822 |
| 73 | Sensors and Actuators Reports | 26660539 | Elsevier BV | 0.816 |
| 74 | IEEE Photonics Technology Letters | 10411135, 19410174 | Institute of Electrical and Electronics Engineers Inc. | 0.776 |
| 75 | Sensors and Actuators A: Physical | 9244247 | Elsevier | 0.775 |
| 76 | Optics and Photonics News | 15413721, 10476938 | Optica Publishing Group | 0.712 |
| 77 | Journal of the Society for Information Display | 10710922 | Wiley-Blackwell | 0.599 |
| 78 | Quantum Information Processing | 15700755 | Springer New York | 0.588 |
| 79 | Optik | 00304026, 16181336 | Urban und Fischer Verlag Jena | 0.539 |
| 80 | IET Nanodielectrics | 25143255 | John Wiley & Sons Inc. | 0.537 |
| 81 | OSA Continuum | 25787519 | Optica Publishing Group | 0.522 |
| 82 | Physica Status Solidi (A) Applications and Materials Science | 18626300, 18626319 | Wiley-VCH Verlag | 0.477 |
| 83 | Optical and Quantum Electronics | 03068919, 1572817X | Springer New York | 0.433 |
| 84 | Microsystem Technologies | 9467076 | Springer Verlag | 0.425 |
| 85 | Microwave and Optical Technology Letters | 10982760, 08952477 | John Wiley & Sons Inc. | 0.42 |
| 86 | Journal of Vacuum Science and Technology B | 21662746, 21662754 | AVS Science and Technology Society | 0.4 |
| 87 | Zhongguo Jiguang/Chinese Journal of Lasers | 2587025 | Science Press | 0.343 |
| 88 | Journal of Microwave Power and Electromagnetic Energy | 8327823 | Taylor and Francis Inc. | 0.296 |
| 89 | Semiconductor Physics, Quantum Electronics and Optoelectronics | 15608034, 16056582 | National Academy of Sciences of Ukraine - Institute of Semiconductor Physics | 0.265 |
| 90 | SPIN | 20103247, 20103255 | World Scientific Publishing Co. Pte Ltd | 0.253 |
| 91 | Optoelectronics Letters | 16731905, 19935013 | Springer Verlag | 0.227 |
| 92 | Journal of Optoelectronics and Advanced Materials | 14544164 | National Institute of Optoelectronics | 0.153 |
| 93 | Digests of the Intermag Conference | 746843 | Institute of Electrical and Electronics Engineers Inc. | 0.119 |
| 94 | PRX Quantum | 26913399 | American Physical Society | 4.415 |
| 95 | Progress in Photovoltaics: Research and Applications | 10627995, 1099159X | John Wiley and Sons Ltd | 2.132 |
| 96 | EPJ Photovoltaics | 21050716 | EDP Sciences | 0.693 |
| 97 | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | 23299231 | Institute of Electrical and Electronics Engineers Inc. | 0.676 |
| 98 | International Journal of Imaging Systems and Technology | 10981098, 08999457 | John Wiley & Sons Inc. | 0.591 |
| 99 | Journal of Advanced Dielectrics | 2010135X, 20101368 | World Scientific Publishing Co. Pte Ltd | 0.479 |
| 100 | Nanomaterials and Nanotechnology | 18479804 | SAGE Publications Ltd | 0.415 |
| 101 | IEEE Transactions on Device and Materials Reliability | 15304388 | Institute of Electrical and Electronics Engineers Inc. | 0.401 |
| 102 | Journal of Electrostatics | 3043886 | Elsevier | 0.383 |
| 103 | IET Nanobiotechnology | 1751875X, 17518741 | John Wiley & Sons Inc. | 0.372 |
| 104 | Journal of Electromagnetic Waves and Applications | 15693937, 09205071 | Taylor and Francis Ltd. | 0.363 |
| 105 | International Journal on Magnetic Particle Imaging | 23659033 | Infinite Science Publishing | 0.317 |
| 106 | Journal of Electroceramics | 15738663, 13853449 | Springer Netherlands | 0.313 |
| 107 | International Journal of Electronics Letters | 21681732, 21681724 | Taylor and Francis Ltd. | 0.22 |
| 108 | Xiyou Jinshu Cailiao Yu Gongcheng/Rare Metal Materials and Engineering | 1002185X | Rare Metals Materials and Engineering Press | 0.207 |
| 109 | Journal of Microelectronics and Electronic Packaging | 15514897, 15558037 | IMAPS-International Microelectronics and Packaging Society | 0.205 |
| 110 | International Journal of High Speed Electronics and Systems | 1291564 | World Scientific Publishing Co. Pte Ltd | 0.197 |
| 111 | Nature Electronics | 25201131 | Nature Publishing Group | 10.927 |
| 112 | Digest of Technical Papers - IEEE International Solid-State Circuits Conference | 1936530 | Institute of Electrical and Electronics Engineers Inc. | 3.537 |
| 113 | IEEE Symposium on VLSI Circuits, Digest of Technical Papers | - | Institute of Electrical and Electronics Engineers Inc. | 1.529 |
| 114 | IEEE Electron Device Letters | 7413106 | Institute of Electrical and Electronics Engineers Inc. | 1.316 |
| 115 | CSEE Journal of Power and Energy Systems | 20960042 | China Electric Power Research Institute | 1.118 |
| 116 | IEEE Journal of Photovoltaics | 21563381 | IEEE Electron Devices Society | 1.05 |
| 117 | Frontiers of Optoelectronics | 20952767, 20952759 | Higher Education Press | 1.04 |
| 118 | Technical Digest - International Electron Devices Meeting | 1631918 | Institute of Electrical and Electronics Engineers Inc. | 1.017 |
| 119 | Journal of Semiconductors | 16744926 | IOS Press BV | 0.971 |
| 120 | IEEE Transactions on Electron Devices | 189383 | Institute of Electrical and Electronics Engineers Inc. | 0.773 |
| 121 | Flexible and Printed Electronics | 20588585 | Institute of Physics Publishing | 0.73 |
| 122 | Organic Electronics | 15661199 | Elsevier BV | 0.718 |
| 123 | Electronic Structure | 25161075 | IOP Publishing Ltd. | 0.677 |
| 124 | IEEE Transactions on Magnetics | 00189464, 19410069 | Institute of Electrical and Electronics Engineers Inc. | 0.664 |
| 125 | Sensing and Bio-Sensing Research | 22141804 | Elsevier BV | 0.616 |
| 126 | IEEE Journal of the Electron Devices Society | 21686734 | Institute of Electrical and Electronics Engineers Inc. | 0.573 |
| 127 | IEEE Electrical Insulation Magazine | 8837554 | Institute of Electrical and Electronics Engineers Inc. | 0.54 |
| 128 | IEEE Transactions on Applied Superconductivity | 10518223 | Institute of Electrical and Electronics Engineers Inc. | 0.536 |
| 129 | Physica B: Condensed Matter | 9214526 | Elsevier | 0.473 |
| 130 | Journal of Electronic Packaging, Transactions of the ASME | 15289044, 10437398 | The American Society of Mechanical Engineers(ASME) | 0.44 |
| 131 | ETRI Journal | 12256463, 22337326 | John Wiley & Sons Inc. | 0.436 |
| 132 | International Journal of Circuit Theory and Applications | 1097007X, 00989886 | John Wiley and Sons Ltd | 0.422 |
| 133 | Semiconductor Science and Technology | 13616641, 02681242 | IOP Publishing Ltd. | 0.419 |
| 134 | Solid-State Electronics | 381101 | Elsevier Ltd. | 0.414 |
| 135 | Proceedings - Electronic Components and Technology Conference | 5695503 | Institute of Electrical and Electronics Engineers Inc. | 0.413 |
| 136 | Journal of Electronic Materials | 03615235, 1543186X | Springer New York | 0.383 |
| 137 | Journal of the Magnetics Society of Japan | 18822932 | Magnetics Society of Japan | 0.373 |
| 138 | IEEE Open Journal of Nanotechnology | 26441292 | Institute of Electrical and Electronics Engineers Inc. | 0.334 |
| 139 | Progress In Electromagnetics Research B | 19376472 | Electromagnetics Academy | 0.33 |
| 140 | Transactions on Electrical and Electronic Materials | 20927592, 12297607 | The Korean Institute of Electrical and Electronic Material Engineers | 0.297 |
| 141 | Electrical Contacts, Proceedings of the Annual Holm Conference on Electrical Contacts | 3614395 | Institute of Electrical and Electronics Engineers Inc. | 0.291 |
| 142 | Midwest Symposium on Circuits and Systems | 15483746 | Institute of Electrical and Electronics Engineers Inc. | 0.261 |
| 143 | Electromagnetics | 1532527X, 02726343 | Taylor and Francis Ltd. | 0.257 |
| 144 | Russian Microelectronics | 10637397, 16083415 | Pleiades Publishing | 0.244 |
| 145 | Progress in Superconductivity and Cryogenics (PSAC) | 22876251, 12293008 | Korea Institute of Applied Superconductivity and Cryogenics | 0.241 |
| 146 | Informacije MIDEM | 3529045 | Society for Microelectronics, Electric Components and Materials | 0.233 |
| 147 | Journal of Communications Technology and Electronics | 15556557, 10642269 | Pleiades Publishing | 0.226 |
| 148 | Advanced Electromagnetics | 21190275 | Advance Electromagnetics | 0.224 |
| 149 | Optical Memory and Neural Networks (Information Optics) | 19347898, 1060992X | Pleiades Publishing | 0.222 |
| 150 | IEICE Electronics Express | 13492543 | The Institute of Electronics, Information and Communication Engineers (IEICE) | 0.212 |
| 151 | Active and Passive Electronic Components | 08827516, 15635031 | Hindawi Publishing Corporation | 0.198 |
| 152 | Recent Advances in Electrical and Electronic Engineering | 23520965, 23520973 | Bentham Science Publishers B.V. | 0.176 |
| 153 | IEICE Transactions on Electronics | 9168524 | Maruzen Co., Ltd/Maruzen Kabushikikaisha | 0.175 |
| 154 | Journal of Magnetics | 12261750 | The Korean Magnestics Society | 0.169 |
| 155 | International Journal of Nanoelectronics and Materials | 19855761, 22321535 | Universiti Malaysia Perlis (UniMAP) | 0.167 |
| 156 | Proceedings of SPIE - The International Society for Optical Engineering | 1996756X, 0277786X | SPIE | 0.166 |
| 157 | Optoelectronics and Advanced Materials, Rapid Communications | 18426573, 20653824 | National Institute of Optoelectronics | 0.157 |
| 158 | Journal of Semiconductor Technology and Science | 15981657 | Institute of Electronics Engineers of Korea | 0.156 |
| 159 | International Journal of Microwave and Optical Technology | 15530396 | Electrical Engineering Department,University of Nevada | 0.144 |
| 160 | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS | 10928081 | Institute of Electrical and Electronics Engineers Inc. | 0.135 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now