This web page aims to provide a list of Economics, Econometrics and Finance journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Economics, Econometrics and Finance journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Agricultural Finance Review | 00021466, 20416326 | Emerald Group Publishing Ltd. | 0.514 |
| 2 | Russian Journal of Economics | 26187213, 24054739 | Non-profit partnership 'Voprosy Ekonomiki' | 0.361 |
| 3 | Studies in Economics and Finance | 10867376 | Emerald Group Publishing Ltd. | 0.36 |
| 4 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | 0.132 |
| 5 | International Journal of Industrial Organization | 1677187 | Elsevier Inc. | 1.388 |
| 6 | European Accounting Review | 09638180, 14684497 | Routledge | 1.072 |
| 7 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | 1.029 |
| 8 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | 0.274 |
| 9 | Economic Research Guardian | 22478531 | Weissberg SRL | 0.159 |
| 10 | Economy and Society | 03085147, 14695766 | Routledge | 1.69 |
| 11 | Journal of Quantitative Economics | 09711554, 23641045 | Springer Nature Switzerland AG | 0.253 |
| 12 | International Journal of Microsimulation | 17475864 | 0.223 | |
| 13 | Journal of Economic History | 14716372, 00220507 | Cambridge University Press | 2.331 |
| 14 | Economic Analysis and Policy | 3135926 | Elsevier BV | 1.098 |
| 15 | Journal of Economic Structures | 21932409 | SpringerOpen | 0.742 |
| 16 | Equilibrium. Quarterly Journal of Economics and Economic Policy | 1689765X, 23533293 | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | 0.565 |
| 17 | B.E. Journal of Economic Analysis and Policy | 19351682 | Walter de Gruyter GmbH | 0.442 |
| 18 | Economics of Transition and Institutional Change | 25776975, 25776983 | John Wiley & Sons Inc. | 0.379 |
| 19 | Portuguese Economic Journal | 1617982X | Springer Verlag | 0.307 |
| 20 | Indian Economic Review | 00194670, 25201778 | Editorial Office, Indian Economic Review | 0.303 |
| 21 | International Advances in Economic Research | 10830898 | Springer Netherlands | 0.21 |
| 22 | Croatian Economic Survey | 13304860, 18463878 | Institute of Economics, Zagreb | 0.209 |
| 23 | Applied Econometrics | 19937601, 24106445 | Sinergia Press | 0.183 |
| 24 | Economic Thought | 20493509, 20556314 | World Economics Association | 0.11 |
| 25 | Sever i Rynok: Formirovanie Ekonomiceskogo Poradka | 2220802X | Kola Science Centre of the Russian Academy of Sciences | |
| 26 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | 0.226 |
| 27 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | 0.194 |
| 28 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | 0.328 |
| 29 | Finance: Theory and Practice | 25877089, 25875671 | Financial University under The Government of Russian Federation | 0.217 |
| 30 | Journal of Sustainable Finance and Investment | 20430809, 20430795 | Taylor and Francis Ltd. | 0.897 |
| 31 | Journal of Property Investment and Finance | 1463578X | Emerald Group Publishing Ltd. | 0.436 |
| 32 | Journal of Real Estate Research | 8965803 | Taylor and Francis Ltd. | 0.413 |
| 33 | Journal of Real Estate Literature | 9277544 | Taylor and Francis Ltd. | 0.27 |
| 34 | Journal of Financial Stability | 15723089 | Elsevier | 1.629 |
| 35 | Emerging Markets Finance and Trade | 1540496X | M.E. Sharpe Inc. | 0.833 |
| 36 | Accounting and Finance | 1467629X, 08105391 | Wiley-Blackwell | 0.742 |
| 37 | Quantitative Finance | 14697696, 14697688 | Taylor and Francis Ltd. | 0.715 |
| 38 | Financial Markets, Institutions and Instruments | 09638008, 14680416 | Wiley-Blackwell Publishing Ltd | 0.696 |
| 39 | Journal of Accounting, Auditing and Finance | 0148558X | SAGE Publications Inc. | 0.64 |
| 40 | Annals of Finance | 16142454, 16142446 | Springer Verlag | 0.421 |
| 41 | International Journal of Theoretical and Applied Finance | 2190249 | World Scientific Publishing Co. Pte Ltd | 0.421 |
| 42 | Review of Accounting and Finance | 14757702, 17587700 | Emerald Group Publishing Ltd. | 0.392 |
| 43 | Decisions in Economics and Finance | 15938883, 11296569 | Springer-Verlag Italia Srl | 0.306 |
| 44 | Review of Derivatives Research | 13806645, 15737144 | Springer New York | 0.247 |
| 45 | Indian Journal of Finance | 9738711 | Associated Management Consultants Private Limited | 0.232 |
| 46 | Work, Aging and Retirement | 20544650 | Oxford University Press | 1.699 |
| 47 | Research in Transportation Business and Management | 22105395 | Elsevier BV | 0.976 |
| 48 | World Journal of Entrepreneurship, Management and Sustainable Development | 20425961, 2042597X | Ural University Press | 0.4 |
| 49 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | 0.387 |
| 50 | Resource Recovery and Reuse | 24780510, 24780529 | International Water Management Institute | 0.33 |
| 51 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | 0.286 |
| 52 | Globalizations | 1474774X, 14747731 | Taylor and Francis Ltd. | 0.997 |
| 53 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | 0.626 |
| 54 | Social Enterprise Journal | 17508533, 17508614 | Emerald Group Publishing Ltd. | 0.616 |
| 55 | IMA Journal of Management Mathematics | 1471678X, 14716798 | Oxford University Press | 0.611 |
| 56 | Asia and the Pacific Policy Studies | 20502680 | John Wiley and Sons Ltd | 0.584 |
| 57 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | 0.548 |
| 58 | South Asian Journal of Business Studies | 2398628X, 23986298 | Emerald Group Publishing Ltd. | 0.543 |
| 59 | Entrepreneurial Business and Economics Review | 2353883X, 23538821 | Cracow University of Economics | 0.542 |
| 60 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | 0.477 |
| 61 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | 0.477 |
| 62 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | 0.467 |
| 63 | European Journal of Futures Research | 21952248, 21954194 | Springer Verlag | 0.402 |
| 64 | Academia Revista Latinoamericana de Administracion | 10128255, 20565127 | Emerald Group Publishing Ltd. | 0.354 |
| 65 | Global Journal of Emerging Market Economies | 09749101, 09752730 | SAGE Publications Inc. | 0.322 |
| 66 | IZA Journal of Development and Migration | 25201786 | SpringerOpen | 0.313 |
| 67 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | 0.306 |
| 68 | Journal of Public and Nonprofit Affairs | 23813717 | 0.3 | |
| 69 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | 0.256 |
| 70 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | 0.251 |
| 71 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | 0.247 |
| 72 | Society and Economy | 1588970X, 15889726 | Akademiai Kiado | 0.217 |
| 73 | Journal of Systems Science and Information | 14789906, 25126660 | Science Press (China) | 0.195 |
| 74 | WSEAS Transactions on Business and Economics | 11099526 | World Scientific and Engineering Academy and Society | 0.195 |
| 75 | Intellectual Economics | 18228038, 18228011 | Mykolo Romerio Universitetas | 0.194 |
| 76 | Estudios Gerenciales | 01235923, 26656744 | Universidad Icesi | 0.191 |
| 77 | Lecturas de Economia | 23230622, 01202596 | Universidad De Antioquia | 0.142 |
| 78 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | 0.11 |
| 79 | China Business Review | 1637169 | The US-China Business Council | 0.102 |
| 80 | Business Management | 25348396, 08616604 | Dimitar A Tsenov Academy of Economics | |
| 81 | Structural Equation Modeling | 15328007, 10705511 | Psychology Press Ltd | 3.014 |
| 82 | Journal of Corporate Finance | 9291199 | Elsevier | 2.268 |
| 83 | Asia Pacific Journal of Management | 2174561 | Springer New York | 1.41 |
| 84 | Journal of Economic Inequality | 15691721, 15738701 | Springer Netherlands | 1.109 |
| 85 | Research in Globalization | 2590051X | Elsevier BV | 0.995 |
| 86 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | 0.838 |
| 87 | Journal of Entrepreneurship in Emerging Economies | 20534604, 20534612 | Emerald Group Publishing Ltd. | 0.824 |
| 88 | Journal of Marketing Analytics | 20503318, 20503326 | Springer International Publishing AG | 0.792 |
| 89 | Transnational Corporations | 10149562 | UNCTAD United Nations Conference on Trade and Development | 0.787 |
| 90 | Journal of Asia Business Studies | 15592243, 15587894 | Emerald Group Publishing Ltd. | 0.74 |
| 91 | She Ji | 24058718, 24058726 | Tongji University Press | 0.728 |
| 92 | Humanities and Social Sciences Communications | 26629992 | Springer Nature | 0.705 |
| 93 | Asian Economic Policy Review | 18328105, 17483131 | Wiley-Blackwell Publishing Ltd | 0.702 |
| 94 | Economia | 15297470, 15336239 | Brookings Institution Press | 0.651 |
| 95 | McKinsey Quarterly | 475394 | McKinsey and Co. Inc. | 0.634 |
| 96 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | 0.621 |
| 97 | Managerial Auditing Journal | 2686902 | Emerald Group Publishing Ltd. | 0.606 |
| 98 | Transnational Corporations Review | 19186444, 19252099 | Routledge | 0.604 |
| 99 | European Journal of the History of Economic Thought | 14695936, 09672567 | Routledge | 0.507 |
| 100 | Triple Helix | 21971927 | Brill Academic Publishers | 0.493 |
| 101 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | 0.468 |
| 102 | Journal of Revenue and Pricing Management | 14766930, 1477657X | Palgrave Macmillan Ltd. | 0.454 |
| 103 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | 0.439 |
| 104 | Risk Management | 17434637, 14603799 | Palgrave Macmillan Ltd. | 0.437 |
| 105 | Journal of Current Chinese Affairs | 18684874 | Institute of Asian Studies at the GIGA German Institute of Global and Area Studies | 0.417 |
| 106 | Journal of Accounting and Organizational Change | 18325912 | Emerald Group Publishing Ltd. | 0.415 |
| 107 | International Relations of the Asia-Pacific | 1470482X | Oxford University Press | 0.385 |
| 108 | Journal of the History of Economic Thought | 14699656, 10538372 | Cambridge University Press | 0.361 |
| 109 | Journal of Chinese Economic and Foreign Trade Studies | 17544416, 17544408 | Emerald Group Publishing Ltd. | 0.345 |
| 110 | Regional Research of Russia | 20799713, 20799705 | Pleiades Publishing | 0.344 |
| 111 | Progress in Industrial Ecology | 14788764, 14768917 | Inderscience Enterprises Ltd. | 0.341 |
| 112 | Baltic Region | 23100524, 20798555 | Immanuel Kant Baltic Federal University | 0.333 |
| 113 | Millennial Asia | 23217081, 09763996 | SAGE Publications Inc. | 0.333 |
| 114 | Economic and Political Weekly | 23498846, 00129976 | Economic and Political Weekly | 0.33 |
| 115 | Journal of World Investment and Trade | 16607112, 22119000 | Brill Academic Publishers | 0.32 |
| 116 | China Economic Quarterly International | 26669331 | KeAi Communications Co. | 0.314 |
| 117 | Bio-based and Applied Economics | 22806180, 22806172 | Firenze University Press | 0.313 |
| 118 | E a M: Ekonomie a Management | 12123609 | Technical University of Liberec | 0.313 |
| 119 | International Organisations Research Journal | 19967845, 25422081 | National Research University Higher School of Economics | 0.3 |
| 120 | Global Economic Review | 1226508X | Routledge | 0.293 |
| 121 | Historical Materialism | 14654466, 1569206X | Brill Academic Publishers | 0.288 |
| 122 | Business Information Review | 2663821 | SAGE Publications Ltd | 0.285 |
| 123 | Mind and Society | 15937879 | Springer Verlag | 0.279 |
| 124 | Advances in Industrial and Labor Relations | 7426186 | Emerald Group Publishing Ltd. | 0.276 |
| 125 | Russian Peasant Studies | 25001809 | Russian Presidental Academy of National Economy and Public Administration | 0.271 |
| 126 | Terra Economicus | 24104531, 20736606 | Southern Federal University | 0.262 |
| 127 | International Journal of Sustainable Economy | 17565812, 17565804 | Inderscience Enterprises Ltd | 0.25 |
| 128 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | 0.248 |
| 129 | International Journal of Economics and Management | 1823836X | Universiti Putra Malaysia | 0.247 |
| 130 | Agua y Territorio | 23408472, 23407743 | Universidad de Jaen Campus Las Lagunillas | 0.241 |
| 131 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | 0.241 |
| 132 | Journal of Business Cycle Research | 25097970, 25097962 | Springer International Publishing AG | 0.236 |
| 133 | International Journal of Revenue Management | 14747332, 17418186 | Inderscience Enterprises Ltd. | 0.234 |
| 134 | Studia Universitatis Vasile Goldis Arad, Economics Series | 15842339, 22853065 | De Gruyter Open Ltd. | 0.228 |
| 135 | International Journal of Business and Society | 15116670 | Universiti Malaysia Sarawak | 0.219 |
| 136 | Iberoamerica (Russian Federation) | 20759711, 20768400 | Institute of Latin American Studies, Russian Academy of Sciences | 0.211 |
| 137 | Aestimum | 15926117, 17242118 | Firenze University Press | 0.21 |
| 138 | International Journal of Diplomacy and Economy | 20490895, 20490887 | Inderscience Publishers | 0.203 |
| 139 | Eastern Journal of European Studies | 20686633, 2068651X | Universitatea Alexandru Ioan Cuza | 0.198 |
| 140 | Schmalenbach Journal of Business Research | 23666153, 03412687 | Springer Gabler | 0.197 |
| 141 | Brazilian Journal of Political Economy | 18094538, 01013157 | Centro de Economia Politica | 0.193 |
| 142 | Emerald Emerging Markets Case Studies | 20450621 | Emerald Group Publishing Ltd. | 0.19 |
| 143 | Investment Management and Financial Innovations | 18104967, 18129358 | Business Perspectives | 0.189 |
| 144 | Australasian Journal of Regional Studies | 10307923 | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) | 0.185 |
| 145 | World Review of Political Economy | 20428928, 2042891X | Pluto Journals | 0.184 |
| 146 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | 0.183 |
| 147 | Dynamic Relationships Management Journal | 2350367X, 22325867 | Slovenian Academy of Management | 0.181 |
| 148 | Przestrzen Spoleczna | 20841558, 20847696 | Stowarzyszenie Naukowe Przestrzen Spo??eczna i Srodowisko | 0.18 |
| 149 | Applied Computer Science | 18953735, 23536977 | Polish Association for Knowledge Promotion | 0.178 |
| 150 | Journal of Contemporary Eastern Asia | 23839449 | World Association for Triple helix and Future strategy studies | 0.177 |
| 151 | Pertanika Journal of Social Science and Humanities | 01287702, 22318534 | Universiti Putra Malaysia | 0.164 |
| 152 | International Journal of Business | 10834346 | Premier Publishing | 0.163 |
| 153 | Journal of Governance and Regulation | 23066784, 22209352 | Virtus Interpress | 0.156 |
| 154 | Acta Turistica | 18486061, 03534316 | University of Zagreb Faculty of Economics and Business | 0.153 |
| 155 | Risk and Decision Analysis | 18759173, 15697371 | IOS Press | 0.153 |
| 156 | Space and Culture, India | 20528396 | ACCB Publishing | 0.151 |
| 157 | Sudosteuropa | 0722480X | Walter de Gruyter | 0.151 |
| 158 | Economics of Peace and Security Journal | 1749852X | EPS Publishing | 0.148 |
| 159 | Folia Oeconomica Stetinensia | 17304237, 18980198 | Sciendo | 0.148 |
| 160 | ABAC Journal | 8580855 | Assumption University | 0.147 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now