This web page aims to provide a list of Earth and Planetary Sciences journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Earth and Planetary Sciences journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Geoplanning | 23556544 | Diponegoro University | 0.183 |
| 2 | Revista Brasileira de Cartografia | 05604613, 18080936 | Sociedade Brasileira de Cartografia, Geodesia, Fotogrametria e Sensoriamento Remoto | 0.147 |
| 3 | KN - Journal of Cartography and Geographic Information | 25244957, 25244965 | Springer International Publishing AG | 0.734 |
| 4 | Kartograficke Listy | 13365274, 27298094 | Cartographic Society of the Slovak Republic | 0.122 |
| 5 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | 0.167 |
| 6 | Journal of Geovisualization and Spatial Analysis | 25098829 | Springer Nature Switzerland AG | 0.743 |
| 7 | ISPRS International Journal of Geo-Information | 22209964 | MDPI AG | 0.738 |
| 8 | Survey Review | 17522706, 00396265 | Taylor and Francis Ltd. | 0.411 |
| 9 | Arktika: Ekologia i Ekonomika | 22234594 | Nuclear Safety Institute of the Russian Academy of Sciences | 0.377 |
| 10 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | 0.299 |
| 11 | Journal of Geodetic Science | 20819943 | De Gruyter Open Ltd. | 0.239 |
| 12 | Acta Hydrologica Slovaca | 26444690 | Slovak Academy of Sciences, Institute of Hydrology | 0.159 |
| 13 | Photogrammetric Record | 14779730, 0031868X | Wiley-Blackwell Publishing Ltd | 0.421 |
| 14 | Journal of Geo-Information Science | 15608999 | Science Press | 0.298 |
| 15 | Korean Journal of Remote Sensing | 22879307, 12256161 | Korean Society of Remote Sensing | 0.246 |
| 16 | Ukrainian Geographical Journal | 15614980 | National Academy of Sciences of Ukraine | 0.201 |
| 17 | International Journal of Astrobiology | 14735504 | Cambridge University Press | 0.295 |
| 18 | Earth's Cryosphere | 15607496 | Publishing House of Siberian Branch of the Russian Academy of Sciences | 0.281 |
| 19 | Annual Review of Earth and Planetary Sciences | 846597 | Annual Reviews Inc. | 6.083 |
| 20 | Earth and Planetary Science Letters | 0012821X | Elsevier BV | 2.416 |
| 21 | Journal of Geophysical Research E: Planets | 21699100, 21699097 | Wiley-Blackwell Publishing Ltd | 1.989 |
| 22 | Journal of Geophysical Research: Solid Earth | 21699356, 21699313 | Wiley-Blackwell | 1.742 |
| 23 | Journal of Geophysical Research: Oceans | 21699291, 21699275 | Wiley-Blackwell | 1.42 |
| 24 | Carbon Balance and Management | 17500680 | BioMed Central Ltd. | 1.106 |
| 25 | Planetary Science Journal | 26323338 | IOP Publishing Ltd. | 0.935 |
| 26 | Advances in Space Research | 02731177, 18791948 | Elsevier Ltd. | 0.599 |
| 27 | Annales Geophysicae | 14320576, 09927689 | European Geosciences Union | 0.572 |
| 28 | All Earth | 27669645 | Informa UK Limited | 0.267 |
| 29 | Earth, Moon and Planets | 15730794, 01679295 | Springer Netherlands | 0.232 |
| 30 | International Journal of Applied Earth Observation and Geoinformation | 1872826X, 15698432 | Elsevier | 1.628 |
| 31 | Earth Surface Processes and Landforms | 1979337 | John Wiley and Sons Ltd | 1.177 |
| 32 | Quaternary Research | 335894 | Cambridge University Press | 0.86 |
| 33 | Journal of Palaeogeography (Chinese Edition) | 16711505 | Science Press (China) | 0.612 |
| 34 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | 0.172 |
| 35 | Journal of Advances in Modeling Earth Systems | 19422466 | Wiley-Blackwell | 3.605 |
| 36 | Journal of Geophysical Research D: Atmospheres | 2169897X, 21698996 | Wiley-Blackwell Publishing Ltd | 1.798 |
| 37 | Anthropocene | 22133054 | Elsevier BV | 0.934 |
| 38 | Advances in Geosciences | 16807340, 16807359 | European Geosciences Union | 0.443 |
| 39 | Comptes Rendus - Geoscience | 16310713, 17787025 | Academie des sciences | 0.431 |
| 40 | Climate Change Research | 16731719 | National Climate Center | 0.308 |
| 41 | Quaternary Science Advances | 26660334 | Elsevier Ltd. | 0.975 |
| 42 | Quaternary | 2571550X | MDPI AG | 0.743 |
| 43 | Quaternary Sciences | 10017410 | Science Press (China) | 0.401 |
| 44 | Association of Canadian Map Libraries and Archives Bulletin | 8409331 | Association of Canadian Map Libraries and Archives | 0.121 |
| 45 | Erosion Control | 10737227 | Forester Communications Inc. | 0.101 |
| 46 | One Ecosystem | 23678194 | Pensoft Publishers | 0.717 |
| 47 | Terra | 403741 | Geographical Society of Finland | 0.17 |
| 48 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | 0.162 |
| 49 | Polar Geography | 19390513, 1088937X | Taylor and Francis Ltd. | 0.765 |
| 50 | Nature Conservation Research | 2500008X | Fund for Support and Development of Protected Areas | 0.431 |
| 51 | Iranian Journal of Science and Technology, Transaction A: Science | 10286276 | Springer International Publishing AG | 0.34 |
| 52 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | 0.34 |
| 53 | Uniciencia | 22153470 | Universidad Nacional | 0.236 |
| 54 | Standort | 1743635 | Springer Verlag | 0.215 |
| 55 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359, 18251242 | Accademia Peloritana dei Pericolanti | 0.208 |
| 56 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | 0.197 |
| 57 | Granja | 13908596, 13903799 | Universidad Politecnica Salesiana | 0.181 |
| 58 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | 0.176 |
| 59 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 2542064X, 2500218X | Kazan Federal University | 0.135 |
| 60 | Corporate and Business Strategy Review | 27089924, 27084965 | Virtus Interpress | 0.122 |
| 61 | Arctic Science | 23687460 | Canadian Science Publishing | 0.795 |
| 62 | Acta Palaeobotanica | 16594 | W. Szafer Institute of Botany, Polish Academy of Sciences | 0.341 |
| 63 | Rendiconti Lincei | 11206349, 17200776 | Springer-Verlag Italia Srl | 0.318 |
| 64 | Transactions of the Royal Society of South Africa | 0035919X, 21540098 | Taylor and Francis Ltd. | 0.278 |
| 65 | Aerospace Systems | 25233955 | Springer Science + Business Media | 0.261 |
| 66 | Czech Polar Reports | 18050689, 18050697 | EMUNI Press | 0.256 |
| 67 | Agriculturae Conspectus Scientificus | 13317768, 13317776 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | 0.216 |
| 68 | Research Journal of Chemistry and Environment | 9720626 | International Congress of Chemistry and Environment | 0.123 |
| 69 | Geography Compass | 17498198 | Wiley-Blackwell Publishing Ltd | 1.65 |
| 70 | Disasters | 03613666, 14677717 | Wiley-Blackwell Publishing Ltd | 0.831 |
| 71 | Die Erde | 139998 | Gesellschaft fur Erdkunde zu Berlin | 0.362 |
| 72 | Revista de Estudios Latinoamericanos sobre Reduccion del Riesgo de Desastres | 7198477 | Corporation for the Management and Reduction of Disaster Risk in Chile (GRID-Chile) | 0.197 |
| 73 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | 0.492 |
| 74 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | 0.626 |
| 75 | Pirineos | 19884281, 03732568 | CSIC Consejo Superior de Investigaciones Cientificas | 0.192 |
| 76 | Prace i Studia Geograficzne | 2084589 | Warsaw University | 0.116 |
| 77 | Earthquake Engineering and Structural Dynamics | 10969845, 00988847 | John Wiley and Sons Ltd | 1.714 |
| 78 | AAPG Bulletin | 1491423 | American Association of Petroleum Geologists | 1.623 |
| 79 | Fire | 25716255 | MDPI AG | 0.779 |
| 80 | Geoheritage | 18672477, 18672485 | Springer Verlag | 0.76 |
| 81 | Hungarian Geographical Bulletin | 20645147, 20645031 | Hungarian Academy of Sciences, Geographical Research Institute | 0.424 |
| 82 | Progress in Geography | 10076301 | Editorial office of Progress in Geography | 0.423 |
| 83 | International Journal of Hydrology Science and Technology | 20427808, 20427816 | Inderscience Enterprises Ltd | 0.384 |
| 84 | Clays and Clay Minerals | 00098604, 15528367 | Clay Minerals Society | 0.37 |
| 85 | Regional Research of Russia | 20799713, 20799705 | Pleiades Publishing | 0.344 |
| 86 | Rudarsko Geolosko Naftni Zbornik | 03534529, 18490409 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | 0.328 |
| 87 | Applied Earth Science: Transactions of the Institute of Mining and Metallurgy | 25726846, 25726838 | Taylor and Francis Ltd. | 0.282 |
| 88 | Geo-Eco-Marina | 12246808, 22482776 | Institutul National de Cercetare-Dezvoltare pentru Geologie si Geoecologie Marina | 0.184 |
| 89 | Disaster Advances | 22784543, 0974262X | Disaster Advances | 0.156 |
| 90 | Allgemeine Vermessungs-Nachrichten | 25968 | VDE Verlag GmbH | 0.134 |
| 91 | Springer Geography | 21943168, 2194315X | Springer Nature | 0.102 |
| 92 | China Geology | 20965192 | KeAi Communications Co. | 0.728 |
| 93 | Lecture Notes in Geoinformation and Cartography | 18632351, 18632246 | Springer Berlin | 0.232 |
| 94 | Radiocarbon | 338222 | Cambridge University Press | 4.271 |
| 95 | IEEE Geoscience and Remote Sensing Magazine | 21686831 | IEEE Geosciene and Remote Sensing Society | 2.539 |
| 96 | IEEE Transactions on Geoscience and Remote Sensing | 15580644, 01962892 | Institute of Electrical and Electronics Engineers Inc. | 2.4 |
| 97 | Geoscientific Model Development | 1991959X, 19919603 | Copernicus Gesellschaft mbH | 2.225 |
| 98 | Acta Geotechnica | 18611125, 18611133 | Springer Verlag | 2.067 |
| 99 | Geotechnique | 17517656, 00168505 | ICE Publishing | 2.042 |
| 100 | Hydrology and Earth System Sciences | 10275606, 16077938 | European Geosciences Union | 1.777 |
| 101 | Elements | 18115209 | Mineralogical Society of America | 1.551 |
| 102 | Geobiology | 14724677, 14724669 | Wiley-Blackwell Publishing Ltd | 1.441 |
| 103 | Progress in Disaster Science | 25900617 | Elsevier Ltd. | 1.194 |
| 104 | Cold Regions Science and Technology | 18727441, 0165232X | Elsevier | 1.135 |
| 105 | Journal of Hydrology: Regional Studies | 22145818 | Elsevier BV | 1.085 |
| 106 | Journal of Quaternary Science | 02678179, 10991417 | John Wiley and Sons Ltd | 0.987 |
| 107 | Progress in Physical Geography | 14770296, 03091333 | SAGE Publications Ltd | 0.974 |
| 108 | Geotechnique Letters | 20452543 | ICE Publishing | 0.952 |
| 109 | Hydrogeology Journal | 14312174, 14350157 | Springer Heidelberg | 0.87 |
| 110 | Petroleum Geoscience | 13540793 | Geological Society of London | 0.868 |
| 111 | Acta Geographica Sinica | 3755444 | Science Press | 0.863 |
| 112 | Volcanica | 26103540 | Volcanica | 0.829 |
| 113 | PFG - Journal of Photogrammetry, Remote Sensing and Geoinformation Science | 25122819, 25122789 | Springer International Publishing AG | 0.801 |
| 114 | Geoarchaeology - An International Journal | 08836353, 15206548 | John Wiley & Sons Inc. | 0.777 |
| 115 | Natural Hazards | 15730840, 0921030X | Springer Netherlands | 0.747 |
| 116 | Chinese Geographical Science | 10020063, 1993064X | Science Press | 0.731 |
| 117 | Journal of Petroleum Geology | 17475457, 01416421 | Wiley-Blackwell | 0.694 |
| 118 | Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences | 10002383 | China University of Geosciences | 0.656 |
| 119 | World Archaeology | 14701375, 00438243 | Routledge | 0.643 |
| 120 | Polar Science | 18739652 | Elsevier | 0.602 |
| 121 | Journal of Maps | 17445647 | Taylor and Francis Ltd. | 0.586 |
| 122 | Geo-Marine Letters | 02760460, 14321157 | Springer Verlag | 0.544 |
| 123 | Remote Sensing Letters | 2150704X, 21507058 | Taylor and Francis Ltd. | 0.54 |
| 124 | Proceedings of the Institution of Civil Engineers: Geotechnical Engineering | 13532618, 17518563 | ICE Publishing | 0.53 |
| 125 | Moravian Geographical Reports | 12108812 | Academy of Sciences of the Czech Republic | 0.52 |
| 126 | Applied Geomatics | 1866928X, 18669298 | Springer Verlag | 0.515 |
| 127 | GEM - International Journal on Geomathematics | 18692672, 18692680 | Springer Verlag | 0.484 |
| 128 | Journal of the Indian Society of Remote Sensing | 09743006, 0255660X | Springer India | 0.467 |
| 129 | Southern African Geographical Journal | 03736245, 21512418 | Taylor and Francis Ltd. | 0.465 |
| 130 | Geografisk Tidsskrift | 167223 | Taylor and Francis Ltd. | 0.452 |
| 131 | Radio Science | 00486604, 1944799X | Wiley-Blackwell | 0.434 |
| 132 | Cuadernos de Investigacion Geografica | 02116820, 16979540 | University of La Rioja | 0.433 |
| 133 | Norsk Geografisk Tidsskrift | 15025292, 00291951 | Taylor and Francis AS | 0.425 |
| 134 | SN Applied Sciences | 25233971 | Springer Nature | 0.424 |
| 135 | Hupo Kexue/Journal of Lake Sciences | 10035427 | Science Press | 0.42 |
| 136 | National Remote Sensing Bulletin | 10074619 | Science Press | 0.409 |
| 137 | Chemistry and Ecology | 02757540, 10290370 | Taylor and Francis Ltd. | 0.405 |
| 138 | Geochemistry: Exploration, Environment, Analysis | 14677873 | Geological Society of London | 0.402 |
| 139 | New Zealand Geographer | 17457939, 00288144 | Wiley-Blackwell | 0.38 |
| 140 | Acta Geographica Slovenica | 15816613, 15818314 | ZRC SAZU, Zalozba ZRC | 0.367 |
| 141 | Quarterly Journal of Engineering Geology and Hydrogeology | 14709236 | Geological Society of London | 0.355 |
| 142 | Journal of Applied Geodesy | 18629016, 18629024 | Walter de Gruyter GmbH | 0.324 |
| 143 | Erdkunde | 140015 | Verlag B.o.s.s Druck und Medien GmbH | 0.321 |
| 144 | Irish Geography | 19394055, 00750778 | Routledge | 0.321 |
| 145 | Journal of Hohai University | 10001980 | Editorial Board of Journal of Hohai University | 0.313 |
| 146 | Geojournal of Tourism and Geosites | 20651198, 20650817 | Editura Universitati din Oradea | 0.311 |
| 147 | Hydrological Research Letters | 18823416 | Japan Society of Hydrology and Water Resources | 0.311 |
| 148 | Izvestiya Rossiiskoi Akademii Nauk. Seriya Geograficheskaya | 26586975, 25875566 | Russian Academy of Sciences | 0.305 |
| 149 | ANAS Transactions, Earth Sciences | 26630419, 22188754 | Geology and Geophysics Institute at Azerbaijan National Academy of Sciences (ANAS) | 0.289 |
| 150 | Zeitschrift fur Geomorphologie | 3728854 | Schweizerbart Science Publishers | 0.283 |
| 151 | Environmental and Engineering Geoscience | 10787275 | Geological Society of America | 0.278 |
| 152 | Finisterra | 4305027 | Universidade de Lisboa | 0.27 |
| 153 | Polar Record | 00322474, 14753057 | Cambridge University Press | 0.265 |
| 154 | Geographia Polonica | 00167282, 23007362 | Polska Akademia Nauk | 0.254 |
| 155 | Papers in Applied Geography | 2375494X, 23754931 | Routledge | 0.253 |
| 156 | Estonian Journal of Earth Sciences | 17364728 | Estonian Academy Publishers | 0.237 |
| 157 | History of Geo- and Space Sciences | 21905010, 21905029 | Copernicus GmbH | 0.236 |
| 158 | Acta Scientiarum - Technology | 18078664, 18062563 | Universidade Estadual de Maringa | 0.225 |
| 159 | Earth Sciences History | 0736623X, 19446187 | History of the Earth Sciences Society | 0.214 |
| 160 | Revista de Teledeteccion | 11330953, 19888740 | Asociacion Espanola de Teledeteccion | 0.214 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now