Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Dermatology journals. The journals are indexed in Web of Science (SCI),and Scopus.
141 Dermatology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | JAMA Dermatology | 21686068, 21686084 | American Medical Association | 2.766 |
| 2 | British Journal of Dermatology | 00070963, 13652133 | Wiley-Blackwell Publishing Ltd | 2.254 |
| 3 | American Journal of Clinical Dermatology | 11750561 | Adis International Ltd | 2.072 |
| 4 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | 1.644 |
| 5 | Journal of the American Academy of Dermatology | 10976787, 01909622 | Mosby Inc. | 1.621 |
| 6 | Journal of the European Academy of Dermatology and Venereology | 09269959, 14683083 | Wiley-Blackwell | 1.51 |
| 7 | Journal of Investigative Dermatology | 0022202X | Nature Publishing Group | 1.435 |
| 8 | Sexually Transmitted Infections | 14723263, 13684973 | BMJ Publishing Group | 1.185 |
| 9 | Journal of Dermatological Science | 9231811 | Elsevier Ireland Ltd | 1.118 |
| 10 | Mycoses | 09337407, 14390507 | Wiley-Blackwell Publishing Ltd | 1.059 |
| 11 | Pigment Cell and Melanoma Research | 1755148X, 17551471 | Wiley-Blackwell Publishing Ltd | 1.053 |
| 12 | Dermatology and Therapy | 21938210, 21909172 | Springer Verlag | 1.034 |
| 13 | Sexual Medicine Reviews | 20500521 | Elsevier Inc. | 1.033 |
| 14 | Dermatologic Clinics | 7338635 | W.B. Saunders Ltd | 1.018 |
| 15 | Dermatology | 10188665, 14219832 | S. Karger AG | 0.989 |
| 16 | Sexually Transmitted Diseases | 15374521, 01485717 | Lippincott Williams and Wilkins Ltd. | 0.967 |
| 17 | Experimental Dermatology | 16000625, 09066705 | Wiley-Blackwell Publishing Ltd | 0.934 |
| 18 | Burns and Trauma | 23213868, 23213876 | Oxford University Press | 0.928 |
| 19 | Acta Dermato-Venereologica | 16512057, 00015555 | Medical Journals/Acta D-V | 0.897 |
| 20 | JAAD International | 26663287 | Elsevier Inc. | 0.889 |
| 21 | Archives of Dermatological Research | 03403696, 1432069X | Springer Verlag | 0.887 |
| 22 | Dermatitis | 17103568 | Lippincott Williams and Wilkins Ltd. | 0.874 |
| 23 | Journal of Dermatological Treatment | 9546634 | Informa Healthcare | 0.852 |
| 24 | BMC Dermatology | 14715945 | BioMed Central Ltd. | 0.846 |
| 25 | Journal of Investigative Dermatology Symposium Proceedings | 15291774, 10870024 | Nature Publishing Group | 0.809 |
| 26 | Journal of Dermatology | 3852407 | Wiley-Blackwell | 0.808 |
| 27 | Neurological Sciences | 15901874, 15903478 | Springer-Verlag Italia Srl | 0.765 |
| 28 | Melanoma Research | 14735636, 09608931 | Lippincott Williams and Wilkins Ltd. | 0.74 |
| 29 | Wound Repair and Regeneration | 10671927, 1524475X | Wiley-Blackwell Publishing Ltd | 0.737 |
| 30 | Contact Dermatitis | 01051873, 16000536 | Wiley-Blackwell Publishing Ltd | 0.72 |
| 31 | Melanoma Management | 20450893, 20450885 | Future Medicine Ltd. | 0.699 |
| 32 | International Wound Journal | 1742481X, 17424801 | Wiley-Blackwell Publishing Ltd | 0.693 |
| 33 | Journal of Cutaneous Medicine and Surgery | 16157109, 12034754 | SAGE Publications Inc. | 0.673 |
| 34 | Dermatologic Therapy | 13960296, 15298019 | Wiley-Blackwell Publishing Ltd | 0.667 |
| 35 | Lasers in Surgery and Medicine | 01968092, 10969101 | Wiley-Liss Inc. | 0.665 |
| 36 | International Journal of Women's Dermatology | 23526475 | Wolters Kluwer | 0.664 |
| 37 | Journal of Drugs in Dermatology | 15459616 | Journal of Drugs in Dermatology | 0.648 |
| 38 | Clinics in Dermatology | 18791131, 0738081X | Elsevier Inc. | 0.636 |
| 39 | Journal of the International Association of Providers of AIDS Care | 23259582, 23259574 | SAGE Publications Inc. | 0.634 |
| 40 | Photodiagnosis and Photodynamic Therapy | 15721000 | Elsevier | 0.633 |
| 41 | International Journal of Sexual Health | 1931762X, 19317611 | Routledge | 0.63 |
| 42 | Clinical, Cosmetic and Investigational Dermatology | 11787015 | Dove Medical Press Ltd. | 0.624 |
| 43 | International Journal of Dermatology | 00119059, 13654632 | Wiley-Blackwell Publishing Ltd | 0.623 |
| 44 | Journal of Cosmetic Dermatology | 14732165, 14732130 | Wiley-Blackwell Publishing Ltd | 0.61 |
| 45 | Sexual Medicine | 20501161 | Elsevier Inc. | 0.607 |
| 46 | Clinical and Experimental Dermatology | 03076938, 13652230 | Wiley-Blackwell Publishing Ltd | 0.577 |
| 47 | Skin Research and Technology | 16000846, 0909752X | Wiley-Blackwell Publishing Ltd | 0.577 |
| 48 | Journal of Cutaneous Pathology | 16000560, 03036987 | Wiley-Blackwell Publishing Ltd | 0.574 |
| 49 | Journal of Tissue Viability | 0965206X | Tissue Viability Society | 0.572 |
| 50 | AIDS Research and Treatment | 20901240, 20901259 | Hindawi Publishing Corporation | 0.567 |
| 51 | Dermatologic Surgery | 10760512, 15244725 | Lippincott Williams and Wilkins | 0.56 |
| 52 | Photodermatology Photoimmunology and Photomedicine | 09054383, 16000781 | Blackwell Munksgaard | 0.559 |
| 53 | Skin Pharmacology and Physiology | 16605527, 16605535 | S. Karger AG | 0.534 |
| 54 | Lasers in Medical Science | 1435604X, 02688921 | Springer London | 0.529 |
| 55 | Pediatric Dermatology | 15251470, 07368046 | Wiley-Blackwell Publishing Ltd | 0.525 |
| 56 | HIV/AIDS - Research and Palliative Care | 11791373 | Dove Medical Press Ltd. | 0.519 |
| 57 | Cosmetics | 20799284 | MDPI AG | 0.509 |
| 58 | Australasian Journal of Dermatology | 14400960, 00048380 | Wiley-Blackwell Publishing Ltd | 0.504 |
| 59 | JDDG - Journal of the German Society of Dermatology | 16100387, 16100379 | Wiley-Blackwell Publishing Ltd | 0.486 |
| 60 | Journal of Clinical and Aesthetic Dermatology | 19412789 | Matrix Medical Communications | 0.473 |
| 61 | International Journal of STD and AIDS | 09564624, 17581052 | SAGE Publications Ltd | 0.471 |
| 62 | International Journal of Cosmetic Science | 01425463, 14682494 | Wiley-Blackwell Publishing Ltd | 0.467 |
| 63 | Dermatologica Sinica | 10278117 | Elsevier | 0.463 |
| 64 | Anais Brasileiros de Dermatologia | 03650596, 18064841 | Elsevier BV | 0.449 |
| 65 | Infectious Diseases in Obstetrics and Gynecology | 10980997, 10647449 | Hindawi Publishing Corporation | 0.446 |
| 66 | Italian Journal of Dermatology and Venereology | 27848450, 27848671 | Edizioni Minerva Medica S.p.A. | 0.44 |
| 67 | JAAD Case Reports | 23525126 | Elsevier Inc. | 0.44 |
| 68 | Skin Appendage Disorders | 22969160, 22969195 | S. Karger AG | 0.432 |
| 69 | European Journal of Dermatology | 11671122 | John Libbey Eurotext | 0.412 |
| 70 | Dermatology Research and Practice | 16876113, 16876105 | Hindawi Limited | 0.403 |
| 71 | Journal of Cosmetic and Laser Therapy | 14764172, 14764180 | Informa Healthcare | 0.39 |
| 72 | Advances in Skin and Wound Care | 15388654, 15277941 | Lippincott Williams and Wilkins Ltd. | 0.389 |
| 73 | Clinical Plasma Medicine | 22128166 | Elsevier GmbH | 0.389 |
| 74 | Postepy Dermatologii I Alergologii | 1642395X | Termedia Publishing House Ltd. | 0.384 |
| 75 | Annals of Dermatology | 10139087 | Korean Dermatological Association | 0.382 |
| 76 | Seminars in Cutaneous Medicine and Surgery | 15580768, 10855629 | Frontline Medical Communications Inc. | 0.368 |
| 77 | Journal of Psoriasis and Psoriatic Arthritis | 24755311, 24755303 | SAGE Publications Ltd | 0.359 |
| 78 | Dermatology Practical and Conceptual | 21609381 | Mattioli1885 | 0.353 |
| 79 | International Journal of Trichology | 09747753, 09749241 | Wolters Kluwer Medknow Publications | 0.352 |
| 80 | Journal of Skin Cancer | 20902913, 20902905 | Hindawi Limited | 0.35 |
| 81 | Journal of Lasers in Medical Sciences | 22286721, 20089783 | Laser Application in Medical Sciences Research Center | 0.338 |
| 82 | Dermatology Online Journal | 10872108 | Department of Dermatology UC Davis | 0.332 |
| 83 | American Journal of Dermatopathology | 15330311, 01931091 | Lippincott Williams and Wilkins Ltd. | 0.329 |
| 84 | Indian Journal of Dermatology | 19983611, 00195154 | Wolters Kluwer Medknow Publications | 0.318 |
| 85 | Cutis | 00114162, 23266929 | Frontline Medical Communications Inc. | 0.317 |
| 86 | Asia Pacific Allergy | 22338268, 22338276 | Asia Pacific Association of Allergy, Asthma and Clinical Immunology | 0.316 |
| 87 | Indian Journal of Dermatology, Venereology and Leprology | 03786323, 09733922 | Scientific Scholar LLC | 0.314 |
| 88 | Current Dermatology Reports | 21624933 | Springer US | 0.303 |
| 89 | Actas Dermo-Sifiliograficas | 00017310, 15782190 | Ediciones Doyma, S.L. | 0.295 |
| 90 | Case Reports in Dermatology | 16626567 | S. Karger AG | 0.288 |
| 91 | Leprosy Review | 3057518 | British Leprosy Relief Association | 0.285 |
| 92 | Case Reports in Dermatological Medicine | 20906463, 20906471 | Hindawi Limited | 0.282 |
| 93 | Acta Dermatovenerologica Alpina, Panonica et Adriatica | 13184458, 15812979 | Slovenian Medical Society | 0.269 |
| 94 | Indian Dermatology Online Journal | 22295178, 22495673 | Wolters Kluwer Medknow Publications | 0.25 |
| 95 | Journal of Cutaneous and Aesthetic Surgery | 09745157, 09742077 | Wolters Kluwer Medknow Publications | 0.244 |
| 96 | Burns Open | 24689122 | Elsevier BV | 0.236 |
| 97 | Biomedical Photonics | 24139432 | 0.235 | |
| 98 | Dermatology Reports | 20367392, 20367406 | PagePress Publications | 0.229 |
| 99 | International Journal of Dermatology and Venereology | 26418746, 20965540 | Wolters Kluwer Health | 0.215 |
| 100 | Iranian Journal of Dermatology | 27170721 | Iranian Society of Dermatology | 0.214 |
| 101 | Hautarzt | 14321173, 00178470 | Springer Verlag | 0.213 |
| 102 | JMIR Dermatology | 25620959 | JMIR Publications Inc. | 0.213 |
| 103 | Acta Dermatovenerologica Croatica | 1330027X | Croatian Dermatovenerological Society | 0.207 |
| 104 | Annales de Dermatologie et de Venereologie | 1519638 | Elsevier Masson s.r.l. | 0.207 |
| 105 | Current Problems in Dermatology | 14215721, 16622944 | S. Karger AG | 0.191 |
| 106 | SKIN: Journal of Cutaneous Medicine | 25741624 | National Society for Cutaneous Medicine | 0.19 |
| 107 | Indian Journal of Leprosy | 2549395 | Hind Kusht Nivaran Sangh (Indian Leprosy Association) | 0.18 |
| 108 | Journal of Cutaneous Immunology and Allergy | 25744593 | Wiley-Blackwell Publishing Ltd | 0.173 |
| 109 | Open Dermatology Journal | 18743722 | Bentham Science Publishers B.V. | 0.173 |
| 110 | Przeglad Dermatologiczny | 00332526, 20849893 | Termedia Publishing House Ltd. | 0.172 |
| 111 | Wounds UK | 17466814 | Wounds UK | 0.17 |
| 112 | Journal of the Egyptian Women's Dermatologic Society | 20902565, 16871537 | Wolters Kluwer Medknow Publications | 0.159 |
| 113 | Journal of Cosmetic Science | 15257886 | Society of Cosmetic Chemists | 0.154 |
| 114 | Indian Journal of Sexually Transmitted Diseases and AIDS | 25890565, 25890557 | Wolters Kluwer Medknow Publications | 0.149 |
| 115 | Skinmed | 15409740 | Le Jacq Communications, Inc. | 0.144 |
| 116 | Journal of Pakistan Association of Dermatologists | 15609014 | Pakistan Association of Dermatologists | 0.142 |
| 117 | Surgical and Cosmetic Dermatology | 19845510, 19848773 | Sociedade Brasileira de Dermatologia | 0.138 |
| 118 | Turkderm Turkish Archives of Dermatology and Venereology | 27176398, 26515164 | Istanbul Assoc. of Dermatology and Venerology | 0.138 |
| 119 | Zhonghua shao shang za zhi = Zhonghua shaoshang zazhi = Chinese journal of burns | 10092587 | Chinese Journal of Burns Editorial Board | 0.133 |
| 120 | Turk Dermatoloji Dergisi | 13085255, 13077635 | Aves | 0.132 |
| 121 | Klinicheskaya Dermatologiya i Venerologiya | 19972849, 23094877 | Media Sphera Publishing Group | 0.127 |
| 122 | Plastic Surgery and Aesthetic Medicine | 26867346, 27133389 | Media Sphera Publishing Group | 0.126 |
| 123 | Chinese Journal of Dermatology | 4124030 | Chinese Medical Journals Publishing House Co.Ltd | 0.121 |
| 124 | Aktuelle Dermatologie | 3402541 | Georg Thieme Verlag | 0.119 |
| 125 | Korean Journal of Dermatology | 4944739 | Korean Dermatological Association | 0.117 |
| 126 | Aesthetic Medicine | 24217115 | Salus Internazionale ECM Srl | 0.112 |
| 127 | Piel | 15788830, 02139251 | Ediciones Doyma, S.L. | 0.112 |
| 128 | Hong Kong Journal of Dermatology and Venereology | 18147453 | Medcom Limited | 0.111 |
| 129 | Vestnik Dermatologii i Venerologii | 424609 | Media Sphera Publishing Group | 0.11 |
| 130 | Turkiye Klinikleri Dermatoloji | 13000330, 21469016 | Turkiye Klinikleri Journal of Medical Sciences | 0.109 |
| 131 | European Journal of Pediatric Dermatology | 11227672 | Dermatologia Pediatrica | 0.108 |
| 132 | Medicina Cutanea Ibero-Latino-Americana | 2105187 | 0.108 | |
| 133 | Japanese Journal of Leprosy | 13423681, 1884314X | Japanese Leprosy Association | 0.105 |
| 134 | Journal of Applied Cosmetology | 3928543 | International Ediemme | 0.104 |
| 135 | Dermatologia Revista Mexicana | 1854038 | Comunicaciones Cientificas Mexicanas S.A. de C.V. | 0.103 |
| 136 | Nishinihon Journal of Dermatology | 3869784 | Kyushu University, Faculty of Science | 0.103 |
| 137 | Cesko-Slovenska Dermatologie | 90514 | Czech Medical Association J.E. Purkyne | 0.101 |
| 138 | Forum for Nordic Dermato-Venerology | 14022915 | Forum for Nordic Dermato-Venerology | 0.101 |
| 139 | Skin Research | 13471813, 18839614 | Osaka University Medical School | 0.101 |
| 140 | China Journal of Leprosy and Skin Diseases | 10091157 | Shandong Yinbao Technology Co. Ltd | 0.1 |
| 141 | Haut | 9382216 | Viavital Verlag GmbH |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now