Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Computer Science journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Computer Science journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | SN Computer Science | 2662995X, 26618907 | Springer | 0.6 |
| 2 | Computer Science | 23007036, 15082806 | AGH University of Science and Technology | 0.199 |
| 3 | Frontiers in Computer Science | 26249898 | Frontiers Media S.A. | 0.652 |
| 4 | Visualization in Engineering | 22137459 | SpringerOpen | 0.906 |
| 5 | International journal of computer assisted radiology and surgery | 18616410, 18616429 | Springer Verlag | 0.831 |
| 6 | Virtual Reality and Intelligent Hardware | 20965796, 26661209 | KeAi Communications Co. | 0.746 |
| 7 | Visual Computing for Industry, Biomedicine, and Art | 25244442, 2096496X | Springer Science and Business Media Deutschland GmbH | 0.7 |
| 8 | Journal of Image and Graphics(United Kingdom) | 23013699 | University of Portsmouth | 0.497 |
| 9 | Parallel Computing | 1678191 | Elsevier | 0.392 |
| 10 | International Journal of Software Innovation | 21667179, 21667160 | IGI Global Publishing | 0.255 |
| 11 | Journal of Gaming and Virtual Worlds | 1757191X, 17571928 | Intellect Ltd. | 0.245 |
| 12 | International Journal of Image and Graphics | 02194678, 17936756 | World Scientific Publishing Co. Pte Ltd | 0.244 |
| 13 | Journal of Forensic Document Examination | 08950849, 26400677 | Association of Forensic Document Examiners | 0.103 |
| 14 | Computers and Graphics | 978493 | Elsevier Ltd. | 0.539 |
| 15 | International Journal of Computing and Digital Systems | 2210142X | University of Bahrain | 0.231 |
| 16 | Journal of Image and Graphics | 10068961 | Editorial and Publishing Board of JIG | 0.175 |
| 17 | Journal of Cybersecurity | 20572093 | Oxford University Press | 0.812 |
| 18 | Journal of Graph Algorithms and Applications | 15261719 | Brown University | 0.377 |
| 19 | CLEI Eletronic Journal (CLEIej) | 7175000 | 0.119 | |
| 20 | Nature Computational Science | 26628457 | Springer Nature | 2.36 |
| 21 | Developments in the Built Environment | 26661659 | Elsevier Ltd. | 1.556 |
| 22 | IEEE Transactions on Emerging Topics in Computing | 21686750 | IEEE Computer Society | 1.353 |
| 23 | Intelligent Systems with Applications | 26673053 | Elsevier BV | 1.126 |
| 24 | Technology, Knowledge and Learning | 22111662, 22111670 | Springer Science + Business Media | 1.108 |
| 25 | Pervasive and Mobile Computing | 15741192 | Elsevier | 1.08 |
| 26 | Journal of Reliable Intelligent Environments | 21994668, 21994676 | Springer International Publishing AG | 1 |
| 27 | IET Quantum Communication | 26328925 | John Wiley and Sons Inc. | 0.883 |
| 28 | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 20935382, 20935374 | Innovative Information Science & Technology Research Group (ISYOU) | 0.841 |
| 29 | Journal of Internet Services and Information Security | 21822077, 21822069 | Innovative Information Science and Technology Research Group | 0.561 |
| 30 | Journal of Information and Telecommunication | 24751847, 24751839 | Taylor and Francis Ltd. | 0.492 |
| 31 | Concurrency Computation Practice and Experience | 15320626, 15320634 | John Wiley and Sons Ltd | 0.456 |
| 32 | Journal of Computer Science and Technology(Argentina) | 16666046, 16666038 | Facultad de Informatica, Universidad Nacional de La Plata | 0.184 |
| 33 | International Journal of Cloud Computing | 20439997, 20439989 | Inderscience Enterprises Ltd. | 0.16 |
| 34 | AI Open | 26666510 | KeAi Communications Co. | 4.726 |
| 35 | Computer-Aided Civil and Infrastructure Engineering | 14678667, 10939687 | Wiley-Blackwell Publishing Ltd | 2.962 |
| 36 | IEEE Robotics and Automation Letters | 23773766 | Institute of Electrical and Electronics Engineers Inc. | 1.693 |
| 37 | Journal of Cheminformatics | 17582946 | Chemistry Central | 1.63 |
| 38 | Structural and Multidisciplinary Optimization | 16151488, 1615147X | Springer Verlag | 1.116 |
| 39 | IEEE Transactions on Human-Machine Systems | 21682291 | IEEE Systems, Man, and Cybernetics Society | 1.051 |
| 40 | Journal of Mechanical Design, Transactions Of the ASME | 10500472 | The American Society of Mechanical Engineers(ASME) | 0.971 |
| 41 | CAD Computer Aided Design | 104485 | Elsevier Ltd. | 0.814 |
| 42 | IEEE/ACM International Conference on Computer-Aided Design, Digest of Technical Papers | 10923152 | Institute of Electrical and Electronics Engineers Inc. | 0.732 |
| 43 | Journal of Computing and Information Science in Engineering | 15309827 | The American Society of Mechanical Engineers(ASME) | 0.687 |
| 44 | Proceedings of the ACM on Computer Graphics and Interactive Techniques | 25776193 | Association for Computing Machinery (ACM) | 0.669 |
| 45 | International Journal of Design | 1994036X, 19913761 | National Taiwan University of Science and Technology | 0.597 |
| 46 | International Journal of Interactive Multimedia and Artificial Intelligence | 19891660 | Universidad Internacional de la Rioja | 0.58 |
| 47 | Dynamic Games and Applications | 21530785, 21530793 | Springer Science + Business Media | 0.579 |
| 48 | CCF Transactions on Pervasive Computing and Interaction | 25245228, 2524521X | Springer Verlag | 0.575 |
| 49 | Journal on Computing and Cultural Heritage | 15564711, 15564673 | Association for Computing Machinery (ACM) | 0.542 |
| 50 | International Journal of Cloud Applications and Computing | 21561826, 21561834 | IGI Global Publishing | 0.519 |
| 51 | Multimodal Technologies and Interaction | 24144088 | MDPI AG | 0.504 |
| 52 | International Journal of Architectural Computing | 14780771 | SAGE Publications Inc. | 0.502 |
| 53 | International Journal of RF and Microwave Computer-Aided Engineering | 1099047X, 10964290 | John Wiley & Sons Inc. | 0.487 |
| 54 | ACM Transactions on Design Automation of Electronic Systems | 10844309, 15577309 | Association for Computing Machinery (ACM) | 0.482 |
| 55 | International Journal of Computers and Applications | 1206212X | Taylor and Francis Ltd. | 0.357 |
| 56 | Information Technologies and International Development | 15447529, 15447537 | USC Annenberg School for Communication & Journalism | 0.345 |
| 57 | Journal of Computer and Systems Sciences International | 10642307, 15556530 | Pleiades Publishing | 0.325 |
| 58 | Graphics and Visual Computing | 26666294 | Elsevier Ltd. | 0.237 |
| 59 | Artnodes | 16955951 | Fundacio per la Universitat Oberta de Catalunya | 0.173 |
| 60 | South African Computer Journal | 10157999, 23137835 | 0.17 | |
| 61 | Journal of Information Systems and Telecommunication | 23221437, 23452773 | Iranian Academic Center for Education, Culture and Research | 0.165 |
| 62 | Chinese Journal on Internet of Things | 20963750 | Beijing Xintong Media Co., Ltd. | 0.142 |
| 63 | Moving Image Review and Art Journal | 20456301, 20456298 | Intellect Ltd. | 0.101 |
| 64 | Machine Intelligence Research | 2153182X, 21531838 | Chinese Academy of Sciences | |
| 65 | Nature Machine Intelligence | 25225839 | Springer Nature Switzerland AG | 6.21 |
| 66 | Medical Image Analysis | 13618415, 13618423 | Elsevier | 3.195 |
| 67 | IACR Transactions on Cryptographic Hardware and Embedded Systems | 25692925 | 1.72 | |
| 68 | IEEE Transactions on Visualization and Computer Graphics | 10772626 | IEEE Computer Society | 1.515 |
| 69 | Computational Visual Media | 20960662, 20960433 | Tsinghua University Press | 1.488 |
| 70 | Computerized Medical Imaging and Graphics | 18790771, 08956111 | Elsevier Ltd. | 1.402 |
| 71 | CAAI Transactions on Intelligence Technology | 24686557, 24682322 | John Wiley & Sons Inc. | 1.115 |
| 72 | Virtual Reality | 13594338 | Springer London | 1.081 |
| 73 | Computer Graphics Forum | 01677055, 14678659 | Wiley-Blackwell Publishing Ltd | 0.95 |
| 74 | Journal of Computational Design and Engineering | 22885048, 22884300 | Oxford University Press | 0.85 |
| 75 | Visual Informatics | 25432656, 2468502X | Elsevier BV | 0.79 |
| 76 | International Journal of Computer Games Technology | 16877047, 16877055 | Hindawi Publishing Corporation | 0.739 |
| 77 | Conference on Human Factors in Computing Systems - Proceedings | - | 0.714 | |
| 78 | Journal of Imaging | 2313433X | Multidisciplinary Digital Publishing Institute (MDPI) | 0.595 |
| 79 | Visual Computer | 14322315, 01782789 | Springer Verlag | 0.581 |
| 80 | Spatial Cognition and Computation | 13875868 | Taylor and Francis Ltd. | 0.49 |
| 81 | Cyber-Physical Systems | 23335785 | Taylor and Francis Ltd. | 0.36 |
| 82 | International Journal of Serious Games | 23848766 | Serious Games Society | 0.312 |
| 83 | Radioelectronic and Computer Systems | 26632012, 18144225 | National Aerospace University Kharkiv Aviation Institute | 0.307 |
| 84 | Jisuanji Xuebao/Chinese Journal of Computers | 2544164 | Science Press | 0.29 |
| 85 | Pattern Recognition and Image Analysis | 15556212, 10546618 | Pleiades Publishing | 0.281 |
| 86 | International Journal of Software Engineering and Knowledge Engineering | 2181940 | World Scientific Publishing Co. Pte Ltd | 0.275 |
| 87 | Digital Creativity | 17443806, 14626268 | Taylor and Francis Ltd. | 0.274 |
| 88 | ACM International Conference Proceeding Series | - | Association for Computing Machinery (ACM) | 0.209 |
| 89 | International Journal of Advanced Technology and Engineering Exploration | 23945443, 23947454 | Accent Social and Welfare Society | 0.196 |
| 90 | Jisuanji Gongcheng/Computer Engineering | 10003428 | Shanghai Jisuanji Xuehui/Shanghai Computer Society | 0.166 |
| 91 | Body, Space and Technology | 14709120 | Open Library of Humanities | 0.161 |
| 92 | Virtual Creativity | 23979712 | Intellect Ltd. | 0.145 |
| 93 | International Journal of Asia Digital Art and Design | 21897441, 17388074 | Asia Digital Art and Design Association | 0.126 |
| 94 | Machine Graphics and Vision | 2720250X, 12300535 | Institute of Information Technology, Warsaw University of Life Sciences - SGGW | 0.105 |
| 95 | International Journal of Image, Graphics and Signal Processing | 20749074, 20749082 | Modern Education and Computer Science Press | |
| 96 | RAIRO - Operations Research | 12903868, 03990559 | EDP Sciences | 0.39 |
| 97 | ACM Computing Surveys | 03600300, 15577341 | Association for Computing Machinery (ACM) | 4.457 |
| 98 | Computer Science Review | 15740137 | Elsevier Ireland Ltd | 2.685 |
| 99 | Information Sciences | 200255 | Elsevier Inc. | 2.285 |
| 100 | Internet of Things (Netherlands) | 25426605 | Elsevier BV | 1.474 |
| 101 | Artificial Intelligence in Agriculture | 25897217 | KeAi Communications Co. | 1.202 |
| 102 | Inverse Problems | 2665611 | IOP Publishing Ltd. | 1.115 |
| 103 | International Journal of Systems Science | 00207721, 14645319 | Taylor and Francis Ltd. | 1.105 |
| 104 | IEEE Transactions on Quantum Engineering | 26891808 | Institute of Electrical and Electronics Engineers Inc. | 1.088 |
| 105 | Designs, Codes, and Cryptography | 09251022, 15737586 | Springer Netherlands | 1.033 |
| 106 | Data Science Journal | 16831470 | Ubiquity Press | 1.026 |
| 107 | Computability | 22113576, 22113568 | IOS Press BV | 1.008 |
| 108 | Algorithmica | 14320541, 01784617 | Springer New York | 1.007 |
| 109 | Computing (Vienna/New York) | 14365057, 0010485X | Springer-Verlag Wien | 0.824 |
| 110 | Integrated Computer-Aided Engineering | 10692509, 18758835 | IOS Press BV | 0.817 |
| 111 | Frontiers of Computer Science | 20952228, 20952236 | Higher Education Press | 0.786 |
| 112 | Mathematics and Computers in Simulation | 3784754 | Elsevier | 0.755 |
| 113 | Journal of Computational Science | 18777503 | Elsevier | 0.686 |
| 114 | Genetic Programming and Evolvable Machines | 13892576, 15737632 | Springer New York | 0.683 |
| 115 | Discrete Mathematics and Theoretical Computer Science | 14627264, 13658050 | Maison de l'informatique et des mathematiques discretes | 0.673 |
| 116 | Logical Methods in Computer Science | 18605974 | Technischen Universitat Braunschweig | 0.635 |
| 117 | ACM Transactions on Computational Logic | 15293785, 1557945X | Association for Computing Machinery (ACM) | 0.618 |
| 118 | Foundations and Trends in Programming Languages | 23251107, 23251131 | Now Publishers Inc | 0.612 |
| 119 | Health Systems | 20476973, 20476965 | Taylor and Francis Inc. | 0.607 |
| 120 | Education Sciences | 22277102 | MDPI AG | 0.605 |
| 121 | Theoretical Computer Science | 3043975 | Elsevier | 0.59 |
| 122 | Journal of Computer Science and Technology | 18604749, 10009000 | Springer New York | 0.566 |
| 123 | International Journal of General Systems | 03081079, 15635104 | Taylor and Francis Ltd. | 0.561 |
| 124 | International Journal of Bio-Inspired Computation | 17580374, 17580366 | Inderscience Publishers | 0.535 |
| 125 | IFAC Journal of Systems and Control | 24686018 | Elsevier BV | 0.486 |
| 126 | Applied Categorical Structures | 09272852, 15729095 | Springer Netherlands | 0.442 |
| 127 | Information and Computation | 10902651, 08905401 | Elsevier Inc. | 0.413 |
| 128 | International Journal of Pervasive Computing and Communications | 1742738X, 17427371 | Emerald Group Publishing Ltd. | 0.4 |
| 129 | Information Processing Letters | 200190 | Elsevier | 0.388 |
| 130 | Computation | 20793197 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.386 |
| 131 | Mendel | 18033814 | Brno University of Technology | 0.363 |
| 132 | ACM Transactions on Applied Perception | 15443965, 15443558 | Association for Computing Machinery (ACM) | 0.352 |
| 133 | Electronic Notes in Theoretical Computer Science | 15710661 | Elsevier | 0.341 |
| 134 | International Journal of Computational Intelligence and Applications | 14690268 | World Scientific Publishing Co., Inc. | 0.338 |
| 135 | Computer Systems Science and Engineering | 2676192 | Tech Science Press | 0.323 |
| 136 | Lecture Notes in Computer Science | 03029743, 16113349 | Springer Verlag | 0.32 |
| 137 | Law, Innovation and Technology | 1757997X, 17579961 | Taylor and Francis Ltd. | 0.306 |
| 138 | IETE Journal of Research | 0974780X, 03772063 | Taylor and Francis Ltd. | 0.286 |
| 139 | Chinese Journal of Intelligent Science and Technology | 20966652 | Beijing Xintong Media Co., Ltd. | 0.282 |
| 140 | Journal of Universal Computer Science | 0948695X, 09486968 | Technische Universitat Graz from Austria | 0.277 |
| 141 | Journal of Privacy and Confidentiality | 25758527 | Cornell University | 0.27 |
| 142 | Foundations of Computing and Decision Sciences | 23003405, 08676356 | Walter de Gruyter GmbH | 0.259 |
| 143 | CCF Transactions on High Performance Computing | 25244930, 25244922 | Springer | 0.245 |
| 144 | Informatica (Slovenia) | 18543871, 03505596 | Slovene Society Informatika | 0.242 |
| 145 | Journal of Theoretical and Applied Information Technology | 18173195, 19928645 | Little Lion Scientific | 0.165 |
| 146 | Ledger | 23795980 | University Library System, University of Pittsburgh | 0.159 |
| 147 | Acta Cybernetica | 0324721X | University of Szeged, Institute of Informatics | 0.155 |
| 148 | Advanced Sciences and Technologies for Security Applications | 16135113, 23639466 | Springer Nature | 0.131 |
| 149 | ITNOW | 17465702 | Oxford University Press | 0.112 |
| 150 | Umanistica Digitale | 25328816 | University of Bologna | 0.112 |
| 151 | WSEAS Transactions on Computer Research | 19918755 | World Scientific and Engineering Academy and Society | 0.105 |
| 152 | Systems and Soft Computing | 27729419 | Academic Press | |
| 153 | IEEE Transactions on Cybernetics | 21682275, 21682267 | IEEE Advancing Technology for Humanity | 5.365 |
| 154 | IEEE Communications Magazine | 1636804 | Institute of Electrical and Electronics Engineers Inc. | 5.285 |
| 155 | IEEE Internet of Things Journal | 23274662 | Institute of Electrical and Electronics Engineers Inc. | 3.747 |
| 156 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216, 21682232 | IEEE Advancing Technology for Humanity | 3.688 |
| 157 | IEEE Transactions on Neural Networks and Learning Systems | 2162237X, 21622388 | IEEE Computational Intelligence Society | 3.447 |
| 158 | Internet and Higher Education | 10967516 | Elsevier BV | 3.327 |
| 159 | npj Quantum Information | 20566387 | Nature Partner Journals | 3.305 |
| 160 | Big Data Mining and Analytics | 20960654 | Institute of Electrical and Electronics Engineers Inc. | 2.533 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now