Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Business, Management and Accounting journals. The journals are indexed in Web of Science (SCI),and Scopus.
160 Business, Management and Accounting journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Cogent Business and Management | 23311975 | Cogent OA | 0.524 |
| 2 | Journal of Indonesian Economy and Business | 23385847, 20858272 | Gadjah Mada University | 0.181 |
| 3 | European Accounting Review | 09638180, 14684497 | Routledge | 1.072 |
| 4 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | 0.328 |
| 5 | Jurnal Pengurusan | 1272713 | Penerbit Universiti Kebangsaan Malaysia | 0.151 |
| 6 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | 5.093 |
| 7 | Harvard Business Review | 178012 | Harvard Business School Publishing | 0.426 |
| 8 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | 0.387 |
| 9 | Academy of Management Journal | 14273 | Academy of Management | 10.91 |
| 10 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | 1.497 |
| 11 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | 0.539 |
| 12 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | 0.374 |
| 13 | FIIB Business Review | 24552658, 23197145 | Sage Publications India Pvt. Ltd | 0.292 |
| 14 | RAE Revista de Administracao de Empresas | 2178938X, 00347590 | Fundacao Getulio Vargas, Escola de Administracao de Empresas de Sao Paulo | 0.244 |
| 15 | Humanistic Management Journal | 23666048 | Springer International Publishing AG | 0.222 |
| 16 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | 1.072 |
| 17 | Journal of Industrial Engineering and Engineering Management | 10046062 | Zhejiang University | 0.188 |
| 18 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | 0.894 |
| 19 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | 0.681 |
| 20 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | 0.467 |
| 21 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | 0.271 |
| 22 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | 0.11 |
| 23 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | 0.734 |
| 24 | Iranian journal of Management Studies | 20087055, 23453745 | University of Tehran, College of Farabi | 0.25 |
| 25 | Indian Journal of Corporate Governance | 09746862, 24542482 | SAGE Publications Ltd | 0.232 |
| 26 | European Journal of Family Business | 2444877X, 24448788 | Universidad de Malaga | 0.224 |
| 27 | Tec Empresarial | 16592395, 16593359 | Business School, Instituto Tecnologico de Costa Rica | 0.163 |
| 28 | Journal of International Business Education | 20444575, 16494946 | NeilsonJournals Publishing | 0.115 |
| 29 | Journal of Management and Business Research | 25214306 | Chinese Management Association | 0.111 |
| 30 | Journal of Organizational Behavior Education | 16497627, 20479999 | Istanbul Universitesi | 0.108 |
| 31 | Managerial Auditing Journal | 2686902 | Emerald Group Publishing Ltd. | 0.606 |
| 32 | Jordan Journal of Business Administration | 18158633, 23086149 | University of Jordan,Deanship of Scientific Research | 0.157 |
| 33 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | 2.122 |
| 34 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | 1.146 |
| 35 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | 0.903 |
| 36 | Intangible Capital | 20143214, 16979818 | 0.266 | |
| 37 | Journal of Business Ethics | 15730697, 01674544 | Springer Netherlands | 2.59 |
| 38 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | 1.095 |
| 39 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | 1.029 |
| 40 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | 0.477 |
| 41 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | 0.274 |
| 42 | Tekstilec | 3513386 | Faculty of Natural Sciences and Engineering, Tekstilec | 0.2 |
| 43 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | 0.194 |
| 44 | Knitting International | 2668394 | World Textile Publications Ltd | 0.103 |
| 45 | Melliand International | 9479163 | IBP - International Business Press Publishers | 0.101 |
| 46 | Asian Textile Journal | 9713425 | G P S Kwatra | 0.1 |
| 47 | Business Information Review | 2663821 | SAGE Publications Ltd | 0.285 |
| 48 | Journal of Business Ethics Education | 16495195, 20444559 | NeilsonJournals Publishing | 0.129 |
| 49 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | 0.127 |
| 50 | Textile History | 17432952, 00404969 | Maney Publishing | 0.11 |
| 51 | World Sports Activewear | 1356644X | Textile Trade Publishing Ltd | 0.104 |
| 52 | Betriebswirtschaftliche Forschung und Praxis | 3405370 | Verlag Neue Wirtschafts-Briefe GmbH and Co | 0.102 |
| 53 | Nonwovens Industry | 1634429 | Rodman Publications Inc. | 0.101 |
| 54 | Textile World | 405213 | Billian Publishing Inc. | 0.1 |
| 55 | European Business Review | 0955534X | Emerald Group Publishing Ltd. | 3.667 |
| 56 | Journal of Business and Psychology | 1573353X, 08893268 | Kluwer Academic/Human Sciences Press Inc. | 2.517 |
| 57 | International Journal of Entrepreneurial Behaviour and Research | 13552554 | Emerald Group Publishing Ltd. | 1.287 |
| 58 | Multinational Business Review | 1525383X | Emerald Group Publishing Ltd. | 1.06 |
| 59 | Journal of Business and Technical Communication | 15524574, 10506519 | SAGE Publications Inc. | 0.945 |
| 60 | Business Process Management Journal | 14637154 | Emerald Group Publishing Ltd. | 0.918 |
| 61 | Critical Perspectives on International Business | 17422043 | Emerald Group Publishing Ltd. | 0.682 |
| 62 | Competitiveness Review | 20513143, 10595422 | Emerald Group Publishing Ltd. | 0.654 |
| 63 | International Journal of Emerging Markets | 17468809, 17468817 | Emerald Group Publishing Ltd. | 0.532 |
| 64 | Business History Review | 00076805, 2044768X | Cambridge University Press | 0.434 |
| 65 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | 0.423 |
| 66 | Journal of Creating Value | 23949643, 2454213X | SAGE Publications Inc. | 0.356 |
| 67 | Journal of Asia-Pacific Business | 15286940, 10599231 | Routledge | 0.328 |
| 68 | Latin American Business Review | 10978526, 15286932 | Taylor and Francis Ltd. | 0.285 |
| 69 | Apparel | 15432009 | Edgell Communications Inc. | 0.105 |
| 70 | Journal du Textile | 2930757 | Editions Hennessen | 0.103 |
| 71 | Textile View Magazine | 13845306 | Metropolitan Publishing bv | 0.101 |
| 72 | Textile View2 Magazine | 18726127 | Metropolitan Publishing bv | 0.101 |
| 73 | Journal of Industrial Economics | 14676451, 00221821 | Wiley-Blackwell Publishing Ltd | 1.259 |
| 74 | Sustainability Accounting, Management and Policy Journal | 20408021, 2040803X | Emarald Group Publishing Ltd | 0.943 |
| 75 | Journal of Futures Markets | 10969934, 02707314 | Wiley-Liss Inc. | 0.724 |
| 76 | Journal of Portfolio Management | 954918 | Portfolio Management Research | 0.688 |
| 77 | Public Money and Management | 14679302, 09540962 | Taylor and Francis Ltd. | 0.667 |
| 78 | GENEVA Risk and Insurance Review | 1554964X, 15549658 | Palgrave Macmillan Ltd. | 0.536 |
| 79 | Geneva Papers on Risk and Insurance: Issues and Practice | 10185895, 14680440 | Springer Nature | 0.402 |
| 80 | Journal of Risk and Financial Management | 19118074, 19118066 | MDPI AG | 0.258 |
| 81 | Custos e Agronegocio | 18082882 | Universidade Federal Rural de Pernambuco | 0.22 |
| 82 | Journal of Tax Reform | 24128872, 24149497 | Ural Federal University | 0.156 |
| 83 | China Biotechnology | 16718135 | China Biotechnology Press | |
| 84 | International Journal of Applied Economics, Finance and Accounting | 2577767X | Online Academic Press | |
| 85 | Review of Accounting Studies | 15737136, 13806653 | Springer New York | 4.212 |
| 86 | Journal of Business Finance and Accounting | 0306686X, 14685957 | Wiley-Blackwell Publishing Ltd | 1.17 |
| 87 | Journal of International Financial Management and Accounting | 09541314, 1467646X | Wiley-Blackwell Publishing Ltd | 0.781 |
| 88 | Review of Quantitative Finance and Accounting | 0924865X, 15737179 | Springer New York | 0.553 |
| 89 | Accounting History Review | 21552851, 2155286X | Routledge | 0.355 |
| 90 | South African Journal of Accounting Research | 23763981, 10291954 | Taylor and Francis Ltd. | 0.292 |
| 91 | Studies in Managerial and Financial Accounting | 14793512 | Emerald Group Publishing Ltd. | 0.262 |
| 92 | China Journal of Accounting Studies | 21697213, 21697221 | Taylor and Francis Ltd. | 0.199 |
| 93 | Advances in Management Accounting | 14747871 | Emerald Group Publishing Ltd. | 0.143 |
| 94 | Journal of Accounting Review | 10181687 | Journal Of Accounting Review | 0.105 |
| 95 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | 0.196 |
| 96 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | 1.4 |
| 97 | New England Journal of Entrepreneurship | 25748904 | Emerald Group Publishing Ltd. | 0.361 |
| 98 | Brazilian Business Review | 18082386 | FUCAPE Business School | 0.244 |
| 99 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | 0.226 |
| 100 | Knowledge and Performance Management | 26163829, 25435507 | LLC CPC Business Perspectives | 0.199 |
| 101 | Business Management | 25348396, 08616604 | Dimitar A Tsenov Academy of Economics | |
| 102 | Academy of Management Review | 3637425 | Academy of Management | 10.687 |
| 103 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | 2.875 |
| 104 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | 2.153 |
| 105 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | 2.043 |
| 106 | Organization | 13505084, 14617323 | SAGE Publications Ltd | 1.96 |
| 107 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | 1.556 |
| 108 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | 1.433 |
| 109 | Corporate Governance: An International Review | 09648410, 14678683 | Emerald Group Publishing Ltd. | 1.219 |
| 110 | International Journal of Selection and Assessment | 14682389, 0965075X | Wiley-Blackwell Publishing Ltd | 0.827 |
| 111 | Computational Management Science | 1619697X, 16196988 | Springer Verlag | 0.407 |
| 112 | American Business Review | 26898810 | Pompea College of Business, University of New Haven | 0.191 |
| 113 | Acta Commercii | 16841999, 24131903 | AOSIS (Pty) Ltd | 0.155 |
| 114 | International Journal of Professional Business Review | 25253654 | AOS-Estratagia and Inovacao | 0.121 |
| 115 | International Journal of Instructional Cases | 2399830X | Herald Academic Ltd | 0.102 |
| 116 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | 0.64 |
| 117 | International Journal of Operations and Quantitative Management | 10821910 | International Forum of Management Scholars (INFOMS) | 0.161 |
| 118 | Organizacija | 13185454 | Fakulteta za Organizacijske Vede, Univerza v Mariboru | 0.376 |
| 119 | Journal of Management Control | 2191477X, 21914761 | Physica-Verlag | 0.693 |
| 120 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | 0.128 |
| 121 | International Journal of Production Economics | 9255273 | Elsevier | 3.028 |
| 122 | Social Enterprise Journal | 17508533, 17508614 | Emerald Group Publishing Ltd. | 0.616 |
| 123 | Journal of Integrated Disaster Risk Management | 21858322 | IDRiM Society | 0.157 |
| 124 | Transportation Research, Part A: Policy and Practice | 9658564 | Elsevier Ltd. | 2.029 |
| 125 | Clean Technologies and Environmental Policy | 1618954X | Springer Verlag | 0.862 |
| 126 | Journal of Global Optimization | 09255001, 15732916 | Springer Netherlands | 0.847 |
| 127 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | 0.838 |
| 128 | Disaster Prevention and Management | 9653562 | Emerald Group Publishing Ltd. | 0.513 |
| 129 | Triple Helix | 21971927 | Brill Academic Publishers | 0.493 |
| 130 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | 0.468 |
| 131 | Applied Stochastic Models in Business and Industry | 15264025, 15241904 | John Wiley and Sons Ltd | 0.439 |
| 132 | Journal of Applied Structural Equation Modeling | 25904221 | Sarawak Research Society | 0.327 |
| 133 | International Journal of Health Governance | 2059464X, 20594631 | Emerald Group Publishing Ltd. | 0.308 |
| 134 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | 0.241 |
| 135 | Schmalenbach Journal of Business Research | 23666153, 03412687 | Springer Gabler | 0.197 |
| 136 | Investment Management and Financial Innovations | 18104967, 18129358 | Business Perspectives | 0.189 |
| 137 | Folia Oeconomica Stetinensia | 17304237, 18980198 | Sciendo | 0.148 |
| 138 | Journal of Business Valuation and Economic Loss Analysis | 19329156 | Walter de Gruyter GmbH | 0.114 |
| 139 | International Journal of Public Policy and Administration Research | 23126515, 23130423 | Conscientia Beam | |
| 140 | Journal of Business Logistics | 21581592, 07353766 | John Wiley & Sons Inc. | 3.135 |
| 141 | Supply Chain Management | 13598546 | Emerald Group Publishing Ltd. | 2.896 |
| 142 | Management Decision | 251747 | Emerald Group Publishing Ltd. | 1.345 |
| 143 | Management Review Quarterly | 21981639, 21981620 | Springer Verlag | 1.327 |
| 144 | Industry and Innovation | 13662716, 14698390 | Routledge | 1.323 |
| 145 | Leadership and Organization Development Journal | 1437739 | Emerald Group Publishing Ltd. | 1.009 |
| 146 | OR Spectrum | 01716468, 14366304 | Springer Verlag | 0.992 |
| 147 | Journal of Management Development | 2621711 | Emerald Group Publishing Ltd. | 0.778 |
| 148 | International Journal of Productivity and Performance Management | 17410401 | Emerald Group Publishing Ltd. | 0.732 |
| 149 | Journal of Small Business and Enterprise Development | 14626004 | Emerald Group Publishing Ltd. | 0.695 |
| 150 | European Journal of Training and Development | 20469012, 20469020 | Emerald Group Publishing Ltd. | 0.621 |
| 151 | Qualitative Research in Organizations and Management | 17465648, 17465656 | Emerald Group Publishing Ltd. | 0.611 |
| 152 | International Journal of Quality and Reliability Management | 0265671X | Emerald Group Publishing Ltd. | 0.61 |
| 153 | Measuring Business Excellence | 13683047 | Emerald Group Publishing Ltd. | 0.563 |
| 154 | International Journal of Event and Festival Management | 17582954, 17582962 | Emerald Group Publishing Ltd. | 0.562 |
| 155 | Industrial and Commercial Training | 197858 | Emerald Group Publishing Ltd. | 0.442 |
| 156 | Australasian Journal of Information Systems | 14498618, 13262238 | UQ Business School, The University of Queensland | 0.423 |
| 157 | Tourism and Management Studies | 21828466, 21828458 | University of Algarve | 0.371 |
| 158 | Journal of Islamic Accounting and Business Research | 17590817, 17590825 | Emerald Group Publishing Ltd. | 0.354 |
| 159 | Property Management | 2637472 | Emerald Group Publishing Ltd. | 0.35 |
| 160 | Journal of General Management | 17596106, 03063070 | SAGE Publications Inc. | 0.346 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now