This web page aims to provide a list of fast Political Science and International Relations journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Political Studies Forum | 2067-1318, 2360-1795 | Editura Universitatii de Vest | 10 |
2 | Дискурс Пи | 1817-9568, | Publishing House Discourse-P | 10 |
3 | Halyk̦aralyk̦ k̦atynastar ža̋ne halyk̦aralyk̦ k̦u̇k̦yk̦ seriâsì | 1563-0285, 2618-1215 | Al-Farabi Kazakh National University | 10 |
4 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
5 | Revista Conjuntura Austral | , 2178-8839 | Graduate Programme in International Strategic Studies (PPGEEI) | 10 |
6 | WIMAYA | , 2722-3760 | Universitas Pembangunan Nasional Veteran Jawa Timur | 10 |
7 | Buletinul Științific al Universității de Stat „B.P. Hasdeu” din Cahul: Științe Sociale | 2345-1858, 2345-1890 | Cahul State University ”B.P.Hasdeu” | 10 |
8 | Hitit Sosyal Bilimler Dergisi | , 2757-7449 | Hitit University | 10 |
9 | Jus & Justicia | 2223-8654, 2958-8898 | European University of Tirana | 10 |
10 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
11 | Revista de Derecho Electoral | 1659-2808, 1659-2069 | Tribunal Supremo de Elecciones | 10 |
12 | Revista Multiface Online | , 2358-9760 | Universidade Federal de Minas Gerais | 10 |
13 | Urvio | 1390-3691, 1390-4299 | Facultad Latinoamericana de Ciencias Sociales, Sede Ecuador | 10 |
14 | OrizzonteCina | 2612-3479, 2280-8035 | Università degli Studi di Torino | 10 |
15 | Güvenlik Stratejileri Dergisi | 1305-4740, 2822-6984 | Milli Savunma Üniversitesi | 10 |
16 | Turkish Journal of Diaspora Studies | 2717-7408, 2757-9247 | Migration Research Foundation | 10 |
17 | Stability : International Journal of Security and Development | , 2165-2627 | Centre for Security Governance | 11 |
18 | İstanbul İktisat Dergisi | 2602-4152, 2602-3954 | Istanbul University Press | 10 |
19 | Journal of Economy Culture and Society | 2602-2656, 2645-8772 | Istanbul University Press | 10 |
20 | Revista Encrucijada Americana | , 0718-5766 | Universidad Alberto Hurtado | 10 |
21 | PanAfrican Journal of Governance and Development | 2707-1308, 2707-1316 | Jimma University | 10 |
22 | SocietàMutamentoPolitica: Rivista Italiana di Sociologia | , 2038-3150 | Firenze University Press | 10 |
23 | Perspectives on Terrorism | , 2334-3745 | University of Massachusetts Lowell | 10 |
24 | Banks and Bank Systems | 1816-7403, 1991-7074 | LLC "CPC "Business Perspectives" | 11 |
25 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
26 | Vision | , 2411-5150 | MDPI AG | 11 |
27 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
28 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
29 | International Review of Communication and Marketing Mix | , 2605-0447 | Universidad de Sevilla | 10 |
30 | Народы и религии Евразии | 2542-2332, 2686-8040 | Altai State University | 10 |
31 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
32 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
33 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
34 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
35 | Антиномии | 2686-7206, 2686-925X | Ural Branch of the Russian Academy of Sciences, Institute of Philosophy and Law | 10 |
36 | Studia Humanitatis | , 2308-8079 | Institute of Modern Humanitarian Researches | 10 |
37 | Ars Iuris Salmanticensis | , 2340-5155 | Universidad de Salamanca | 10 |
38 | Naveiñ Reet: Nordic Journal of Law and Social Research | 2246-7483, 2246-7807 | University of Copenhagen, Department of Cross-Cultural and Regional Studies | 10 |
39 | Jurnal Ilmu Pemerintahan | 2503-4685, 2528-0724 | Pancasakti University of Tegal | 1 |
40 | Cogito: Multidisciplinary Research Journal | 2068-6706, 2247-9384 | Pro Universitaria | 10 |
41 | Filosofický časopis | 0015-1831, 2570-9232 | Czech Academy of Sciences, Institute of Philosophy | 10 |
42 | Zbornik Radova Pravnog Fakulteta u Splitu | 0584-9063, 1847-0459 | Pravni fakultet Sveučilišta u Splitu | 10 |
43 | American, British and Canadian Studies Journal | 1841-1487, 1841-964X | Sciendo | 10 |
44 | Storìnki Istorìï | 2307-5244, 2411-0647 | Igor Sikorsky Kyiv Polytechnic Institute | 10 |
45 | Vectors of Social Sciences | 2667-9906, 2960-9542 | Georgian National University SEU | 10 |
46 | Balthazar | , 2724-3079 | Milano University Press | 10 |
47 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
48 | International Dental Journal | 0020-6539, 1875-595X | Elsevier | 11 |
49 | East Asian Economic Review | 2508-1640, 2508-1667 | Korea Institute for International Economic Policy | 10 |
50 | Discursos del Sur | 2617-2283, 2617-2291 | Universidad Nacional Mayor de San Marcos | 10 |
51 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
52 | Bangladesh Agronomy Journal | 1013-1922, 2412-5830 | Bangladesh Society of Agronomy | 10 |
53 | Webology | , 1735-188X | Webology Center | 10 |
54 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710, 1651-1913 | Taylor & Francis Group | 10 |
55 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
56 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
57 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
58 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
59 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
60 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
61 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
62 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
63 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
64 | Plasma | , 2571-6182 | MDPI AG | 10 |
65 | Oceans | , 2673-1924 | MDPI AG | 11 |
66 | Eng | , 2673-4117 | MDPI AG | 11 |
67 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
68 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
69 | Pensar | 1519-8464, 2317-2150 | Universidade de Fortaleza | 10 |
70 | Социологическое обозрение | 1728-192X, 1728-1938 | National Research University Higher School of Economics | 10 |
71 | Ámbitos | 1139-1979, 1988-5733 | Editorial Universidad de Sevilla | 10 |
72 | Improntas de la Historia y la Comunicación | , 2469-0457 | Universidad Nacional de La Plata | 10 |
73 | SEEU Review | 1409-7001, 1857-8462 | Sciendo | 10 |
74 | Наукові студії із соціальної та політичної психології | 2309-8287, 2706-9672 | National Academy of Educational Sciences, Institute for Social and Political Psychology | 10 |
75 | Academicus International Scientific Journal | 2079-3715, 2309-1088 | Academicus | 10 |
76 | Thémata | 0212-8365, 2253-900X | University of Seville | 10 |
77 | Revista Textos y Contextos | 1390-695X, 2600-5735 | Universidad Central del Ecuador | 11 |
78 | Yearbook of Swiss Administrative Sciences | , 2632-9255 | Ubiquity Press | 11 |
79 | Prostranstvennaâ Èkonomika | 1815-9834, 2587-5957 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 10 |
80 | International Investment Law Journal | , 2734-8830 | ADJURIS – International Academic Publisher | 10 |
81 | Әл-Фараби Атындағы Қазақ Ұлттық Университеті хабаршы шығыстану сериясы | 1563-0226, 2617-1864 | Al-Farabi Kazakh National University | 10 |
82 | دانش حسابداری مالی | 2676-6205, 2676-6213 | Imam Khomeini International University | 10 |
83 | Millennium DIPr | , 2444-3220 | Universidad de Zaragoza | 1 |
84 | Prudentia Iuris | 0326-2774, 2524-9525 | Pontificia Universidad Católica Argentina | 10 |
85 | Journal of Human Rights, Culture and Legal System | 2807-2979, 2807-2812 | Lembaga Contrarius Indonesia | 10 |
86 | Utrecht Journal of International and European Law | , 2053-5341 | Ubiquity Press | 11 |
87 | Merkourios | 0927-460X, 2214-7691 | Ubiquity Press | 11 |
88 | Prosperitas | , 2786-4359 | Budapest Business School | 11 |
89 | IBLAM Law Review | 2775-4146, 2775-3174 | Sekolah Tinggi Ilmu Hukum IBLAM | 10 |
90 | Trento Student Law Review | , 2612-4874 | Trento Student Law Review Association | 10 |
91 | Jurnal Manajemen Industri dan Logistik | 2622-528X, 2598-5795 | Politeknik APP | 10 |
92 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
93 | Agricultural Science and Technology | 1313-8820, 1314-412X | Trakia University. Faculty of Agriculture, Stara Zagora | 11 |
94 | Applied Microscopy | , 2287-4445 | SpringerOpen | 10 |
95 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | 10 |
96 | Brazilian Journal of Information Science | , 1981-1640 | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) | 10 |
97 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | 10 |
98 | Biochar | 2524-7972, 2524-7867 | Springer | 10 |
99 | Information Impact | 2141-4297, 2360-994X | Information Practioners Network | 10 |
100 | Pharmacological Research | , 1096-1186 | Elsevier | 10 |
Thanks for visting our website. We hope that the List of fast publishing Political Science and International Relations journals will help you to choose reputed journals.