This web page aims to provide a list of fast Physics and Astronomy journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Communicating Astronomy with the Public Journal | 1996-5621, 1996-563X | International Astronomical Union | 10 |
| 2 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | 10 |
| 3 | 地球与行星物理论评 | 2097-1893, | Editorial Office of Reviews of Geophysics and Planetary Physics | 10 |
| 4 | The Open Journal of Astrophysics | , 2565-6120 | Maynooth Academic Publishing | 11 |
| 5 | The Astrophysical Journal Letters | 2041-8205, 2041-8213 | IOP Publishing | 10 |
| 6 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
| 7 | Radiation Physics and Engineering | 2645-6397, 2645-5188 | K.N. Toosi University of Technology | 10 |
| 8 | Earth and Planetary Physics | 2096-3955, | Science Press | 10 |
| 9 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
| 10 | Vision | , 2411-5150 | MDPI AG | 11 |
| 11 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
| 12 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | 10 |
| 13 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
| 14 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
| 15 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
| 16 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | 10 |
| 17 | Chemical Physics Impact | , 2667-0224 | Elsevier | 11 |
| 18 | SciPost Physics Core | , 2666-9366 | SciPost | 10 |
| 19 | APL Materials | , 2166-532X | AIP Publishing LLC | 10 |
| 20 | SciPost Physics | , 2542-4653 | SciPost | 10 |
| 21 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | 10 |
| 22 | مجلة جامعة كركوك. الدراسات العلمية | 1992-0849, 2616-6801 | Kirkuk University | 10 |
| 23 | Quantum Frontiers | , 2731-6106 | Springer | 10 |
| 24 | Nuclear Energy and Technology | , 2452-3038 | National Research Nuclear University (MEPhI) | 11 |
| 25 | Advanced Electronic Materials | , 2199-160X | Wiley-VCH | 10 |
| 26 | Diyala Journal for Pure Science | 2222-8373, 2518-9255 | College of Science, University of Diyala | 10 |
| 27 | Jurnal Pendidikan IPA Indonesia | 2339-1286, 2089-4392 | Universitas Negeri Semarang | 1 |
| 28 | Journal of Physics Communications | , 2399-6528 | IOP Publishing | 10 |
| 29 | Journal of Biomedical Physics and Engineering | , 2251-7200 | Shiraz University of Medical Sciences | 10 |
| 30 | Hyperion International Journal of Econophysics & New Economy | , 2069-3508 | Hyperion University | 10 |
| 31 | Iraqi Journal of Industrial Research | , 2788-712X | Corporation of Research and Industrial Development | 10 |
| 32 | Sci | , 2413-4155 | MDPI AG | 11 |
| 33 | AAPPS Bulletin | 0218-2203, 2309-4710 | Springer | 11 |
| 34 | TASK Quarterly | 1428-6394, | Gdańsk University of Technology | 10 |
| 35 | Annales de l’Institut Henri Poincaré D | 2308-5827, 2308-5835 | EMS Press | 100 |
| 36 | Optics Continuum | , 2770-0208 | Optica Publishing Group | 10 |
| 37 | Journal of Nigerian Society of Physical Sciences | 2714-2817, 2714-4704 | Nigerian Society of Physical Sciences | 10 |
| 38 | BJR|case reports | , 2055-7159 | British Institute of Radiology | 11 |
| 39 | International Journal of Cancer Therapy and Oncology | , 2330-4049 | IJCTO | 10 |
| 40 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
| 41 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
| 42 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
| 43 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
| 44 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
| 45 | Plasma | , 2571-6182 | MDPI AG | 10 |
| 46 | Oceans | , 2673-1924 | MDPI AG | 11 |
| 47 | Eng | , 2673-4117 | MDPI AG | 11 |
| 48 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
| 49 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
| 50 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
| 51 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
| 52 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
| 53 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
| 54 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
| 55 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
| 56 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
| 57 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
| 58 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
| 59 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
| 60 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
| 61 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
| 62 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
| 63 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
| 64 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
| 65 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
| 66 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
| 67 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
| 68 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
| 69 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
| 70 | Electrochem | , 2673-3293 | MDPI AG | 11 |
| 71 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
| 72 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
| 73 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
| 74 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
| 75 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
| 76 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
| 77 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
| 78 | J | , 2571-8800 | MDPI AG | 10 |
| 79 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
| 80 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
| 81 | Surgeries | , 2673-4095 | MDPI AG | 11 |
| 82 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
| 83 | IoT | , 2624-831X | MDPI AG | 11 |
| 84 | International Journal of Psychoanalysis and Education | , 2035-4630 | Associazione di Psicoanalisi della Relazione Educativa | 10 |
| 85 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
| 86 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
| 87 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
| 88 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
| 89 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
| 90 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
| 91 | Cuadernos del Hipogrifo | , 2420-918X | Università Degli Studi Guglielmo Marconi | 10 |
| 92 | Jurnal Linguistik Komputasional | , 2621-9336 | Indonesia Association of Computational Linguistics (INACL) | 10 |
| 93 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
| 94 | Anuari de Filologia. Antiqva e Mediaevalia | , 2014-1386 | Universitat de Barcelona | 10 |
| 95 | Народы и религии Евразии | 2542-2332, 2686-8040 | Altai State University | 10 |
| 96 | European Journal of Management Studies | 2183-4172, 2635-2648 | Emerald Publishing | 10 |
| 97 | Zeitschrift für die Welt der Türken | 1869-2338, 1868-8934 | Institut für die Welt der Türken | 10 |
| 98 | Ab Intus | , 2618-2734 | Universidad Nacional de Río Cuarto. Facultad de Agronomía y Veterinaria | 10 |
| 99 | SLAS Technology | 2472-6303, 2472-6311 | Elsevier | 11 |
| 100 | Архитектон | , 1990-4126 | Ural State University of Architecture and Art | 10 |
| 101 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
| 102 | Beyond Words | 2460-6308, 2338-6339 | Widya Mandala Catholic University Surabaya | 10 |
| 103 | EAI Endorsed Transactions on Collaborative Computing | , 2312-8623 | European Alliance for Innovation (EAI) | 10 |
| 104 | Journal of Shoulder and Elbow Arthroplasty | , 2471-5492 | SAGE Publishing | 10 |
| 105 | Revista Ibero-Americana de Estudos em Educação | 2446-8606, 1982-5587 | Universidade Estadual Paulista Júlio de Mesquita Filho | 10 |
| 106 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
| 107 | Технологія виробництва і переробки продуктів тваринництва | 2310-9289, 2415-7635 | Bila Tserkva National Agrarian University | 10 |
| 108 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
| 109 | Journal of Trauma and Injury | 1738-8767, 2287-1683 | Korean Society of Traumatology | 11 |
| 110 | Journal of Medical Science | 2353-9798, 2353-9801 | Poznan University of Medical Sciences | 10 |
| 111 | Известия высших учебных заведений. Поволжский регион: Естественные науки | 2307-9150, | Penza State University Publishing House | 10 |
| 112 | Известия высших учебных заведений. Поволжский регион: Медицинские науки | 2072-3032, | Penza State University Publishing House | 10 |
| 113 | Journal of Graphic Engineering and Design | 2217-379X, 2217-9860 | University of Novi Sad | 10 |
| 114 | Water Biology and Security | , 2772-7351 | KeAi Communications Co. Ltd. | 10 |
| 115 | EAI Endorsed Transactions on Security and Safety | , 2032-9393 | European Alliance for Innovation (EAI) | 10 |
| 116 | Jurnal Manajemen Teori dan Terapan | 1979-3650, 2548-2149 | Universitas Airlangga | 10 |
| 117 | EAI Endorsed Transactions on Creative Technologies | , 2409-9708 | European Alliance for Innovation (EAI) | 10 |
| 118 | Revista Interamericana de Psicología Ocupacional | 2539-5238, 2500-5669 | Centro de Investigación en Comportamiento Organizacional Cincel | 10 |
| 119 | Management Systems in Production Engineering | 2299-0461, 2450-5781 | Sciendo | 10 |
| 120 | Fedro | , 1697-8072 | Universidad de Sevilla | 10 |
Thanks for visting our website. We hope that the List of fast publishing Physics and Astronomy journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now