This web page aims to provide a list of fast Immunology and Microbiology journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Vision | , 2411-5150 | MDPI AG | 11 |
2 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
3 | Biotecnología Aplicada | 0864-4551, 1027-2852 | Elfos Scientiae | 10 |
4 | Memorias do Instituto Oswaldo Cruz | 0074-0276, 1678-8060 | Fundação Oswaldo Cruz (FIOCRUZ) | 10 |
5 | Infectious Microbes & Diseases | , 2641-5917 | Wolters Kluwer Health | 11 |
6 | Kasmera | 0075-5222, 2477-9628 | Universidad del Zulia,Facultad de Medicina,Departamento de Enfermedades Infecciosas y Tropicales | 10 |
7 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
8 | Brain Behavior & Immunity: Integrative | , 2949-8341 | Elsevier | 10 |
9 | Clinical Immunology Communications | , 2772-6134 | Elsevier | 10 |
10 | Human Vaccines & Immunotherapeutics | 2164-5515, 2164-554X | Taylor & Francis Group | 11 |
11 | Asian Pacific Journal of Tropical Medicine | , 2352-4146 | Wolters Kluwer Medknow Publications | 10 |
12 | Innate Immunity | 1753-4259, 1753-4267 | SAGE Publishing | 11 |
13 | Jurnal Respirasi | 2407-0831, 2621-8372 | Universitas Airlangga | 10 |
14 | Journal of Translational Autoimmunity | , 2589-9090 | Elsevier | 11 |
15 | Rheumatology & Autoimmunity | 2767-1410, 2767-1429 | Wiley | 11 |
16 | Pathogens and Immunity | , 2469-2964 | Case Western Reserve University | 10 |
17 | Journal of Allergy and Clinical Immunology: Global | , 2772-8293 | Elsevier | 11 |
18 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
19 | Microbiologia Medica | , 2280-6423 | PAGEPress Publications | 10 |
20 | Advanced Gut & Microbiome Research | , 2755-1652 | Hindawi - Hangzhou Aimeida BioTech | 11 |
21 | Advances in Human Biology | 2321-8568, 2348-4691 | Wolters Kluwer Medknow Publications | 11 |
22 | Biofilm | , 2590-2075 | Elsevier | 10 |
23 | microLife | , 2633-6693 | Oxford University Press | 10 |
24 | mSphere | , 2379-5042 | American Society for Microbiology | 11 |
25 | Annals of Clinical Microbiology and Antimicrobials | , 1476-0711 | BMC | 11 |
26 | Microbial Cell Factories | , 1475-2859 | BMC | 10 |
27 | Advancements in Life Sciences | , 2310-5380 | The Running Line | 11 |
28 | Shipin Kexue | 1002-6630, | China Food Publishing Company | 11 |
29 | Regulatory Mechanisms in Biosystems | 2519-8521, 2520-2588 | Oles Honchar Dnipro National University | 10 |
30 | Microbiology Independent Research Journal | , 2500-2236 | Doctrine | 10 |
31 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
32 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
33 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
34 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
35 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
36 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
37 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
38 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
39 | Plasma | , 2571-6182 | MDPI AG | 10 |
40 | Oceans | , 2673-1924 | MDPI AG | 11 |
41 | Eng | , 2673-4117 | MDPI AG | 11 |
42 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
43 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
44 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
45 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
46 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
47 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
48 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
49 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
50 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
51 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
52 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
53 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
54 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
55 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
56 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
57 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
58 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
59 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
60 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
61 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
62 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
63 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
64 | Electrochem | , 2673-3293 | MDPI AG | 11 |
65 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
66 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
67 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
68 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
69 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
70 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
71 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
72 | J | , 2571-8800 | MDPI AG | 10 |
73 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
74 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
75 | Surgeries | , 2673-4095 | MDPI AG | 11 |
76 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
77 | IoT | , 2624-831X | MDPI AG | 11 |
78 | International Journal of Psychoanalysis and Education | , 2035-4630 | Associazione di Psicoanalisi della Relazione Educativa | 10 |
79 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
80 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
81 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
82 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
83 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
84 | Cuadernos del Hipogrifo | , 2420-918X | Università Degli Studi Guglielmo Marconi | 10 |
85 | Jurnal Linguistik Komputasional | , 2621-9336 | Indonesia Association of Computational Linguistics (INACL) | 10 |
86 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
87 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
88 | Anuari de Filologia. Antiqva e Mediaevalia | , 2014-1386 | Universitat de Barcelona | 10 |
89 | Народы и религии Евразии | 2542-2332, 2686-8040 | Altai State University | 10 |
90 | European Journal of Management Studies | 2183-4172, 2635-2648 | Emerald Publishing | 10 |
91 | Zeitschrift für die Welt der Türken | 1869-2338, 1868-8934 | Institut für die Welt der Türken | 10 |
92 | Ab Intus | , 2618-2734 | Universidad Nacional de Río Cuarto. Facultad de Agronomía y Veterinaria | 10 |
93 | SLAS Technology | 2472-6303, 2472-6311 | Elsevier | 11 |
94 | Архитектон | , 1990-4126 | Ural State University of Architecture and Art | 10 |
95 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
96 | Beyond Words | 2460-6308, 2338-6339 | Widya Mandala Catholic University Surabaya | 10 |
97 | EAI Endorsed Transactions on Collaborative Computing | , 2312-8623 | European Alliance for Innovation (EAI) | 10 |
98 | Journal of Shoulder and Elbow Arthroplasty | , 2471-5492 | SAGE Publishing | 10 |
99 | Revista Ibero-Americana de Estudos em Educação | 2446-8606, 1982-5587 | Universidade Estadual Paulista Júlio de Mesquita Filho | 10 |
100 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
Thanks for visting our website. We hope that the List of fast publishing Immunology and Microbiology journals will help you to choose reputed journals.