This web page aims to provide a list of fast Geography , Planning and Development journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | TeMA: Journal of Land Use, Mobility and Environment | 1970-9889, 1970-9870 | Università di Napoli Federico II | 10 |
2 | Revista Eletrônica da Associação dos Geógrafos Brasileiros, Seção Três Lagoas | , 1808-2653 | Associação dos Geógrafos Brasileiros Seção Três Lagoas | 10 |
3 | Lucrările Seminarului Geografic "Dimitrie Cantemir" | 1222-989X, 2344-0805 | Editura Universităţii "Alexandru Ioan Cuza" Iaşi | 10 |
4 | Boletín de Estudios Geográficos | 0374-6186, 2525-1813 | Instituto de Geografía, Facultad de Filosofía y Letras, Universidad Nacional de Cuyo | 10 |
5 | International Journal of Geography and Geography Education | , 2630-6336 | Marmara University | 10 |
6 | Sketch: Journal of City and Regional Planning | , 2687-5101 | Mersin University | 10 |
7 | Studia Ekonomiczne i Regionalne | 2083-3725, 2451-182X | Sciendo | 10 |
8 | REGION | , 2409-5370 | ERSA | 10 |
9 | Zeitschrift für Geographiedidaktik | 2198-4298, 2698-6752 | Prof. Dr. Péter Bagoly-Simó | 10 |
10 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
11 | Revista Política e Planejamento Regional | 2358-4556, 2358-3592 | Universidade Federal do Rio de Janeiro (UFRJ) | 10 |
12 | Paragraphs Environmental Design | , 2960-2874 | Paragraphs Media Publishing | 11 |
13 | Prostranstvennaâ Èkonomika | 1815-9834, 2587-5957 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 10 |
14 | Journal of Socio-Economics on Tropical Agriculture (Jurnal Sosial Ekonomi Pertanian Tropis) (JOSETA) | , 2686-0953 | Jurusan Sosial Ekonomi Fakultas Pertanian, Universitas Andalas | 10 |
15 | Архитектон | , 1990-4126 | Ural State University of Architecture and Art | 10 |
16 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
17 | Vision | , 2411-5150 | MDPI AG | 11 |
18 | Zeitschrift für die Welt der Türken | 1869-2338, 1868-8934 | Institut für die Welt der Türken | 10 |
19 | Journal of the Bulgarian Geographical Society | 2738-8107, 2738-8115 | Bulgarian Geographical Society | 10 |
20 | Environmental and Sustainability Indicators | , 2665-9727 | Elsevier | 10 |
21 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
22 | Journal of Natural Resources and Environmental Management | 2086-4639, 2460-5824 | Bogor Agricultural University | 10 |
23 | Emara: Indonesian Journal of Architecture | 2460-7878, 2477-5975 | Universitas Islam Negeri Sunan Ampel Surabaya | 10 |
24 | Nova Geodesia | , 2810-2754 | Society of Land Measurements and Cadastre from Transylvania (SMTCT) | 10 |
25 | Revista Eídos | 1390-499X, 1390-5007 | Universidad Tecnológica Equinoccial | 10 |
26 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
27 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
28 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
29 | Людина і довкілля: Проблеми неоекології | 1992-4224, 2415-7678 | V. N. Karazin Kharkiv National University | 10 |
30 | Geospatial Health | 1827-1987, 1970-7096 | PAGEPress Publications | 10 |
31 | Демографија | 1820-4244, 2560-5011 | University of Belgrade, Faculty of Geography | 10 |
32 | کاوشهای جغرافیایی مناطق بیابانی | 2345-332X, 2588-7009 | Yazd University | 10 |
33 | Mağallaẗ Kulliyyaẗ Al-Adāb Bi-Qinā | 1110-614X, 1110-709X | South Valley University, Faculty of Arts in Qena | 10 |
34 | Annals of GIS | 1947-5683, 1947-5691 | Taylor & Francis Group | 10 |
35 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
36 | Вестник Московского государственного областного университета: Серия: Естественные науки | 2072-8352, 2310-7189 | Moscow Region State University Editorial Office | 10 |
37 | Географическая среда и живые системы | , 2712-7621 | Moscow Region State University Editorial Office | 10 |
38 | Revista NUPEM | 2175-7429, 2176-7912 | Universidade Estadual do Paraná | 10 |
39 | Al-Mağallah Al-ʿilmiyyaẗ Li Kulliyyaẗ Al-Adāb - Ǧāmiʿaẗ Asyūṭ | 2537-0022, 2537-0030 | Assiut University, Faculty of Arts | 10 |
40 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
41 | Management Systems in Production Engineering | 2299-0461, 2450-5781 | Sciendo | 10 |
42 | Medicine in Drug Discovery | , 2590-0986 | Elsevier | 10 |
43 | PanAfrican Journal of Governance and Development | 2707-1308, 2707-1316 | Jimma University | 10 |
44 | Proyecta 56 | , 2340-8391 | Universidad de Málaga | 10 |
45 | مهندسی منابع آب | 2008-6377, 2423-7191 | Marvdasht Branch, Islamic Azad University | 10 |
46 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
47 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
48 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
49 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
50 | Plasma | , 2571-6182 | MDPI AG | 10 |
51 | Oceans | , 2673-1924 | MDPI AG | 11 |
52 | Eng | , 2673-4117 | MDPI AG | 11 |
53 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
54 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
55 | Jurnal Dakwah Risalah | 1412-0348, 2654-3877 | Fakultas Dakwah dan Komunikasi | 10 |
56 | Revista Gestão e Desenvolvimento | 1807-5436, 2446-6875 | Universidade Feevale | 10 |
57 | South Sustainability | , 2708-7077 | Universidad Científica del Sur | 10 |
58 | Journal of Economics and Development | 1859-0020, 2632-5330 | Emerald Publishing | 10 |
59 | Проблемы развития территории | 2076-8915, 2409-9007 | Russian Academy of Sciences, Vologda Research Center | 10 |
60 | Cakrawala Dini | 2087-1317, 2621-8321 | Universitas Pendidikan Indonesia | 10 |
61 | Jurnal Pengabdian UNDIKMA | , 2722-5097 | LPPM Universitas Pendidikan Mandalika (UNDIKMA) | 10 |
62 | Insurance Markets and Companies | 2616-3551, 2522-9591 | LLC "CPC "Business Perspectives" | 11 |
63 | Journal of Economic and Social Development (Varaždin) | , 1849-3327 | Varazdin Development and Entrepreneurship Agency | 10 |
64 | Nepal Public Policy Review | 2795-1901, 2795-191X | Policy Research Institute | 10 |
65 | Management şi Marketing | 1842-0206, 2069-8887 | Sciendo | 10 |
66 | Biochar | 2524-7972, 2524-7867 | Springer | 10 |
67 | IRJE (Indonesian Research Journal in Education) | , 2580-5711 | Universitas Jambi | 10 |
68 | Expert Review of Vaccines | 1476-0584, 1744-8395 | Taylor & Francis Group | 11 |
69 | EURINT | , 2393-2384 | Alexandru Ioan Cuza University of Iasi | 10 |
70 | Jurnal Berdaya Mandiri | , 2685-8398 | Universitas PGRI Yogyakarta | 10 |
71 | Maternal-Fetal Medicine | 2096-6954, 2641-5895 | Wolters Kluwer Health | 10 |
72 | Journal of the European Honors Council | 2543-2311, 2543-232X | Hanze UAS | 10 |
73 | Darnios Aplinkos Vystymas | 2538-9017, 2538-9025 | Klaipeda State University of Applied Sciences | 10 |
74 | Proceedings of the Spring/Summer Young Researchers' Colloquium on Software Engineering | , 2311-7230 | Institute for System Programming of the Russian Academy of Sciences (ISPRAS) | 10 |
75 | DRd - Desenvolvimento Regional em Debate | , 2237-9029 | Universidade do Contestado | 10 |
76 | Health Science Journal of Indonesia | 2087-7021, 2338-3437 | Badan Penelitian dan Pengembangan Kesehatan | 10 |
77 | Computational Urban Science | , 2730-6852 | Springer | 10 |
78 | Revista Desenvolvimento Social | 1982-8608, 2179-6807 | Programa de Pós-Graduação em Desenvolvimento Social - Universidade Estadual de Montes Claros | 10 |
79 | Management and Economics Review | , 2501-885X | Editura ASE | 10 |
80 | Annals of Clinical Microbiology and Antimicrobials | , 1476-0711 | BMC | 11 |
81 | Journal of Ovarian Research | , 1757-2215 | BMC | 11 |
82 | Stability : International Journal of Security and Development | , 2165-2627 | Centre for Security Governance | 11 |
83 | Glocality | , 2059-2949 | Ubiquity Press | 10 |
84 | JOR Spine | , 2572-1143 | Wiley | 10 |
85 | Turisztikai és Vidékfejlesztési Tanulmányok | 2677-0431, 2498-6984 | CampInvest Kft. | 10 |
86 | Oxford Open Neuroscience | , 2753-149X | Oxford University Press | 10 |
87 | Lisan Al-Hal: Jurnal Pengembangan Pemikiran dan Kebudayaan | 1693-3230, 2502-3667 | Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LP2M) Universitas Ibrahimy | 10 |
88 | Discover Global Society | , 2731-9687 | Springer | 10 |
89 | Estrategia y Gestión Universitaria | , 2309-8333 | Universidad de Ciego de Ávila Máximo Gómez Báez | 10 |
90 | Green and Low-Carbon Economy | , 2972-3787 | Bon View Publishing Pte Ltd. | 11 |
91 | International Journal of Theory and Application in Elementary and Secondary School Education (IJTAESE) | 2656-0003, 2684-7167 | Research Synergy Foundation | 10 |
92 | Acta Universitatis Sapientiae: Economics and Business | , 2360-0047 | Sciendo | 10 |
93 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
94 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
95 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
96 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
97 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
98 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
99 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
100 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
Thanks for visting our website. We hope that the List of fast publishing Geography , Planning and Development journals will help you to choose reputed journals.