This web page aims to provide a list of fast Food Science journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Applied Food Research | , 2772-5022 | Elsevier | 11 |
2 | Shipin Kexue | 1002-6630, | China Food Publishing Company | 11 |
3 | Acta Universitatis Sapientiae: Alimentaria | , 2066-7744 | Sciendo | 10 |
4 | Food Frontiers | , 2643-8429 | Wiley | 10 |
5 | Jurnal Aplikasi Teknologi Pangan | 2089-7693, 2460-5921 | Indonesian Food Technologists | 11 |
6 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
7 | Food Chemistry Advances | , 2772-753X | Elsevier | 11 |
8 | Ukrainian Food Journal | 2304-974X, 2313-5891 | National university of food technologies | 10 |
9 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
10 | Cogent Food & Agriculture | , 2331-1932 | Taylor & Francis Group | 11 |
11 | Food Science of Animal Products | 2958-4124, 2958-3780 | Tsinghua University Press | 11 |
12 | Makedonsko Farmacevtski Bilten | 1409-8695, 1857-8969 | University Ss Cyril and Methodius in Skopje, Faculty of Pharmacy and Macedonian Pharmaceutical Association | 10 |
13 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
14 | International Journal of Food Science | 2356-7015, 2314-5765 | Hindawi Limited | 11 |
15 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
16 | Технологія виробництва і переробки продуктів тваринництва | 2310-9289, 2415-7635 | Bila Tserkva National Agrarian University | 10 |
17 | Italian Journal of Food Safety | , 2239-7132 | PAGEPress Publications | 10 |
18 | World Nutrition | , 2041-9775 | World Public Health Nutrition Association | 10 |
19 | المجلة العراقية لبحوث السوق وحماية المستهلك | 2071-3894, 2523-6180 | Market Research and Consumer Protection Center | 10 |
20 | AgriHealth | 2722-0656, 2722-0648 | Research and Development Center for Food, Nutrition and Public Health (P4GKM) LPPM Universitas Sebelas Maret | 10 |
21 | Resources, Environment and Sustainability | , 2666-9161 | Elsevier | 11 |
22 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
23 | Kasmera | 0075-5222, 2477-9628 | Universidad del Zulia,Facultad de Medicina,Departamento de Enfermedades Infecciosas y Tropicales | 10 |
24 | Tecnociencia Chihuahua | 1870-6606, 2683-3360 | Universidad Autónoma de Chihuahua | 10 |
25 | Revista de Investigación e Innovación Agropecuaria y de Recursos Naturales | 2409-1618, 2518-6868 | Universidad Mayor de San Andrés | 10 |
26 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
27 | Bangladesh Agronomy Journal | 1013-1922, 2412-5830 | Bangladesh Society of Agronomy | 10 |
28 | Webology | , 1735-188X | Webology Center | 10 |
29 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710, 1651-1913 | Taylor & Francis Group | 10 |
30 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
31 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
32 | Agricultural Science and Technology | 1313-8820, 1314-412X | Trakia University. Faculty of Agriculture, Stara Zagora | 11 |
33 | Applied Microscopy | , 2287-4445 | SpringerOpen | 10 |
34 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | 10 |
35 | Brazilian Journal of Information Science | , 1981-1640 | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) | 10 |
36 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | 10 |
37 | Biochar | 2524-7972, 2524-7867 | Springer | 10 |
38 | Information Impact | 2141-4297, 2360-994X | Information Practioners Network | 10 |
39 | Pharmacological Research | , 1096-1186 | Elsevier | 10 |
40 | Engineering, Technology & Applied Science Research | 2241-4487, 1792-8036 | D. G. Pylarinos | 10 |
41 | Revista Cubana de Información en Ciencias de la Salud | , 2307-2113 | Editorial Ciencias Médicas | 10 |
42 | Iraqi Journal of Industrial Research | , 2788-712X | Corporation of Research and Industrial Development | 10 |
43 | The Programming Historian em Português | , 2753-9296 | Editorial Board of the Programming Historian | 10 |
44 | Communicating Astronomy with the Public Journal | 1996-5621, 1996-563X | International Astronomical Union | 10 |
45 | Data Science in Science | , 2694-1899 | Taylor & Francis Group | 10 |
46 | Journal of Information Sciences | 1113-4844, 2820-6894 | Ecole des Sciences de l'Information | 10 |
47 | Electronic Research Archive | , 2688-1594 | AIMS Press | 10 |
48 | Актуальні питання масової комунікації | 2312-5160, 2786-4502 | Taras Shevchenko National University of Kyiv | 10 |
49 | PanAfrican Journal of Governance and Development | 2707-1308, 2707-1316 | Jimma University | 10 |
50 | Tecnología y Ciencia | 1666-6917, 1666-6933 | Universidad Tecnologica Nacional | 10 |
51 | The Encyclopedia of the History of Science | , 2642-5890 | Carnegie Mellon University Libraries Publishing Service | 10 |
52 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
53 | Jurnal Sporta Saintika | 2502-5651, 2579-5910 | Jurusan Kesehatan Dan Rekreasi Fakultas Ilmu Keolahragaan Universitas Negeri Padang | 10 |
54 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
55 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | 10 |
56 | Advances in Laboratory Medicine | , 2628-491X | De Gruyter | 10 |
57 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | 2460-0741, 2548-9364 | Universitas Tanjungpura | 10 |
58 | Interfases | , 1993-4912 | Universidad de Lima | 10 |
59 | Антиномии | 2686-7206, 2686-925X | Ural Branch of the Russian Academy of Sciences, Institute of Philosophy and Law | 10 |
60 | PJAHS | 1908-5044, | University of Santo Tomas | 10 |
61 | Design e Tecnologia | , 2178-1974 | PGDesign/UFRGS | 10 |
62 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
63 | Varia História | 0104-8775, 1982-4343 | Universidade Federal de Minas Gerais | 10 |
64 | Studia Humanitatis | , 2308-8079 | Institute of Modern Humanitarian Researches | 10 |
65 | Revista de Derecho Electoral | 1659-2808, 1659-2069 | Tribunal Supremo de Elecciones | 10 |
66 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | 10 |
67 | Ars Iuris Salmanticensis | , 2340-5155 | Universidad de Salamanca | 10 |
68 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
69 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | 10 |
70 | Hanggong uju uihakoeji | 1738-2548, 2713-9972 | Aerospace Medical Association of Korea | 10 |
71 | KPI Science News | 2617-5509, 2663-7472 | Igor Sikorsky Kyiv Polytechnic Institute | 10 |
72 | Jurnal Eksplora Informatika | 2089-1814, 2460-3694 | Perpustakaan dan Publikasi Ilmiah | 10 |
73 | Journal of Crop Protection | 2251-9041, 2251-905X | University of Tarbiat Modares | 10 |
74 | Cartografías del Sur | 2422-7951, 2422-6920 | Universidad Nacional de Avellaneda | 10 |
75 | APL Materials | , 2166-532X | AIP Publishing LLC | 10 |
76 | Big Data & Society | , 2053-9517 | SAGE Publishing | 11 |
77 | Правовое государство: теория и практика | 2500-0217, | Bashkir State University | 10 |
78 | Journal of Mediterranean Knowledge | , 2499-930X | International Centre for Studies and Research Mediterranean Knowledge | 10 |
79 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | 10 |
80 | Energy Advances | , 2753-1457 | The Royal Society of Chemistry | 10 |
81 | Дискурс Пи | 1817-9568, | Publishing House Discourse-P | 10 |
82 | Revista Odigos | , 2697-3405 | Universidad Tecnologica Israel | 10 |
83 | Biblios | , 1562-4730 | University Library System, University of Pittsburgh | 10 |
84 | Reflexão | , 2447-6803 | Pontificia Universidade Católica de Campinas | 10 |
85 | Naveiñ Reet: Nordic Journal of Law and Social Research | 2246-7483, 2246-7807 | University of Copenhagen, Department of Cross-Cultural and Regional Studies | 10 |
86 | المجلة العراقية الوطنية لعلوم الارض | 1682-3222, 2664-2816 | University of Mosul College of Science | 10 |
87 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
88 | ACS Central Science | , 2374-7951 | American Chemical Society | 10 |
89 | Revista Cubana de Ciencias Informáticas | 1994-1536, 2227-1899 | Universidad de Ciencias Informáticas | 10 |
90 | Prometeica | , 1852-9488 | Universidade Federal de São Paulo | 10 |
91 | Malaysian Online Journal of Educational Sciences | , 2289-3024 | University of Malaya | 10 |
92 | Revista Cubana de Derecho | 0864-165X, 2788-6670 | Unión Nacional de Juristas de Cuba | 10 |
93 | Quantum Frontiers | , 2731-6106 | Springer | 10 |
94 | Studii de Istorie a Filosofiei Româneşti | 2065-4405, 2821-5478 | Editura Academiei Române | 10 |
95 | Scientific Papers Animal Science and Biotechnologies | 1841-9364, 2344-4576 | Agroprint Timisoara | 10 |
96 | Annals of GIS | 1947-5683, 1947-5691 | Taylor & Francis Group | 10 |
97 | Italian Journal of Animal Science | 1594-4077, 1828-051X | Taylor & Francis Group | 10 |
98 | International Journal of Fruit Science | 1553-8362, 1553-8621 | Taylor & Francis Group | 10 |
99 | Вестник КазНУ. Серия математика, механика, информатика | 1563-0277, 2617-4871 | Al-Farabi Kazakh National University | 10 |
100 | Вестник Брянского государственного университета | 2072-2087, 2413-9912 | Academician I.G. Petrovskii Bryansk State University | 10 |
Thanks for visting our website. We hope that the List of fast publishing Food Science journals will help you to choose reputed journals.