This web page aims to provide a list of fast Electrical and Electronic Engineering journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Electrical engineering & Electromechanics | 2074-272X, 2309-3404 | National Technical University "Kharkiv Polytechnic Institute" | 10 |
2 | Eng | , 2673-4117 | MDPI AG | 11 |
3 | IEEE Open Journal of Industry Applications | , 2644-1241 | IEEE | 11 |
4 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
5 | Al-Qadisiyah Journal for Engineering Science | 1998-4456, 2411-7773 | University of Al-Qadisiyah | 10 |
6 | Nigerian Journal of Technology | 0331-8443, 2467-8821 | University of Nigeria | 11 |
7 | International Journal of Research and Innovations in Science and Technology | , 2394-3866 | SAINTGITS College of Engineering | 10 |
8 | Vestnik Ûžno-Uralʹskogo Gosudarstvennogo Universiteta: Seriâ Ènergetika | 1990-8512, 2409-1057 | Publishing center of the South Ural State University | 10 |
9 | Carpathian Journal of Electrical Engineering | 1843-7583, | Technical University of Cluj-Napoca | 10 |
10 | Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska | 2083-0157, 2391-6761 | Lublin University of Technology | 10 |
11 | CivilEng | , 2673-4109 | MDPI AG | 11 |
12 | Rock Mechanics Bulletin | , 2773-2304 | KeAi Communications Co., Ltd. | 10 |
13 | Discover Materials | , 2730-7727 | Springer | 10 |
14 | Advanced Electronic Materials | , 2199-160X | Wiley-VCH | 10 |
15 | Animal Biotelemetry | , 2050-3385 | BMC | 10 |
16 | Mayo Clinic Proceedings: Digital Health | , 2949-7612 | Elsevier | 11 |
17 | Frontiers in Electronic Materials | , 2673-9895 | Frontiers Media S.A. | 10 |
18 | Jurnal Nasional Teknik Elektro dan Teknologi Informasi | 2301-4156, 2460-5719 | Universitas Gadjah Mada | 10 |
19 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
20 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
21 | Vision | , 2411-5150 | MDPI AG | 11 |
22 | ACS Engineering Au | , 2694-2488 | American Chemical Society | 11 |
23 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
24 | Journal of Graphic Engineering and Design | 2217-379X, 2217-9860 | University of Novi Sad | 10 |
25 | Мелиорация и гидротехника | , 2712-9357 | Russian Scientific Research Institute of Land Improvement Problems | 10 |
26 | International Journal of Research and Applied Technology | 2810-0662, 2807-7229 | Universitas Komputer Indonesia | 10 |
27 | Jurnal Ilmiah Teknik Industri | 1412-6869, 2460-4038 | Muhammadiyah University Press | 10 |
28 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | 10 |
29 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
30 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
31 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
32 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
33 | J | , 2571-8800 | MDPI AG | 10 |
34 | The Nucleus | 0029-5698, 2306-6539 | Pakistan Institute of Nuclear Science and Technology (PINSTECH) | 11 |
35 | Journal of Industrial Engineering and Halal Industries | 2722-8150, 2722-8142 | UIN Sunan Kalijaga, Faculty of Science and Technology, Industrial Engineering Department | 10 |
36 | Designs | , 2411-9660 | MDPI AG | 11 |
37 | IEEE Open Journal of Engineering in Medicine and Biology | , 2644-1276 | IEEE | 10 |
38 | Romanian Journal of Transport Infrastructure | , 2286-2218 | Sciendo | 10 |
39 | Electronic Journal of Structural Engineering | , 1443-9255 | Electronic Journals for Science and Engineering - International | 10 |
40 | Organogenesis | 1547-6278, 1555-8592 | Taylor & Francis Group | 10 |
41 | GeoScience Engineering | , 1802-5420 | VSB-Technical University of Ostrava | 10 |
42 | Sustainable Structures | 2789-3111, 2789-312X | Sustainable Development Press Limited | 10 |
43 | تصمیم گیری و تحقیق در عملیات | 2538-5097, 2676-6159 | Ayandegan Institute of Higher Education, Tonekabon, | 10 |
44 | Paragraphs Environmental Design | , 2960-2874 | Paragraphs Media Publishing | 11 |
45 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
46 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
47 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
48 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
49 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
50 | Plasma | , 2571-6182 | MDPI AG | 10 |
51 | Oceans | , 2673-1924 | MDPI AG | 11 |
52 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
53 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
54 | Management Systems in Production Engineering | 2299-0461, 2450-5781 | Sciendo | 10 |
55 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | , 1852-4516 | Universidad Nacional de la Patagonia Austral | 10 |
56 | Reactions | , 2624-781X | MDPI AG | 11 |
57 | Transplantology | , 2673-3943 | MDPI AG | 11 |
58 | International Journal of Advances in Signal and Image Sciences | , 2457-0370 | XLESCIENCE | 10 |
59 | مهندسی منابع آب | 2008-6377, 2423-7191 | Marvdasht Branch, Islamic Azad University | 10 |
60 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
61 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
62 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
63 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
64 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
65 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
66 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
67 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
68 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
69 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
70 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
71 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
72 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
73 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
74 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
75 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
76 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
77 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
78 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
79 | Electrochem | , 2673-3293 | MDPI AG | 11 |
80 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
81 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
82 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
83 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
84 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
85 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
86 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
87 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
88 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
89 | Surgeries | , 2673-4095 | MDPI AG | 11 |
90 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
91 | IoT | , 2624-831X | MDPI AG | 11 |
92 | International Journal of Psychoanalysis and Education | , 2035-4630 | Associazione di Psicoanalisi della Relazione Educativa | 10 |
93 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
94 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
95 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
96 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
97 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
98 | Ingeniería | 0121-750X, 2344-8393 | Universidad Distrital Francisco José de Caldas | 10 |
99 | Can Tho University Journal of Science | 2615-9422, 2815-5602 | CAN THO UNIVERSITY PUBLISHING HOUSE | 11 |
100 | Vetor | 0102-7352, 2358-3452 | Universidade Federal do Rio Grande | 10 |
Thanks for visting our website. We hope that the List of fast publishing Electrical and Electronic Engineering journals will help you to choose reputed journals.