This web page aims to provide a list of fast Economics, Econometrics and Finance journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Hitit Sosyal Bilimler Dergisi | , 2757-7449 | Hitit University | 10 |
| 2 | Journal of Economics and Financial Analysis | 2521-6627, 2521-6619 | Tripal Publishing House | 10 |
| 3 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
| 4 | Journal of Internet and Digital Economics | 2752-6356, 2752-6364 | Emerald Publishing | 10 |
| 5 | Economia Aplicada | 1413-8050, 1980-5330 | Universidade de São Paulo | 100 |
| 6 | Share: Jurnal Ekonomi dan Keuangan Islam | 2089-6239, 2549-0648 | Ar-Raniry State Islamic University of Aceh | 10 |
| 7 | Journal of Economics and Development | 1859-0020, 2632-5330 | Emerald Publishing | 10 |
| 8 | Journal of Economic and Social Development (Varaždin) | , 1849-3327 | Varazdin Development and Entrepreneurship Agency | 10 |
| 9 | International Journal of Public Finance | , 2548-0499 | International Public Finance Conference/Turkey | 10 |
| 10 | Економіка та управління АПК | 2310-9262, 2415-7554 | BilaTserkva National Agrarian University | 10 |
| 11 | Хабаршысы. Экономика сериясы | 1563-0358, 2617-7161 | Al-Farabi Kazakh National University | 10 |
| 12 | Research in Management and Accounting | , 2723-3804 | Widya Mandala Surabaya Catholic University,Faculty of Business | 10 |
| 13 | Academic Finance | , 1923-2993 | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | 10 |
| 14 | Jurnal Ekonomi dan Keuangan Islam | 2088-9968, 2614-6908 | Center for Islamic Economics Studies and Development | 10 |
| 15 | Research on Enterprise in Modern Economy Theory and Practice | 2084-6495, | Gdańsk University of Technology | 10 |
| 16 | Jurnal Perspektif Pembiayaan dan Pembangunan Daerah | 2338-4603, 2355-8520 | Master Program in Economics, Graduate Program of Universitas Jambi | 11 |
| 17 | Prosperitas | , 2786-4359 | Budapest Business School | 11 |
| 18 | Revista Eruditus | , 2697-3413 | Universidad Tecnológica Israel | 10 |
| 19 | Economicus | 2223-6295, 2958-8901 | European University of Tirana | 10 |
| 20 | Optimum | 1506-7637, | University of Bialystok | 10 |
| 21 | Acta Universitatis Sapientiae: Economics and Business | , 2360-0047 | Sciendo | 10 |
| 22 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
| 23 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
| 24 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
| 25 | Vision | , 2411-5150 | MDPI AG | 11 |
| 26 | European Journal of Management Studies | 2183-4172, 2635-2648 | Emerald Publishing | 10 |
| 27 | Jurnal Manajemen Teori dan Terapan | 1979-3650, 2548-2149 | Universitas Airlangga | 10 |
| 28 | East Asian Economic Review | 2508-1640, 2508-1667 | Korea Institute for International Economic Policy | 10 |
| 29 | JIET (Jurnal Ilmu Ekonomi Terapan) | 2541-1470, 2528-1879 | Universitas Airlangga, Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis | 10 |
| 30 | Shar-E: Jurnal Kajian Ekonomi Hukum Syariah | 2442-5877, 2686-1674 | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | 10 |
| 31 | İstanbul İktisat Dergisi | 2602-4152, 2602-3954 | Istanbul University Press | 10 |
| 32 | REGION | , 2409-5370 | ERSA | 10 |
| 33 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
| 34 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
| 35 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
| 36 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
| 37 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
| 38 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
| 39 | Облік і фінанси | 2307-9878, 2518-1181 | Institute of Accounting and Finance | 10 |
| 40 | دانش حسابداری مالی | 2676-6205, 2676-6213 | Imam Khomeini International University | 10 |
| 41 | Carbon Neutrality | 2788-8614, 2731-3948 | Springer | 10 |
| 42 | UTC Prospectivas: Revista de Ciencias Administrativas y Económicas | , 2631-259X | Universidad Técnica de Cotopaxi | 10 |
| 43 | Journal of Public Administration, Finance and Law | 2285-2204, 2285-3499 | Technopress | 10 |
| 44 | BAKI (Berkala Akuntansi dan Keuangan Indonesia) | 2459-9581, 2460-4496 | Departemen Akuntansi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
| 45 | Buletin ştiinţific: Universitatea din Piteşti. Seria Ştiinţe Economice | 1583-1809, 2344-4908 | Publishing house of University of Pitesti, Romania | 10 |
| 46 | SEISENSE Journal of Management | , 2617-5770 | seisense | 11 |
| 47 | Gusau Journal of Accounting and Finance | 2756-665X, 2756-6897 | Department of Accounting and Finance, Federal University Gusau | 10 |
| 48 | Financial Markets, Institutions and Risks | 2521-1250, 2521-1242 | Academic Research and Publishing UG | 10 |
| 49 | Solar Compass | , 2772-9400 | Elsevier | 10 |
| 50 | Journal of Socio-Economics on Tropical Agriculture (Jurnal Sosial Ekonomi Pertanian Tropis) (JOSETA) | , 2686-0953 | Jurusan Sosial Ekonomi Fakultas Pertanian, Universitas Andalas | 10 |
| 51 | Vectors of Social Sciences | 2667-9906, 2960-9542 | Georgian National University SEU | 10 |
| 52 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
| 53 | SocioEconomic Challenges | 2520-6621, 2520-6214 | The Academic Research and Publishing UG (i. G.) (AR&P) LLC | 10 |
| 54 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
| 55 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
| 56 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
| 57 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
| 58 | Plasma | , 2571-6182 | MDPI AG | 10 |
| 59 | Oceans | , 2673-1924 | MDPI AG | 11 |
| 60 | Eng | , 2673-4117 | MDPI AG | 11 |
| 61 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
| 62 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
| 63 | Vikalpa | 0256-0909, 2395-3799 | SAGE Publishing | 10 |
| 64 | Optimum Ekonomi ve Yönetim Bilimleri Dergisi | , 2148-4228 | Usak University | 10 |
| 65 | Paradigms | 1996-2800, 2410-0854 | University of Central Punjab | 10 |
| 66 | Revista Multiface Online | , 2358-9760 | Universidade Federal de Minas Gerais | 10 |
| 67 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
| 68 | Scientific Annals of Economics and Business | , 2501-3165 | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | 10 |
| 69 | Journal of Research & Health | , 2423-5717 | Gonabad University of Medical Sciences | 10 |
| 70 | Prostranstvennaâ Èkonomika | 1815-9834, 2587-5957 | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 10 |
| 71 | Journal of Asian Business and Economic Studies | , 2515-964X | Emerald Publishing | 10 |
| 72 | Sepa | 1829-9946, 2654-6817 | Department of Agribusiness, Faculty of Agriculture, Universitas Sebelas Maret Surakarta | 10 |
| 73 | RAN | 0719-7713, 0719-6245 | Universidad de Concepción | 10 |
| 74 | JEBIS (Jurnal Ekonomi dan Bisnis Islam) | 2442-6563, 2527-3027 | Universitas Airlangga | 10 |
| 75 | Nepal Public Policy Review | 2795-1901, 2795-191X | Policy Research Institute | 10 |
| 76 | Uluslararası Ekonomi, İşletme ve Politika Dergisi | , 2587-2559 | Recep Tayyip Erdoğan Üniversitesi | 10 |
| 77 | Human Vaccines & Immunotherapeutics | 2164-5515, 2164-554X | Taylor & Francis Group | 11 |
| 78 | Вестник Брянского государственного университета | 2072-2087, 2413-9912 | Academician I.G. Petrovskii Bryansk State University | 10 |
| 79 | Jurnal Ilmiah Ekonomi Islam | 2477-6157, 2579-6534 | lppm stie aas surakarta | 10 |
| 80 | UCJC Business and Society Review | , 2659-3270 | Universidad Camilo José Cela | 10 |
| 81 | Tempus Actas de Saúde Coletiva | , 1982-8829 | Universidade de Brasília | 10 |
| 82 | Virtual Economics | , 2657-4047 | Institute for International Cooperation Development | 10 |
| 83 | Научный журнал Российского НИИ проблем мелиорации | , 2222-1816 | Russian Scientific Research Institute of Land Improvement Problems | 10 |
| 84 | Cogito: Multidisciplinary Research Journal | 2068-6706, 2247-9384 | Pro Universitaria | 10 |
| 85 | Journal of Health, Population and Nutrition | , 2072-1315 | BMC | 10 |
| 86 | Discover Social Science and Health | , 2731-0469 | Springer | 10 |
| 87 | Stability : International Journal of Security and Development | , 2165-2627 | Centre for Security Governance | 11 |
| 88 | Journal of Economy Culture and Society | 2602-2656, 2645-8772 | Istanbul University Press | 10 |
| 89 | Yearbook of Antitrust and Regulatory Studies | 1689-9024, 2545-0115 | University of Warsaw | 10 |
| 90 | WIMAYA | , 2722-3760 | Universitas Pembangunan Nasional Veteran Jawa Timur | 10 |
| 91 | Journal of Health Economics and Outcomes Research | , 2327-2236 | Columbia Data Analytics, LLC | 10 |
| 92 | JAMA Health Forum | , 2689-0186 | JAMA Network | 10 |
| 93 | Zbornik Radova Pravnog Fakulteta u Splitu | 0584-9063, 1847-0459 | Pravni fakultet Sveučilišta u Splitu | 10 |
| 94 | Lisan Al-Hal: Jurnal Pengembangan Pemikiran dan Kebudayaan | 1693-3230, 2502-3667 | Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LP2M) Universitas Ibrahimy | 10 |
| 95 | Studia Ekonomiczne i Regionalne | 2083-3725, 2451-182X | Sciendo | 10 |
| 96 | Business Ethics and Leadership | 2520-6761, 2520-6311 | Academic Research and Publishing UG (AR&P) | 10 |
| 97 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
| 98 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
| 99 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
| 100 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
| 101 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
| 102 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
| 103 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
| 104 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
| 105 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
| 106 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
| 107 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
| 108 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
| 109 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
| 110 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
| 111 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
| 112 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
| 113 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
| 114 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
| 115 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
| 116 | Electrochem | , 2673-3293 | MDPI AG | 11 |
| 117 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
| 118 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
| 119 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
| 120 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
Thanks for visting our website. We hope that the List of fast publishing Economics, Econometrics and Finance journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now