This web page aims to provide a list of fast Earth and Planetary Sciences journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Earth and Planetary Physics | 2096-3955, | Science Press | 10 |
2 | International Journal of Digital Earth | 1753-8947, 1753-8955 | Taylor & Francis Group | 11 |
3 | 地球与行星物理论评 | 2097-1893, | Editorial Office of Reviews of Geophysics and Planetary Physics | 10 |
4 | GIScience & Remote Sensing | 1548-1603, 1943-7226 | Taylor & Francis Group | 10 |
5 | J | , 2571-8800 | MDPI AG | 10 |
6 | Revista de Teledetección | 1133-0953, 1988-8740 | Universitat Politécnica de Valencia | 10 |
7 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
8 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | 10 |
9 | Journal of the Bulgarian Geographical Society | 2738-8107, 2738-8115 | Bulgarian Geographical Society | 10 |
10 | Przegląd Geofizyczny | 0033-2135, 2544-1655 | Polish Society of Geophysics | 10 |
11 | GeoScience Engineering | , 1802-5420 | VSB-Technical University of Ostrava | 10 |
12 | Journal of Nigerian Society of Physical Sciences | 2714-2817, 2714-4704 | Nigerian Society of Physical Sciences | 10 |
13 | Revista de Geomorfologie | 1453-5068, 2285-6773 | Romanian Association of Geomorphologists | 10 |
14 | Health Promotion & Physical Activity | , 2544-9117 | University of Applied Sciences in Tarnow, Poland | 10 |
15 | East African Journal of Sciences | 1992-0407, 1993-8195 | Haramaya University Ethiopia | 11 |
16 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | , 1852-4516 | Universidad Nacional de la Patagonia Austral | 10 |
17 | المجلة العراقية الوطنية لعلوم الارض | 1682-3222, 2664-2816 | University of Mosul College of Science | 10 |
18 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
19 | Naučno-Tehničeskij Vestnik Brânskogo Gosudarstvennogo Universiteta | , 2413-9920 | Academician I.G. Petrovskii Bryansk State University | 10 |
20 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
21 | Vision | , 2411-5150 | MDPI AG | 11 |
22 | Dartmouth Undergraduate Journal of Science | 2167-7883, 2167-7891 | Dartmouth College | 10 |
23 | Journal of New Results in Science | , 1304-7981 | Tokat Gaziosmanpasa University | 10 |
24 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
25 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
26 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
27 | Can Tho University Journal of Science | 2615-9422, 2815-5602 | CAN THO UNIVERSITY PUBLISHING HOUSE | 11 |
28 | F1000Research | , 2046-1402 | F1000 Research Ltd | 1 |
29 | Journal of Agricultural and Marine Sciences | 2410-1060, 2410-1079 | Sultan Qaboos University | 10 |
30 | Journal of Medical Science | 2353-9798, 2353-9801 | Poznan University of Medical Sciences | 10 |
31 | Juxta: Jurnal Ilmiah Mahasiswa Kedokteran Universitas Airlangga | 1907-3623, 2684-9453 | Fakultas Kedokteran Universitas Airlangga | 10 |
32 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
33 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
34 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
35 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
36 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
37 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
38 | Plasma | , 2571-6182 | MDPI AG | 10 |
39 | Oceans | , 2673-1924 | MDPI AG | 11 |
40 | Eng | , 2673-4117 | MDPI AG | 11 |
41 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
42 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
43 | Life Science Alliance | , 2575-1077 | Life Science Alliance LLC | 10 |
44 | The Nucleus | 0029-5698, 2306-6539 | Pakistan Institute of Nuclear Science and Technology (PINSTECH) | 11 |
45 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | 10 |
46 | Revista Eletrônica da Associação dos Geógrafos Brasileiros, Seção Três Lagoas | , 1808-2653 | Associação dos Geógrafos Brasileiros Seção Três Lagoas | 10 |
47 | Journal of Childhood, Education & Society | , 2717-638X | Journal of Childhood, Education and Society | 10 |
48 | Academia: Архитектура и строительство | 2077-9038, | Russian Academy of Architecture and Construction Sciences (RAACS) | 10 |
49 | Cogent Food & Agriculture | , 2331-1932 | Taylor & Francis Group | 11 |
50 | Journal of Bio-X Research | 2096-5672, 2577-3585 | Wolters Kluwer Health | 10 |
51 | SEEU Review | 1409-7001, 1857-8462 | Sciendo | 10 |
52 | Behavior & Law Journal | , 2444-4170 | Behavior & Law Research Foundation | 10 |
53 | Revista Eugenio Espejo | 1390-7581, 2661-6742 | Universidad Nacional de Chimborazo | 1 |
54 | Anales de la Academia de Ciencias de Cuba | , 2304-0106 | Academia de Ciencias de Cuba | 10 |
55 | Humanities & Social Sciences Communications | , 2662-9992 | Springer Nature | 10 |
56 | Boletín de Estudios Geográficos | 0374-6186, 2525-1813 | Instituto de Geografía, Facultad de Filosofía y Letras, Universidad Nacional de Cuyo | 10 |
57 | JAMK Journal of Health and Social Studies | , 2490-029X | JAMK University of Applied Sciences | 10 |
58 | Palabra y Razón | , 2452-4646 | Universidad Católica del Maule | 10 |
59 | G-Journal of Environmental Science and Technology | 2322-021X, 2322-0228 | Environment, Agriculture and Education Society | 10 |
60 | Journal of Radiation Research | 0449-3060, 1349-9157 | Oxford University Press | 10 |
61 | Academicus International Scientific Journal | 2079-3715, 2309-1088 | Academicus | 10 |
62 | Routledge Open Research | , 2755-1245 | F1000 Research Ltd | 10 |
63 | Evropejskij Issledovatelʹ | 2219-8229, 2224-0136 | Academic Publishing House Researcher | 1 |
64 | المجلة العربية للبحث العلمي | , 2708-0463 | Hamad Bin Khalifa University Press | 10 |
65 | Orbital: The Electronic Journal of Chemistry | , 1984-6428 | Universidade Federal de Mato Grosso do Sul | 10 |
66 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
67 | World | , 2673-4060 | MDPI AG | 11 |
68 | Sakarya Tıp Dergisi | , 2146-409X | Sakarya University | 10 |
69 | Vectors of Social Sciences | 2667-9906, 2960-9542 | Georgian National University SEU | 10 |
70 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
71 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
72 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
73 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
74 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
75 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
76 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
77 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
78 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
79 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
80 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
81 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
82 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
83 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
84 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
85 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
86 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
87 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
88 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
89 | Electrochem | , 2673-3293 | MDPI AG | 11 |
90 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
91 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
92 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
93 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
94 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
95 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
96 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
97 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
98 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
99 | Surgeries | , 2673-4095 | MDPI AG | 11 |
100 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
Thanks for visting our website. We hope that the List of fast publishing Earth and Planetary Sciences journals will help you to choose reputed journals.