This web page aims to provide a list of fast Computer Science journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | 10 |
| 2 | Jurnal Eksplora Informatika | 2089-1814, 2460-3694 | Perpustakaan dan Publikasi Ilmiah | 10 |
| 3 | i-com | 1618-162X, 2196-6826 | De Gruyter | 10 |
| 4 | Inform: Jurnal Ilmiah Bidang Teknologi Informasi dan Komunikasi | 2502-3470, 2581-0367 | Universitas Dr Soetomo | 10 |
| 5 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | 10 |
| 6 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | 10 |
| 7 | The Programming Historian em Português | , 2753-9296 | Editorial Board of the Programming Historian | 10 |
| 8 | Electronic Research Archive | , 2688-1594 | AIMS Press | 10 |
| 9 | Tecnología y Ciencia | 1666-6917, 1666-6933 | Universidad Tecnologica Nacional | 10 |
| 10 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
| 11 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | 10 |
| 12 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | 2460-0741, 2548-9364 | Universitas Tanjungpura | 10 |
| 13 | Interfases | , 1993-4912 | Universidad de Lima | 10 |
| 14 | Design e Tecnologia | , 2178-1974 | PGDesign/UFRGS | 10 |
| 15 | Revista Odigos | , 2697-3405 | Universidad Tecnologica Israel | 10 |
| 16 | Revista Cubana de Ciencias Informáticas | 1994-1536, 2227-1899 | Universidad de Ciencias Informáticas | 10 |
| 17 | Вестник КазНУ. Серия математика, механика, информатика | 1563-0277, 2617-4871 | Al-Farabi Kazakh National University | 10 |
| 18 | Diyala Journal for Pure Science | 2222-8373, 2518-9255 | College of Science, University of Diyala | 10 |
| 19 | International Journal of Research and Innovations in Science and Technology | , 2394-3866 | SAINTGITS College of Engineering | 10 |
| 20 | Dartmouth Undergraduate Journal of Science | 2167-7883, 2167-7891 | Dartmouth College | 10 |
| 21 | Cognitive Robotics | , 2667-2413 | KeAi Communications Co. Ltd. | 10 |
| 22 | Journal of Computer and Robotics | 2345-6582, 2538-3035 | Islamic Azad University, Qazvin Branch | 10 |
| 23 | Journal of Information Systems and Informatics | 2656-5935, 2656-4882 | Informatics Department, Faculty of Computer Science Bina Darma University | 10 |
| 24 | TASK Quarterly | 1428-6394, | Gdańsk University of Technology | 10 |
| 25 | International Journal of Advances in Signal and Image Sciences | , 2457-0370 | XLESCIENCE | 10 |
| 26 | IEEE Open Journal of the Computer Society | , 2644-1268 | IEEE | 10 |
| 27 | Journal of Nigerian Society of Physical Sciences | 2714-2817, 2714-4704 | Nigerian Society of Physical Sciences | 10 |
| 28 | Technical Transactions | 0011-4561, 2353-737X | Sciendo | 10 |
| 29 | Wasit Journal of Computer and Mathematics Science | 2788-5879, 2788-5887 | College of Computer and Information Technology – University of Wasit, Iraq | 10 |
| 30 | TEM Journal | 2217-8309, 2217-8333 | UIKTEN - Association for Information Communication Technology Education and Science | 10 |
| 31 | Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska | 2083-0157, 2391-6761 | Lublin University of Technology | 10 |
| 32 | Acta Universitatis Sapientiae: Mathematica | , 2066-7752 | Sciendo | 10 |
| 33 | Acta Universitatis Sapientiae: Informatica | , 2066-7760 | Sciendo | 10 |
| 34 | EAI Endorsed Transactions on e-Learning | , 2032-9253 | European Alliance for Innovation (EAI) | 10 |
| 35 | EAI Endorsed Transactions on Collaborative Computing | , 2312-8623 | European Alliance for Innovation (EAI) | 10 |
| 36 | The Nucleus | 0029-5698, 2306-6539 | Pakistan Institute of Nuclear Science and Technology (PINSTECH) | 11 |
| 37 | PedActa | , 2248-3527 | Babes-Bolyai University | 10 |
| 38 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
| 39 | Journal of Graphic Engineering and Design | 2217-379X, 2217-9860 | University of Novi Sad | 10 |
| 40 | Dinamika Informatika | 2085-3343, 2714-8769 | Universitas Stikubank | 10 |
| 41 | مجلة جامعة كركوك. الدراسات العلمية | 1992-0849, 2616-6801 | Kirkuk University | 10 |
| 42 | Connection Science | 0954-0091, 1360-0494 | Taylor & Francis Group | 10 |
| 43 | Jurnal CoreIT: Jurnal Hasil Penelitian Ilmu Komputer dan Teknologi Informasi | 2460-738X, 2599-3321 | Program Studi Teknik Informatika, Universitas Islam Negeri Sultan Syarif Kasim Riau, Indonesia | 10 |
| 44 | Avtomatizaciâ i Upravlenie v Tehničeskih Sistemah | , 2306-1561 | Publishing House Science and Innovation Center | 1 |
| 45 | Физико-химические аспекты изучения кластеров, наноструктур и наноматериалов | 2226-4442, 2658-4360 | Tver State University | 10 |
| 46 | Carpathian Journal of Electrical Engineering | 1843-7583, | Technical University of Cluj-Napoca | 10 |
| 47 | Modeling, Identification and Control | 0332-7353, 1890-1328 | Norwegian Society of Automatic Control | 10 |
| 48 | Digital Twin | , 2752-5783 | F1000 Research Ltd | 11 |
| 49 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
| 50 | Bangladesh Agronomy Journal | 1013-1922, 2412-5830 | Bangladesh Society of Agronomy | 10 |
| 51 | Webology | , 1735-188X | Webology Center | 10 |
| 52 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710, 1651-1913 | Taylor & Francis Group | 10 |
| 53 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
| 54 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
| 55 | Agricultural Science and Technology | 1313-8820, 1314-412X | Trakia University. Faculty of Agriculture, Stara Zagora | 11 |
| 56 | Applied Microscopy | , 2287-4445 | SpringerOpen | 10 |
| 57 | Brazilian Journal of Information Science | , 1981-1640 | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) | 10 |
| 58 | Biochar | 2524-7972, 2524-7867 | Springer | 10 |
| 59 | Information Impact | 2141-4297, 2360-994X | Information Practioners Network | 10 |
| 60 | Pharmacological Research | , 1096-1186 | Elsevier | 10 |
| 61 | Engineering, Technology & Applied Science Research | 2241-4487, 1792-8036 | D. G. Pylarinos | 10 |
| 62 | Revista Cubana de Información en Ciencias de la Salud | , 2307-2113 | Editorial Ciencias Médicas | 10 |
| 63 | Makedonsko Farmacevtski Bilten | 1409-8695, 1857-8969 | University Ss Cyril and Methodius in Skopje, Faculty of Pharmacy and Macedonian Pharmaceutical Association | 10 |
| 64 | Iraqi Journal of Industrial Research | , 2788-712X | Corporation of Research and Industrial Development | 10 |
| 65 | Communicating Astronomy with the Public Journal | 1996-5621, 1996-563X | International Astronomical Union | 10 |
| 66 | Data Science in Science | , 2694-1899 | Taylor & Francis Group | 10 |
| 67 | Journal of Information Sciences | 1113-4844, 2820-6894 | Ecole des Sciences de l'Information | 10 |
| 68 | Актуальні питання масової комунікації | 2312-5160, 2786-4502 | Taras Shevchenko National University of Kyiv | 10 |
| 69 | PanAfrican Journal of Governance and Development | 2707-1308, 2707-1316 | Jimma University | 10 |
| 70 | The Encyclopedia of the History of Science | , 2642-5890 | Carnegie Mellon University Libraries Publishing Service | 10 |
| 71 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
| 72 | Jurnal Sporta Saintika | 2502-5651, 2579-5910 | Jurusan Kesehatan Dan Rekreasi Fakultas Ilmu Keolahragaan Universitas Negeri Padang | 10 |
| 73 | Advances in Laboratory Medicine | , 2628-491X | De Gruyter | 10 |
| 74 | Антиномии | 2686-7206, 2686-925X | Ural Branch of the Russian Academy of Sciences, Institute of Philosophy and Law | 10 |
| 75 | PJAHS | 1908-5044, | University of Santo Tomas | 10 |
| 76 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
| 77 | Varia História | 0104-8775, 1982-4343 | Universidade Federal de Minas Gerais | 10 |
| 78 | Studia Humanitatis | , 2308-8079 | Institute of Modern Humanitarian Researches | 10 |
| 79 | Revista de Derecho Electoral | 1659-2808, 1659-2069 | Tribunal Supremo de Elecciones | 10 |
| 80 | Ars Iuris Salmanticensis | , 2340-5155 | Universidad de Salamanca | 10 |
| 81 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
| 82 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | 10 |
| 83 | Hanggong uju uihakoeji | 1738-2548, 2713-9972 | Aerospace Medical Association of Korea | 10 |
| 84 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
| 85 | KPI Science News | 2617-5509, 2663-7472 | Igor Sikorsky Kyiv Polytechnic Institute | 10 |
| 86 | Journal of Crop Protection | 2251-9041, 2251-905X | University of Tarbiat Modares | 10 |
| 87 | Cartografías del Sur | 2422-7951, 2422-6920 | Universidad Nacional de Avellaneda | 10 |
| 88 | APL Materials | , 2166-532X | AIP Publishing LLC | 10 |
| 89 | Big Data & Society | , 2053-9517 | SAGE Publishing | 11 |
| 90 | Правовое государство: теория и практика | 2500-0217, | Bashkir State University | 10 |
| 91 | Journal of Mediterranean Knowledge | , 2499-930X | International Centre for Studies and Research Mediterranean Knowledge | 10 |
| 92 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | 10 |
| 93 | Energy Advances | , 2753-1457 | The Royal Society of Chemistry | 10 |
| 94 | Дискурс Пи | 1817-9568, | Publishing House Discourse-P | 10 |
| 95 | Biblios | , 1562-4730 | University Library System, University of Pittsburgh | 10 |
| 96 | Reflexão | , 2447-6803 | Pontificia Universidade Católica de Campinas | 10 |
| 97 | Naveiñ Reet: Nordic Journal of Law and Social Research | 2246-7483, 2246-7807 | University of Copenhagen, Department of Cross-Cultural and Regional Studies | 10 |
| 98 | المجلة العراقية الوطنية لعلوم الارض | 1682-3222, 2664-2816 | University of Mosul College of Science | 10 |
| 99 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
| 100 | ACS Central Science | , 2374-7951 | American Chemical Society | 10 |
| 101 | Prometeica | , 1852-9488 | Universidade Federal de São Paulo | 10 |
| 102 | Malaysian Online Journal of Educational Sciences | , 2289-3024 | University of Malaya | 10 |
| 103 | Revista Cubana de Derecho | 0864-165X, 2788-6670 | Unión Nacional de Juristas de Cuba | 10 |
| 104 | Quantum Frontiers | , 2731-6106 | Springer | 10 |
| 105 | Studii de Istorie a Filosofiei Româneşti | 2065-4405, 2821-5478 | Editura Academiei Române | 10 |
| 106 | Scientific Papers Animal Science and Biotechnologies | 1841-9364, 2344-4576 | Agroprint Timisoara | 10 |
| 107 | Annals of GIS | 1947-5683, 1947-5691 | Taylor & Francis Group | 10 |
| 108 | Cogent Food & Agriculture | , 2331-1932 | Taylor & Francis Group | 11 |
| 109 | Italian Journal of Animal Science | 1594-4077, 1828-051X | Taylor & Francis Group | 10 |
| 110 | International Journal of Fruit Science | 1553-8362, 1553-8621 | Taylor & Francis Group | 10 |
| 111 | Вестник Брянского государственного университета | 2072-2087, 2413-9912 | Academician I.G. Petrovskii Bryansk State University | 10 |
| 112 | Music & Science | , 2059-2043 | SAGE Publishing | 10 |
| 113 | Materials Research Letters | , 2166-3831 | Taylor & Francis Group | 10 |
| 114 | Вестник защиты растений | 1727-1320, 2308-6459 | All-Russian Institute of Plant Protection | 10 |
| 115 | Advanced Electronic Materials | , 2199-160X | Wiley-VCH | 10 |
| 116 | Applied Food Research | , 2772-5022 | Elsevier | 11 |
| 117 | McGill Science Undergraduate Research Journal | 1718-0775, 1718-0783 | McGill University Library | 10 |
| 118 | Naučno-Tehničeskij Vestnik Brânskogo Gosudarstvennogo Universiteta | , 2413-9920 | Academician I.G. Petrovskii Bryansk State University | 10 |
| 119 | Jurnal Aplikasi Teknologi Pangan | 2089-7693, 2460-5921 | Indonesian Food Technologists | 11 |
| 120 | Journal for Art Market Studies | , 2511-7602 | Forum Kunst und Markt | 10 |
Thanks for visting our website. We hope that the List of fast publishing Computer Science journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now