This web page aims to provide a list of fast Business, Management and Accounting journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Jurnal Akuntansi dan Auditing | 1412-6699, 2549-7650 | Universitas Diponegoro | 10 |
2 | Revista Ambiente Contábil | , 2176-9036 | Universidade Federal do Rio Grande do Norte | 10 |
3 | Revista de Contabilidad: Spanish Accounting Review | 1138-4891, 1988-4672 | Universidad de Murcia | 10 |
4 | Indonesian Accounting Review | 2086-3802, 2302-822X | STIE Perbanas Surabaya | 10 |
5 | BAKI (Berkala Akuntansi dan Keuangan Indonesia) | 2459-9581, 2460-4496 | Departemen Akuntansi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
6 | Jurnal Manajemen Teori dan Terapan | 1979-3650, 2548-2149 | Universitas Airlangga | 10 |
7 | Management and Economics Review | , 2501-885X | Editura ASE | 10 |
8 | Naukovij Vìsnik Nacìonalʹnogo Unìversitetu Bìoresursìv ì Prirodokoristuvannâ Ukraïni. Serìâ: Ekonomìka, Agrarnij Menedžment ta Bìznes | 2222-8586, 2415-7627 | National University of Life and Environmental Sciences of Ukraine | 10 |
9 | Research in Management and Accounting | , 2723-3804 | Widya Mandala Surabaya Catholic University,Faculty of Business | 10 |
10 | Gusau Journal of Accounting and Finance | 2756-665X, 2756-6897 | Department of Accounting and Finance, Federal University Gusau | 10 |
11 | Management Systems in Production Engineering | 2299-0461, 2450-5781 | Sciendo | 10 |
12 | Apuntes Contables | 1657-7175, 2619-4899 | Universidad Externado de Colombia | 10 |
13 | دانش حسابداری مالی | 2676-6205, 2676-6213 | Imam Khomeini International University | 10 |
14 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
15 | مدیریت نوآوری و راهبردهای عملیاتی | 2783-1345, 2717-4581 | Ayandegan Institute of Higher Education, Tonekabon, | 10 |
16 | SEISENSE Journal of Management | , 2617-5770 | seisense | 11 |
17 | Business Ethics and Leadership | 2520-6761, 2520-6311 | Academic Research and Publishing UG (AR&P) | 10 |
18 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
19 | Supply Chain Analytics | , 2949-8635 | Elsevier | 11 |
20 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
21 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
22 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
23 | Vikalpa | 0256-0909, 2395-3799 | SAGE Publishing | 10 |
24 | Хабаршысы. Экономика сериясы | 1563-0358, 2617-7161 | Al-Farabi Kazakh National University | 10 |
25 | Academic Finance | , 1923-2993 | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | 10 |
26 | Buletin ştiinţific: Universitatea din Piteşti. Seria Ştiinţe Economice | 1583-1809, 2344-4908 | Publishing house of University of Pitesti, Romania | 10 |
27 | World | , 2673-4060 | MDPI AG | 11 |
28 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
29 | Vision | , 2411-5150 | MDPI AG | 11 |
30 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
31 | Dictamen Libre | 0124-0099, | Universidad Libre | 10 |
32 | Share: Jurnal Ekonomi dan Keuangan Islam | 2089-6239, 2549-0648 | Ar-Raniry State Islamic University of Aceh | 10 |
33 | Journal of Economics and Development | 1859-0020, 2632-5330 | Emerald Publishing | 10 |
34 | Vilakshan (XIMB Journal of Management) | 0973-1954, | Emerald Publishing | 10 |
35 | RAN | 0719-7713, 0719-6245 | Universidad de Concepción | 10 |
36 | Journal of Economic and Social Development (Varaždin) | , 1849-3327 | Varazdin Development and Entrepreneurship Agency | 10 |
37 | Uluslararası Ekonomi, İşletme ve Politika Dergisi | , 2587-2559 | Recep Tayyip Erdoğan Üniversitesi | 10 |
38 | Sports Business Journal | 2783-543X, 2783-4174 | Alzahra University | 10 |
39 | JPBM (Jurnal Pendidikan Bisnis dan Manajemen) | 2461-0828, 2527-905X | Department of Management, Faculty of Economics, Universitas Negeri Malang | 10 |
40 | UCJC Business and Society Review | , 2659-3270 | Universidad Camilo José Cela | 10 |
41 | International Journal of Business Science and Applied Management | , 1753-0296 | International Journal of Business Science and Applied Management | 10 |
42 | Біоекономіка та аграрний бізнес | 2707-3823, 2707-3831 | National University of Life and Environmental Sciences of Ukraine | 10 |
43 | Prosperitas | , 2786-4359 | Budapest Business School | 11 |
44 | Studia Ekonomiczne i Regionalne | 2083-3725, 2451-182X | Sciendo | 10 |
45 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
46 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
47 | Jurnal Ilmiah Teknik Industri | 1412-6869, 2460-4038 | Muhammadiyah University Press | 10 |
48 | Облік і фінанси | 2307-9878, 2518-1181 | Institute of Accounting and Finance | 10 |
49 | Jurnal Ilmiah Ekonomi Islam | 2477-6157, 2579-6534 | lppm stie aas surakarta | 10 |
50 | UTC Prospectivas: Revista de Ciencias Administrativas y Económicas | , 2631-259X | Universidad Técnica de Cotopaxi | 10 |
51 | Financial Markets, Institutions and Risks | 2521-1250, 2521-1242 | Academic Research and Publishing UG | 10 |
52 | Indonesian Comparative Law Review | 2655-2353, 2655-6545 | Universitas Muhammadiyah Yogyakarta | 10 |
53 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
54 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
55 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
56 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
57 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
58 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
59 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
60 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
61 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
62 | Plasma | , 2571-6182 | MDPI AG | 10 |
63 | Oceans | , 2673-1924 | MDPI AG | 11 |
64 | Eng | , 2673-4117 | MDPI AG | 11 |
65 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
66 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
67 | Modern Supply Chain Research and Applications | , 2631-3871 | Emerald Publishing | 10 |
68 | Information Impact | 2141-4297, 2360-994X | Information Practioners Network | 10 |
69 | Indonesian Journal of Anesthesiology and Reanimation (IJAR) | 2722-4554, 2686-021X | Universitas Airlangga, Faculty of Medicine | 10 |
70 | Avtomatizaciâ i Upravlenie v Tehničeskih Sistemah | , 2306-1561 | Publishing House Science and Innovation Center | 1 |
71 | Can Tho University Journal of Science | 2615-9422, 2815-5602 | CAN THO UNIVERSITY PUBLISHING HOUSE | 11 |
72 | Revista Multiface Online | , 2358-9760 | Universidade Federal de Minas Gerais | 10 |
73 | Scientific Annals of Economics and Business | , 2501-3165 | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | 10 |
74 | Complex Systems Informatics and Modeling Quarterly | , 2255-9922 | Riga Technical University | 10 |
75 | EAI Endorsed Transactions on Pervasive Health and Technology | , 2411-7145 | European Alliance for Innovation (EAI) | 10 |
76 | Journal of Asian Business and Economic Studies | , 2515-964X | Emerald Publishing | 10 |
77 | Management şi Marketing | 1842-0206, 2069-8887 | Sciendo | 10 |
78 | Circular Economy | , 2752-163X | DSRPT GbR | 10 |
79 | SEEU Review | 1409-7001, 1857-8462 | Sciendo | 10 |
80 | Decision Analytics Journal | , 2772-6622 | Elsevier | 10 |
81 | Rocky Mountain Law Journal | , 2332-5003 | Rocky Mountain Academy of Legal Studies in Business | 10 |
82 | Journal of Business, Communication and Technology | , 2791-3775 | Gulf College | 10 |
83 | European Journal of Management Studies | 2183-4172, 2635-2648 | Emerald Publishing | 10 |
84 | Revista Interamericana de Psicología Ocupacional | 2539-5238, 2500-5669 | Centro de Investigación en Comportamiento Organizacional Cincel | 10 |
85 | Bioedukasi: Jurnal Pendidikan Biologi | 1693-265X, 2549-0605 | Fakultas Keguruan dan Ilmu Pendidikan Universitas Sebelas Maret | 10 |
86 | Мелиорация и гидротехника | , 2712-9357 | Russian Scientific Research Institute of Land Improvement Problems | 10 |
87 | Italus Hortus | 1127-3496, | Società di Ortoflorofrutticoltura Italiana | 10 |
88 | Central Bank Review | 1303-0701, | Elsevier | 11 |
89 | Journal of Socio-Economics on Tropical Agriculture (Jurnal Sosial Ekonomi Pertanian Tropis) (JOSETA) | , 2686-0953 | Jurusan Sosial Ekonomi Fakultas Pertanian, Universitas Andalas | 10 |
90 | Vectors of Social Sciences | 2667-9906, 2960-9542 | Georgian National University SEU | 10 |
91 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
92 | SocioEconomic Challenges | 2520-6621, 2520-6214 | The Academic Research and Publishing UG (i. G.) (AR&P) LLC | 10 |
93 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
94 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
95 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
96 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
97 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
98 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
99 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
100 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
Thanks for visting our website. We hope that the List of fast publishing Business, Management and Accounting journals will help you to choose reputed journals.