This web page aims to provide a list of fast Biochemistry, Genetics and Molecular Biology journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
2 | ACS Bio & Med Chem Au | , 2694-2437 | American Chemical Society | 10 |
3 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
4 | STAR Protocols | , 2666-1667 | Elsevier | 10 |
5 | RSC Chemical Biology | , 2633-0679 | The Royal Society of Chemistry | 10 |
6 | BBA Advances | , 2667-1603 | Elsevier | 10 |
7 | REBIOL | , 2313-3171 | Facultad de Ciencias Biológicas, Universidad Nacional de Trujillo | 10 |
8 | Molecular Oncology | 1574-7891, 1878-0261 | Wiley | 10 |
9 | Acta Biochimica Polonica | , 1734-154X | Frontiers Media S.A. | 10 |
10 | Reports of Biochemistry and Molecular Biology | , 2322-3480 | Varastegan Institute for Medical Sciences | 10 |
11 | Asian Pacific Journal of Tropical Medicine | , 2352-4146 | Wolters Kluwer Medknow Publications | 10 |
12 | Advancements in Life Sciences | , 2310-5380 | The Running Line | 11 |
13 | Conservation Physiology | , 2051-1434 | Oxford University Press | 11 |
14 | FEBS Open Bio | , 2211-5463 | Wiley | 10 |
15 | Tropical Plant Research | , 2349-1183 | Society for Tropical Plant Research | 10 |
16 | Molecular Biomedicine | , 2662-8651 | Springer | 10 |
17 | Advances in Human Biology | 2321-8568, 2348-4691 | Wolters Kluwer Medknow Publications | 11 |
18 | Journal of Clinical and Basic Research | , 2538-3736 | Golestan University Of Medical Sciences | 10 |
19 | Polish Journal of Pathology | 1233-9687, 2084-9869 | Termedia Publishing House | 10 |
20 | Biotecnología Aplicada | 0864-4551, 1027-2852 | Elfos Scientiae | 10 |
21 | Journal of Biomedicine and Translational Research | , 2503-2178 | Diponegoro University | 10 |
22 | Journal of Medical Science | 2353-9798, 2353-9801 | Poznan University of Medical Sciences | 10 |
23 | Orthopedic Reviews | 2035-8237, 2035-8164 | Open Medical Publishing | 10 |
24 | Vision | , 2411-5150 | MDPI AG | 11 |
25 | Journal of Trace Elements and Minerals | , 2773-0506 | Elsevier | 10 |
26 | Oilseeds and fats, crops and lipids | 2272-6977, 2257-6614 | EDP Sciences | 10 |
27 | Oléagineux, Corps gras, Lipides | 1258-8210, 1950-697X | EDP Sciences | 10 |
28 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
29 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
30 | Evolution Letters | , 2056-3744 | Oxford University Press | 10 |
31 | PeerJ | , 2167-8359 | PeerJ Inc. | 10 |
32 | Cancer Biology & Therapy | 1538-4047, 1555-8576 | Taylor & Francis Group | 11 |
33 | Redox Biology | , 2213-2317 | Elsevier | 10 |
34 | Advances in Cancer Biology - Metastasis | , 2667-3940 | Elsevier | 10 |
35 | Electronic Journal of Biotechnology | , 0717-3458 | Elsevier | 10 |
36 | Blood Science | , 2543-6368 | Wolters Kluwer Health | 10 |
37 | Plant and Fungal Systematics | 2544-7459, 2657-5000 | W. Szafer Institute of Botany, Polish Academy of Sciences | 10 |
38 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
39 | Electrochem | , 2673-3293 | MDPI AG | 11 |
40 | Известия высших учебных заведений. Поволжский регион: Естественные науки | 2307-9150, | Penza State University Publishing House | 10 |
41 | Italus Hortus | 1127-3496, | Società di Ortoflorofrutticoltura Italiana | 10 |
42 | Jurnal Mangifera Edu | 2527-9939, 2622-3384 | Universitas Wiralodra | 10 |
43 | Oceans | , 2673-1924 | MDPI AG | 11 |
44 | NeuroSci | , 2673-4087 | MDPI AG | 11 |
45 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
46 | Memorias do Instituto Oswaldo Cruz | 0074-0276, 1678-8060 | Fundação Oswaldo Cruz (FIOCRUZ) | 10 |
47 | Food Chemistry Advances | , 2772-753X | Elsevier | 11 |
48 | Carbohydrate Polymer Technologies and Applications | , 2666-8939 | Elsevier | 11 |
49 | Biomedical and Biotechnology Research Journal | 2588-9834, 2588-9842 | Wolters Kluwer Medknow Publications | 11 |
50 | Regulatory Mechanisms in Biosystems | 2519-8521, 2520-2588 | Oles Honchar Dnipro National University | 10 |
51 | ACS Omega | , 2470-1343 | American Chemical Society | 10 |
52 | JACS Au | , 2691-3704 | American Chemical Society | 10 |
53 | International Journal of Aquatic Biology | 2383-0956, 2322-5270 | University of Tehran | 10 |
54 | Plant Methods | , 1746-4811 | BMC | 11 |
55 | Experimental Lung Research | 0190-2148, 1521-0499 | Taylor & Francis Group | 11 |
56 | FASEB BioAdvances | , 2573-9832 | Wiley | 10 |
57 | Balkan Journal of Medical Genetics | 1311-0160, 2199-5761 | Sciendo | 10 |
58 | G3: Genes, Genomes, Genetics | , 2160-1836 | Oxford University Press | 11 |
59 | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | 0255-965X, 1842-4309 | AcademicPres | 10 |
60 | Malaysian Journal of Microbiology | 1823-8262, 2231-7538 | Malaysian Society for Microbiology | 11 |
61 | Forensic Science International: Reports | , 2665-9107 | Elsevier | 10 |
62 | Genome Medicine | , 1756-994X | BMC | 10 |
63 | Atherosclerosis Plus | , 2667-0895 | Elsevier | 11 |
64 | Brain Science Advances | , 2096-5958 | SAGE Publishing | 10 |
65 | Fragmenta entomologica | 0429-288X, 2284-4880 | University La Sapienza of Rome | 10 |
66 | Chemical & Biomedical Imaging | , 2832-3637 | American Chemical Society | 10 |
67 | Precision Chemistry | , 2771-9316 | American Chemical Society | 10 |
68 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
69 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
70 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
71 | Ab Intus | , 2618-2734 | Universidad Nacional de Río Cuarto. Facultad de Agronomía y Veterinaria | 10 |
72 | SLAS Technology | 2472-6303, 2472-6311 | Elsevier | 11 |
73 | Water Biology and Security | , 2772-7351 | KeAi Communications Co. Ltd. | 10 |
74 | Bioedukasi: Jurnal Pendidikan Biologi | 1693-265X, 2549-0605 | Fakultas Keguruan dan Ilmu Pendidikan Universitas Sebelas Maret | 10 |
75 | Manglar | 1816-7667, 2414-1046 | Universidad Nacional de Tumbes | 10 |
76 | Journal of Medical Ultrasound | 0929-6441, 2212-1552 | Wolters Kluwer Medknow Publications | 10 |
77 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
78 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
79 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
80 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
81 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
82 | Plasma | , 2571-6182 | MDPI AG | 10 |
83 | Eng | , 2673-4117 | MDPI AG | 11 |
84 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
85 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
86 | Acta Brasiliensis | 2526-432X, 2526-4338 | Universidade Federal de Campina Grande | 10 |
87 | Revista Mundi Saúde e Biológicas | , 2525-4766 | Instituto Federal do Paraná | 11 |
88 | Journal of Limnology | 1129-5767, 1723-8633 | PAGEPress Publications | 10 |
89 | Jurnal Pendidikan Biologi | 2085-6873, 2540-9271 | Universitas Negeri Malang | 10 |
90 | Journal of Biological Research | 1826-8838, 2284-0230 | PAGEPress Publications | 10 |
91 | Aging and Disease | , 2152-5250 | Buck Institute for Age Research | 10 |
92 | Acta Zoologica Academiae Scientiarum Hungaricae | 1217-8837, 2064-2474 | Hungarian Natural History Museum; Hungarian Academy of Sciences | 10 |
93 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | 10 |
94 | The Egyptian Journal of Geriatrics and Gerontology | 2356-8712, 2536-9792 | Ain Shams University, Faculty of Medicine, Geriatrics and Gerontology Department | 10 |
95 | مجلة جامعة كركوك. الدراسات العلمية | 1992-0849, 2616-6801 | Kirkuk University | 10 |
96 | Archive of Oncology | 0354-7310, 1450-9520 | Institute of Oncology, Sremska Kamenica, Serbia | 10 |
97 | Cell Structure and Function | 0386-7196, 1347-3700 | Japan Society for Cell Biology | 11 |
98 | Diyala Journal for Pure Science | 2222-8373, 2518-9255 | College of Science, University of Diyala | 10 |
99 | Jurnal Pendidikan IPA Indonesia | 2339-1286, 2089-4392 | Universitas Negeri Semarang | 1 |
100 | Український антарктичний журнал | 1727-7485, 2415-3087 | State Institution National Antarctic Scientific Center | 10 |
Thanks for visting our website. We hope that the List of fast publishing Biochemistry, Genetics and Molecular Biology journals will help you to choose reputed journals.