This web page aims to provide a list of fast Automotive Engineering journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Journal of Middle European Construction and Design of Cars | , 1804-9338 | Czech Technical University in Prague | 10 |
| 2 | Eng | , 2673-4117 | MDPI AG | 11 |
| 3 | Al-Qadisiyah Journal for Engineering Science | 1998-4456, 2411-7773 | University of Al-Qadisiyah | 10 |
| 4 | CivilEng | , 2673-4109 | MDPI AG | 11 |
| 5 | Rock Mechanics Bulletin | , 2773-2304 | KeAi Communications Co., Ltd. | 10 |
| 6 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
| 7 | Nigerian Journal of Technology | 0331-8443, 2467-8821 | University of Nigeria | 11 |
| 8 | Vestnik Ûžno-Uralʹskogo Gosudarstvennogo Universiteta: Seriâ Ènergetika | 1990-8512, 2409-1057 | Publishing center of the South Ural State University | 10 |
| 9 | International Journal of Research and Innovations in Science and Technology | , 2394-3866 | SAINTGITS College of Engineering | 10 |
| 10 | Carpathian Journal of Electrical Engineering | 1843-7583, | Technical University of Cluj-Napoca | 10 |
| 11 | IEEE Open Journal of Industry Applications | , 2644-1241 | IEEE | 11 |
| 12 | Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska | 2083-0157, 2391-6761 | Lublin University of Technology | 10 |
| 13 | ACS Engineering Au | , 2694-2488 | American Chemical Society | 11 |
| 14 | The Nucleus | 0029-5698, 2306-6539 | Pakistan Institute of Nuclear Science and Technology (PINSTECH) | 11 |
| 15 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
| 16 | Journal of Graphic Engineering and Design | 2217-379X, 2217-9860 | University of Novi Sad | 10 |
| 17 | Journal of Industrial Engineering and Halal Industries | 2722-8150, 2722-8142 | UIN Sunan Kalijaga, Faculty of Science and Technology, Industrial Engineering Department | 10 |
| 18 | Мелиорация и гидротехника | , 2712-9357 | Russian Scientific Research Institute of Land Improvement Problems | 10 |
| 19 | International Journal of Research and Applied Technology | 2810-0662, 2807-7229 | Universitas Komputer Indonesia | 10 |
| 20 | Designs | , 2411-9660 | MDPI AG | 11 |
| 21 | IEEE Open Journal of Engineering in Medicine and Biology | , 2644-1276 | IEEE | 10 |
| 22 | Romanian Journal of Transport Infrastructure | , 2286-2218 | Sciendo | 10 |
| 23 | Electronic Journal of Structural Engineering | , 1443-9255 | Electronic Journals for Science and Engineering - International | 10 |
| 24 | Organogenesis | 1547-6278, 1555-8592 | Taylor & Francis Group | 10 |
| 25 | GeoScience Engineering | , 1802-5420 | VSB-Technical University of Ostrava | 10 |
| 26 | Sustainable Structures | 2789-3111, 2789-312X | Sustainable Development Press Limited | 10 |
| 27 | تصمیم گیری و تحقیق در عملیات | 2538-5097, 2676-6159 | Ayandegan Institute of Higher Education, Tonekabon, | 10 |
| 28 | Jurnal Ilmiah Teknik Industri | 1412-6869, 2460-4038 | Muhammadiyah University Press | 10 |
| 29 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | 10 |
| 30 | Electrical engineering & Electromechanics | 2074-272X, 2309-3404 | National Technical University "Kharkiv Polytechnic Institute" | 10 |
| 31 | Paragraphs Environmental Design | , 2960-2874 | Paragraphs Media Publishing | 11 |
| 32 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
| 33 | Ingeniería | 0121-750X, 2344-8393 | Universidad Distrital Francisco José de Caldas | 10 |
| 34 | Can Tho University Journal of Science | 2615-9422, 2815-5602 | CAN THO UNIVERSITY PUBLISHING HOUSE | 11 |
| 35 | Vetor | 0102-7352, 2358-3452 | Universidade Federal do Rio Grande | 10 |
| 36 | Publicaciones e Investigación | 1900-6608, 2539-4088 | Universidad Nacional Abierta y a Distancia | 10 |
| 37 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | 10 |
| 38 | Cerâmica | 0366-6913, 1678-4553 | Associação Brasileira de Cerâmica | 10 |
| 39 | Complex Systems Informatics and Modeling Quarterly | , 2255-9922 | Riga Technical University | 10 |
| 40 | Smart and Resilient Transportation | , 2632-0495 | Emerald Publishing | 10 |
| 41 | Journal of Agricultural Engineering | 1974-7071, 2239-6268 | PAGEPress Publications | 10 |
| 42 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
| 43 | KPI Science News | 2617-5509, 2663-7472 | Igor Sikorsky Kyiv Polytechnic Institute | 10 |
| 44 | Jurnal Eksplora Informatika | 2089-1814, 2460-3694 | Perpustakaan dan Publikasi Ilmiah | 10 |
| 45 | Elkha: Jurnal Teknik Elektro | 1858-1463, 2580-6807 | Department of Electrical Engineering, Faculty of Engineering, Tanjungpura University | 10 |
| 46 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | 10 |
| 47 | Advances in Industrial and Manufacturing Engineering | , 2666-9129 | Elsevier | 11 |
| 48 | Revista Científica de la UCSA | 2410-1702, 2409-8752 | Universidad del Cono Sur de las Américas | 10 |
| 49 | Revista Odigos | , 2697-3405 | Universidad Tecnologica Israel | 10 |
| 50 | ACS Central Science | , 2374-7951 | American Chemical Society | 10 |
| 51 | Inform: Jurnal Ilmiah Bidang Teknologi Informasi dan Komunikasi | 2502-3470, 2581-0367 | Universitas Dr Soetomo | 10 |
| 52 | Academia: Архитектура и строительство | 2077-9038, | Russian Academy of Architecture and Construction Sciences (RAACS) | 10 |
| 53 | Brain Science Advances | , 2096-5958 | SAGE Publishing | 10 |
| 54 | Management Systems in Production Engineering | 2299-0461, 2450-5781 | Sciendo | 10 |
| 55 | Balkan Journal of Medical Genetics | 1311-0160, 2199-5761 | Sciendo | 10 |
| 56 | Transportes | 1415-7713, 2237-1346 | Associação Nacional de Pesquisa e Ensino em Transportes (ANPET) | 10 |
| 57 | International Journal of Knowledge Processing Studies | , 2783-4611 | Ayande Amoozan -e- ATA (AAA) | 10 |
| 58 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | , 1852-4516 | Universidad Nacional de la Patagonia Austral | 10 |
| 59 | Applied Food Research | , 2772-5022 | Elsevier | 11 |
| 60 | مکانیک مواد پیشرفته و هوشمند | , 2783-4220 | Arak university | 10 |
| 61 | Underground Space | 2096-2754, 2467-9674 | KeAi Communications Co., Ltd. | 11 |
| 62 | Engineering, Technology & Applied Science Research | 2241-4487, 1792-8036 | D. G. Pylarinos | 10 |
| 63 | Biomedical and Biotechnology Research Journal | 2588-9834, 2588-9842 | Wolters Kluwer Medknow Publications | 11 |
| 64 | Processing and Application of Ceramics | 1820-6131, 2406-1034 | University of Novi Sad | 10 |
| 65 | Naučno-Tehničeskij Vestnik Brânskogo Gosudarstvennogo Universiteta | , 2413-9920 | Academician I.G. Petrovskii Bryansk State University | 10 |
| 66 | F1000Research | , 2046-1402 | F1000 Research Ltd | 1 |
| 67 | Ingeniare | 1909-2458, 2390-0504 | Universidad Libre | 10 |
| 68 | مدیریت نوآوری و راهبردهای عملیاتی | 2783-1345, 2717-4581 | Ayandegan Institute of Higher Education, Tonekabon, | 10 |
| 69 | Darnios Aplinkos Vystymas | 2538-9017, 2538-9025 | Klaipeda State University of Applied Sciences | 10 |
| 70 | Ukrainian Food Journal | 2304-974X, 2313-5891 | National university of food technologies | 10 |
| 71 | Cognitive Robotics | , 2667-2413 | KeAi Communications Co. Ltd. | 10 |
| 72 | SEEU Review | 1409-7001, 1857-8462 | Sciendo | 10 |
| 73 | Engineering and Applied Science Research | 2539-6161, 2539-6218 | Khon Kaen University | 11 |
| 74 | Proceedings of the Spring/Summer Young Researchers' Colloquium on Software Engineering | , 2311-7230 | Institute for System Programming of the Russian Academy of Sciences (ISPRAS) | 10 |
| 75 | Sučasnì Informacìjnì Tehnologìï u Sferì Bezpeki ta Oboroni | 2311-7249, 2410-7336 | National Defence University of Ukraine named after Ivan Cherniakhovsky | 10 |
| 76 | Radiation Physics and Engineering | 2645-6397, 2645-5188 | K.N. Toosi University of Technology | 10 |
| 77 | Emara: Indonesian Journal of Architecture | 2460-7878, 2477-5975 | Universitas Islam Negeri Sunan Ampel Surabaya | 10 |
| 78 | Journal of Biomedical Physics and Engineering | , 2251-7200 | Shiraz University of Medical Sciences | 10 |
| 79 | International Journal of Industrial Engineering and Production Research | 2008-4889, 2345-363X | Iran University of Science & Technology | 10 |
| 80 | Buletin Pos dan Telekomunikasi: Media Komunikasi Ilmiah | 1693-0991, 2443-1524 | Ministry of Communication and Information Technology, R and D Center for Post and ICT Resources and Equipments | 10 |
| 81 | Iraqi Journal of Industrial Research | , 2788-712X | Corporation of Research and Industrial Development | 10 |
| 82 | Indonesian Journal of Teaching in Science | 2776-6152, 2776-6101 | Universitas Pendidikan Indonesia | 10 |
| 83 | Ingeniería del Agua | 1134-2196, 1886-4996 | Universitat Politecnica de Valencia | 10 |
| 84 | J | , 2571-8800 | MDPI AG | 10 |
| 85 | Reactions | , 2624-781X | MDPI AG | 11 |
| 86 | Sci | , 2413-4155 | MDPI AG | 11 |
| 87 | Journal of Safety Science and Resilience | , 2666-4496 | KeAi Communications Co., Ltd. | 10 |
| 88 | Transplantology | , 2673-3943 | MDPI AG | 11 |
| 89 | e-Zbornik. Elektronički Zbornik Radova Građevinskog Fakulteta | , 2232-9080 | University of Mostar, Faculty of Civil Engineering, Architecture and Geodesy | 10 |
| 90 | International Journal of Advances in Signal and Image Sciences | , 2457-0370 | XLESCIENCE | 10 |
| 91 | Jurnal Nasional Teknik Elektro dan Teknologi Informasi | 2301-4156, 2460-5719 | Universitas Gadjah Mada | 10 |
| 92 | Nova Geodesia | , 2810-2754 | Society of Land Measurements and Cadastre from Transylvania (SMTCT) | 10 |
| 93 | Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi | 1300-7688, 1308-6529 | Suleyman Demirel University | 10 |
| 94 | Studies in Engineering Education | , 2690-5450 | VT Publishing | 10 |
| 95 | Energy Science & Engineering | , 2050-0505 | Wiley | 11 |
| 96 | International Journal of Mechanical System Dynamics | , 2767-1402 | Wiley | 10 |
| 97 | Tecnociencia Chihuahua | 1870-6606, 2683-3360 | Universidad Autónoma de Chihuahua | 10 |
| 98 | Journal of Mechanics | 1727-7191, 1811-8216 | Oxford University Press | 10 |
| 99 | European Journal of Materials Science and Engineering | 2537-4338, 2537-4346 | Politehnium Publishing House | 10 |
| 100 | Shipin Kexue | 1002-6630, | China Food Publishing Company | 11 |
| 101 | مجلة مركز بحوث التقنيات الاحيائية | 1815-1140, 2708-1370 | Al-Nahrain University/ Biotechnology Research Center | 10 |
| 102 | Journal of Neurorestoratology | , 2324-2426 | Elsevier | 10 |
| 103 | Assiut University Bulletin for Environmental Researches | 1110-6107, 2735-3559 | Assiut University. Center of Environmental Studies (AUCES) | 10 |
| 104 | QScience Connect | , 2223-506X | Hamad Bin Khalifa University Press | 10 |
| 105 | International Journal of Research in STEM Education | 2721-3242, 2721-2904 | The Institute of Research and Community Services, Universitas Terbuka | 10 |
| 106 | ACS Omega | , 2470-1343 | American Chemical Society | 10 |
| 107 | Mathematical Biosciences and Engineering | , 1551-0018 | AIMS Press | 10 |
| 108 | Technical Transactions | 0011-4561, 2353-737X | Sciendo | 10 |
| 109 | Revista Eídos | 1390-499X, 1390-5007 | Universidad Tecnológica Equinoccial | 10 |
| 110 | Tecnología y Ciencia | 1666-6917, 1666-6933 | Universidad Tecnologica Nacional | 10 |
| 111 | مهندسی منابع آب | 2008-6377, 2423-7191 | Marvdasht Branch, Islamic Azad University | 10 |
| 112 | EPJ Nuclear Sciences & Technologies | , 2491-9292 | EDP Sciences | 10 |
| 113 | Sustainable Buildings | , 2492-6035 | EDP Sciences | 10 |
| 114 | Mechanobiology in Medicine | , 2949-9070 | Elsevier | 10 |
| 115 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
| 116 | Precision Chemistry | , 2771-9316 | American Chemical Society | 10 |
| 117 | JACS Au | , 2691-3704 | American Chemical Society | 10 |
| 118 | Journal of Theoretical and Applied Vibration and Acoustics | 2423-4761, 2783-0888 | Iranian Society of Vibration and Acoustics | 10 |
Thanks for visting our website. We hope that the List of fast publishing Automotive Engineering journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now