Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of fast Arts and Humanities journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
|---|---|---|---|---|
| 1 | Fedro | , 1697-8072 | Universidad de Sevilla | 10 |
| 2 | Архитектон | , 1990-4126 | Ural State University of Architecture and Art | 10 |
| 3 | Body, Space & Technology Journal | , 1470-9120 | Open Library of Humanities | 10 |
| 4 | Pelataran Seni: Jurnal Pendidikan dan Kajian Seni | 2502-5848, 2528-6404 | Universitas Lambung Mangkurat, Performing Arts Education Study Program | 10 |
| 5 | Images Re-Vues | , 1778-3801 | Centre d´Histoire et Théorie des Arts | 10 |
| 6 | Routledge Open Research | , 2755-1245 | F1000 Research Ltd | 10 |
| 7 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
| 8 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
| 9 | Vision | , 2411-5150 | MDPI AG | 11 |
| 10 | Zeitschrift für die Welt der Türken | 1869-2338, 1868-8934 | Institut für die Welt der Türken | 10 |
| 11 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
| 12 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
| 13 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
| 14 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
| 15 | Varia História | 0104-8775, 1982-4343 | Universidade Federal de Minas Gerais | 10 |
| 16 | Kóot | 2078-0664, 2307-3942 | Universidad Tecnológica de El Salvador | 10 |
| 17 | Intrecci d'arte | , 2240-7251 | University of Bologna | 10 |
| 18 | Aisthesis | , 2035-8466 | Firenze University Press | 10 |
| 19 | Ars Bilduma | , 1989-9262 | UPV/EHU Press | 10 |
| 20 | Cuadernos de Arte de la Universidad de Granada | 0210-962X, 2445-4567 | Universidad de Granada | 10 |
| 21 | Academia: Архитектура и строительство | 2077-9038, | Russian Academy of Architecture and Construction Sciences (RAACS) | 10 |
| 22 | Arte da Cena | , 2358-6060 | Universidade Federal de Goiás | 10 |
| 23 | Studies in Visual Arts and Communication | , 2393-1221 | “George Enescu” National University of Arts of Iasi | 10 |
| 24 | Scripta Alumni | 1984-6614, 2676-0118 | Centro Universitário Campos de Andrade (Uniandrade) | 10 |
| 25 | Ricerche di S/Confine | , 2038-8411 | Università di Parma | 10 |
| 26 | Al-Mağallah Al-ʿilmiyyaẗ Li Kulliyyaẗ Al-Adāb - Ǧāmiʿaẗ Asyūṭ | 2537-0022, 2537-0030 | Assiut University, Faculty of Arts | 10 |
| 27 | Anuari de Filologia. Antiqva e Mediaevalia | , 2014-1386 | Universitat de Barcelona | 10 |
| 28 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | , 1852-4516 | Universidad Nacional de la Patagonia Austral | 10 |
| 29 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
| 30 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
| 31 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
| 32 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
| 33 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
| 34 | Plasma | , 2571-6182 | MDPI AG | 10 |
| 35 | Oceans | , 2673-1924 | MDPI AG | 11 |
| 36 | Eng | , 2673-4117 | MDPI AG | 11 |
| 37 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
| 38 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
| 39 | Entorno | 2071-8748, 2218-3345 | Universidad Tecnológica de El Salvador | 1 |
| 40 | Antropologías del Sur | 0719-4498, 0719-5532 | Universidad Academia de Humanismo Cristiano | 11 |
| 41 | Bajo Palabra | 1576-3935, 1887-505X | Universidad Autónoma de Madrid | 10 |
| 42 | International Journal of Humanity Studies (IJHS) | 2597-470X, 2597-4718 | Universitas Sanata Dharma | 10 |
| 43 | Jurnal Sosial Humaniora | 1979-5521, 2443-3527 | Institut Teknologi Sepuluh Nopember Surabaya | 10 |
| 44 | Revista Científica de la UCSA | 2410-1702, 2409-8752 | Universidad del Cono Sur de las Américas | 10 |
| 45 | Humanus: Jurnal Ilmiah Ilmu-ilmu Humaniora | 1410-8062, 2528-3936 | Universitas Negeri Padang | 10 |
| 46 | DiLEF | , 2785-7980 | Department of Humanities - University of Florence | 10 |
| 47 | Rivista di Ricerca e Didattica Digitale | , 2785-3977 | Studium Editore | 11 |
| 48 | E-Journal of Humanities, Arts and Social Sciences | , 2720-7722 | Noyam Journals | 10 |
| 49 | Jurnal Yaqzhan: Analisis Filsafat, Agama dan Kemanusiaan | 2407-7208, 2528-5890 | IAIN Syekh Nurjati Cirebon | 10 |
| 50 | Journal of Humanities and Applied Social Sciences | , 2632-279X | Emerald Publishing | 10 |
| 51 | F1000Research | , 2046-1402 | F1000 Research Ltd | 1 |
| 52 | The Programming Historian en Español | , 2517-5769 | Editorial Board of the Programming Historian | 10 |
| 53 | The Programming Historian en Français | , 2631-9462 | Editorial Board of the Programming Historian | 10 |
| 54 | Shodh Sanchayan | 0975-1254, 2249-9180 | Shodh Sanchayan | 10 |
| 55 | Open Journal of Humanities | , 2612-6966 | Universitas Studiorum | 10 |
| 56 | Research and Humanities in Medical Education | , 2350-0565 | University College of Medical Sciences | 10 |
| 57 | Revista Triangulo | , 2175-1609 | UFTM | 10 |
| 58 | ScienceOpen Research | , 2199-1006 | ScienceOpen | 1 |
| 59 | Cogito: Multidisciplinary Research Journal | 2068-6706, 2247-9384 | Pro Universitaria | 10 |
| 60 | The Programming Historian | , 2397-2068 | Editorial Board of the Programming Historian | 10 |
| 61 | Humanities & Social Sciences Communications | , 2662-9992 | Springer Nature | 10 |
| 62 | The Programming Historian em Português | , 2753-9296 | Editorial Board of the Programming Historian | 10 |
| 63 | مجلة كلية المعارف الجامعة | 1815-3364, 2709-1155 | AlMaarif University College | 10 |
| 64 | Kamchatka: Revista de Análisis Cultural | , 2340-1869 | Universitat de València | 10 |
| 65 | Palabra y Razón | , 2452-4646 | Universidad Católica del Maule | 10 |
| 66 | Revista Nodo | 1909-3888, 2346-092X | Universidad Antonio Nariño | 10 |
| 67 | Castalia | , 0719-8051 | Universidad Academia de Humanismo Cristiano | 10 |
| 68 | ¬Accesos | 2530-447X, 2530-4488 | Universidad Complutense de Madrid | 10 |
| 69 | IBLAM Law Review | 2775-4146, 2775-3174 | Sekolah Tinggi Ilmu Hukum IBLAM | 10 |
| 70 | Revista Textos y Contextos | 1390-695X, 2600-5735 | Universidad Central del Ecuador | 11 |
| 71 | Wacana: Jurnal Sosial dan Humaniora | 1411-0199, 2338-1884 | Universitas Brawijaya | 10 |
| 72 | QScience Connect | , 2223-506X | Hamad Bin Khalifa University Press | 10 |
| 73 | Etnoantropološki Problemi | 0353-1589, 2334-8801 | University of Belgrade | 10 |
| 74 | African Journal of Literature and Humanities | 2706-7394, 2706-7408 | Université Félix Houphoët-Boigny | 10 |
| 75 | Akadèmeia | 0717-9936, 0718-9397 | Universidad Gabriela Mistral (UGM) | 10 |
| 76 | Evropejskij Issledovatelʹ | 2219-8229, 2224-0136 | Academic Publishing House Researcher | 1 |
| 77 | Artuklu Akademi | 2148-3264, 2687-427X | Mardin Artuklu University | 10 |
| 78 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
| 79 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
| 80 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
| 81 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
| 82 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
| 83 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
| 84 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
| 85 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
| 86 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
| 87 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
| 88 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
| 89 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
| 90 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
| 91 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
| 92 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
| 93 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
| 94 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
| 95 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
| 96 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
| 97 | Electrochem | , 2673-3293 | MDPI AG | 11 |
| 98 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
| 99 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
| 100 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
| 101 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
| 102 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
| 103 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
| 104 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
| 105 | J | , 2571-8800 | MDPI AG | 10 |
| 106 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
| 107 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
| 108 | Surgeries | , 2673-4095 | MDPI AG | 11 |
| 109 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
| 110 | IoT | , 2624-831X | MDPI AG | 11 |
| 111 | International Journal of Psychoanalysis and Education | , 2035-4630 | Associazione di Psicoanalisi della Relazione Educativa | 10 |
| 112 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
| 113 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
| 114 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
| 115 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
| 116 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
| 117 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
| 118 | Cuadernos del Hipogrifo | , 2420-918X | Università Degli Studi Guglielmo Marconi | 10 |
| 119 | Jurnal Linguistik Komputasional | , 2621-9336 | Indonesia Association of Computational Linguistics (INACL) | 10 |
| 120 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
Thanks for visting our website. We hope that the List of fast publishing Arts and Humanities journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now