| Journal Title | Publisher | ISSN | Impact Factor |
|---|---|---|---|
| IATREIA | UNIV ANTIOQUIA, FAC MED | 2011-7965 | 0.3 |
| Endoscopy International Open | Thieme Medical Publishers | 2196-9736 | 2.2 |
| Journal of Nutritional Science | Cambridge University Press | 2048-6790 | 2.4 |
| Journal of Education and Community Health | Hamadan University of Medical Sciences | 2820896X | |
| Open Biology | The Royal Society | 2046-2441 | 4.5 |
| Biology Open | Company of Biologists | 2046-6390 | 1.8 |
| Journal of Hepatocellular Carcinoma | Dove Press | 2253-5969 | 4.2 |
| Psicooncologia | Universidad Complutense Madrid | 19888287, 16967240 | |
| Journal of Breast Cancer | Korean Breast Cancer Society | 2092-9900 | 2.2 |
| Journal of Dairy Science | Elsevier Inc. | 15253198 | 3.7 |
| Journal of the Endocrine Society | The Endocrine Society | 2472-1972 | 3 |
| Trends in Peptide and Protein Sciences | Shahid Beheshti University of Medical Sciences | 2538-2446 | |
| Clinical and Experimental Vaccine Research | Korean Vaccine Society | 2287-366X | 2.1 |
| VacciMonitor | Instituto Finlay, Centro de Investigacion-Produccion de Vacunas y Sueros | 10250298, 1025028X | |
| INTELLIGENT MEDICINE | ELSEVIER | 2667-1026 | 4.4 |
| Acta Clinica Croatica | Sestre Milosrdnice University Hospital Center | 1333-9451 | 0.7 |
| EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | ELSEVIER | 1879-0720 | 4.3 |
| Infectio | Asociacion Colombiana de Infectologia | 1239392 | |
| PTERIDINES | DE GRUYTER POLAND SP Z O O | 2195-4720 | 0.5 |
| Journal of Biomedical Science | BioMed Central | 1423-0127 | 9 |
| Arhiv za Farmaciju | Farmaceutsko Drustvo Srbije | 41963 | |
| Virus Evolution | Oxford University Press | 2057-1577 | 5.5 |
| Human Reproduction Open | Oxford University Press | 2399-3529 | 8.3 |
| WATER SCIENCE AND TECHNOLOGY | IWA PUBLISHING | 1996-9732 | 2.5 |
| Diabetes Therapy | Springer | 1869-6961 | 2.8 |
| Annals of Occupational and Environmental Medicine | Korean Society of Occupational & Environmental Medicine | 2052-4374 | 1.2 |
| Neurologia medico-chirurgica | Scientific Journal Publishing Dept., Medical Tribune, Inc. | 1349-8029 | 2.4 |
| Journal of Stroke | Korean Stroke Society | 2287-6405 | 6 |
| Gates Open Research | Gates Foundation - Open Access | 2572-4754 | |
| VOJNOSANITETSKI PREGLED | MILITARY MEDICAL ACAD-INI | 2406-0720 | 0.2 |
| Magnetic Resonance in Medical Sciences | Japanese Society for Magnetic Resonance in Medicine | 1880-2206 | 2.5 |
| Pulmonology | Elsevier Espana S.L.U | 25310437 | 10.4 |
| Genomics | Academic Press Inc. | 10898646 | 3.4 |
| Mediterranean Journal of Infection, Microbes and Antimicrobials | Galenos Publishing House | 2147673X | |
| Journal of International Advanced Otology | Mediterranean Society of Otology and Audiology | 1 | |
| Balkan Medical Journal | Trakya University Faculty of Medicine | 2146-3131 | 1.9 |
| Libyan Journal of Medicine | Taylor and Francis Ltd. | 18196357 | 1.8 |
| INTERNATIONAL JOURNAL OF TRYPTOPHAN RESEARCH | SAGE PUBLICATIONS LTD | 1178-6469 | 2.7 |
| Journal of Asthma and Allergy | Dove Press | 1178-6965 | 3.7 |
| Infection and Drug Resistance | Dove Press | 1178-6973 | 2.9 |
| European Journal of Case Reports in Internal Medicine | European Federation of Internal Medicine | 2284-2594 | |
| Acta Medica Academica | Academy of Sciences and Arts of Bosnia and Herzegovina | 18402879 | |
| Oral Health and Preventive Dentistry | Quintessence Publishing Company | 17579996 | |
| JHEP Reports | Elsevier | 2589-5559 | 9.5 |
| Life Science Alliance | Life Science Alliance LLC | 2575-1077 | 3.3 |
| Jornal Brasileiro de Psiquiatria | Editora Cientifica Nacional Ltda | 19820208, 00472085 | |
| Acta Medica Bulgarica | Walter de Gruyter GmbH | 3241750 | |
| Perinatology | Himalaya Wellness Company | 9722408 | |
| Anais Brasileiros de Dermatologia | Sociedade Brasileira de Dermatologia | 1806-4841 | 2.6 |
| Clinical Kidney Journal | Oxford University Press | 2048-8513 | 3.9 |
| Arquivos Brasileiros de Cardiologia | Sociedade Brasileira de Cardiologia | 1678-4170 | 2 |
| Clinical Immunology Communications | Elsevier | 2772-6134 | |
| Advances in Redox Research | Elsevier | 2667-1379 | |
| Iranian Journal of Parasitology | Tehran University of Medical Sciences | 2008-238X | 0.9 |
| Journal of Cellular and Molecular Anesthesia | Shahid Beheshti University of Medical Sciences | 24765120, 25382462 | |
| Epidemiology and Psychiatric Sciences | Cambridge University Press | 2045-7979 | 5.9 |
| Therapeutic Advances in Hematology | SAGE Publications | 2040-6215 | 3.4 |
| Iranian Journal of Basic Medical Sciences | Mashhad University of Medical Sciences | 2008-3874 | 2.1 |
| Journal of Biomedical Optics | Society of Photo-Optical Instrumentation Engineers | 1560-2281 | 3 |
| Journal of the Egyptian National Cancer Institute | National Cancer Institute | 25890409 | 2.1 |
| American Journal of Alzheimer's Disease and other Dementias | SAGE Publications Inc. | ||
| EGYPTIAN JOURNAL OF MEDICAL HUMAN GENETICS | SPRINGERNATURE | 2090-2441 | 1.2 |
| MIDDLE EAST FERTILITY SOCIETY JOURNAL | SPRINGER | 2090-3251 | 1.6 |
| AFRICAN JOURNAL OF UROLOGY | SPRINGER | 1961-9987 | 0.5 |
| EGYPTIAN PEDIATRIC ASSOCIATION GAZETTE | SPRINGER | 2090-9942 | 0.5 |
| Monaldi Archives for Chest Disease | Page Press Publications | 25325264 | 1.1 |
| Nigerian Postgraduate Medical Journal | Wolters Kluwer Medknow Publications | 24686875 | 0.8 |
| ARCHIVIO ITALIANO DI UROLOGIA E ANDROLOGIA | PAGEPRESS PUBL | 2282-4197 | 1.4 |
| Genetics and Molecular Biology | Sociedade Brasileira de Genética | 1678-4685 | 1.7 |
| Healthcare Analytics | Elsevier | 2772-4425 | |
| Health Sciences Review | Elsevier | 2772-6320 | |
| Advances in Ophthalmology Practice and Research | Elsevier | 2667-3762 | |
| Revista Paulista de Pediatria | Sociedade De Pediatria De Sao Paulo | 1984-0462 | 1.4 |
| Journal of Clinical and Translational Science | Cambridge University Press | 2059-8661 | 2.1 |
| Food Research | 25502166 | ||
| Revista brasileira de enfermagem | Associacao Brasileira de Enfermagem | 1.2 | |
| SLAS Technology | SAGE Publications Inc. | 24726311 | 2.5 |
| Concussion | Future Science Group | 2056-3299 | |
| Caspian Journal of Internal Medicine | Babol University of Medical Sciences | 2008-6172 | 0.8 |
| European Urology Open Science | Elsevier | 2666-1683 | 3.2 |
| JOURNAL OF MASS SPECTROMETRY AND ADVANCES IN THE CLINICAL LAB | ELSEVIER | 2667-145X | 3.1 |
| Phytomedicine Plus | Elsevier BV | 26670313 | |
| SURGERY IN PRACTICE AND SCIENCE | ELSEVIER | 2666-2620 | 0.6 |
| North American Spine Society Journal | Elsevier Inc. | 26665484 | |
| Free Neuropathology | University of Münster / Open Journals System | 2699-4445 | |
| Journal of Circulating Biomarkers | AboutScience | 1849-4544 | |
| Endocrinology and Metabolism | Korean Endocrinology Society | 2093-5978 | 3.9 |
| Geospatial health | University of Naples Federico II | 19707096 | 1 |
| Acta Medica Indonesiana | Indonesian Society of Internal Medicine | 23382732 | 0.7 |
| ARTHROPLASTY | BMC | 2524-7948 | 2.3 |
| SAGE Open Medical Case Reports | SAGE Publications | 2050-313X | 0.6 |
| Multiple Sclerosis Journal - Experimental, Translational and Clinical | SAGE Publications | 2055-2173 | |
| Journal of Shoulder and Elbow Arthroplasty | SAGE Publications | 2471-5492 | |
| Ginekologia Polska | Via Medica | 1.2 | |
| Drugs in Context | BioExcel Publishing Ltd | 1740-4398 | |
| Brazilian Dental Journal | Associacao Brasileira de Divulgacao Cientifica | ||
| Archives of endocrinology and metabolism | Segmento Farma Editores | 23594292 | |
| ARS PHARMACEUTICA | UNIV GRANADA, EDITORIAL | 2340-9894 | 0.4 |
| Annals of Geriatric Medicine and Research | The Korean Geriatrics Society | 2508-4909 | 2.8 |
| Journal of Smooth Muscle Research | Japan Society of Smooth Muscle Research | 1884-8796 | |
| Veterinary Evidence | RCVS Knowledge | 2396-9776 | |
| INDIAN JOURNAL OF NEUROSURGERY | GEORG THIEME VERLAG KG | 2277-9167 | 0.3 |
| Acta Stomatologica Croatica | University of Zagreb: School of Dental Medicine | 1846-0410 | 1.4 |
| BIOIMPACTS | TABRIZ UNIV MEDICAL SCIENCES & HEALTH SERVICES | 2228-5660 | 2.2 |
| Journal of Preventive Medicine and Public Health | Korean Society for Preventive Medicine | 2233-4521 | |
| Bulgarian Journal of Veterinary Medicine | Thracian University, Faculty of Veterinary Medicine | 13111477, 13133543 | |
| Molecular Pain | SAGE Publications | 1744-8069 | 2.8 |
| SAGE Open Medicine | SAGE Publications | 2050-3121 | 2.3 |
| Avicenna Journal of Phytomedicine | Mashhad University of Medical Sciences | 2228-7949 | 1.9 |
| Reumatismo | Page Press Publications | 22402683 | 1.2 |
| Journal of Neurological Surgery Reports | Thieme Medical Publishers | 2193-6366 | 0.6 |
| Clinics | Hospital das Clinicas da Faculdade de Medicina da Universidade de Sao Paulo | 1980-5322 | 2.2 |
| Research in Molecular Medicine | Mazandaran University of Medical Sciences and Health Services | 2322-133X | |
| Palliative Medicine Reports | Mary Ann Liebert, Inc. | 2689-2820 | 1.1 |
| European Journal of Pediatric Surgery Reports | Thieme Medical Publishers | 2194-7627 | 0.6 |
| Cell Regeneration | Chinese Society for Cell Biology | 2045-9769 | 4 |
| OTA International | Wolters Kluwer Health | 2574-2167 | |
| Pharmaceutical Fronts | Georg Thieme Verlag KG | 2628-5096 | |
| Journal of Transition Medicine | De Gruyter | 2568-2407 | |
| Health Promotion and Chronic Disease Prevention in Canada | Public Health Agency of Canada | 2368-738X | |
| Trends in Hearing | SAGE Publications | 2331-2165 | 2.6 |
| Acta Radiologica Open | SAGE Publications | 2058-4601 | 0.9 |
| IRANIAN JOURNAL OF NEONATOLOGY | MASHHAD UNIV MED SCIENCES | 2322-2158 | 0.2 |
| Brazilian Journal of Veterinary Research and Animal Science | Faculdade de Medicina Veterinaria e Zootecnia, USP | 16784456, 14139596 | |
| Journal of Renal and Hepatic Disorders | Codon Publications | 2207-3744 | |
| Asia Oceania Journal of Nuclear Medicine and Biology | Asia Oceania Federation of Nuclear Medicine & Biology | 2322-5726 | |
| ADMET AND DMPK | IAPC PUBLISHING | 1848-7718 | 3.4 |
| Contraception: X | Elsevier | 2590-1516 | |
| Journal of Cardiovascular and Thoracic Research | Tabriz University of Medical Sciences | 2008-6830 | 1.2 |
| JBJS Open Access | Wolters Kluwer Health | 2472-7245 | 2.3 |
| Tehran University Medical Journal | Teheran University of Medical Sciences | 17357322, 16831764 | |
| INTERNATIONAL JOURNAL OF MEDICAL TOXICOLOGY AND FORENSIC MEDICINE | SHAHEED BEHESHTI MEDICAL UNIV-MEDICAL SCIENCES & HEALTH SERVICES | 2251-8770 | 0.3 |
| Hong Kong Physiotherapy Journal | Hong Kong Physiotherapy Association | 1876-441X | 0.9 |
| Personality Neuroscience | Cambridge University Press | 2513-9886 | |
| INTERNATIONAL JOURNAL OF GERONTOLOGY | TAIWAN SOC GERIATRIC EMERGENCY & CRITICAL CARE MEDICINE-TSGECM | 1873-958X | 0.3 |
| Burns Open | Elsevier BV | 24689122 | |
| Reproduction and Fertility | BioScientifica Ltd. | 26338386 | 2.8 |
| JCO Global Oncology | American Society of Clinical Oncology | 2687-8941 | 3.2 |
| Journal of Tehran University Heart Center | Teheran University of Medical Sciences | 20082371, 17358620 | |
| HONG KONG JOURNAL OF RADIOLOGY | HONG KONG ACAD MEDICINE PRESS | 2307-4620 | 0.2 |
| Annals of Hepatology | Elsevier Espana S.L.U | 3.7 | |
| Asian Pacific Journal of Cancer Prevention | Asian Pacific Organization for Cancer Prevention | ||
| Neurophotonics | Society of Photo-Optical Instrumentation Engineers | 2329-4248 | 4.8 |
| Journal of Tissue Engineering | SAGE Publications | 2041-7314 | 6.7 |
| Canadian Journal of Kidney Health and Disease | SAGE Publications | 2054-3581 | 1.6 |
| Therapeutic Advances in Endocrinology and Metabolism | SAGE Publications | 2042-0196 | 3.9 |
| Therapeutic Advances in Vaccines and Immunotherapy | SAGE Publications | 2515-1363 | |
| Trends in Psychiatry and Psychotherapy | Associação de Psiquiatria do Rio Grande do Sul | 2238-0019 | 2.1 |
| JOURNAL OF INNOVATIVE OPTICAL HEALTH SCIENCES | WORLD SCIENTIFIC PUBL CO PTE LTD | 1793-7205 | 2.3 |
| Aging and Disease | JKL International LLC | 2152-5250 | 7 |
| Cephalalgia Reports | SAGE Publications Ltd | 25158163 | |
| Journal of Primary Health Care | CSIRO | 11726156 | 1.1 |
| Malaysian Orthopaedic Journal | Malaysian Orthopedic Association | 2232-111X | 0.6 |
| Journal of Pathology and Translational Medicine | Korean Society of Pathologists and Korean Society for Cytopathology | 2383-7845 | 1.7 |
| Dermatology Reports | PAGEPress | 2036-7406 | 2.3 |
| Journal of Kidney Cancer and VHL | Codon Publications | 2203-5826 | 1.9 |
| Brain and Neuroscience Advances | SAGE Publications | 2398-2128 | |
| Brazilian Journal of Medical and Biological Research | Associação Brasileira de Divulgação Científica | 1414-431X | 1.9 |
| Norsk Epidemiologi | Norwegian Epidemiological Society | 8032491 | |
| FLUORIDE | INT SOC FLUORIDE RESEARCH | 2253-4083 | 0.7 |
| eNeuro | Society for Neuroscience | 2373-2822 | 2.7 |
| Journal of Clinical Rheumatology and Immunology | World Scientific Publishing | 2661-3425 | |
| Gerokomos | Spanish Publishers Associates | 1134928X | |
| Jornal Vascular Brasileiro | Sociedade Brasileira de Angiologia e Cirurgia Vascular | 1677-7301 | 0.8 |
| Iranian Journal of Otorhinolaryngology | Mashhad University of Medical Sciences | 2251-726X | |
| Pharmaceutical and Biomedical Research | Mazandaran University of Medical Sciences | 2423-4494 | |
| Revista Latino-Americana de Enfermagem | Escola de Enfermagem de Ribeirao Preto, Universidade de Sao Paulo | 1518-8345 | 1.5 |
| Jornal Brasileiro de Patologia e Medicina Laboratorial | Sociedade Brasileira de Pneumologia e Tisiologia | 16762444 | |
| Future Journal of Pharmaceutical Sciences | Future University in Egypt | 2314-7253 | 3.4 |
| Medycyna Pracy | Nofer Institute of Occupational Medicine | ||
| ACTA EPILEPTOLOGICA | SPRINGERNATURE | 2524-4434 | 1.2 |
| Journal of Evidence-based Integrative Medicine | SAGE Publications | 2515-690X | 3.3 |
| Therapeutic Advances in Chronic Disease | SAGE Publications | 2040-6231 | 3.3 |
| Journal of the International Association of Providers of AIDS Care | SAGE Publications | 2325-9582 | 2.2 |
| Therapeutic Advances in Medical Oncology | SAGE Publications | 1758-8359 | 4.3 |
| Clinical and Experimental Pediatrics | Korean Pediatric Society | 2713-4148 | 3.2 |
| Global Pediatric Health | SAGE Publications | 2333-794X | 1.4 |
| PROCEEDINGS OF SINGAPORE HEALTHCARE | SAGE PUBLICATIONS INC | 2059-2329 | 0.4 |
| JRSM Open | SAGE Publications | 2054-2704 | |
| Therapeutic Advances in Cardiovascular Disease | SAGE Publications | 1753-9455 | 2.6 |
| Ultrasound International Open | Thieme Medical Publishers | 2199-7152 | 1.3 |
| TELEMEDICINE REPORTS | MARY ANN LIEBERT, INC | 2692-4366 | 1.5 |
| Iranian Journal of Microbiology | Tehran University of Medical Sciences | 2008-4447 | 1.3 |
| HEART AND MIND | WOLTERS KLUWER MEDKNOW PUBLICATIONS | 2468-6484 | 1 |
| Bali Journal of Anesthesiology | Wolters Kluwer Medknow Publications | 25492276 | |
| Indian Spine Journal | Wolters Kluwer Medknow Publications | 25895079, 25895087 | |
| CLINICAL EPIDEMIOLOGY AND GLOBAL HEALTH | ELSEVIER - DIVISION REED ELSEVIER INDIA PVT LTD | 2213-3984 | 2.3 |
| EJVES Vascular Forum | Elsevier | 2666-688X | 1.4 |
| Arthroscopy Techniques | Elsevier | 2212-6287 | 1.2 |
| JSES International | Elsevier | 2666-6383 | |
| Neuroimage: Reports | Elsevier | 2666-9560 | |
| QRB Discovery | Cambridge University Press | 26332892 | |
| Journal of Medical Microbiology and Infectious Diseases | Pasteur Institute of Iran | 2345-5330 | |
| Medicine in Microecology | Elsevier BV | 25900978 | |
| Journal of Affective Disorders Reports | Elsevier BV | 26669153 | |
| Computer Methods and Programs in Biomedicine Update | Elsevier | 2666-9900 | |
| Journal of Migration and Health | Elsevier | 2666-6235 | 3.9 |
| Brain Multiphysics | Elsevier BV | 26665220 | |
| IBRO Neuroscience Reports | Elsevier | 2667-2421 | 2 |
| Clinical Nutrition Open Science | Elsevier BV | 26672685 | |
| Advances in Oral and Maxillofacial Surgery | Elsevier | 2667-1476 | |
| JRSM Cardiovascular Disease | SAGE Publications | 2048-0040 | 1.4 |
| EXPLORATORY RESEARCH IN CLINICAL AND SOCIAL PHARMACY | ELSEVIER | 2667-2766 | 1.8 |
| BRAZILIAN ORAL RESEARCH | SOCIEDADE BRASILEIRA DE PESQUISA ODONTOLOGICA | 1807-3107 | 1.5 |
| Human Pathology Reports | Elsevier BV | 2772736X | |
| Brazilian Journal of Cardiovascular Surgery | Sociedade Brasileira de Cirurgia Cardiovascular | 1678-9741 | 1.1 |
| Neuroscience Insights | SAGE Publications | 2633-1055 | 2.9 |
| Fly | Taylor & Francis | 1933-6942 | 2.4 |
| Acta Medica | Charles University Faculty of Medicine in Hradec Kralove | 18059694 | |
| Prague Medical Report | Karolinum - Nakladatelstvi Univerzity Karlovy | 23362936 | |
| Journal of Veterinary Science | The Korean Society of Veterinary Science | 1976-555X | 1.5 |
| Acta Chimica Slovenica | Slovensko Kemijsko Drustvo | 15803155 | 1.2 |
| Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0825 | |
| Acta Medica Martiniana | Sciendo | 1338-4139 | |
| Journal of Oleo Science | Japan Oil Chemists Society | 13473352 | 1.6 |
| Ultrasonics Sonochemistry | Elsevier | 1873-2828 | 8.7 |
| Praxis | Hogrefe Publishing GmbH & Co. KG | 16618157, 16618165 | |
| Chimia | Swiss Chemical Society | 1.1 | |
| EGYPTIAN JOURNAL OF ANAESTHESIA | TAYLOR & FRANCIS LTD | 1110-1849 | 0.6 |
| International Journal of Circumpolar Health | Taylor & Francis | 2242-3982 | 1.3 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now