Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Italy journals. The journals are indexed in Web of Science (SCI),and Scopus.
120 italy journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Haematologica | 15928721, 03906078 | Ferrata Storti Foundation | 2.557 |
| 2 | Journal of Headache and Pain | 11292377, 11292369 | Springer-Verlag Italia Srl | 1.593 |
| 3 | Annali della Scuola normale superiore di Pisa - Classe di scienze | 0391173X | Scuola Normale Superiore | 1.425 |
| 4 | Cortex | 19738102, 00109452 | Masson SpA | 1.303 |
| 5 | Journal of Nutrition, Health and Aging | 17604788, 12797707 | Springer-Verlag Italia Srl | 1.269 |
| 6 | Radiologia Medica | 00338362, 18266983 | Springer-Verlag Italia Srl | 1.171 |
| 7 | Acta Diabetologica | 14325233, 09405429 | Springer-Verlag Italia Srl | 1.131 |
| 8 | Clinical Neuropsychiatry | 17244935 | Giovanni Fioriti Editore | 1.089 |
| 9 | European Journal of Physical and Rehabilitation Medicine | 19739095, 19739087 | Edizioni Minerva Medica S.p.A. | 1.019 |
| 10 | Minerva Urology and Nephrology | 27246442, 27246051 | Edizioni Minerva Medica S.p.A. | 0.997 |
| 11 | Clinical and Experimental Medicine | 15918890, 15919528 | Springer-Verlag Italia Srl | 0.984 |
| 12 | Clinical and Experimental Rheumatology | 0392856X, 1593098X | Clinical and Experimental Rheumatology S.A.S. | 0.975 |
| 13 | Journal of Orthopaedics and Traumatology | 15909921, 15909999 | Springer-Verlag Italia Srl | 0.941 |
| 14 | Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematicas | 15791505, 15787303 | Springer-Verlag Italia Srl | 0.933 |
| 15 | Autoimmunity Highlights | 20380305, 20383274 | Springer-Verlag Italia Srl | 0.931 |
| 16 | Internal and Emergency Medicine | 18280447 | Springer-Verlag Italia Srl | 0.927 |
| 17 | Blood Transfusion | 17232007 | SIMTI Servizi Srl | 0.884 |
| 18 | Physica Medica | 11201797, 1724191X | Associazione Italiana di Fisica Medica | 0.877 |
| 19 | Oncology Reviews | 19705557, 19705565 | PagePress Publications | 0.861 |
| 20 | Journal of Nephrology | 17246059, 11218428 | Wichtig Publishing Srl | 0.853 |
| 21 | Clinical and Translational Oncology | 1699048X | Springer-Verlag Italia Srl | 0.831 |
| 22 | La Rivista del Nuovo Cimento | 0393697X | Societa Italiana di Fisica | 0.83 |
| 23 | Techniques in Coloproctology | 1128045X, 11236337 | Springer-Verlag Italia Srl | 0.815 |
| 24 | Transplant International | 09340874, 14322277 | European Society for Organ Transplantation | 0.807 |
| 25 | Collectanea Mathematica | 100757 | Springer-Verlag Italia Srl | 0.795 |
| 26 | Calcolo | 11265434, 00080624 | Springer-Verlag Italia Srl | 0.79 |
| 27 | HIP International | 17246067, 11207000 | Wichtig Publishing Srl | 0.787 |
| 28 | Neurological Sciences | 15901874, 15903478 | Springer-Verlag Italia Srl | 0.765 |
| 29 | Infezioni in Medicina | 11249390 | 0.761 | |
| 30 | Research in Psychotherapy: Psychopathology, Process and Outcome | 22398031 | Society for Psychotherapy Research (SPR - Italia) | 0.725 |
| 31 | European journal of paediatric dentistry : official journal of European Academy of Paediatric Dentistry | 1591996X, 2035648X | Italian Society of Paediatric Dentistry | 0.717 |
| 32 | Revista Matematica Complutense | 19882807, 11391138 | Springer-Verlag Italia Srl | 0.708 |
| 33 | Rivista, Italiana di Paleontologiia e Stratigrafia | 356883 | Universita degli Studi di Milano | 0.697 |
| 34 | Drug Target Insights | 11773928 | AboutScience Srl | 0.69 |
| 35 | Minerva Anestesiologica | 18271596, 03759393 | Edizioni Minerva Medica S.p.A. | 0.668 |
| 36 | Updates in Surgery | 2038131X, 20383312 | Springer-Verlag Italia Srl | 0.658 |
| 37 | Joints | 22824324 | CIC Edizioni Internazionali s.r.l. | 0.648 |
| 38 | European Review for Medical and Pharmacological Sciences | 11283602, 22840729 | Verduci Editore | 0.634 |
| 39 | Rivista di Psichiatria | 00356484, 20382502 | Il Pensiero Scientifico Editore s.r.l. | 0.622 |
| 40 | Mediterranean Journal of Hematology and Infectious Diseases | 20353006 | Universita Cattolica del Sacro Cuore | 0.614 |
| 41 | Ofioliti | 3912612 | Pitagora Editrice | 0.61 |
| 42 | Pathologica | 00312983, 1591951X | Pacini Editore s.r.l. | 0.602 |
| 43 | European Journal of Ophthalmology | 17246016, 11206721 | Wichtig Publishing Srl | 0.595 |
| 44 | International Journal of Biological Markers | 17246008, 03936155 | Wichtig Publishing Srl | 0.587 |
| 45 | Journal of Cardiovascular Surgery | 219509 | Edizioni Minerva Medica S.p.A. | 0.584 |
| 46 | International Journal of Immunopathology and Pharmacology | 3946320 | SAGE Publications Inc. | 0.582 |
| 47 | International Journal of Speleology | 1827806X, 03926672 | Societa Speleologica Italiana | 0.579 |
| 48 | Journal of Public Health Research | 22799036, 22799028 | Sage Publications | 0.565 |
| 49 | Acta Otorhinolaryngologica Italica | 0392100X, 1827675X | Pacini Editore s.r.l. | 0.56 |
| 50 | Acta Neurologica Belgica | 03009009, 22402993, 03009108 | Springer-Verlag Italia Srl | 0.55 |
| 51 | Journal of Scleroderma and Related Disorders | 23971991, 23971983 | SAGE Publications Ltd | 0.545 |
| 52 | Bollettino della Societa Paleontologica Italiana | 3757633 | Societa Paleontologica Italiana | 0.541 |
| 53 | Ingegneria Sismica | 3931420 | Patron Editore S.r.l. | 0.537 |
| 54 | Advances in Group Theory and Applications | 24991287 | Aracne Editrice | 0.526 |
| 55 | Minerva Medica | 264806 | Edizioni Minerva Medica S.p.A. | 0.522 |
| 56 | Sarcoidosis Vasculitis and Diffuse Lung Diseases | 11240490 | Mattioli1885 | 0.519 |
| 57 | European Journal of Histochemistry | 1121760X, 20388306 | PagePress Publications | 0.518 |
| 58 | Community Psychology in Global Perspective. | 24212113 | University of Salento | 0.517 |
| 59 | Italian Journal of Geosciences | 20381719, 20381727 | Societa Geologica Italiana | 0.515 |
| 60 | Annali dell'Istituto Superiore di Sanita | 212571 | Istituto Superiore di Sanita | 0.508 |
| 61 | Plant Sociology | 22801855 | Societa Italiana di Scienza della Vegetazione | 0.508 |
| 62 | HighTech and Innovation Journal | 27239535 | Ital Publication | 0.506 |
| 63 | Journal of Science Communication | 18242049 | Scuola Internazionale Superiore di Studi Avanzati (SISSA) | 0.5 |
| 64 | Journal of Anthropological Sciences | 18274765, 20370644 | Istituto Italiano di Antropologia | 0.498 |
| 65 | Journal of Sports Medicine and Physical Fitness | 18271928, 00224707 | Edizioni Minerva Medica S.p.A. | 0.496 |
| 66 | Medicina del Lavoro | 257818 | Mattioli1885 | 0.493 |
| 67 | Electronic Journal of the International Federation of Clinical Chemistry and Laboratory Medicine | 16503414 | International Federation of Clinical Chemistry and Laboratory Medicine | 0.489 |
| 68 | Journal of Neurosurgical Sciences | 03905616, 18271855 | Edizioni Minerva Medica S.p.A. | 0.489 |
| 69 | Emerging Science Journal | 26109182 | Ital Publication | 0.486 |
| 70 | Journal of Circulating Biomarkers | 18494544 | AboutScience Srl | 0.485 |
| 71 | Interventional Neuroradiology | 15910199, 23852011, 11239344 | Centauro srl | 0.478 |
| 72 | Hystrix | 18255272, 03941914 | Associazione Teriologica Italiana onlus | 0.474 |
| 73 | Acta Biomedica | 3924203 | Mattioli1885 | 0.472 |
| 74 | Journal of Infection in Developing Countries | 20366590, 19722680 | Journal of Infection in Developing Countries | 0.467 |
| 75 | Acta Myologica | 11282460 | Gaetano Conte Academy | 0.46 |
| 76 | European Annals of Allergy and Clinical Immunology | 17641489 | EDRA SpA | 0.456 |
| 77 | Phytopathologia Mediterranea | 00319465, 15932095 | Firenze University Press | 0.455 |
| 78 | Panminerva Medica | 18271898, 00310808 | Edizioni Minerva Medica S.p.A. | 0.449 |
| 79 | Frattura ed Integrita Strutturale | 19718993 | Gruppo Italiano Frattura | 0.447 |
| 80 | Tumori | 03008916, 20382529 | Wichtig Publishing Srl | 0.443 |
| 81 | Italian Journal of Dermatology and Venereology | 27848450, 27848671 | Edizioni Minerva Medica S.p.A. | 0.44 |
| 82 | Rendiconti del Circolo Matematico di Palermo | 0009725X, 19734409 | Springer-Verlag Italia Srl | 0.44 |
| 83 | Geospatial health | 19707096, 18271987 | University of Naples Federico II | 0.438 |
| 84 | Minerva Obstetrics and Gynecology | 27246450, 2724606X | Edizioni Minerva Medica S.p.A. | 0.436 |
| 85 | Clinical and Translational Imaging | 22815872, 22817565 | Springer-Verlag Italia Srl | 0.427 |
| 86 | TPM - Testing, Psychometrics, Methodology in Applied Psychology | 19726325 | Cises Srl | 0.424 |
| 87 | Journal of Vascular Access | 11297298, 17246032 | Wichtig Publishing Srl | 0.423 |
| 88 | IForest | 19717458 | 0.42 | |
| 89 | Neuroradiology Journal | 23851996, 19714009 | SAGE Publications Inc. | 0.415 |
| 90 | Detritus | 26114127, 26114135 | Cisa Publisher - Eurowaste Srl | 0.411 |
| 91 | Journal of Health and Social Sciences | 24995886, 24992240 | SIPISS- Edizioni FS Publishers | 0.409 |
| 92 | Rivista Italiana di Scienza Politica | 488402 | Cambridge University Press | 0.409 |
| 93 | Clinica Terapeutica | 19726007, 00099074 | Societa Editrice Universo | 0.408 |
| 94 | Minerva Endocrinology | 27246116, 27246507 | Edizioni Minerva Medica S.p.A. | 0.406 |
| 95 | International Angiology | 03929590, 18271839 | Edizioni Minerva Medica S.p.A. | 0.405 |
| 96 | Italian Journal of Agronomy | 11254718 | PagePress Publications | 0.405 |
| 97 | Journal of Preventive Medicine and Hygiene | 11212233 | Pacini Editore s.r.l. | 0.405 |
| 98 | Dolomites Research Notes on Approximation | 20356803 | University of Verona | 0.399 |
| 99 | Sport Sciences for Health | 18247490, 18251234 | Springer-Verlag Italia Srl | 0.398 |
| 100 | Epidemiologia e prevenzione | 11209763, 23851937 | Inferenze Scarl | 0.397 |
| 101 | European Journal of Translational Myology | 20377460, 20377452 | PagePress Publications | 0.397 |
| 102 | Rivista Italiana di Politiche Pubbliche | 17221137 | Societa Editrice Il Mulino | 0.392 |
| 103 | Annali di igiene : medicina preventiva e di comunita | 11209135 | Societa Editrice Universo | 0.389 |
| 104 | International Journal of Artificial Organs | 03913988, 17246040 | Wichtig Publishing Srl | 0.386 |
| 105 | Mediterranean Journal of Clinical Psychology | 22821619 | University of Messina | 0.385 |
| 106 | Journal of Limnology | 11295767 | PagePress Publications | 0.383 |
| 107 | Sociologica | 19718853 | Societa Editrice Il Mulino | 0.383 |
| 108 | International Journal of Mechanics and Control | 15908844 | Levrotto and Bella | 0.379 |
| 109 | Quarterly Journal of Nuclear Medicine and Molecular Imaging | 18244785, 18271936 | Edizioni Minerva Medica S.p.A. | 0.378 |
| 110 | Audiology Research | 20394349, 20394330 | PagePress Publications | 0.371 |
| 111 | Minerva Pediatrics | 27245780, 27245276 | Edizioni Minerva Medica S.p.A. | 0.37 |
| 112 | Journal of Plant Pathology | 11254653 | Edizioni E.T.S. | 0.369 |
| 113 | Minerva Gastroenterology | 27245985, 27245365 | Edizioni Minerva Medica S.p.A. | 0.366 |
| 114 | International Review of Aerospace Engineering | 19737459, 25332279 | Praise Worthy Prize S.r.l | 0.365 |
| 115 | Monaldi Archives for Chest Disease | 11220643, 25325264 | PagePress Publications | 0.36 |
| 116 | Bulletin of Insectology | 17218861 | Alma Mater Studiorum (Bologna) | 0.359 |
| 117 | Interaction Design and Architecture(s) | 18269745, 22832998 | ASLERD | 0.356 |
| 118 | New Microbiologica | 11217138 | Luigi Ponzio e figlio Editori | 0.355 |
| 119 | Dermatology Practical and Conceptual | 21609381 | Mattioli1885 | 0.353 |
| 120 | Strategies in Trauma and Limb Reconstruction | 18288928, 18288936 | Jaypee Brothers Medical Publishers (P) Ltd | 0.348 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now