This web page aims to provide a list of UGC CARE indexed Social Sciences journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Journal of Social Work and Social Development | 2229-6468, NA | Department of Social Work, Visva- Bharati |
2 | International Journal of Cultural Studies and Social Sciences | 2347-4777, NA | Avantgarde Press, Tagore-Gandhi Institute/Shakespeare Society |
3 | International Review of Social Sciences and Humanities | 2250-0715, 2248-9010 | Interdisciplinary Research Group in Social Sciences and Humanities |
4 | Madhya Pradesh Journal of Social Sciences | 0973-855X, NA | Madhya Pradesh Institute of Social Science Research |
5 | Prajnan: Journal of Management and Social Sciences | 0970-8448, NA | National Institute of Bank Management |
6 | South India Journal of Social Sciences | 0972-8945, NA | A. P. Academy of Social Sciences |
7 | Madhya Bharti- Humanities and Social Sciences | 0974-0066, NA | Dr. Harisingh Gour University |
8 | Studies in Humanities and Social Sciences | 0972-1401, NA | Indian Institute of Advanced Study |
9 | Advances in Social Work | 1527-8565, 2331-4125 | Indiana University School of Social Work |
10 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
11 | Indian Journal of Social Psychiatry | 0971-9962, 2454-8316 | Indian Association for Social Psychiatry |
12 | International Journal of Social Quality | 1757-0344, 1757-0352 | International Association on Social Quality |
13 | Journal of Social and Economic Development | 0972-5792, 2199-6873 | Institute for Social and Economic Change |
14 | Journal of Social Work Education, Research and Action | 2394-4102, NA | National Association of Social Workers |
15 | Pakistan Economic and Social Review | 1011-002X, 2224-4174 | Department of Economics, University of the Punjab |
16 | Perspectives in Social Work (print only) | 0974-5114, NA | College of Social Work, Nirmala Niketan |
17 | Rajagiri Journal of Social Development | 0973-3086, NA | Rajagiri College of Social Sciences |
18 | Social Action | 0037-7627, NA | Indian Social Institute |
19 | Social Change and Development | 0975-4016, NA | OKD Institute of Social Science and Development |
20 | Social Scientist | 0970-0293, NA | Social Scientist Trust |
21 | Advances and Applications in Mathematical Sciences | 0974-6803, NA | Mili Publications |
22 | Al Ameen Journal of Medical Sciences | 0974-1143, NA | Al Ameen Medical College |
23 | Annals of the National Academy of Medical Sciences (India) | 0379-038X, 2454-5635 | National Academy of Medical Sciences |
24 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
25 | Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786, 1658-6794 | Naif Arab University for Security Sciences |
26 | Arab Journal of Mathematical Sciences | 1319-5166, NA | Elsevier |
27 | Archives of Medicine and Health Sciences | 2321-4848, 2321-6085 | Yenepoya University |
28 | Asian Pacific Journal of Health Sciences | 2350-0964, 2349-0659 | Academy of Indian Health Professionals |
29 | BLDE University Journal of Health Sciences | 2468-838X, 2456-1975 | BLDE University |
30 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | 1303-5991, 2618-6470 | Faculty of Science, Ankara University |
31 | Future Journal of Pharmaceutical Sciences | 2314-7245, 2314-7253 | Future University in Egypt |
32 | Indian Journal of Dental Sciences | 0976-4003, 2231-2293 | Himachal Dental College, Himachal Pradesh University |
33 | Indian Journal of Health Sciences and Biomedical Research KLEU | 2542-6214, 2542-6222 | KLE University |
34 | Indo Global Journal of Pharmaceutical Sciences | NA, 2249-1023 | iGlobal Research and Publishing Foundation |
35 | International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770, 0975-5616 | Springer |
36 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
37 | International Journal of Food and Nutritional Sciences | 2319-1775, 2320-7876 | Global E smart Technologies |
38 | International Journal of Pharmaceutical Sciences and Drug Research | NA, 0975-248X | MRI Publication Pvt. Ltd. |
39 | International Journal of Pharmaceutical Sciences and Nanotechnology | NA, 0974-3278 | Pharma Book Syndicate |
40 | Journal of Aerospace Sciences and Technologies | 0972-950X, NA | Aeronautical Society of India |
41 | Journal of Drug Research In Ayurvedic Sciences | 2279-0357, 2581-8295 | Central Council for Research in Ayurvedic Sciences |
42 | Journal of Experimental Biology and Agricultural Sciences | NA, 2320-8694 | Horizon Publisher India |
43 | Journal of Forensic Dental Sciences | 0975-1475, 0975-2137 | Indian Association of Forensic Odontology |
44 | Journal of Mahatma Gandhi Institute of Medical Sciences | 0971-9903, 2347-1948 | Mahatma Gandhi Institute of Medical sciences |
45 | Journal of Radiation Research and Applied Sciences | NA, 1687-8507 | Taylor and Francis |
46 | Journal of Rajasthan Academy of Physical Sciences | 0972-6306, NA | Rajasthan Academy of Physical Sciences |
47 | Journal of Research in Ayurvedic Sciences | 2456-5601, 2581-9895 | Central Council for Research in Ayurvedic Sciences |
48 | Journal of Veterinary and Animal Sciences | 0971-0701, 2582-0605 | Kerala Veterinary and Animal Sciences University |
49 | Mapana Journal of Sciences | 0975-3303, NA | CHRIST Deemed to be University |
50 | Mathematical Sciences | 2008-1359, 2251-7456 | Springer |
51 | Mathematical Sciences and Applications E- Notes | NA, 2147-6268 | Mathematical Sciences and Applications E- Notes |
52 | Medical Sciences | NA, 2076-3271 | MDPI |
53 | MGM Journal of Medical Sciences | 2347-7946, 2347-7962 | MGM Institute of Health Sciences |
54 | Open Journal of Psychiatry and Allied Sciences | 2394-2053, 2394-2061 | Academy Publisher |
55 | Research and Reviews: Journal of Agriculture and Allied Sciences | 2319-9857, 2347-226X | Research and Reviews |
56 | Research Journal of Agricultural Sciences- An International Journal | 0976-1675, 2249-4538 | Centre for Advanced Research in Agricultural Sciences |
57 | Samriddhi: A Journal of Physical Sciences, Engineering and Technology | 2229-7111, 2454-5767 | Institute of Technology, School of Management Sciences |
58 | Sao Paulo Journal of Mathematical Sciences | 1982-6907, 2316-9028 | Springer |
59 | South East Asian Journal of Mathematics and Mathematical Sciences | 0972-7752, NA | Ramanujan Society of Mathematics and Mathematical Sciences |
60 | SRM Journal of Research in Dental Sciences | 2772-5243, 2772-5251 | SRM Dental College, SRM Institute of Science and Technology |
61 | International Journal of Behavioral Sciences | 2322-1194, 2423-5784 | Baqiyatallah University of Medical Sciences |
62 | The Scientific Annals of ?Alexandru Ioan Cuza? University of Iasi Communication Sciences | 2068-1143, NA | ?Alexandru Ioan Cuza? University |
63 | Econophysics, Sociophysics, and Multidisciplinary Sciences Journal | 2247-2479, NA | University of Pitesti |
Thanks for visting our website. We hope that the List of UGC CARE approved Social Sciences journals will help you to choose reputed journals.