This web page aims to provide a list of UGC CARE indexed Political Science and International Relations journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Indian Journal of Politics and International Relations | 0973-5011, NA | School of International Relations and Politics, Mahatma Gandhi University |
2 | Jadavpur Journal of International Relations | 0973-5984, 2349-0047 | Jadavpur University |
3 | The Indian Journal of Political Science (print only) | 0019-5510, NA | Indian Political Science Association |
4 | Jurisprudence: An International Journal of Legal and Political Thought | 2040-3313, 2040-3321 | Taylor and Francis |
5 | International Journal of Political Economy | 0891-1916, 1558-0970 | Taylor and Francis |
6 | American Review of Political Economy | 1551-1383, NA | University of Washington |
7 | Journal of Indian School of Political Economy | 0971-0396, NA | Indian School of Political Economy |
8 | New Perspectives on Political Economy | 1801-0938, 1804-6290 | CEVRO Institute |
9 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
10 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
11 | International Journal of Information Security Science | NA, 2147-0030 | Department of Computer Engineering, Gazi University |
12 | International Research Journal of Plant Science | 2141-5447, NA | International Research Journals Publishing House |
13 | Karbala International Journal of Modern Science | 2405-609X, 2405-6103 | University of Karbala |
14 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
15 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
16 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
17 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
18 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
19 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
20 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
21 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | Emerald Publishing Limited |
22 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
23 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
24 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
25 | South African Journal of Libraries and Information Science | 0256-8861, 2304-8263 | Library and Information Association of South Africa |
26 | Apeiron- A Journal for Ancient Philosophy and Science | 0003-6390, NA | Walter de Gruyter |
27 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | 2342-2009, NA | The Finnish Society for Science Fiction and Fantasy Research |
28 | Agricultural Science Digest | 0253-150X, 0976-0547 | Agricultural Research Communication Centre |
29 | AIMS Molecular Science | NA, 2372-0301 | AIMS Press |
30 | Applied Water Science | 2190-5487, 2190-5495 | Springer |
31 | Cogent Environmental Science | NA, 2331-1843 | Taylor and Francis |
32 | Defence Life Science Journal | 2456-379X, 2456-0537 | Defence Scientific Information and Documentation Centre |
33 | Indian Journal of Dairy Science | 0019-5146, 2454-2172 | Indian Dairy Association |
34 | INFOCOMP Journal of Computer Science | NA, 1982-3363 | Department of Computer Science, Federal University of Lavras |
35 | Journal of Mathematical Computational Science | 1927-5307, NA | SCIK Publishing Corporation |
36 | Journal of Science of Healing Outcomes | 2347-8438, NA | World Academy of Authentic Healing Sciences |
37 | Journal of Taibah University for Science | NA, 1658-3655 | Elsevier |
38 | Journal of the Indian Society of Soil Science | 0974-0228, NA | Indian Council of Agricultural Research |
39 | Journal of Tropical Life Science | 2087-5517, 2527-4376 | Universitas Brawijava |
40 | Rubber Science | 2454-4841, 2454-485X | Rubber Research Institute of India |
41 | Scandinavian Journal of Forensic Science | NA, 2353-0707 | Danish Society of Forensic Medicine |
42 | The Journal of Plant Science Research | 0970-2539, 0976-3880 | Prints Publication Pvt. Ltd. |
43 | Vietnam Journal of Computer Science | 2196-8888, 2196-8896 | World Scientific Publishing |
44 | Water Science | 1110-4929, 2357-0008 | National Water Research Center |
45 | School Science (print only) | 0036-679X, NA | National Council of Educational Research and Training |
46 | The Indian Journal of Home Science | NA, 0970-2733 | Home Science Association of India |
47 | Indian Journal of History of Science | 0019-5235, 2454-9991 | Indian National Science Academy |
48 | Proceedings of the Indian National Science Academy | 2454-9983, NA | Indian National Science Academy |
49 | International Journal of Advanced Medical and Health Research | 2349-4220, 2350-0298 | Jawaharlal Institute of Postgraduate Medical Education and Research |
50 | International Journal of Advanced Pervasive and Ubiquitous Computing | 1937-965X, 1937-9668 | IGI Global |
51 | International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770, 0975-5616 | Springer |
52 | International Journal of Applied and Basic Medical Research | 2229-516X, 2250-2858 | Basic Medical Scientists Association |
53 | International Journal of Architecture, Engineering and Construction | 1911-110X, 1911-1118 | International Association for Sustainable Development and Management |
54 | International Journal of Artificial Intelligence and Soft Computing | 1755-4950, 1755-4969 | Inderscience Publishers |
55 | International Journal of Biomedical and Clinical Engineering | 2161-1610, 2161-1629 | IGI Global |
56 | International Journal of Computer Theory and Engineering | 1793-8201, NA | International Journal of Computer Theory and Engineering |
57 | International Journal of Computer Vision and Image Processing | 2155-6997, 2155-6989 | IGI Global |
58 | International Journal of Creative Interfaces and Computer Graphics | 1947-3117, 1947-3125 | IGI Global |
59 | International Journal of Digital Literacy and Digital Competence | 1947-3494, 1947-3508 | IGI Global |
60 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
61 | International Journal of Energy Optimization and Engineering | 2160-9500, 2160-9543 | IGI Global |
62 | International Journal of Food and Nutritional Sciences | 2319-1775, 2320-7876 | International Association of Food and Nutrition Scientists |
63 | International Journal of Geosynthetics and Ground Engineering | 2199-9260, 2199-9279 | Springer |
64 | International Journal of Information Communication Technologies and Human Development | 1935-5661, 1935-567X | IGI Global |
65 | International Journal of Information Technology and Electrical Engineering | NA, 2306-708X | International Journal of Information Technology and Electrical Engineering |
66 | International Journal of Interdisciplinary Telecommunications and Networking | 1941-8663, 1941-8671 | IGI Global |
67 | International Journal of Masonry Research and Innovation | 2056-9467, 2056-9459 | Inderscience Publishers |
68 | International Journal of Materials, Mechanics and Manufacturing | 1793-8198, NA | International Association of Computer Science and Information Technology |
69 | International Journal of Mathematics and Statistics | 0974-7117, 0973-8347 | Centre for Environment and Socio- Economic Research Publications |
70 | International Journal of Monitoring and Surveillance Technologies Research | 2166-7241, 2166-725X | IGI Global |
71 | International Journal of Pharmaceutical Sciences and Drug Research | NA, 0975-248X | MRI Publication Pvt. Ltd. |
72 | International Journal of Statistics and Reliability Engineering | 2350-0174, 2456-2378 | Indian Association for Reliability and Statistics |
73 | Hyperion International Journal of Econophysics and New Economy | NA, 2069-3508 | Hyperian University and Hyperion Research and Development Institute |
74 | International Journal of Accounting and Finance | 1752-8224, 1752-8232 | Inderscience Publishers |
75 | International Journal of Bonds and Currency Derivatives | 2050-2281, 2050-229X | Inderscience Publishers |
76 | International Journal of Business and Emerging Markets | 1753-6219, 1753-6227 | Inderscience Publishers |
77 | International Journal of Business Competition and Growth | 2042-3845, 2042-3853 | Inderscience Publishers |
78 | International Journal of Economics and Accounting | 2041-868X, 2041-8698 | Inderscience Publishers |
79 | International Journal of Financial Markets and Derivatives | 1756-7149, 1756-7130 | Inderscience Publishers |
80 | International Journal of Happiness and Development | 2049-2790, 2049-2804 | Inderscience Publishers |
81 | International Journal of Human Rights and Constitutional Studies | 2050-103X, 2050-1048 | Inderscience Publishers |
82 | International Journal of Indian Culture and Business Management | 1753-0806, 1753-0814 | Inderscience Publishers |
83 | International Journal of Information and Education Technology | NA, 2010-3689 | International Association of Computer Science and Information Technology |
84 | International Journal of School and Educational Psychology | 2168-3603, 2168-3611 | Taylor and Francis |
85 | International Journal of Transparency and Accountability in Governance | 2395-4337, NA | National Law University |
86 | International Journal on Consumer Law and Practice | 2347-2731, NA | National Law School of India University |
87 | Journal of Asian Security and International Affairs | 2347-7970, 2349-0039 | Sage Publications |
88 | Journal of International Business and Economy | 1527-8603, NA | The College of Business, San Francisco State University |
89 | Ramanujan International Journal of Business and Research | 2455-5959, NA | Department of Commerce, Ramanujan College, University of Delhi |
90 | Forum- International Journal of Interpretation and Translation | 1598-7647, 2451-909X | John Benjamins Publishing Company |
91 | International Journal of Cultural Studies and social Sciences | 2347-4777, NA | Avantgarde Press, Tagore-Gandhi Institute/Shakespeare Society |
92 | International Journal of Tamil Language and Literary Studies | NA, 2581-7140 | Maheshwari Publishers |
93 | Journeys: The International journal of Travel and Travel writing | 1465-2609, 1752-2358 | Berghahn Journals |
94 | International Journal of Financial Engineering and Risk Management | 2049-0909, 2049-0917 | Inderscience Publishers |
95 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | 2347-5633, 2348-5108 | Swami Vivekananda Yoga Anusandhana Samsthana University |
96 | Territory of Research on Settlements and the Environments: International Journal of Urban Planning | NA, 2281-4574 | Centro Interdipartimentale di Ricerca L.U.P.T. University of Naples Federico II |
97 | International Journal of Agricultural System | 2337-9782, 2580-6815 | Graduate School, Hasanuddin University |
98 | International Journal of Agricultural Technology | 2630-0613, 2630-0192 | Association of Agricultural Technology in Southeast Asia |
99 | International Journal of Applied Industrial Engineering | 2155-4153, 2155-4161 | IGI Global |
100 | International Journal of Applied Logistics | 1947-9573, 1947-9581 | IGI Global |
101 | International Journal of Computational Intelligence Studies | 1755-4977, 1755-4985 | Inderscience Publishers |
102 | International Journal of Design Engineering | 1751-5882, 1751-5874 | Inderscience Publishers |
103 | International Journal of Digital Curation | NA, 1746-8256 | Digital Curation Centre, University of Edinburgh |
104 | International Journal of Electrochemistry | 2090-3529, 2090-3537 | Hindawi Limited |
105 | International Journal of Green Computing | 1948-5018, 1948-5026 | IGI Global |
106 | International Journal of Information Technology | 2511-2104, 2511-2112 | Springer |
107 | International Journal of Next- Generation Computing | 2229-4678, 0976-5034 | Perpetual Innovation |
108 | International Journal of Operations Research | 1813-713X, 1813-7148 | Department of Management Sciences, TamKang University |
109 | International Journal of Pharmaceutical Investigation | 2230-973X, 2230-9713 | Phcog.Net |
110 | International Journal of Quantitative Structure-Property Relationships | 2379-7487, 2379-7479 | IGI Global |
111 | International Journal of Renewable Energy Technology | 1757-3971, 1757-398X | Inderscience Publishers |
112 | International Journal of Yoga | 0973-6131, 2231-2714 | Swami Vivekananda Yoga Anusandhana Samsthana |
113 | Isecure- The ISC International Journal of Information Security | 2008-2045, 2008-3076 | Iranian Society of Cryptography |
114 | Journal of International Clinical Dental Research Organisation | 2231-0754, 2231-5357 | International Clinical Dental Research Organisation |
115 | ORYZA- An International Journal on Rice | 0474-7615, 2249-5266 | Association of Rice Research Workers |
116 | Research Journal of Agricultural Sciences- An International Journal | 0976-1675, 2249-4538 | Centre for Advanced Research in Agricultural Sciences |
117 | Berkeley Journal of International Law | 1085-5718, NA | School of Law, University of California |
118 | California Western International Law Journal | 0886-3210, NA | California Western School of Law |
119 | European Journal of International Security | 2057-5637, 2057-5645 | Cambridge University Press |
120 | George Washington International Law Review | 1534-9977, 0748-4305 | George Washington University |
121 | Gifted Education International | 0261-4294, 2047-9077 | Sage Publications |
122 | Indian Journal of International Law | 0019-5294, 2199-7411 | The Indian Society of International Law |
123 | International Coaching Psychology Review | 1750-2764, 2396-8753 | British Psychological Society |
124 | International Journal of Applied Behavioral Economics | 2160-9802, 2160-9810 | IGI Global |
125 | International Journal of Behavioral Sciences | 2322-1194, 2423-5784 | Baqiyatallah University of Medical Sciences |
126 | International Journal of Corporate Governance | 1754-3037, 1754-3045 | Inderscience Publishers |
127 | International Journal of Educational Psychology | 2014-3591, NA | Hipatia Press |
128 | International Journal of Financial Engineering | 2424-7863, 2424-7944 | World Scientific Publishing |
129 | International Journal of Financial Services Management | 1741-8062, 1460-6712 | Inderscience Publishers |
130 | International Journal of Information Retrieval Research | 2155-6377, 2155-6385 | IGI Global |
131 | International Journal of Online Marketing | 2156-1753, 2156-1745 | IGI Global |
132 | International Journal of Social Quality | 1757-0344, 1757-0352 | International Association on Social Quality |
133 | International Journal of Sociology | 0020-7659, 1557-9336 | Taylor and Francis |
134 | International Journal on World Peace | 0742-3640, NA | World Peace Academy |
135 | International Management Review | 1551-6849, NA | American Scholar Press |
136 | International Research Journal of Business Studies | 2089-6271, 2338-4565 | Universitas Prasetiya Mulya |
137 | International Studies | 0020-8817, 0973-0702 | Jawaharlal Nehru University |
138 | Journal of International Special Needs Education | 2159-4341, 2331-4001 | Division of International Special Education and Services |
139 | NIU International Journal of Human Rights | 2394-0298, NA | Noida International University |
140 | Turizam- International Scientific Journal | 1450-6661, 1821-1127 | Institute of Geography and Tourism, University of Novi Sad |
141 | Virginia Journal of International Law | 0042-6571, NA | School of Law, University of Virginia |
142 | World Digital Libraries: An International Journal | 0974-567X, 0975-7597 | Energy and Resources Institute |
143 | Archaeology International | 1463-1725, 2048-4194 | UCL Institute of Archaeology |
144 | International Critical Thought | 2159-8282, 2159-8312 | Taylor and Francis |
145 | International Journal of Dravidian Linguistics | 0378-2484, NA | Naduvattom Gopalakrishnan |
146 | International Research Journal of Tamil | NA, 2582-1113 | IOR Press |
147 | Modern Thamizh Research- A Quarterly International Multilateral Thamizh Journal (print only) | 2321-984X, NA | Raja Publications |
148 | Theatre International | 2278-2036, NA | Avantgarde Press, Tagore-Gandhi Institute/Shakespeare Society |
149 | International Journal of Applied Pattern Recognition | 2049-887X, 2049-8888 | Inderscience Publishers |
150 | Third Concept: An International Journal of Ideas | 0970-7247, NA | Third Concept |
151 | IRCF Journal Reptiles and Amphibians: Conservation and Natural History | 2330-3956, 2332-4961 | The International Reptile Conservation Foundation |
152 | Journal of Nonlinear Analysis and Optimization: Theory and Applications | 1906-9685, NA | Department of Mathematics, Naresuan University |
153 | Research and Reviews: Journal of Agriculture and Allied Sciences | 2319-9857, 2347-226X | Research and Reviews |
154 | Bulletin of the Deccan College Post- Graduate and Research Institute (print only)?, Bulletin of the Deccan College Post- Graduate and Research Institute (print only) | 0045-9801, NA | Deccan College Post-Graduate and Research Institute |
155 | Acta Geographica Debrecina Landscape and Environment Series | 1789-4921, 1789-7556 | Department of Landscape Protection and Environmental Geography, University of Debrecen |
156 | Advances and Applications in Mathematical Sciences | 0974-6803, NA | Mili Publications |
157 | Advances in Zoology and Botany | 2331-5083, 2331-5091 | Horizon Research Publishing |
158 | Animal Systematics, Evolution and Diversity | 2234-6953, 2234-8190 | Korean Society of Systematic Zoology |
159 | Annals of Plant and Soil Research | 0972-1959, 2347-6036 | G. K. V. Society |
160 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
161 | Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786, 1658-6794 | Naif Arab University for Security Sciences |
162 | Archives of Medicine and Health Sciences | 2321-4848, 2321-6085 | Yenepoya University |
163 | Asian Journal of Agriculture and Development | 1656-4383, 2599-3879 | Southeast Asian Regional Center for Graduate Study and Research in Agriculture |
164 | Asian Journal of Organic and Medicinal Chemistry | NA, 2456-8937 | Asian Publication Corporation |
165 | Autism and Developmental Language Impairments | 2396-9415, NA | Sage Publications |
166 | Big Data and Society | 2053-9517, NA | Sage Publications |
167 | Bryophyte Diversity and Evolution | 2381-9677, 2381-9685 | Magnolia Press |
168 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | 1303-5991, 2618-6470 | Faculty of Science, Ankara University |
169 | Complex Analysis and its Synergies | NA, 2197-120X | Springer |
170 | Contraception and Reproductive Medicine | NA, 2055-7426 | BioMed Central Ltd. |
171 | Creative Mathematics and Informatics | 1584-286X, 1843-441X | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca |
172 | Current Medicine Research and Practice | 2352-0817, NA | Sir Ganga Ram Hospital |
173 | Discussiones Mathematicae- General Algebra and Applications | 1509-9415, 2084-0373 | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora |
174 | Ecology, Economy and Society- the INSEE Journal | 2581-6152, 2581-6101 | Indian Society of Ecological Economics |
175 | Ecosystem Health and Sustainability | 2096-4129, 2332-8878 | Taylor and Francis |
176 | Ela Journal of Forestry and Wildlife | 2319-4361, NA | Ela Foundation |
177 | Electronic Journal of Mathematical Analysis and Applications | NA, 2090-729X | Department of Mathematics and Computer Sciences, Alexandria University |
178 | Environmental and Experimental Biology | 1691-8088, 2255-9582 | University of Latvia |
179 | Fungal Biology and Biotechnology | 2054-3085, NA | BioMed Central Ltd. |
180 | Fuzzy Systems and Soft Computing | 1819-4362, NA | Tver State University |
181 | ICTACT Journal on Image and Video Processing | 0976-9099, 0976-9102 | ICT Academy |
182 | IET Cyber- Physical Systems: Theory and Applications | NA, 2398-3396 | Institution of Engineering and Technology |
183 | Indian Journal of Allergy Asthma and Immunology | 0972-6691, 2320-4745 | Indian College of Allergy Asthma and Immunology |
184 | Indian Journal of Geography and Environment | 0972-7388, NA | Department of Geography and Environment Management, Vidyasagar University |
185 | Indian Journal of Health Sciences and Biomedical Research KLEU | 2542-6214, 2542-6222 | KLE University |
186 | Indian Journal of Physical Therapy and Research | 2666-349X, NA | KAHER Institute of Physiotherapy Belagavi |
187 | Indian Journal of Sexually Transmitted Diseases and AIDS | 2589-0557, 2589-0565 | Indian Association for the Study of Sexually Transmitted Diseases |
188 | Information and Inference: A Journal of the IMA | 2049-8764, 2049-8772 | Oxford University Press |
189 | Journal of Aerospace Sciences and Technologies | 0972-950X, NA | Aeronautical Society of India |
190 | Journal of All India Institute of Speech and Hearing | 0973-662X, 2582-4961 | All India Institute of Speech and Hearing |
191 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | Institute of Mathematics, Czestochowa University of Technology |
192 | Journal of Aquatic Biology and Fisheries | 2321-340X, NA | Department of Aquatic Biology and Fisheries, University of Kerala |
193 | Journal of Cancer Metastasis and Treatment | 2394-4722, 2454-2857 | OAE Publishing Inc. |
194 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Dr. D. Y. Patil Vidyapeeth |
195 | Journal of Dermatology and Dermatologic Surgery | 2352-2410, 2352-2429 | Saudi Society of Dermatology and Dermatologic Surgery |
196 | Journal of Digital Forensics, Security and Law | 1558-7215, 1558-7223 | Association of Digital Forensics, Security and Law |
197 | Journal of Dynamical Systems and Geometric Theories | 1726-037X, 2169-0057 | Taylor and Francis |
198 | Journal of Family and Community Medicine | 2230-8229, 2229-340X | Saudi Society of Family and Community Medicine |
199 | Journal of Family Medicine and Primary Care | 2249-4863, 2278-7135 | Family Medicine and Primary Care Trust |
200 | Journal of Food, Agriculture and Environment | 1459-0255, 1459-0263 | WFL Publisher Ltd. |
201 | Journal of Fractional Calculus and Applications | 2090-584X, 2090-5858 | Department of Mathematics and Computer Sciences, Alexandria University |
202 | Journal of Himalayan Ecology and Sustainable Development | 0973-7502, NA | Department of Environmental Science, University of Kashmir |
203 | Journal of Immunology and Immunopathology | 0972-0561, 0973-9149 | Society for Immunology and Immunopathology |
204 | Journal of Linear and Topological Algebra | 2252-0201, 2345-5934 | Central Tehran Branch, Islamic Azad University |
205 | Journal of Mathematical Research and Applications | 2095-2651, NA | Dalian University of Technology and China Society for Industrial and Applied Mathematics |
206 | Journal of Microscopy and Ultrastructure | NA, 2213-8803 | Saudi Society of Microscopes |
207 | Journal of Mycology and Plant Pathology | 0971-9393, 0975-4180 | Indian Society of Mycology and Plant Pathology |
208 | Journal of Oral and Maxillofacial Radiology | 2321-3841, 2321-385X | School of Dentistry |
209 | Journal of Proteins and Proteomics | 0975-8151, 2524-4663 | Proteomics Society of India |
210 | Journal of Radiation Research and Applied Sciences | NA, 1687-8507 | Taylor and Francis |
211 | Journal of Self- Assembly and Molecular Electronics | 2245-4551, 2245-8824 | River Publishers |
212 | Journal of Soils and Crops | 0971-2836, 2582-2756 | Association of Soils and Crop Research Scientists |
213 | Journal of Spices and Aromatic Crops | 0971-3328, NA | Indian Society for Spices |
214 | Journal of Statistical Distributions and Applications | NA, 2195-5832 | Springer |
215 | Journal of Statistical Theory and Applications | 1538-7887, 2214-1766 | Atlantis Press |
216 | Journal of Statistics Applications and Probability | 2090-8423, 2090-8431 | Natural Sciences Publishing |
217 | Journal of Stress Physiology and Biochemistry | NA, 1997-0838 | Siberian Institute of Plant Physiology and Biochemistry |
218 | Journal of the Indian Society for Probability and Statistics | NA, 2364-9569 | Indian Society for Probability and Statistics |
219 | Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | 1226-0657, 2287-6081 | The Korean Society of Mathematical Education |
220 | Journal of Traditional and Folk Practices | 2278-5906, NA | Jawaharlal Nehru Tropical Botanic Garden and Research Institute |
221 | Journal of Tropical Forestry and Environment | 2235-9370, 2235-9362 | Department of Forestry and Environmental Science, University of Sri Jayewardenepura |
222 | Journal of Veterinary and Animal Sciences | 0971-0701, 2582-0605 | Kerala Veterinary and Animal Sciences University |
223 | Journal of Water and Environmental Nanotechnology | 2476-7204, 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
224 | Nanomaterials and Energy | 2045-9831, 2045-984X | ICE Publishing |
225 | Natural Products and Bioprospecting | 2192-2195, 2192-2209 | Springer |
226 | Open Journal of Psychiatry and Allied Sciences | 2394-2053, 2394-2061 | Academy Publisher |
227 | Philosophy, Theory and Practice in Biology | 1949-0739, 2475-3025 | Michigan Publishing |
228 | Proceeding in Applied Mathematics and Mechanics | NA, 1617-7061 | GAMM- Association of Applied Mathematics and Mechanics |
229 | Protection and Control of Modern Power Systems | 2367-2617, 2367-0983 | Springer |
230 | Radiation Protection and Environment | 0972-0464, 2250-0995 | Indian Association for Radiation Protection |
231 | Reliability: Theory and Applications | NA, 1932-2321 | Gnedenko Forum |
232 | Research Journal of Textile and Apparel | 1560-6074, 2515-8090 | Emerald Publishing Limited |
233 | Rheumatology and Therapy | 2198-6576, 2198-6584 | Springer |
234 | Samriddhi: A Journal of Physical Sciences, Engineering and Technology | 2229-7111, 2454-5767 | Institute of Technology, School of Management Sciences |
235 | Shape Memory and Superelasticity | 2199-384X, 2199-3858 | Springer |
236 | South East Asian Journal of Mathematics and Mathematical Sciences | 0972-7752, NA | Ramanujan Society of Mathematics and Mathematical Sciences |
237 | Statistics and Applications | NA, 2454-7395 | Society of Statistics, Computer and Applications |
238 | Stochastic Modeling and Applications | 0972-3641, NA | MUK Publications and Distributions |
239 | Sustainability, Agri, Food and Environmental Research | 0719-3726, NA | Universidad Catolica de Temuco |
240 | The Indian Journal of Nutrition and Dietetics | 2348-621X, 0022-3174 | Avinashilingam Institute for Home Science and Higher Education for Women |
241 | The Journal of Cytology and Genetics | 0253-7605, NA | Society of Cytologists and Geneticists |
242 | Topological Algebra and its Applications | NA, 2299-3231 | Walter de Gruyter |
243 | Tuberculosis Research and Treatment | 2090-150X, 2090-1518 | Hindawi Limited |
244 | TWMS Journal of Pure and Applied Mathematics | 2076-2585, 2219-1259 | Turkic World Mathematical Society |
245 | Aarthika Charche- FPI Journal of Economics and Governance | 2455-6483, NA | Fiscal Policy Institute, Government of Karnataka |
246 | Acta Universitatis Sapientiae, Economics and Business | 2343-8894, 2360-0047 | Sapientia Hungarian University of Transylvania |
247 | Administrative Theory and Praxis | 1084-1806, 1949-0461 | Taylor and Francis |
248 | African Journal of Accounting, Auditing and Finance | 2046-8083, 2046-8091 | Inderscience Publishers |
249 | African Journal of Business and Economic Research | 1750-4554, 1750-4562 | Adonis and Abbey Publishers |
250 | Appeal: Review of Current Law and Law Reform | 1205-612X, 1925-4938 | Appeal Publishing Society |
251 | Asia- Pacific Journal of Risk and Insurance | NA, 2153-3792 | Walter de Gruyter |
252 | Cardozo Arts and Entertainment Law Journal | 0736-7694, NA | Cardozo School of Law, Yeshiva University |
253 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | 2217-5563, NA | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad |
254 | Eurasian Journal of Business and Economics | 1694-5948, 1694-5972 | Ala- Too International University |
255 | European Journal of Education and Psychology | 1888-8992, 1989-2209 | University of Almeria |
256 | Glocalism: Journal of Culture, Politics and Innovation | NA, 2283-7949 | Globus et Locus |
257 | GNLU Journal of Law and Economics | NA, 2582-2667 | Gujarat National Law University |
258 | GNLU Journal of Law, Development and Politics | 0975-0193, NA | Gujarat National Law University |
259 | Harvard Journal of Law and Technology | 0897-3393, NA | Harvard Law School, Harvard University |
260 | Humanity and Society | 0160-5976, 2372-9708 | Sage Publications |
261 | Indian Journal of Law and Justice | 0976-3570, NA | Department of Law, University of North Bengal Darjeeling |
262 | Indian Journal of Law and Technology | 0973-0362, NA | National Law School of India University |
263 | Jadavpur Journal of Languages and Linguistics | 2581-494X, NA | School of Languages and Linguistics, Jadavpur University |
264 | Jharkhand Journal of Development and Management Studies | 0973-8444, NA | Xavier Institute of Social Service |
265 | JIM QUEST: Journal of Management and Technology | 0975-6280, NA | Jaipuria Institute of Management |
266 | Journal of Educational Planning and Administration | 0971-3859, NA | National University of Educational Planning and Administration |
267 | Journal of Entrepreneurship and Innovation in Emerging Economies | 2393-9575, 2394-9945 | International Entrepreneurship Forum |
268 | Journal of Foreign Languages, Cultures and Civilizations | 2333-5882, 2333-5890 | American Research Institute for Policy Development |
269 | Journal of Innovation and Entrepreneurship | NA, 2192-5372 | Springer |
270 | Journal of Innovation and Knowledge | 2444-569X, NA | Elsevier |
271 | Journal of Library and Information Studies | 1606-7509, NA | Department of Library and Information Science, National Taiwan University |
272 | Journal of Management and Entrepreneurship | 2229-5348, NA | Xavier Institute of Management and Entrepreneurship |
273 | Journal of Media and Communication | NA, 2581-513X | Department of Media and Communication School of Communication, Central University of Tamil Nadu |
274 | Journal of Mental Health and Human Behaviour | 0971-8990, 2543-1897 | Indian Psychiatric Society- North Zone |
275 | Journal of Small Business and Entrepreneurship | 0827-6331, 2169-2610 | Taylor and Francis |
276 | Journal of Social and Economic Development | 0972-5792, 2199-6873 | Institute for Social and Economic Change |
277 | Journal of Social Work and Social Development | 2229-6468, NA | Department of Social Work, Visva- Bharati |
278 | Journal of the School of Language, Literature and Culture Studies | 0972-9682, NA | Jawaharlal Nehru University |
279 | Journal of Tourism Hospitality and Culinary Arts | 1985-8914, 2590-3837 | Universiti Teknologi MARA |
280 | Labour and Development | 0973-0419, NA | V. V. Giri National Labour Institute |
281 | Lewis and Clark Law Review | 1557-6582, NA | Northwestern School of Law |
282 | Man and Development | 0258-0438, NA | Centre for Research in Rural and Industrial Development |
283 | Man and Society: A Journal of North- East Studies | 2229-4058, NA | Indian Council of Social Science Research, North Eastern Regional Centre |
284 | Migration and Development | 2163-2324, 2163-2332 | Taylor and Francis |
285 | New Review of Children's Literature and Librarianship | 1361-4541, 1740-7885 | Taylor and Francis |
286 | Pakistan Economic and Social Review | 1011-002X, 2224-4174 | Department of Economics, University of the Punjab |
287 | Peace Research: The Canadian Journal of Peace and Conflict Studies | 0008-4697, NA | Menno Simons College |
288 | Politics, Groups, and Identities | 2156-5503, 2156-5511 | Taylor and Francis |
289 | Prajnan: Journal of Management and Social Sciences | 0970-8448, NA | National Institute of Bank Management |
290 | Religion and Gender | 2589-8051, 1878-5417 | International Association for the Study of Religion and Gender |
291 | Research and Reflections on Education | 0974-648X, NA | St. Xavier's College of Education |
292 | Review of Development and Change | 0972-2661, 2632-055X | Madras Institute of Development Studies |
293 | RUDN Journal of Studies in Literature and Journalism | 2312-9220, 2312-9247 | Peoples? Friendship University of Russia, RUDN University |
294 | SEMCOM Management and Technology Review | 2321-5968, NA | Sardar Gunj Mercantile English Medium College of Commerce and Management |
295 | Small Enterprises Development, Management and Extension Journal | 0970-8464, 2456-1223 | Sage Publications |
296 | Society and Culture In South Asia | 2393-8617, 2394-9872 | South Asian University |
