This web page aims to provide a list of UGC CARE indexed Environmental Science journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Cogent Environmental Science | NA, 2331-1843 | Taylor and Francis |
2 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
3 | Environmental and Experimental Biology | 1691-8088, 2255-9582 | University of Latvia |
4 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
5 | International Journal of Economic and Environmental Geology | NA, 2223-957X | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi |
6 | International Journal of Environmental Sustainability and Green Technologies (Formerly-International Journal of Green Computing) | 2643-7406, 2643-7414 | IGI Global |
7 | Journal of Water and Environmental Nanotechnology | 2476-7204, 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
8 | Sustainability, Agri, Food and Environmental Research | 0719-3726, NA | Universidad Catolica de Temuco |
9 | Environmental Philosophy | 1718-0198, 2153-8905 | Philosophy Documentation Center |
10 | Journal on Environmental Law, Policy and Development | NA, 2348-7046 | Centre for Environmental Law Education, Research and Advocacy, National Law School of India University |
11 | Advanced Science Letters | 1936-6612, 1936-7317 | American Scientific Publishers |
12 | Agricultural Science Digest | 0253-150X, 0976-0547 | Agricultural Research Communication Centre |
13 | AIMS Molecular Science | NA, 2372-0301 | AIMS Press |
14 | Ancient Science of Life | 0257-7941, 2249-9547 | AVP Research Foundation |
15 | Annals of West University of Timisoara- Mathematics and Computer Science | NA, 1841-3307 | Sciendo, De Gruyter |
16 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
17 | Applied Water Science | 2190-5487, 2190-5495 | Springer |
18 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
19 | Convergent Science Physical Oncology | NA, 2057-1739 | Institute of Physics Publishing |
20 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
21 | Defence Life Science Journal | 2456-379X, 2456-0537 | Defence Scientific Information and Documentation Centre |
22 | Eurasian Journal of Forest Science | NA, 2147-7493 | Eurasscience Journals |
23 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
24 | Indian Journal of Dairy Science | 0019-5146, 2454-2172 | Indian Dairy Association |
25 | Indian Journal of Weed Science | 0253-8050, 0974-8164 | Indian Society of Weed Science |
26 | INFOCOMP Journal of Computer Science | 1807-4545, 1982-3363 | Department of Computer Science, Federal University of Lavras |
27 | International Journal of Applied Nonlinear Science | 1752-2862, 1752-2870 | Inderscience Publishers |
28 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
29 | International Journal of Information Security Science | NA, 2147-0030 | Department of Computer Engineering, Gazi University |
30 | International Journal of Insect Science | 1179-5433, 1179-5433 | Sage Publications |
31 | International Research Journal of Plant Science | 2141-5447, NA | International Research Journals Publishing House |
32 | Journal of Forensic Medicine Science and Law | 2277-1867, 2277-8853 | Medicolegal Association of Maharashtra |
33 | Journal of Mathematical Computational Science | 1927-5307, NA | SCIK Publishing Corporation |
34 | Journal of Metallurgy and Materials Science | 0972-4257, 0972-4257 | National Metallurgical Laboratory |
35 | Journal of Science of Healing Outcomes | 2347-8438, NA | World Academy of Authentic Healing Sciences |
36 | Journal of Taibah University for Science | NA, 1658-3655 | Elsevier |
37 | Journal of the Indian Society of Soil Science | 0019-638X, 0974-0228 | Indian Council of Agricultural Research |
38 | Journal of Tropical Life Science | 2087-5517, 2527-4376 | Universitas Brawijava |
39 | Karbala International Journal of Modern Science | 2405-609X, 2405-6103 | University of Karbala |
40 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
41 | Research and Reviews: A journal of Pharmaceutical Science | NA, 2229-7006 | STM Journals |
42 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
43 | Rubber Science | 2454-4841, 2454-485X | Rubber Research Institute of India |
44 | Scandinavian Journal of Forensic Science | NA, 2353-0707 | Danish Society of Forensic Medicine |
45 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
46 | The Journal of Plant Science Research | 0970-2539, 0976-3880 | Prints Publication Pvt. Ltd. |
47 | Vietnam Journal of Computer Science | 2196-8888, 2196-8896 | World Scientific Publishing |
48 | Water Science | 1110-4929, 2357-0008 | National Water Research Center |
49 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | World Association for Sustainable Development |
50 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
51 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
52 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
53 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
54 | School Science | 0036-679X, NA | National Council of Educational Research and Training |
55 | South African Journal of Libraries and Information Science | 0256-8861, 2304-8263 | Library and Information Association of South Africa |
56 | The Government- Annual Research Journal of Political Science | 2227-7927, NA | Department of Political Science, University of Sindh Jamshoro |
57 | The Indian Journal of Home Science | NA, 0970-2733 | Home Science Association of India |
58 | The Indian Journal of Political Science | 0019-5510, NA | Indian Political Science Association |
59 | Apeiron- A Journal for Ancient Philosophy and Science | 0003-6390, NA | Walter de Gruyter |
60 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | 2342-2009, NA | The Finnish Society for Science Fiction and Fantasy Research |
61 | Indian Journal of History of Science | 0019-5235, 2454-9991 | Indian National Science Academy |
62 | Journal of Science and Sustainable Development | 2070-1748, NA | Uganda Martyrs University School of Postgraduate Studies and Research |
63 | Proceedings of the Indian National Science Academy | 0370-0046, 2454-9983 | Indian National Science Academy |
Thanks for visting our website. We hope that the List of UGC CARE approved Environmental Science journals will help you to choose reputed journals.