This web page aims to provide a list of UGC CARE indexed Environmental Science journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Cogent Environmental Science | NA, 2331-1843 | Taylor and Francis |
2 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
3 | Environmental and Experimental Biology | 1691-8088, 2255-9582 | University of Latvia |
4 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
5 | Journal of Water and Environmental Nanotechnology | 2476-7204, 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
6 | Sustainability, Agri, Food and Environmental Research | 0719-3726, NA | Universidad Catolica de Temuco |
7 | Environmental Philosophy | 1718-0198, 2153-8905 | Philosophy Documentation Center |
8 | Agricultural Science Digest | 0253-150X, 0976-0547 | Agricultural Research Communication Centre |
9 | AIMS Molecular Science | NA, 2372-0301 | AIMS Press |
10 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
11 | Applied Water Science | 2190-5487, 2190-5495 | Springer |
12 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
13 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
14 | Defence Life Science Journal | 2456-379X, 2456-0537 | Defence Scientific Information and Documentation Centre |
15 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
16 | Indian Journal of Dairy Science | 0019-5146, 2454-2172 | Indian Dairy Association |
17 | INFOCOMP Journal of Computer Science | NA, 1982-3363 | Department of Computer Science, Federal University of Lavras |
18 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
19 | International Journal of Information Security Science | NA, 2147-0030 | Department of Computer Engineering, Gazi University |
20 | International Research Journal of Plant Science | 2141-5447, NA | International Research Journals Publishing House |
21 | Journal of Mathematical Computational Science | 1927-5307, NA | SCIK Publishing Corporation |
22 | Journal of Science of Healing Outcomes | 2347-8438, NA | World Academy of Authentic Healing Sciences |
23 | Journal of Taibah University for Science | NA, 1658-3655 | Elsevier |
24 | Journal of the Indian Society of Soil Science | 0974-0228, NA | Indian Council of Agricultural Research |
25 | Journal of Tropical Life Science | 2087-5517, 2527-4376 | Universitas Brawijava |
26 | Karbala International Journal of Modern Science | 2405-609X, 2405-6103 | University of Karbala |
27 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
28 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
29 | Rubber Science | 2454-4841, 2454-485X | Rubber Research Institute of India |
30 | Scandinavian Journal of Forensic Science | NA, 2353-0707 | Danish Society of Forensic Medicine |
31 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
32 | The Journal of Plant Science Research | 0970-2539, 0976-3880 | Prints Publication Pvt. Ltd. |
33 | Vietnam Journal of Computer Science | 2196-8888, 2196-8896 | World Scientific Publishing |
34 | Water Science | 1110-4929, 2357-0008 | National Water Research Center |
35 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | Emerald Publishing Limited |
36 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
37 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
38 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
39 | School Science (print only) | 0036-679X, NA | National Council of Educational Research and Training |
40 | South African Journal of Libraries and Information Science | 0256-8861, 2304-8263 | Library and Information Association of South Africa |
41 | The Indian Journal of Home Science | NA, 0970-2733 | Home Science Association of India |
42 | The Indian Journal of Political Science (print only) | 0019-5510, NA | Indian Political Science Association |
43 | Apeiron- A Journal for Ancient Philosophy and Science | 0003-6390, NA | Walter de Gruyter |
44 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | 2342-2009, NA | The Finnish Society for Science Fiction and Fantasy Research |
45 | Indian Journal of History of Science | 0019-5235, 2454-9991 | Indian National Science Academy |
46 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
47 | Proceedings of the Indian National Science Academy | 2454-9983, NA | Indian National Science Academy |
Thanks for visting our website. We hope that the List of UGC CARE approved Environmental Science journals will help you to choose reputed journals.