This web page aims to provide a list of UGC CARE indexed Business , Management and Accounting journals. The provided journals are reputed.
S. No. | Journal Title | ISSN | Publisher |
---|---|---|---|
1 | Asia- Pacific Management Accounting Journal | 1675-3194, 2550-1631 | Asia- Pacific Management Accounting Association |
2 | International Journal of Indian Culture and Business Management | 1753-0806, 1753-0814 | Inderscience Publishers |
3 | African Journal of Accounting, Auditing and Finance | 2046-8083, 2046-8091 | Inderscience Publishers |
4 | International Journal of Accounting and Finance | 1752-8224, 1752-8232 | Inderscience Publishers |
5 | International Journal of Economics and Accounting | 2041-868X, 2041-8698 | Inderscience Publishers |
6 | The IUP Journal of Accounting Research and Audit Practices | 0972-690X, NA | IUP Publications |
7 | The Journal of Corporate Accounting and Finance | NA, 1097-0053 | John Wiley and Sons, Inc. |
8 | Acta Universitatis Sapientiae, Economics and Business | 2343-8894, 2360-0047 | Sapientia Hungarian University of Transylvania |
9 | African Journal of Business and Economic Research | 1750-4554, 1750-4562 | Adonis and Abbey Publishers |
10 | Eurasian Journal of Business and Economics | 1694-5948, 1694-5972 | Ala- Too International University |
11 | International Journal of Business and Emerging Markets | 1753-6219, 1753-6227 | Inderscience Publishers |
12 | International Journal of Business Competition and Growth | 2042-3845, 2042-3853 | Inderscience Publishers |
13 | Journal of International Business and Economy | 1527-8603, NA | The College of Business, San Francisco State University |
14 | Journal of Small Business and Entrepreneurship | 0827-6331, 2169-2610 | Taylor and Francis |
15 | Ramanujan International Journal of Business and Research | 2455-5959, NA | Department of Commerce, Ramanujan College, University of Delhi |
16 | Studies in Business and Economics | NA, 2344-5416 | Lucian Blaga University of Sibiu |
17 | American Journal of Business | 1935-5181, 1935-519X | Emerald Publishing Limited |
18 | Asian Journal of Business Ethics | 2210-6723, 2210-6731 | Springer |
19 | Colombo Business Journal | 2579-2210, 1800-363X | Faculty of Management and Finance, University of Colombo |
20 | IITM Journal of Business Studies | 2393-9451, 2394-5028 | Institution of Innovation in Technology and Management |
21 | International Research Journal of Business Studies | 2089-6271, 2338-4565 | Universitas Prasetiya Mulya |
22 | Jindal Journal of Business Research | 2278-6821, 2321-0311 | O. P. Jindal Global University |
23 | NLS Business Law Review | 2456-1010, NA | National law School of india University |
24 | Jharkhand Journal of Development and Management Studies | 0973-8444, NA | Xavier Institute of Social Service |
25 | JIM QUEST: Journal of Management and Technology | 0975-6280, NA | Jaipuria Institute of Management |
26 | Journal of Management and Entrepreneurship | 2229-5348, NA | Xavier Institute of Management and Entrepreneurship |
27 | Prajnan: Journal of Management and Social Sciences | 0970-8448, NA | National Institute of Bank Management |
28 | SEMCOM Management and Technology Review | 2321-5968, NA | Sardar Gunj Mercantile English Medium College of Commerce and Management |
29 | Small Enterprises Development, Management and Extension Journal | 0970-8464, 2456-1223 | Sage Publications |
30 | International Journal of Financial Engineering and Risk Management | 2049-0909, 2049-0917 | Inderscience Publishers |
31 | Journal of Construction Management | 0970-3675, NA | National Institute of Construction Management and Research |
32 | AIMS Journal of Management | 2395-6852, NA | Association of Indian Management Schools |
33 | Case Folio The IUP Journal of Management Case Studies | 0972-5350, NA | IUP Publications |
34 | International Journal of Financial Services Management | 1741-8062, 1460-6712 | Inderscience Publishers |
35 | International Management Review | 1551-6849, NA | American Scholar Press |
36 | IPE Journal of Management | 2249-9040, NA | Institute of Public Enterprise |
37 | Legal Information Management | 1472-6696, 1741-2021 | Cambridge University Press |
38 | Management Teaching Review | 2379-2981, 2379-2981 | Sage Publications |
39 | Metamorphosis: A Journal of Management Research | 0972-6225, 2348-9324 | Indian Institute of Management |
40 | NMIMS Management Review | 0971-1023, NA | Narsee Monjee Institute of Management Studies |
41 | South African Journal of Information Management | 2078-1865, 1560-683X | AOSIS Publishing |
42 | South Asian Journal of Management | 0971-5428, NA | Association of Management Development Institutions in South Asia |
43 | SRELS Journal of Information Management | 0972-2467, 0976-2477 | Informatics Publishing Limited and Sarada Ranganathan Endowment for Library Science |
44 | The IUP Journal of Marketing Management | 0972-6845, NA | IUP Publications |
45 | The South East Asian Journal of Management | 1978-1989, 2355-6641 | Faculty of Economics and Business, Universitas Indonesia |
46 | Vilakshan- XIMB Journal of Management | 0973-1954, NA | Xavier Institute of Management |
47 | Journal of Heritage Management | 2455-9296, 2456-4796 | Centre for Heritage Management, Ahmedabad University |
48 | IRCF Journal Reptiles and Amphibians: Conservation and Natural History | 2330-3956, 2332-4961 | The International Reptile Conservation Foundation |
49 | Journal of Nonlinear Analysis and Optimization: Theory and Applications | 1906-9685, NA | Department of Mathematics, Naresuan University |
50 | Research and Reviews: Journal of Agriculture and Allied Sciences | 2319-9857, 2347-226X | Research and Reviews |
51 | Bulletin of the Deccan College Post- Graduate and Research Institute (print only)?, Bulletin of the Deccan College Post- Graduate and Research Institute (print only) | 0045-9801, NA | Deccan College Post-Graduate and Research Institute |
52 | Acta Geographica Debrecina Landscape and Environment Series | 1789-4921, 1789-7556 | Department of Landscape Protection and Environmental Geography, University of Debrecen |
53 | Advances and Applications in Mathematical Sciences | 0974-6803, NA | Mili Publications |
54 | Advances in Zoology and Botany | 2331-5083, 2331-5091 | Horizon Research Publishing |
55 | Animal Systematics, Evolution and Diversity | 2234-6953, 2234-8190 | Korean Society of Systematic Zoology |
56 | Annals of Plant and Soil Research | 0972-1959, 2347-6036 | G. K. V. Society |
57 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
58 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
59 | Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786, 1658-6794 | Naif Arab University for Security Sciences |
60 | Archives of Medicine and Health Sciences | 2321-4848, 2321-6085 | Yenepoya University |
61 | Asian Journal of Agriculture and Development | 1656-4383, 2599-3879 | Southeast Asian Regional Center for Graduate Study and Research in Agriculture |
62 | Asian Journal of Organic and Medicinal Chemistry | NA, 2456-8937 | Asian Publication Corporation |
63 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
64 | Autism and Developmental Language Impairments | 2396-9415, NA | Sage Publications |
65 | Big Data and Society | 2053-9517, NA | Sage Publications |
66 | Bryophyte Diversity and Evolution | 2381-9677, 2381-9685 | Magnolia Press |
67 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | 1303-5991, 2618-6470 | Faculty of Science, Ankara University |
68 | Complex Analysis and its Synergies | NA, 2197-120X | Springer |
69 | Contraception and Reproductive Medicine | NA, 2055-7426 | BioMed Central Ltd. |
70 | Creative Mathematics and Informatics | 1584-286X, 1843-441X | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca |
71 | Current Medicine Research and Practice | 2352-0817, NA | Sir Ganga Ram Hospital |
72 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
73 | Discussiones Mathematicae- General Algebra and Applications | 1509-9415, 2084-0373 | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora |
74 | Ecology, Economy and Society- the INSEE Journal | 2581-6152, 2581-6101 | Indian Society of Ecological Economics |
75 | Ecosystem Health and Sustainability | 2096-4129, 2332-8878 | Taylor and Francis |
76 | Ela Journal of Forestry and Wildlife | 2319-4361, NA | Ela Foundation |
77 | Electronic Journal of Mathematical Analysis and Applications | NA, 2090-729X | Department of Mathematics and Computer Sciences, Alexandria University |
78 | Environmental and Experimental Biology | 1691-8088, 2255-9582 | University of Latvia |
79 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
80 | Fungal Biology and Biotechnology | 2054-3085, NA | BioMed Central Ltd. |
81 | Fuzzy Systems and Soft Computing | 1819-4362, NA | Tver State University |
82 | ICTACT Journal on Image and Video Processing | 0976-9099, 0976-9102 | ICT Academy |
83 | IET Cyber- Physical Systems: Theory and Applications | NA, 2398-3396 | Institution of Engineering and Technology |
84 | Indian Journal of Allergy Asthma and Immunology | 0972-6691, 2320-4745 | Indian College of Allergy Asthma and Immunology |
85 | Indian Journal of Geography and Environment | 0972-7388, NA | Department of Geography and Environment Management, Vidyasagar University |
86 | Indian Journal of Health Sciences and Biomedical Research KLEU | 2542-6214, 2542-6222 | KLE University |
87 | Indian Journal of Physical Therapy and Research | 2666-349X, NA | KAHER Institute of Physiotherapy Belagavi |
88 | Indian Journal of Sexually Transmitted Diseases and AIDS | 2589-0557, 2589-0565 | Indian Association for the Study of Sexually Transmitted Diseases |
89 | Information and Inference: A Journal of the IMA | 2049-8764, 2049-8772 | Oxford University Press |
90 | International Journal of Advanced Medical and Health Research | 2349-4220, 2350-0298 | Jawaharlal Institute of Postgraduate Medical Education and Research |
91 | International Journal of Advanced Pervasive and Ubiquitous Computing | 1937-965X, 1937-9668 | IGI Global |
92 | International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770, 0975-5616 | Springer |
93 | International Journal of Applied and Basic Medical Research | 2229-516X, 2250-2858 | Basic Medical Scientists Association |
94 | International Journal of Architecture, Engineering and Construction | 1911-110X, 1911-1118 | International Association for Sustainable Development and Management |
95 | International Journal of Artificial Intelligence and Soft Computing | 1755-4950, 1755-4969 | Inderscience Publishers |
96 | International Journal of Biomedical and Clinical Engineering | 2161-1610, 2161-1629 | IGI Global |
97 | International Journal of Computer Theory and Engineering | 1793-8201, NA | International Journal of Computer Theory and Engineering |
98 | International Journal of Computer Vision and Image Processing | 2155-6997, 2155-6989 | IGI Global |
99 | International Journal of Creative Interfaces and Computer Graphics | 1947-3117, 1947-3125 | IGI Global |
100 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
101 | International Journal of Digital Literacy and Digital Competence | 1947-3494, 1947-3508 | IGI Global |
102 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
103 | International Journal of Energy Optimization and Engineering | 2160-9500, 2160-9543 | IGI Global |
104 | International Journal of Food and Nutritional Sciences | 2319-1775, 2320-7876 | International Association of Food and Nutrition Scientists |
105 | International Journal of Geosynthetics and Ground Engineering | 2199-9260, 2199-9279 | Springer |
106 | International Journal of Information Communication Technologies and Human Development | 1935-5661, 1935-567X | IGI Global |
107 | International Journal of Information Technology and Electrical Engineering | NA, 2306-708X | International Journal of Information Technology and Electrical Engineering |
108 | International Journal of Interdisciplinary Telecommunications and Networking | 1941-8663, 1941-8671 | IGI Global |
109 | International Journal of Masonry Research and Innovation | 2056-9467, 2056-9459 | Inderscience Publishers |
110 | International Journal of Materials, Mechanics and Manufacturing | 1793-8198, NA | International Association of Computer Science and Information Technology |
111 | International Journal of Mathematics and Statistics | 0974-7117, 0973-8347 | Centre for Environment and Socio- Economic Research Publications |
112 | International Journal of Monitoring and Surveillance Technologies Research | 2166-7241, 2166-725X | IGI Global |
113 | International Journal of Pharmaceutical Sciences and Drug Research | NA, 0975-248X | MRI Publication Pvt. Ltd. |
114 | International Journal of Statistics and Reliability Engineering | 2350-0174, 2456-2378 | Indian Association for Reliability and Statistics |
115 | Journal of Aerospace Sciences and Technologies | 0972-950X, NA | Aeronautical Society of India |
116 | Journal of All India Institute of Speech and Hearing | 0973-662X, 2582-4961 | All India Institute of Speech and Hearing |
117 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | Institute of Mathematics, Czestochowa University of Technology |
118 | Journal of Aquatic Biology and Fisheries | 2321-340X, NA | Department of Aquatic Biology and Fisheries, University of Kerala |
119 | Journal of Cancer Metastasis and Treatment | 2394-4722, 2454-2857 | OAE Publishing Inc. |
120 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Dr. D. Y. Patil Vidyapeeth |
121 | Journal of Dermatology and Dermatologic Surgery | 2352-2410, 2352-2429 | Saudi Society of Dermatology and Dermatologic Surgery |
122 | Journal of Digital Forensics, Security and Law | 1558-7215, 1558-7223 | Association of Digital Forensics, Security and Law |
123 | Journal of Dynamical Systems and Geometric Theories | 1726-037X, 2169-0057 | Taylor and Francis |
124 | Journal of Family and Community Medicine | 2230-8229, 2229-340X | Saudi Society of Family and Community Medicine |
125 | Journal of Family Medicine and Primary Care | 2249-4863, 2278-7135 | Family Medicine and Primary Care Trust |
126 | Journal of Food, Agriculture and Environment | 1459-0255, 1459-0263 | WFL Publisher Ltd. |
127 | Journal of Fractional Calculus and Applications | 2090-584X, 2090-5858 | Department of Mathematics and Computer Sciences, Alexandria University |
128 | Journal of Himalayan Ecology and Sustainable Development | 0973-7502, NA | Department of Environmental Science, University of Kashmir |
129 | Journal of Immunology and Immunopathology | 0972-0561, 0973-9149 | Society for Immunology and Immunopathology |
130 | Journal of Linear and Topological Algebra | 2252-0201, 2345-5934 | Central Tehran Branch, Islamic Azad University |
131 | Journal of Mathematical Research and Applications | 2095-2651, NA | Dalian University of Technology and China Society for Industrial and Applied Mathematics |
132 | Journal of Microscopy and Ultrastructure | NA, 2213-8803 | Saudi Society of Microscopes |
133 | Journal of Mycology and Plant Pathology | 0971-9393, 0975-4180 | Indian Society of Mycology and Plant Pathology |
134 | Journal of Oral and Maxillofacial Radiology | 2321-3841, 2321-385X | School of Dentistry |
135 | Journal of Proteins and Proteomics | 0975-8151, 2524-4663 | Proteomics Society of India |
136 | Journal of Radiation Research and Applied Sciences | NA, 1687-8507 | Taylor and Francis |
137 | Journal of Self- Assembly and Molecular Electronics | 2245-4551, 2245-8824 | River Publishers |
138 | Journal of Soils and Crops | 0971-2836, 2582-2756 | Association of Soils and Crop Research Scientists |
139 | Journal of Spices and Aromatic Crops | 0971-3328, NA | Indian Society for Spices |
140 | Journal of Statistical Distributions and Applications | NA, 2195-5832 | Springer |
141 | Journal of Statistical Theory and Applications | 1538-7887, 2214-1766 | Atlantis Press |
142 | Journal of Statistics Applications and Probability | 2090-8423, 2090-8431 | Natural Sciences Publishing |
143 | Journal of Stress Physiology and Biochemistry | NA, 1997-0838 | Siberian Institute of Plant Physiology and Biochemistry |
144 | Journal of the Indian Society for Probability and Statistics | NA, 2364-9569 | Indian Society for Probability and Statistics |
145 | Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | 1226-0657, 2287-6081 | The Korean Society of Mathematical Education |
146 | Journal of Traditional and Folk Practices | 2278-5906, NA | Jawaharlal Nehru Tropical Botanic Garden and Research Institute |
147 | Journal of Tropical Forestry and Environment | 2235-9370, 2235-9362 | Department of Forestry and Environmental Science, University of Sri Jayewardenepura |
148 | Journal of Veterinary and Animal Sciences | 0971-0701, 2582-0605 | Kerala Veterinary and Animal Sciences University |
149 | Journal of Water and Environmental Nanotechnology | 2476-7204, 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
150 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
151 | Nanomaterials and Energy | 2045-9831, 2045-984X | ICE Publishing |
152 | Natural Products and Bioprospecting | 2192-2195, 2192-2209 | Springer |
153 | Open Journal of Psychiatry and Allied Sciences | 2394-2053, 2394-2061 | Academy Publisher |
154 | Philosophy, Theory and Practice in Biology | 1949-0739, 2475-3025 | Michigan Publishing |
155 | Proceeding in Applied Mathematics and Mechanics | NA, 1617-7061 | GAMM- Association of Applied Mathematics and Mechanics |
156 | Protection and Control of Modern Power Systems | 2367-2617, 2367-0983 | Springer |
157 | Radiation Protection and Environment | 0972-0464, 2250-0995 | Indian Association for Radiation Protection |
158 | Reliability: Theory and Applications | NA, 1932-2321 | Gnedenko Forum |
159 | Research Journal of Textile and Apparel | 1560-6074, 2515-8090 | Emerald Publishing Limited |
160 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
161 | Rheumatology and Therapy | 2198-6576, 2198-6584 | Springer |
162 | Samriddhi: A Journal of Physical Sciences, Engineering and Technology | 2229-7111, 2454-5767 | Institute of Technology, School of Management Sciences |
163 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
164 | Shape Memory and Superelasticity | 2199-384X, 2199-3858 | Springer |
165 | South East Asian Journal of Mathematics and Mathematical Sciences | 0972-7752, NA | Ramanujan Society of Mathematics and Mathematical Sciences |
166 | Statistics and Applications | NA, 2454-7395 | Society of Statistics, Computer and Applications |
167 | Stochastic Modeling and Applications | 0972-3641, NA | MUK Publications and Distributions |
168 | Sustainability, Agri, Food and Environmental Research | 0719-3726, NA | Universidad Catolica de Temuco |
169 | The Indian Journal of Nutrition and Dietetics | 2348-621X, 0022-3174 | Avinashilingam Institute for Home Science and Higher Education for Women |
170 | The Journal of Cytology and Genetics | 0253-7605, NA | Society of Cytologists and Geneticists |
171 | Topological Algebra and its Applications | NA, 2299-3231 | Walter de Gruyter |
172 | Tuberculosis Research and Treatment | 2090-150X, 2090-1518 | Hindawi Limited |
173 | TWMS Journal of Pure and Applied Mathematics | 2076-2585, 2219-1259 | Turkic World Mathematical Society |
174 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | Emerald Publishing Limited |
175 | Aarthika Charche- FPI Journal of Economics and Governance | 2455-6483, NA | Fiscal Policy Institute, Government of Karnataka |
176 | Administrative Theory and Praxis | 1084-1806, 1949-0461 | Taylor and Francis |
177 | Appeal: Review of Current Law and Law Reform | 1205-612X, 1925-4938 | Appeal Publishing Society |
178 | Asia- Pacific Journal of Risk and Insurance | NA, 2153-3792 | Walter de Gruyter |
179 | Cardozo Arts and Entertainment Law Journal | 0736-7694, NA | Cardozo School of Law, Yeshiva University |
180 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | 2217-5563, NA | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad |
181 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
182 | European Journal of Education and Psychology | 1888-8992, 1989-2209 | University of Almeria |
183 | Glocalism: Journal of Culture, Politics and Innovation | NA, 2283-7949 | Globus et Locus |
184 | GNLU Journal of Law and Economics | NA, 2582-2667 | Gujarat National Law University |
185 | GNLU Journal of Law, Development and Politics | 0975-0193, NA | Gujarat National Law University |
186 | Harvard Journal of Law and Technology | 0897-3393, NA | Harvard Law School, Harvard University |
187 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
188 | Humanity and Society | 0160-5976, 2372-9708 | Sage Publications |
189 | Hyperion International Journal of Econophysics and New Economy | NA, 2069-3508 | Hyperian University and Hyperion Research and Development Institute |
190 | Indian Journal of Law and Justice | 0976-3570, NA | Department of Law, University of North Bengal Darjeeling |
191 | Indian Journal of Law and Technology | 0973-0362, NA | National Law School of India University |
192 | Indian Journal of Politics and International Relations | 0973-5011, NA | School of International Relations and Politics, Mahatma Gandhi University |
193 | International Journal of Bonds and Currency Derivatives | 2050-2281, 2050-229X | Inderscience Publishers |
194 | International Journal of Financial Markets and Derivatives | 1756-7149, 1756-7130 | Inderscience Publishers |
195 | International Journal of Happiness and Development | 2049-2790, 2049-2804 | Inderscience Publishers |
196 | International Journal of Human Rights and Constitutional Studies | 2050-103X, 2050-1048 | Inderscience Publishers |
197 | International Journal of Information and Education Technology | NA, 2010-3689 | International Association of Computer Science and Information Technology |
198 | International Journal of School and Educational Psychology | 2168-3603, 2168-3611 | Taylor and Francis |
199 | International Journal of Transparency and Accountability in Governance | 2395-4337, NA | National Law University |
200 | International Journal on Consumer Law and Practice | 2347-2731, NA | National Law School of India University |
201 | Jadavpur Journal of Languages and Linguistics | 2581-494X, NA | School of Languages and Linguistics, Jadavpur University |
202 | Journal of Asian Security and International Affairs | 2347-7970, 2349-0039 | Sage Publications |
203 | Journal of Educational Planning and Administration | 0971-3859, NA | National University of Educational Planning and Administration |
204 | Journal of Entrepreneurship and Innovation in Emerging Economies | 2393-9575, 2394-9945 | International Entrepreneurship Forum |
205 | Journal of Foreign Languages, Cultures and Civilizations | 2333-5882, 2333-5890 | American Research Institute for Policy Development |
206 | Journal of Innovation and Entrepreneurship | NA, 2192-5372 | Springer |
207 | Journal of Innovation and Knowledge | 2444-569X, NA | Elsevier |
208 | Journal of Library and Information Studies | 1606-7509, NA | Department of Library and Information Science, National Taiwan University |
209 | Journal of Media and Communication | NA, 2581-513X | Department of Media and Communication School of Communication, Central University of Tamil Nadu |
210 | Journal of Mental Health and Human Behaviour | 0971-8990, 2543-1897 | Indian Psychiatric Society- North Zone |
211 | Journal of Social and Economic Development | 0972-5792, 2199-6873 | Institute for Social and Economic Change |
212 | Journal of Social Work and Social Development | 2229-6468, NA | Department of Social Work, Visva- Bharati |
213 | Journal of the School of Language, Literature and Culture Studies | 0972-9682, NA | Jawaharlal Nehru University |
214 | Journal of Tourism Hospitality and Culinary Arts | 1985-8914, 2590-3837 | Universiti Teknologi MARA |
215 | Jurisprudence: An International Journal of Legal and Political Thought | 2040-3313, 2040-3321 | Taylor and Francis |
216 | Labour and Development | 0973-0419, NA | V. V. Giri National Labour Institute |
217 | Lewis and Clark Law Review | 1557-6582, NA | Northwestern School of Law |
218 | Man and Development | 0258-0438, NA | Centre for Research in Rural and Industrial Development |
219 | Man and Society: A Journal of North- East Studies | 2229-4058, NA | Indian Council of Social Science Research, North Eastern Regional Centre |
220 | Migration and Development | 2163-2324, 2163-2332 | Taylor and Francis |
221 | New Review of Children's Literature and Librarianship | 1361-4541, 1740-7885 | Taylor and Francis |
222 | Pakistan Economic and Social Review | 1011-002X, 2224-4174 | Department of Economics, University of the Punjab |
223 | Peace Research: The Canadian Journal of Peace and Conflict Studies | 0008-4697, NA | Menno Simons College |
224 | Politics, Groups, and Identities | 2156-5503, 2156-5511 | Taylor and Francis |
225 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
226 | Religion and Gender | 2589-8051, 1878-5417 | International Association for the Study of Religion and Gender |
227 | Research and Reflections on Education | 0974-648X, NA | St. Xavier's College of Education |
228 | Review of Development and Change | 0972-2661, 2632-055X | Madras Institute of Development Studies |
229 | RUDN Journal of Studies in Literature and Journalism | 2312-9220, 2312-9247 | Peoples? Friendship University of Russia, RUDN University |
230 | Society and Culture In South Asia | 2393-8617, 2394-9872 | South Asian University |
231 | South African Journal of Libraries and Information Science | 0256-8861, 2304-8263 | Library and Information Association of South Africa |
232 | Sport and Exercise Psychology Review | 1745-4980, 2396-961X | British Psychological Society |
233 | The Online Journal of Distance Education and e-Learning | NA, 2147-6454 | The Online Journal of Distance Education and e-Learning |
234 | The Review of Finance and Banking | 2067-2713, 2067-3825 | Bucharest University of Economic Studies |
235 | Theoretical and Applied Economics | 1841-8678, 1844-0029 | General Association of the Economists in Romania |
236 | Theory and Event | 2572-6633, 1092-311X | Johns Hopkins University Press |
237 | Voices of Teachers and Teacher Educators | 2455-1376, NA | National Council of Educational Research and Training |
238 | Washington and Lee Law Review | 0043-0463, NA | Washington and Lee University |
239 | William and Mary Law Review | 0043-5589, 2374-8524 | William and Mary Law School |
240 | Wisconsin Journal of Law, Gender and Society | 1052-3421, NA | University of Wisconsin Law School |
241 | Yale Journal of Law and Feminism | 1043-9366, NA | Yale Law School |
242 | Yale Law and Policy Review | 0740-8048, NA | Yale Law School |
243 | Alphaville: Journal of Film and Screen Media | NA, 2009-4078 | University College Cork |
244 | Apeiron- A Journal for Ancient Philosophy and Science | 0003-6390, NA | Walter de Gruyter |
245 | Arts and the Market | 2056-4945, 2056-4953 | Emerald Publishing Limited |
246 | Assonance: A Journal of Russian and Comparative Literary Studies | 2394-7853, NA | Department of Russian and Centre for Comparative Literature, University of Calicut |
247 | Bengal, Past and Present (print only) | 0005-8807, NA | Calcutta Historical Society |
248 | Eastern Journal of Dialogue and Culture (print only) | 0974-7567, NA | T. J. Martin Thachil |
249 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | 2342-2009, NA | The Finnish Society for Science Fiction and Fantasy Research |
250 | FORTELL: Journal of Teaching English Language and Literature | 2229-6557, 2394-9244 | TESOL International Association and International association of Teachers of English as Foreign Language |
251 | Forum- International Journal of Interpretation and Translation | 1598-7647, 2451-909X | John Benjamins Publishing Company |
252 | IAFOR Journal of Arts and Humanities | 2187-0616, NA | The International Academic Forum |
253 | International Journal of Cultural Studies and social Sciences | 2347-4777, NA | Avantgarde Press, Tagore-Gandhi Institute/Shakespeare Society |
254 | International Journal of Tamil Language and Literary Studies | NA, 2581-7140 | Maheshwari Publishers |
255 | Journal for Peace and Justice Studies | 1093-6831, 2153-9839 | Center for Peace and Justice Education |
256 | Journal of Adaptation in Film and Performance | 1753-6421, 1753-643X | Intellect Publishers |
257 | Journal of Ancient History and Archaeology | NA, 2360-266X | Institutul de Arheologie si Istoria Artei, Cluj-Napoca |
258 | Journal of Indian History and Culture | 0975-7805, NA | C. P. Ramaswami Aiyar Institute of Indological Research |
259 | Journal of Language and Discrimination | 2397-2637, 2397-2645 | Equinox Publishing Ltd. |
260 | Journal of Language and Linguistic Studies | NA, 1305-578X | Department of English Language and Literature, Selcuk University |
261 | Journal of Literary and Cultural Disability Studies | 1757-6458, 1757-6466 | Liverpool University Press |
262 | Journal of Literature and Aesthetics | 2278-523X, NA | Indian Documentation Service Pvt. Ltd. |
263 | Journal of Religion and Society | 1522-5658, NA | Kripke Center for the Study of Religion and Society, Creighton University |
264 | Journeys: The International journal of Travel and Travel writing | 1465-2609, 1752-2358 | Berghahn Journals |
265 | Man and Environment | 0258-0446, NA | Indian Society for Pre-historic and Quaternary Studies |
266 | Nagoya Studies in Indian Culture and Buddhism: Sambhasa (print only) | 0285-7154, NA | Department of Indian Philosophy, Graduate school of Humanities, University of Nagoya |
267 | Phenomenology and Mind | 2280-7853, 2239-4028 | Firenze University Press |
268 | Philosophy and the Life-World | 0975-8461, NA | Department of Philosophy, Vidyasagar University |
269 | Sanglap: Journal of Literary and Cultural Inquiry | 2349-8064, NA | Sanglap |
270 | Semantics and Pragmatics | 1937-8912, NA | Linguistic Society of America |
271 | ShodhKosh: Journal of Visual and Performing Arts | NA, 2582-7472 | Granthaalayah Publications and Printers |
272 | Synoptique: An Online Journal of Film and Moving Image Studies | NA, 1715-7641 | Concordia University |
273 | Trans- Kom: Journal of Translation and Technical Communication Research | 1867-4844, NA | Leona Van Vaerenbargh And Klaus Schubert |
274 | Translation and Translanguaging in Multilingual Contexts | 2352-1805, 2352-1813 | John Benjamins Publishing Company |
275 | Working Papers on Linguistics and Literature | 2349-8420, NA | Department of linguistics, Bharathiyar University |
276 | Writing and Pedagogy | 1756-5839, 1756-5847 | Equinox Publishing Ltd. |
277 | Bulletin of the Deccan College Post- Graduate and Research Institute (print only) | 0045-9801, NA | Deccan College Post-Graduate and Research Institute |
278 | Econophysics, Sociophysics, and Multidisciplinary Sciences Journal | 2247-2479, NA | University of Pitesti |
279 | Flusser Studies. Multilingual Journal for Cultural and Media Theory | NA, 1661-5719 | Flusserstudies Net |
280 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
281 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | 2347-5633, 2348-5108 | Swami Vivekananda Yoga Anusandhana Samsthana University |
282 | Studies in Humanities and Social Sciences | 0972-1401, NA | Indian Institute of Advanced Study |
283 | Territory of Research on Settlements and the Environments: International Journal of Urban Planning | NA, 2281-4574 | Centro Interdipartimentale di Ricerca L.U.P.T. University of Naples Federico II |
284 | Water Economics and Policy | 2382-624X, 2382-6258 | World Scientific Publishing |
285 | Philosophy and the Life-World | 0975-8461, NA | Department of Philosophy, Vidyasagar University |
286 | ShodhKosh: Journal of Visual and Performing Arts | NA, 2582-7472 | Granthaalayah Publications and Printers |
287 | Working Papers on Linguistics and Literature | 2349-8420, NA | Department of linguistics, Bharathiyar University |
Thanks for visting our website. We hope that the List of UGC CARE approved Business , Management and Accounting journals will help you to choose reputed journals.