S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Quantum Reports | 2624960X | MDPI AG | Q2 |
2 | Quantum Information and Computation | 15337146 | Rinton Press Inc. | Q2 |
3 | Physica Scripta | 318949 | IOP Publishing Ltd. | Q2 |
4 | Letters in High Energy Physics | 26322714 | Andromeda Publishing And Academic Services LTD | Q2 |
5 | Modern Physics Letters A | 02177323, 17936632 | World Scientific Publishing Co. Pte Ltd | Q2 |
6 | Journal of Physics A: Mathematical and Theoretical | 17518113, 17518121 | IOP Publishing Ltd. | Q2 |
7 | Chaos, Solitons and Fractals: X | 25900544 | Elsevier Ltd. | Q2 |
8 | International Journal of Modern Physics A | 0217751X, 1793656X | World Scientific Publishing Co. Pte Ltd | Q2 |
9 | International Journal of Nonlinear Sciences and Numerical Simulation | 15651339, 21910294 | Walter de Gruyter GmbH | Q2 |
10 | IEEE Journal on Multiscale and Multiphysics Computational Techniques | 23798793 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
11 | Frontiers in Physics | 2296424X | Frontiers Media S.A. | Q2 |
12 | Entropy | 10994300 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
13 | Journal of Geometry and Physics | 3930440 | Elsevier | Q2 |
14 | European Journal of Mechanics, B/Fluids | 9977546 | Elsevier BV | Q2 |
15 | Plasma Physics Reports | 15626938, 1063780X | Pleiades Publishing | Q2 |
16 | Atoms | 22182004 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
17 | Diamond and Related Materials | 9259635 | Elsevier BV | Q2 |
18 | Beilstein Journal of Nanotechnology | 21904286 | Beilstein-Institut Zur Forderung der Chemischen Wissenschaften | Q2 |
19 | Celestial Mechanics and Dynamical Astronomy | 15729478, 09232958 | Springer Netherlands | Q2 |
20 | Composite Interfaces | 09276440, 15685543 | Taylor and Francis Ltd. | Q2 |
21 | Iranian Journal of Science and Technology, Transaction A: Science | 10286276 | Springer International Publishing AG | Q2 |
22 | International Journal of Modern Physics D | 02182718, 17936594 | World Scientific Publishing Co. Pte Ltd | Q2 |
23 | Flow, Turbulence and Combustion | 13866184, 15731987 | Springer Netherlands | Q2 |
24 | European Physical Journal: Special Topics | 19516355, 19516401 | Springer Verlag | Q2 |
25 | Wave Motion | 1652125 | Elsevier | Q2 |
26 | Fluid Phase Equilibria | 3783812 | Elsevier | Q2 |
27 | European Physical Journal Plus | 21905444 | Springer Science + Business Media | Q2 |
28 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | Q2 |
29 | Microgravity Science and Technology | 9380108 | Springer Netherlands | Q2 |
30 | Chemical Physics Letters | 92614 | Elsevier | Q2 |
31 | Journal of Physical and Chemical Reference Data | 15297845, 00472689 | American Institute of Physics | Q2 |
32 | Fluid Dynamics Research | 1695983 | IOP Publishing Ltd. | Q2 |
33 | Chemical Physics | 3010104 | Elsevier | Q2 |
34 | Biointerphases | 15594106, 19348630 | American Vacuum Society | Q2 |
35 | SN Applied Sciences | 25233971 | Springer Nature | Q2 |
36 | International Journal of Spray and Combustion Dynamics | 17568277, 17568285 | SAGE Publications Inc. | Q2 |
37 | Combustion Science and Technology | 1563521X, 00102202 | Taylor and Francis Ltd. | Q2 |
38 | Chemical Physics Letters: X | 25901419 | Elsevier BV | Q2 |
39 | AIP Advances | 21583226 | American Institute of Physics | Q2 |
40 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | Q2 |
41 | Romanian Reports in Physics | 12211451, 18418759 | Publishing House of the Romanian Academy | Q2 |
42 | Results in Physics | 22113797 | Elsevier BV | Q2 |
43 | Journal of the Physical Society of Japan | 13474073, 00319015 | The Physical Society of Japan | Q2 |
44 | Journal of Applied Physics | 10897550, 00218979 | American Institute of Physics | Q2 |
45 | Journal of Photochemistry and Photobiology A: Chemistry | 18732666, 10106030 | Elsevier | Q2 |
46 | Chinese Journal of Physics | 5779073 | Elsevier BV | Q2 |
47 | Shock Waves | 14322153, 09381287 | Springer New York | Q2 |
48 | Annalen der Physik | 00033804, 15213889 | Wiley-Blackwell | Q2 |
49 | Journal of Non-Equilibrium Thermodynamics | 03400204, 14374358 | Walter de Gruyter GmbH | Q2 |
50 | Applied Physics Express | 18820786, 18820778 | Japan Society of Applied Physics | Q2 |
51 | Comptes Rendus Physique | 18781535, 16310705 | Academie des sciences | Q2 |
52 | Europhysics Letters | 02955075, 12864854 | IOP Publishing Ltd. | Q2 |
53 | Nondestructive Testing and Evaluation | 14772671, 10589759 | Taylor and Francis Ltd. | Q2 |
54 | Cryogenics | 00112275, 18792235 | Elsevier Ltd. | Q2 |
55 | Physics-Uspekhi | 10637869, 14684780 | Turpion Ltd. | Q2 |
56 | American Journal of Physics | 29505 | American Association of Physics Teachers | Q2 |
57 | Physics Letters, Section A: General, Atomic and Solid State Physics | 3759601 | Elsevier | Q2 |
58 | Physics Teacher | 0031921X, 19434928 | American Institute of Physics | Q2 |
59 | Ionics | 9477047 | Institute for Ionics | Q2 |
60 | Physics Today | 319228 | American Institute of Physics | Q2 |
61 | Communications in Theoretical Physics | 2536102 | IOP Publishing Ltd. | Q2 |
62 | Symmetry | 20738994 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
63 | Waves in Random and Complex Media | 17455049, 17455030 | Taylor and Francis Ltd. | Q2 |
64 | Current Applied Physics | 15671739 | Elsevier | Q2 |
65 | Romanian Journal of Physics | 1221146X | Publishing House of the Romanian Academy | Q2 |
66 | Micron | 18784291, 09684328 | Elsevier Ltd. | Q2 |
67 | Journal of Energetic Materials | 7370652 | Taylor and Francis Ltd. | Q2 |
68 | Applied Physics B: Lasers and Optics | 9462171 | Springer Verlag | Q2 |
69 | Pramana - Journal of Physics | 03044289, 09737111 | Springer India | Q2 |
70 | Acta Mathematica Scientia | 2529602 | Elsevier BV | Q2 |
71 | Laser Physics Letters | 1612202X, 16122011 | IOP Publishing Ltd. | Q2 |
72 | Physics Education | 319120 | IOP Publishing Ltd. | Q2 |
73 | Physics (Switzerland) | 26248174 | MDPI AG | Q2 |
74 | European Journal of Physics | 1430807 | IOP Publishing Ltd. | Q2 |
75 | JETP Letters | 10906487, 00213640 | Pleiades Publishing | Q2 |
76 | Japanese Journal of Applied Physics | 13474065, 00214922 | Japan Society of Applied Physics | Q2 |
77 | Photonics and Nanostructures - Fundamentals and Applications | 15694429, 15694410 | Elsevier | Q2 |
78 | Microelectronic Engineering | 1679317 | Elsevier | Q2 |
79 | Microelectronics Journal | 9598324 | Elsevier BV | Q2 |
80 | Microelectronics Reliability | 262714 | Elsevier Ltd. | Q2 |
81 | Micro and Nano Engineering | 25900072 | Elsevier BV | Q2 |
82 | Optics and Photonics News | 15413721, 10476938 | Optica Publishing Group | Q2 |
83 | Physica E: Low-Dimensional Systems and Nanostructures | 13869477 | Elsevier | Q2 |
84 | IET Nanodielectrics | 25143255 | John Wiley & Sons Inc. | Q2 |
85 | Journal of Materials Science: Materials in Electronics | 09574522, 1573482X | Springer New York | Q2 |
86 | Journal of Electron Spectroscopy and Related Phenomena | 3682048 | Elsevier | Q2 |
87 | Microwave and Optical Technology Letters | 10982760, 08952477 | John Wiley & Sons Inc. | Q2 |
88 | Journal of Nanoparticle Research | 13880764, 1572896X | Springer Netherlands | Q2 |
89 | Atomic Data and Nuclear Data Tables | 10902090, 0092640X | Academic Press Inc. | Q2 |
90 | IEEE Journal of Quantum Electronics | 189197 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
91 | Infrared Physics and Technology | 13504495 | Elsevier | Q2 |
92 | Journal of the Optical Society of America B: Optical Physics | 7403224 | Optica Publishing Group | Q2 |
93 | International Journal of Quantum Chemistry | 1097461X, 00207608 | John Wiley & Sons Inc. | Q2 |
94 | Quanta | 13147374 | Quanta | Q2 |
95 | Nanoscale and Microscale Thermophysical Engineering | 15567265, 15567273 | Taylor and Francis Ltd. | Q2 |
96 | Physica A: Statistical Mechanics and its Applications | 3784371 | Elsevier | Q2 |
97 | Nuclear Technology | 295450 | Taylor and Francis Ltd. | Q2 |
98 | Journal of Luminescence | 222313 | Elsevier | Q2 |
99 | Infinite Dimensional Analysis, Quantum Probability and Related Topics | 2190257 | World Scientific Publishing Co. Pte Ltd | Q2 |
100 | Journal of Physics B: Atomic, Molecular and Optical Physics | 9534075 | IOP Publishing Ltd. | Q2 |
Thanks for visting our website. We hope that the List of Physics and Astronomy journals will help you to choose reputed journals.