S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | SN Computer Science | 2662995X, 26618907 | Springer | Q2 |
2 | Frontiers in Computer Science | 26249898 | Frontiers Media S.A. | Q2 |
3 | Virtual Reality and Intelligent Hardware | 20965796, 26661209 | KeAi Communications Co. | Q2 |
4 | Journal of Image and Graphics(United Kingdom) | 23013699 | University of Portsmouth | Q2 |
5 | Computers and Graphics | 978493 | Elsevier Ltd. | Q2 |
6 | Journal of Graph Algorithms and Applications | 15261719 | Brown University | Q2 |
7 | Journal of Internet Services and Information Security | 21822077, 21822069 | Innovative Information Science and Technology Research Group | Q2 |
8 | Journal of Information and Telecommunication | 24751847, 24751839 | Taylor and Francis Ltd. | Q2 |
9 | Journal of Computing and Information Science in Engineering | 15309827 | The American Society of Mechanical Engineers(ASME) | Q2 |
10 | Proceedings of the ACM on Computer Graphics and Interactive Techniques | 25776193 | Association for Computing Machinery (ACM) | Q2 |
11 | International Journal of Interactive Multimedia and Artificial Intelligence | 19891660 | Universidad Internacional de la Rioja | Q2 |
12 | Dynamic Games and Applications | 21530785, 21530793 | Springer Science + Business Media | Q2 |
13 | CCF Transactions on Pervasive Computing and Interaction | 25245228, 2524521X | Springer Verlag | Q2 |
14 | International Journal of Cloud Applications and Computing | 21561826, 21561834 | IGI Global Publishing | Q2 |
15 | Multimodal Technologies and Interaction | 24144088 | MDPI AG | Q2 |
16 | International Journal of Architectural Computing | 14780771 | SAGE Publications Inc. | Q2 |
17 | International Journal of RF and Microwave Computer-Aided Engineering | 1099047X, 10964290 | John Wiley & Sons Inc. | Q2 |
18 | ACM Transactions on Design Automation of Electronic Systems | 10844309, 15577309 | Association for Computing Machinery (ACM) | Q2 |
19 | Information Technologies and International Development | 15447529, 15447537 | USC Annenberg School for Communication & Journalism | Q2 |
20 | International Journal of Computer Games Technology | 16877047, 16877055 | Hindawi Publishing Corporation | Q2 |
21 | Journal of Imaging | 2313433X | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
22 | Visual Computer | 14322315, 01782789 | Springer Verlag | Q2 |
23 | Spatial Cognition and Computation | 13875868 | Taylor and Francis Ltd. | Q2 |
24 | Cyber-Physical Systems | 23335785 | Taylor and Francis Ltd. | Q2 |
25 | Digital Creativity | 17443806, 14626268 | Taylor and Francis Ltd. | Q2 |
26 | International Journal of Asia Digital Art and Design | 21897441, 17388074 | Asia Digital Art and Design Association | Q2 |
27 | Computing (Vienna/New York) | 14365057, 0010485X | Springer-Verlag Wien | Q2 |
28 | Integrated Computer-Aided Engineering | 10692509, 18758835 | IOS Press BV | Q2 |
29 | Genetic Programming and Evolvable Machines | 13892576, 15737632 | Springer New York | Q2 |
30 | Logical Methods in Computer Science | 18605974 | Technischen Universitat Braunschweig | Q2 |
31 | Foundations and Trends in Programming Languages | 23251107, 23251131 | Now Publishers Inc | Q2 |
32 | Health Systems | 20476973, 20476965 | Taylor and Francis Inc. | Q2 |
33 | Education Sciences | 22277102 | MDPI AG | Q2 |
34 | Theoretical Computer Science | 3043975 | Elsevier | Q2 |
35 | Journal of Computer Science and Technology | 18604749, 10009000 | Springer New York | Q2 |
36 | International Journal of General Systems | 03081079, 15635104 | Taylor and Francis Ltd. | Q2 |
37 | International Journal of Bio-Inspired Computation | 17580374, 17580366 | Inderscience Publishers | Q2 |
38 | IFAC Journal of Systems and Control | 24686018 | Elsevier BV | Q2 |
39 | Applied Categorical Structures | 09272852, 15729095 | Springer Netherlands | Q2 |
40 | International Journal of Pervasive Computing and Communications | 1742738X, 17427371 | Emerald Group Publishing Ltd. | Q2 |
41 | Computation | 20793197 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
42 | Mendel | 18033814 | Brno University of Technology | Q2 |
43 | ACM Transactions on Applied Perception | 15443965, 15443558 | Association for Computing Machinery (ACM) | Q2 |
44 | Law, Innovation and Technology | 1757997X, 17579961 | Taylor and Francis Ltd. | Q2 |
45 | Computers in Human Behavior Reports | 24519588 | Elsevier BV | Q2 |
46 | Semantic Web | 15700844, 22104968 | IOS Press BV | Q2 |
47 | Advanced Robotics | 01691864, 15685535 | Taylor and Francis Ltd. | Q2 |
48 | IEEE Transactions on Haptics | 23294051, 19391412 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
49 | Computer Speech and Language | 08852308, 10958363 | Academic Press Inc. | Q2 |
50 | Foundations and Trends in Human-Computer Interaction | 15513963, 15513955 | Now Publishers Inc | Q2 |
51 | International Journal on Document Analysis and Recognition | 14332825, 14332833 | Springer Verlag | Q2 |
52 | IET Cyber-Physical Systems: Theory and Applications | 23983396 | John Wiley & Sons Inc. | Q2 |
53 | Journal of Computer and System Sciences | 10902724, 00220000 | Academic Press Inc. | Q2 |
54 | Journal of Physics: Complexity | 2632072X | IOP Publishing Ltd. | Q2 |
55 | Journal of Biomedical Semantics | 20411480 | BioMed Central Ltd. | Q2 |
56 | International Journal of Network Management | 10557148, 10991190 | John Wiley and Sons Ltd | Q2 |
57 | Real-Time Systems | 09226443, 15731383 | Springer Netherlands | Q2 |
58 | International Journal of Information and Learning Technology | 20564899, 20564880 | Emerald Group Publishing Ltd. | Q2 |
59 | Journal of Internet Services and Applications | 18674828, 18690238 | Brazilian Computer Society | Q2 |
60 | Pixel-Bit, Revista de Medios y Educacion | 11338482, 21717966 | Universidad de Sevilla | Q2 |
61 | Proceedings of the ACM on Measurement and Analysis of Computing Systems | 24761249 | Association for Computing Machinery (ACM) | Q2 |
62 | Entertainment Computing | 18759521 | Elsevier | Q2 |
63 | Cryptography | 2410387X | MDPI AG | Q2 |
64 | Machine Vision and Applications | 14321769, 09328092 | Springer Verlag | Q2 |
65 | Journal of Organizational and End User Computing | 15465012, 15462234 | IGI Publishing | Q2 |
66 | Problems of Information Transmission | 00329460, 16083253 | Pleiades Publishing | Q2 |
67 | ACM Transactions on Accessible Computing | 19367228 | Association for Computing Machinery (ACM) | Q2 |
68 | Digital Government: Research and Practice | 26390175 | Association for Computing Machinery (ACM) | Q2 |
69 | Digital Threats: Research and Practice | 25765337 | Association for Computing Machinery (ACM) | Q2 |
70 | International Journal of Networked and Distributed Computing | 22117938, 22117946 | Springer International Publishing AG | Q2 |
71 | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763647, 23763639 | Association for Computing Machinery (ACM) | Q2 |
72 | Computing and Visualization in Science | 14329360, 14330369 | Springer Verlag | Q2 |
73 | International Journal of Information Technology (Singapore) | 25112104, 25112112 | Springer Science + Business Media | Q2 |
74 | Applied Computational Intelligence and Soft Computing | 16879724, 16879732 | Hindawi Limited | Q2 |
75 | Software-Intensive Cyber-Physical Systems | 25248510, 25248529 | Springer Berlin | Q2 |
76 | Journal of Social Computing | 26885255 | Tsinghua University Press | Q2 |
77 | International Journal of Data and Network Science | 25618148, 25618156 | Growing Science | Q2 |
78 | International Journal of Computer-Assisted Language Learning and Teaching | 21557101, 21557098 | IGI Global Publishing | Q2 |
79 | Computer Optics | 1342452 | Institution of Russian Academy of Sciences, Image Processing Systems Institute of RAS | Q2 |
80 | SCIRES-IT | 22394303 | Caspur-Ciber Publishing | Q2 |
81 | Synthesis Lectures on Human Language Technologies | 19474040 | Morgan and Claypool Publishers | Q2 |
82 | International Journal of Semantic Computing | 17937108, 1793351X | World Scientific Publishing Co. Pte Ltd | Q2 |
83 | Universal Access in the Information Society | 16155289, 16155297 | Springer Verlag | Q2 |
84 | Computers | 2073431X | MDPI AG | Q2 |
85 | IEEE Computer Graphics and Applications | 15581756, 02721716 | IEEE Computer Society | Q2 |
86 | Informatics | 22279709 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
87 | Journal of Computer Languages | 25901184, 26659182 | Elsevier Ltd. | Q2 |
88 | Computer Aided Geometric Design | 1678396 | Elsevier | Q2 |
89 | Iranian Journal of Science and Technology - Transactions of Electrical Engineering | 22286179 | Springer International Publishing AG | Q2 |
90 | Simulation | 17413133, 00375497 | SAGE Publications Ltd | Q2 |
91 | Zidonghua Xuebao/Acta Automatica Sinica | 18741029, 02544156 | Science Press | Q2 |
92 | IET Cyber-systems and Robotics | 26316315 | John Wiley and Sons Inc. | Q2 |
93 | i-com | 21966826, 1618162X | Walter de Gruyter GmbH | Q2 |
94 | Journal of Molecular Graphics and Modelling | 10933263, 18734243 | Elsevier Inc. | Q2 |
95 | IET Software | 17518806, 17518814 | John Wiley & Sons Inc. | Q2 |
96 | Design Journal | 14606925 | Taylor and Francis Ltd. | Q2 |
97 | Design Issues | 7479360 | MIT Press Journals | Q2 |
98 | First Monday | 13960466 | First Monday | Q2 |
99 | Music, Sound and the Moving Image | 17530776, 17530768 | Liverpool University Press | Q2 |
100 | Astronomy and Computing | 22131337 | Elsevier BV | Q2 |
Thanks for visting our website. We hope that the List of Computer Science journals will help you to choose reputed journals.