S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Nonlinearity | 09517715, 13616544 | IOP Publishing Ltd. | Q1 |
2 | Chaos, Solitons and Fractals | 9600779 | Elsevier Ltd. | Q1 |
3 | Chaos | 10541500, 10897682 | American Institute of Physics | Q1 |
4 | Physics of the Earth and Planetary Interiors | 319201 | Elsevier | Q1 |
5 | SciPost Physics Core | 26669366 | Institute of Economic Research, Nicolaus Copernicus University | Q1 |
6 | Quantum Science and Technology | 20589565 | Institute of Physics Publishing | Q1 |
7 | PRX Quantum | 26913399 | American Physical Society | Q1 |
8 | Quantum | 2521327X | Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | Q1 |
9 | Applied Surface Science | 1694332 | Elsevier | Q1 |
10 | Physical Review Accelerators and Beams | 24699888 | American Physical Society | Q1 |
11 | Surfaces and Interfaces | 24680230 | Elsevier BV | Q1 |
12 | Annals of PDE | 21992576, 25245317 | Springer Science + Business Media | Q1 |
13 | Physical Review D | 24700010, 24700029 | American Physical Society | Q1 |
14 | Communications in Number Theory and Physics | 19314523, 19314531 | International Press of Boston, Inc. | Q1 |
15 | European Journal of Mechanics, A/Solids | 9977538 | Elsevier BV | Q1 |
16 | Journal of Turbulence | 14685248 | Taylor and Francis Ltd. | Q1 |
17 | Advanced Quantum Technologies | 25119044 | John Wiley & Sons Inc. | Q1 |
18 | Annales Henri Poincare | 14240637, 14240661 | Birkhauser Verlag Basel | Q1 |
19 | Physica D: Nonlinear Phenomena | 1672789 | Elsevier | Q1 |
20 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
21 | IEEE Wireless Communications Letters | 21622345, 21622337 | IEEE Communications Society | Q1 |
22 | Journal of High Energy Astrophysics | 22144048 | Elsevier BV | Q1 |
23 | Nature Communications | 20411723 | Nature Publishing Group | Q1 |
24 | ACS Nano | 1936086X, 19360851 | American Chemical Society | Q1 |
25 | Advanced Science | 21983844 | Wiley-VCH Verlag | Q1 |
26 | Physics of Life Reviews | 18731457, 15710645 | Elsevier | Q1 |
27 | Journal of Computational Physics | 10902716, 00219991 | Academic Press Inc. | Q1 |
28 | Computer Physics Communications | 104655 | Elsevier | Q1 |
29 | Chinese Physics C | 16741137 | IOP Publishing Ltd. | Q1 |
30 | Journal of Chemical Physics | 10897690, 00219606 | American Institute of Physics | Q1 |
31 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 13492896, 03862208 | Japan Academy | Q1 |
32 | International Journal of Multiphase Flow | 3019322 | Elsevier BV | Q1 |
33 | Studies in History and Philosophy of Science Part B - Studies in History and Philosophy of Modern Physics | 13552198, 18792502 | Elsevier Ltd. | Q1 |
34 | European Polymer Journal | 143057 | Elsevier Ltd. | Q1 |
35 | Combustion and Flame | 102180 | Elsevier Inc. | Q1 |
36 | Fire Safety Journal | 3797112 | Elsevier Ltd. | Q1 |
37 | Physica Medica | 11201797, 1724191X | Associazione Italiana di Fisica Medica | Q1 |
38 | Multiscale Modeling and Simulation | 15403459, 15403467 | Society for Industrial and Applied Mathematics Publications | Q1 |
39 | Physical Chemistry Chemical Physics | 14639084, 14639076 | Royal Society of Chemistry | Q1 |
40 | Experiments in Fluids | 14321114, 07234864 | Springer Verlag | Q1 |
41 | Journal of Biophotonics | 1864063X | Wiley-VCH Verlag | Q1 |
42 | School Science and Mathematics | 00366803, 19498594 | John Wiley & Sons Inc. | Q1 |
43 | Reviews of Modern Physics | 00346861, 15390756 | American Physical Society | Q1 |
44 | Living Reviews in Relativity | 14338351, 23673613 | Springer International Publishing AG | Q1 |
45 | Nature Reviews Physics | 25225820 | Springer Nature Switzerland AG | Q1 |
46 | Nature Physics | 17452473 | Nature Publishing Group | Q1 |
47 | Physical Review X | 21603308 | American Physical Society | Q1 |
48 | Physics Reports | 3701573 | Elsevier | Q1 |
49 | Reports on Progress in Physics | 13616633, 00344885 | IOP Publishing Ltd. | Q1 |
50 | Applied Physics Reviews | 19319401 | AIP Publishing LLC | Q1 |
51 | Physical Review Letters | 10797114, 00319007 | American Physical Society | Q1 |
52 | Reviews in Physics | 24054283 | Elsevier BV | Q1 |
53 | Materials Today Physics | 25425293 | Elsevier Ltd. | Q1 |
54 | Cell Reports Physical Science | 26663864 | Cell Press | Q1 |
55 | Computer Methods in Applied Mechanics and Engineering | 457825 | Elsevier | Q1 |
56 | Progress of Theoretical and Experimental Physics | 20503911 | Oxford University Press | Q1 |
57 | SciPost Physics | 25424653 | SciPost Foundation | Q1 |
58 | Advances in Physics: X | 23746149 | Taylor and Francis Ltd. | Q1 |
59 | Communications Physics | 23993650 | Springer Nature | Q1 |
60 | Physical Review Research | 26431564 | American Physical Society | Q1 |
61 | Selecta Mathematica, New Series | 10221824 | Birkhauser Verlag Basel | Q1 |
62 | European Physical Journal C | 14346052, 14346044 | Springer New York | Q1 |
63 | Physical Review Applied | 23317019 | American Physical Society | Q1 |
64 | Contemporary Physics | 00107514, 13665812 | Taylor and Francis Ltd. | Q1 |
65 | Journal of Computational Physics: X | 25900552 | Elsevier Inc. | Q1 |
66 | Classical and Quantum Gravity | 13616382, 02649381 | IOP Publishing Ltd. | Q1 |
67 | New Journal of Physics | 13672630 | IOP Publishing Ltd. | Q1 |
68 | Fortschritte der Physik | 15213978, 00158208 | Wiley-VCH Verlag | Q1 |
69 | Frontiers of Physics | 20950462, 20950470 | Higher Education Press | Q1 |
70 | Science China: Physics, Mechanics and Astronomy | 16747348 | Science Press (China) | Q1 |
71 | Physical Review Materials | 24759953 | American Physical Society | Q1 |
72 | Communications in Computational Physics | 18152406, 19917120 | Global Science Press | Q1 |
73 | Applied Physics Letters | 10773118, 00036951 | American Institute of Physics | Q1 |
74 | Zeitschrift fur Angewandte Mathematik und Physik | 14209039, 00442275 | Birkhauser Verlag Basel | Q1 |
75 | Physical Review Physics Education Research | 24699896 | American Physical Society | Q1 |
76 | Annals of Physics | 00034916, 1096035X | Academic Press Inc. | Q1 |
77 | Continuum Mechanics and Thermodynamics | 09351175, 14320959 | Springer New York | Q1 |
78 | La Rivista del Nuovo Cimento | 0393697X | Societa Italiana di Fisica | Q1 |
79 | Chinese Physics Letters | 17413540, 0256307X | IOP Publishing Ltd. | Q1 |
80 | General Relativity and Gravitation | 00017701, 15729532 | Springer New York | Q1 |
81 | Universe | 22181997 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
82 | Computational Materials Science | 9270256 | Elsevier | Q1 |
83 | FAU Studies Mathematics and Physics | 21967482 | FAU University Press | Q1 |
84 | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | 13645021, 14712946 | Royal Society Publishing | Q1 |
85 | Granular Matter | 14347636, 14345021 | Springer New York | Q1 |
86 | Advances in Theoretical and Mathematical Physics | 10950761 | International Press of Boston, Inc. | Q1 |
87 | Philosophical transactions. Series A, Mathematical, physical, and engineering sciences | 14712962, 1364503X | The Royal Society | Q1 |
88 | Physics in Perspective | 14226960, 14226944 | Birkhauser Verlag Basel | Q1 |
89 | AVS Quantum Science | 26390213 | American Institute of Physics | Q1 |
90 | Progress in Quantum Electronics | 796727 | Elsevier Ltd. | Q1 |
91 | Matter and Radiation at Extremes | 24682047, 2468080X | American Institute of Physics | Q1 |
92 | High Power Laser Science and Engineering | 20954719, 20523289 | Cambridge University Press | Q1 |
93 | Nature Nanotechnology | 17483387, 17483395 | Nature Publishing Group | Q1 |
94 | Nano Research | 19980124, 19980000 | Tsinghua University Press | Q1 |
95 | Microsystems and Nanoengineering | 20557434 | Nature Publishing Group | Q1 |
96 | EPJ Quantum Technology | 21960763 | SpringerOpen | Q1 |
97 | Journal of Molecular Liquids | 18733166, 01677322 | Elsevier | Q1 |
98 | Smart Materials and Structures | 09641726, 1361665X | IOP Publishing Ltd. | Q1 |
99 | Laser and Photonics Reviews | 18638880, 18638899 | Wiley-VCH Verlag | Q1 |
100 | IEEE Transactions on Electromagnetic Compatibility | 189375 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
Thanks for visting our website. We hope that the List of Physics and Astronomy journals will help you to choose reputed journals.