S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | European Accounting Review | 09638180, 14684497 | Routledge | Q1 |
2 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
3 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
4 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
5 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
6 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
7 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | Q1 |
8 | Managerial Auditing Journal | 2686902 | Emerald Group Publishing Ltd. | Q1 |
9 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
10 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | Q1 |
11 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | Q1 |
12 | Journal of Business Ethics | 15730697, 01674544 | Springer Netherlands | Q1 |
13 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
14 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | Q1 |
15 | European Business Review | 0955534X | Emerald Group Publishing Ltd. | Q1 |
16 | Journal of Business and Psychology | 1573353X, 08893268 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
17 | International Journal of Entrepreneurial Behaviour and Research | 13552554 | Emerald Group Publishing Ltd. | Q1 |
18 | Multinational Business Review | 1525383X | Emerald Group Publishing Ltd. | Q1 |
19 | Journal of Business and Technical Communication | 15524574, 10506519 | SAGE Publications Inc. | Q1 |
20 | Business Process Management Journal | 14637154 | Emerald Group Publishing Ltd. | Q1 |
21 | Business History Review | 00076805, 2044768X | Cambridge University Press | Q1 |
22 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | Q1 |
23 | Journal of Industrial Economics | 14676451, 00221821 | Wiley-Blackwell Publishing Ltd | Q1 |
24 | Sustainability Accounting, Management and Policy Journal | 20408021, 2040803X | Emarald Group Publishing Ltd | Q1 |
25 | Journal of Futures Markets | 10969934, 02707314 | Wiley-Liss Inc. | Q1 |
26 | Public Money and Management | 14679302, 09540962 | Taylor and Francis Ltd. | Q1 |
27 | Review of Accounting Studies | 15737136, 13806653 | Springer New York | Q1 |
28 | Journal of Business Finance and Accounting | 0306686X, 14685957 | Wiley-Blackwell Publishing Ltd | Q1 |
29 | Journal of International Financial Management and Accounting | 09541314, 1467646X | Wiley-Blackwell Publishing Ltd | Q1 |
30 | Accounting History Review | 21552851, 2155286X | Routledge | Q1 |
31 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
32 | Academy of Management Review | 3637425 | Academy of Management | Q1 |
33 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
34 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | Q1 |
35 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | Q1 |
36 | Organization | 13505084, 14617323 | SAGE Publications Ltd | Q1 |
37 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | Q1 |
38 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | Q1 |
39 | Corporate Governance: An International Review | 09648410, 14678683 | Emerald Group Publishing Ltd. | Q1 |
40 | International Journal of Selection and Assessment | 14682389, 0965075X | Wiley-Blackwell Publishing Ltd | Q1 |
41 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | Q1 |
42 | International Journal of Production Economics | 9255273 | Elsevier | Q1 |
43 | Social Enterprise Journal | 17508533, 17508614 | Emerald Group Publishing Ltd. | Q1 |
44 | Transportation Research, Part A: Policy and Practice | 9658564 | Elsevier Ltd. | Q1 |
45 | Clean Technologies and Environmental Policy | 1618954X | Springer Verlag | Q1 |
46 | Journal of Global Optimization | 09255001, 15732916 | Springer Netherlands | Q1 |
47 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | Q1 |
48 | Journal of Business Logistics | 21581592, 07353766 | John Wiley & Sons Inc. | Q1 |
49 | Supply Chain Management | 13598546 | Emerald Group Publishing Ltd. | Q1 |
50 | Management Decision | 251747 | Emerald Group Publishing Ltd. | Q1 |
51 | Management Review Quarterly | 21981639, 21981620 | Springer Verlag | Q1 |
52 | Industry and Innovation | 13662716, 14698390 | Routledge | Q1 |
53 | Leadership and Organization Development Journal | 1437739 | Emerald Group Publishing Ltd. | Q1 |
54 | OR Spectrum | 01716468, 14366304 | Springer Verlag | Q1 |
55 | Journal of Management Development | 2621711 | Emerald Group Publishing Ltd. | Q1 |
56 | International Journal of Productivity and Performance Management | 17410401 | Emerald Group Publishing Ltd. | Q1 |
57 | Journal of Small Business and Enterprise Development | 14626004 | Emerald Group Publishing Ltd. | Q1 |
58 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
59 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
60 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
61 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
62 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
63 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | Q1 |
64 | International Transactions in Operational Research | 09696016, 14753995 | Blackwell Publishing | Q1 |
65 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | Q1 |
66 | Quality Technology and Quantitative Management | 16843703 | Taylor and Francis Ltd. | Q1 |
67 | Journal of Information Systems | 08887985, 15587959 | American Accounting Association | Q1 |
68 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
69 | Feminist Economics | 14664372, 13545701 | Routledge | Q1 |
70 | Journal of Management Analytics | 23270039, 23270012 | Taylor and Francis Ltd. | Q1 |
71 | Engineering, Construction and Architectural Management | 1365232X, 09699988 | Emerald Group Publishing Ltd. | Q1 |
72 | Transnational Corporations | 10149562 | UNCTAD United Nations Conference on Trade and Development | Q1 |
73 | Humanities and Social Sciences Communications | 26629992 | Springer Nature | Q1 |
74 | McKinsey Quarterly | 475394 | McKinsey and Co. Inc. | Q1 |
75 | ABAC Journal | 8580855 | Assumption University | Q1 |
76 | Brookings Papers on Economic Activity | 00072303, 15334465 | Brookings Institution Press | Q1 |
77 | IMF Economic Review | 2041417X, 20414161 | Palgrave Macmillan Ltd. | Q1 |
78 | Small Business Economics | 15730913, 0921898X | Springer Netherlands | Q1 |
79 | Jahrbucher fur Nationalokonomie und Statistik | 214027 | Walter de Gruyter GmbH | Q1 |
80 | Journal of Policy Analysis and Management | 02768739, 15206688 | Wiley-Liss Inc. | Q1 |
81 | Business Ethics Quarterly | 1052150X | Cambridge University Press | Q1 |
82 | International Journal of Health Geographics | 1476072X | BioMed Central Ltd. | Q1 |
83 | International Economics | 21107017 | Elsevier BV | Q1 |
84 | Education and Training | 400912 | Emerald Group Publishing Ltd. | Q1 |
85 | Eurasian Business Review | 13094297, 21474281 | Springer International Publishing AG | Q1 |
86 | International Journal of Business Communication | 23294884, 23294892 | SAGE Publications Inc. | Q1 |
87 | Journal of Homeland Security and Emergency Management | 15477355 | Walter de Gruyter GmbH | Q1 |
88 | Journal of Competitiveness | 18041728, 1804171X | Tomas Bata University in Zlin | Q1 |
89 | Bottom Line | 0888045X | Emerald Group Publishing Ltd. | Q1 |
90 | Economic Inquiry | 00952583, 14657295 | Wiley-Blackwell Publishing Ltd | Q1 |
91 | Contemporary Economic Policy | 14657287, 10743529 | Wiley-Blackwell Publishing Ltd | Q1 |
92 | Journal of Evolutionary Economics | 09369937, 14321386 | Springer New York | Q1 |
93 | Computer Law and Security Review | 2673649 | Elsevier Ltd. | Q1 |
94 | Intereconomics | 1613964X, 00205346 | Springer Verlag | Q1 |
95 | Financial Accountability and Management | 14680408, 02674424 | John Wiley & Sons Inc. | Q1 |
96 | Architectural Engineering and Design Management | 17527589, 17452007 | Taylor and Francis Ltd. | Q1 |
97 | Journal of Cultural Heritage Management and Sustainable Development | 20441274, 20441266 | Emerald Group Publishing Ltd. | Q1 |
98 | Journal of Management History | 17587751, 17511348 | Emerald Group Publishing Ltd. | Q1 |
99 | Business and Society | 00076503, 15524205 | SAGE Publications Ltd | Q1 |
100 | Family Business Review | 17416248, 08944865 | SAGE Publications Inc. | Q1 |
Thanks for visting our website. We hope that the List of Business, Management and Accounting journals will help you to choose reputed journals.