This web page aims to provide a list of free Physics and Astronomy journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Communicating Astronomy with the Public Journal | 1996-5621, 1996-563X | International Astronomical Union | Germany |
2 | Iranian Journal of Physics Research | 1682-6957, 2345-3664 | Isfahan University of Technology | Iran, Islamic Republic of |
3 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | United States |
4 | Cadernos de Astronomia | , 2675-4754 | Universidade Federal do Espírito Santo | Brazil |
5 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | 0365-0359, 1825-1242 | Accademia Peloritana dei Pericolanti | Italy |
6 | Vìsnik Harkìvsʹkogo nacìonalʹnogo unìversitetu ìmenì V.N. Karazìna. Serìâ: fìzika. | 2222-5617, | V. N. Karazin Kharkiv National University | Ukraine |
7 | Physical Sciences and Technology | 2409-6121, 2522-1361 | Al-Farabi Kazakh National University | Kazakhstan |
8 | European Physical Journal C: Particles and Fields | 1434-6044, 1434-6052 | SpringerOpen | Germany |
9 | Journal of High Energy Physics | , 1029-8479 | SpringerOpen | Germany |
10 | Indian Journal of Pure & Applied Physics | 0019-5596, 0975-1041 | NISCAIR | India |
11 | St. Petersburg Polytechnical University Journal: Physics and Mathematics | , 2405-7223 | Peter the Great St.Petersburg Polytechnic University | Russian Federation |
12 | Annals of West University of Timisoara: Physics | 1224-9718, 2784-1057 | Sciendo | Poland |
13 | پژوهش سیستمهای بسذرهای | 2322-231X, 2588-4980 | Shahid Chamran University of Ahvaz | Iran, Islamic Republic of |
14 | Revista Cubana de Física | 0253-9268, 2224-7939 | Universidad de La Habana; Sociedad Cubana de Física | Cuba |
15 | The Open Journal of Astrophysics | , 2565-6120 | Maynooth Academic Publishing | Ireland |
16 | Proceedings of Science | , 1824-8039 | Sissa Medialab | Italy |
17 | Jurnal Pendidikan Fisika dan Keilmuan (JPFK) | 2442-8868, 2442-904X | Universitas PGRI Madiun | Indonesia |
18 | Journal of Physics: Theories and Applications | 2549-7316, 2549-7324 | Universitas Sebelas Maret | Indonesia |
19 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Serija 1. Mathematica. Physica | 2222-8896, 2409-1782 | Volgograd State University | Russian Federation |
20 | Annales UMCS Physica | 0137-6861, 2300-7559 | Wydawnictwo UMCS | Poland |
21 | Materials and Devices | , 2495-3911 | Collaborating Academics IP | France |
22 | Nuclear Physics B | 0550-3213, 1873-1562 | Elsevier | Netherlands |
23 | Semiconductor Physics, Quantum Electronics & Optoelectronics | 1560-8034, 1605-6582 | National Academy of Sciences of Ukraine. Institute of Semi conductor physics. | Ukraine |
24 | Serbian Astronomical Journal | 1450-698X, 1820-9289 | Astronomical Observatory, Department of Astronomy, Belgrade | Serbia |
25 | Odessa Astronomical Publications | 1810-4215, | Odessa I. I. Mechnykov National University | Ukraine |
26 | Iranian Journal of Astronomy and Astrophysics | 2322-4924, 2383-403X | Damghan university | Iran, Islamic Republic of |
27 | Radio Physics and Radio Astronomy | 1027-9636, 2415-7007 | National Academy of Sciences of Ukraine, Institute of Radio Astronomy | Ukraine |
28 | علوم و فناوری رنگ | 1735-8779, 2383-2169 | Institute for Color Science and Technology | Iran, Islamic Republic of |
29 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | Russian Federation |
30 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Seriâ 10. Innovacionnaâ Deâtelʹnostʹ | 2305-7815, 2409-2398 | Volgograd State University | Russian Federation |
31 | Jurnal Riset dan Kajian Pendidikan Fisika | 2355-620X, | Universitas Ahmad Dahlan | Indonesia |
32 | Physics Education Research Journal | 2685-6190, 2714-7746 | Universitas Islam Negeri Walisongo Semarang | Indonesia |
33 | Physics Letters B | 0370-2693, 1873-2445 | Elsevier | Netherlands |
34 | Matter and Radiation at Extremes | , 2468-080X | AIP Publishing LLC | United States |
35 | Quanta | , 1314-7374 | Quanta | Bulgaria |
36 | Living Reviews in Solar Physics | , 1614-4961 | Springer | Switzerland |
37 | Caderno Brasileiro de Ensino de Física | 1677-2334, 2175-7941 | Universidade Federal de Santa Catarina (UFSC) | Brazil |
38 | Physics of Complex Systems | , 2687-153X | Herzen State Pedagogical University of Russia | Russian Federation |
39 | Moldavian Journal of the Physical Sciences | 1810-648X, 2537-6365 | D.Ghitu Institute of Electronic Engineering and Nanotechnologies | Moldova, Republic of |
40 | Radiation Physics and Engineering | 2645-6397, 2645-5188 | K.N. Toosi University of Technology | Iran, Islamic Republic of |
41 | Eurasian Journal of Physics and Functional Materials | 2522-9869, 2616-8537 | L.N. Gumilyov Eurasian National University | Kazakhstan |
42 | Berkala Ilmiah Pendidikan Fisika | 2337-604X, 2549-2764 | Program Studi Pendidikan Fisika FKIP Universitas Lambung Mangkurat | Indonesia |
43 | UPEJ (Unnes Physics Education Journal) | 2252-6935, | Universitas Negeri Semarang | Indonesia |
44 | Âderna Fìzika ta Energetika | 1818-331X, 2074-0565 | Institute for Nuclear Research, National Academy of Sciences of Ukraine | Ukraine |
45 | EPJ Web of Conferences | , 2100-014X | EDP Sciences | France |
46 | Pillar of Physics Education: Jurnal Berkala Ilmiah Pendidikan Fisika | 2337-9618, 2684-8880 | Prodi. Pendidikan Fisika, FMIPA – Universitas Negeri Padang UNP | Indonesia |
47 | Ultrafast Science | , 2765-8791 | American Association for the Advancement of Science (AAAS) | United States |
48 | Revista Ion | 0120-100X, 2145-8480 | Universidad Industrial de Santander | Colombia |
49 | Mimbar Pendidikan: Jurnal Indonesia untuk Kajian Pendidikan | , 2503-457X | UPI Press | Indonesia |
50 | Songklanakarin Journal of Science and Technology (SJST) | 0125-3395, | Prince of Songkla University | Thailand |
51 | Condensed Matter Physics | 1607-324X, 2224-9079 | Institute for Condensed Matter Physics | Ukraine |
52 | Energy and Built Environment | , 2666-1233 | KeAi Communications Co., Ltd. | China |
53 | Revista Investigaciones y Aplicaciones Nucleares | 2590-7468, 2711-1326 | Servicio Geológico Colombiano | Colombia |
54 | Вестник московского государственного областного университета. Серия: Физика-математика | 2072-8387, 2310-7251 | Moscow Region State University Editorial Office | Russian Federation |
55 | Металлофизика и новейшие технологии | 1024-1809, 2617-1511 | National Academy of Sciences of Ukraine, G. V. Kurdyumov Institute for Metal Physics | Ukraine |
56 | InPrime | 2686-5335, 2716-2478 | UIN Syarif Hidayatullah | Indonesia |
57 | Надежность и качество сложных систем | 2307-4205, | Penza State University Publishing House | Russian Federation |
58 | European Papers | , 2499-8249 | European Papers (www.europeanpapers.eu) | Italy |
59 | Recoletos Multidisciplinary Research Journal | 2423-1398, 2408-3755 | Center for Policy, Research and Development Studies | Philippines |
60 | Journal of Midwifery & Reproductive Health | , 2345-4792 | Mashhad University of Medical Sciences | Iran, Islamic Republic of |
61 | Amorti | , 2962-9209 | Yayasan Azhar Amanaa Yogyakarta | Indonesia |
62 | Journal of Management Science and Engineering | 2096-2320, 2589-5532 | KeAi Communications Co., Ltd. | China |
63 | Naučno-tehničeskij Vestnik Informacionnyh Tehnologij, Mehaniki i Optiki | 2226-1494, 2500-0373 | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics (ITMO University) | Russian Federation |
64 | Apuntes de Bioética | , 2663-4910 | Universidad Católica Santo Toribio de Mogrovejo, Instituto de Bioética | Peru |
65 | تحقیقات تولیدات دامی | 2252-0872, 2538-6107 | University of Guilan | Iran, Islamic Republic of |
66 | Egyptian Journal of Petroleum | 1110-0621, | Elsevier | Egypt |
67 | Revista Cuestiones Económicas | 2477-9059, 2697-3367 | Banco Central del Ecuador | Ecuador |
68 | Margalla Papers | 1999-2297, 2789-7028 | National Defence University, Islamabad | Pakistan |
69 | Journal of Advanced Manufacturing Technology | 1985-3157, | Penerbit Universiti, Universiti Teknikal Malaysia Melaka | Malaysia |
70 | Human-Centric Intelligent Systems | , 2667-1336 | Springer Nature | Netherlands |
71 | RUDN Journal of Language Studies, Semiotics and Semantics | 2313-2299, 2411-1236 | Peoples’ Friendship University of Russia (RUDN University) | Russian Federation |
72 | Jurnal Sains Teknologi Transportasi Maritim | 2684-9135, 2722-1679 | LPPM AKMI SUAKA BAHARI CIREBON | Indonesia |
73 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | Russian Federation |
74 | Atom Indonesia | 0126-1568, | Center for Development of Nuclear Informatics, National Nuclear Energy Agency (BATAN) | Indonesia |
75 | Surveys in Mathematics and its Applications | 1843-7265, 1842-6298 | University Constantin Brancusi of Targu-Jiu | Romania |
76 | Symmetry, Integrability and Geometry: Methods and Applications | , 1815-0659 | National Academy of Science of Ukraine | Ukraine |
77 | مجله علوم و فنون هستهای | 1735-1871, 2676-5861 | Nuclear Science and Technology Research Institute | Iran, Islamic Republic of |
78 | Geodesy and Geodynamics | 1674-9847, | KeAi Communications Co., Ltd. | China |
79 | Physical Review Accelerators and Beams | , 2469-9888 | American Physical Society | United States |
80 | Vestnik KRAUNC: Fiziko-Matematičeskie Nauki | 2079-6641, 2079-665X | KamGU by Vitus Bering | Russian Federation |
81 | Nuclear Engineering and Technology | 1738-5733, | Elsevier | Korea, Republic of |
82 | He jishu | 0253-3219, | Science Press | China |
83 | Fushe yanjiu yu fushe gongyi xuebao | 1000-3436, | Science Press | China |
84 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | Indonesia |
85 | Revista Ciencias Marinas y Costeras | 1659-455X, 1659-407X | Universidad Nacional, Costa Rica | Costa Rica |
86 | Intuisi | 2086-0803, 2541-2965 | Universitas Negeri Semarang | Indonesia |
87 | Journal of Advanced Guidance and Counseling | 2746-1513, 2746-1521 | UIN Walisongo Semarang, Fakultas Dakwah dan Komunikasi | Indonesia |
88 | Journal of Social and Policy Issues | 2829-8632, 2807-3843 | Pencerah Publishing | Indonesia |
89 | Journal of Applied and Computational Mechanics | , 2383-4536 | Shahid Chamran University of Ahvaz | Iran, Islamic Republic of |
90 | Griseldaonline | , 1721-4777 | University of Bologna | Italy |
91 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | Canada |
92 | BioEksakta | , 2714-8564 | Universitas Jenderal Soedirman | Indonesia |
93 | Asian Journal of Technology Management | 1978-6956, 2089-791X | Institut Teknologi Bandung | Indonesia |
94 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | Indonesia |
95 | Nordic Journal of Vocational Education and Training | , 2242-458X | Linköping University Electronic Press | Sweden |
96 | Laimburg Journal | , 2612-2693 | Laimburg Research Centre | Italy |
97 | Analele Universităţii din Oradea. Relaţii Internaţionale şi Studii Europene | 2067-1253, 2067-3647 | Editura Universitatii din Oradea | Romania |
98 | Agrociencia Uruguay | , 2730-5066 | Universidad de la República, Facultad de Agronomía | Uruguay |
99 | Word and Text | 2069-9271, 2247-9163 | Editura Universitatii Petrol-Gaze din Ploiesti | Romania |
100 | OS. Opificio della Storia | , 2724-3192 | SHARE Press | Italy |
Thanks for visting our website. We hope that the List of free publishing Physics and Astronomy journals will help you to choose reputed journals.