This web page aims to provide a list of free Business, Management and Accounting journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Jurnal Akuntansi Indonesia | 0216-6747, 2655-9552 | Universitas Islam Sultan Agung Semarang | Indonesia |
2 | Akuntansi dan Teknologi Informasi | 1412-5994, 2614-8749 | Universitas Surabaya FEB, Jurusan Akuntansi | Indonesia |
3 | پژوهش حسابداری | 2251-8495, 2538-1539 | Alzahra University | Iran, Islamic Republic of |
4 | Jurnal Akuntansi dan Auditing | 1412-6699, 2549-7650 | Universitas Diponegoro | Indonesia |
5 | Accounting Analysis Journal | 2252-6765, | Universitas Negeri Semarang | Indonesia |
6 | حسابداری ارزشی و رفتاری | 2476-7166, 2538-4228 | Kharazmi University | Iran, Islamic Republic of |
7 | JRAMB (Jurnal Riset Akuntansi Mercubuana) | 2460-1233, 2548-4338 | Universitas Mercu Buana Yogyakarta | Indonesia |
8 | Malaysian Management Journal | 0128-6226, 2289-6651 | UUM Press | Malaysia |
9 | İşletme Bilimi Dergisi | , 2148-0737 | Sakarya University Coordinatorship of Scientific Journals | Türkiye |
10 | Akrual: Jurnal Akuntansi | 2085-9643, 2502-6380 | Universitas Negeri Surabaya | Indonesia |
11 | Revista Ambiente Contábil | , 2176-9036 | Universidade Federal do Rio Grande do Norte | Brazil |
12 | Revista de Contabilidad: Spanish Accounting Review | 1138-4891, 1988-4672 | Universidad de Murcia | Spain |
13 | Indonesian Accounting Review | 2086-3802, 2302-822X | STIE Perbanas Surabaya | Indonesia |
14 | Jurnal Dinamika Akuntansi | 2085-4277, | Universitas Negeri Semarang | Indonesia |
15 | بررسیهای حسابداری و حسابرسی | 2645-8020, 2645-8039 | University of Tehran | Iran, Islamic Republic of |
16 | Journal of Management Science and Engineering | 2096-2320, 2589-5532 | KeAi Communications Co., Ltd. | China |
17 | Jurnal IPTA | 2338-8633, 2548-7930 | Universitas Udayana | Indonesia |
18 | Advances in Scientific and Applied Accounting | , 1983-8611 | Associação Nacional de Programas de Pos-graduação em Ciências Contábeis | Brazil |
19 | Revista de Educação e Pesquisa em Contabilidade | , 1981-8610 | Conselho Federal de Contabilidade (CFC) | Brazil |
20 | Profita | 2086-7662, 2622-1950 | Universitas Mercu Buana | Indonesia |
21 | BAKI (Berkala Akuntansi dan Keuangan Indonesia) | 2459-9581, 2460-4496 | Departemen Akuntansi Fakultas Ekonomi dan Bisnis Universitas Airlangga | Indonesia |
22 | AFEBI Islamic Finance and Economic Review | 2548-5288, 2548-5296 | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | Indonesia |
23 | Avances | , 1562-3297 | Centro de Información y Gestión Tecnológica | Cuba |
24 | Revista Brasileira de Gestão De Negócios | 1806-4892, 1983-0807 | Fundação Escola de Comércio Álvares Penteado | Brazil |
25 | Fórum Empresarial | 1541-8561, 2475-8752 | Universidad de Puerto Rico | Puerto Rico |
26 | Revista Venezolana de Gerencia | 1315-9984, 2477-9423 | Universidad del Zulia | Venezuela, Bolivarian Republic of |
27 | Стратегии бизнеса | , 2311-7184 | Real Economy Publishing House | Russian Federation |
28 | Majalah Bisnis Dan IPTEK | 1410-6949, 2502-1559 | Sekolah Tinggi Ilmu Ekonomi (STIE) Pasundan | Indonesia |
29 | Revista Pensamento Contemporâneo em Administração | , 1982-2596 | Universidade Federal Fluminense (UFF) | Brazil |
30 | Gadjah Mada International Journal of Business | 1411-1128, 2338-7238 | Universitas Gadjah Mada | Indonesia |
31 | Revista Brasileira de Contabilidade e Gestão | , 2764-7471 | Universidade do Estado de Santa Catarina (UDESC) | Brazil |
32 | Учёт. Анализ. Аудит | 2408-9303, 2619-130X | Government of Russian Federation, Financial University | Russian Federation |
33 | bwp@ Berufs- und Wirtschaftspädagogik - online | , 1618-8543 | bwpat Förder-Club e.V. | Germany |
34 | International Journal of Management Studies | 2232-1608, 2180-2467 | UUM Press | Malaysia |
35 | Управління розвитком | 2413-9610, 2663-2365 | Simon Kuznets Kharkiv National University of Economics | Ukraine |
36 | Jurnal Akuntansi Keuangan dan Bisnis | 2085-0751, 2476-9460 | Politeknik Caltex Riau | Indonesia |
37 | Recoletos Multidisciplinary Research Journal | 2423-1398, 2408-3755 | Center for Policy, Research and Development Studies | Philippines |
38 | Journal für Facility Management | 2415-1858, 2520-5404 | TU Wien, Institute of Management Science, IFM - Real Estate and Facility Management | Austria |
39 | Accounting | 2369-7393, 2369-7407 | Growing Science | Canada |
40 | Revista Sociedade, Contabilidade e Gestão | , 1982-7342 | Universidade Federal do Rio de Janeiro | Brazil |
41 | Aktiva | 2985-4792, 2985-4806 | Faculty of Islamic Economics and Business, IAIN Pontianak | Indonesia |
42 | Nowoczesne Systemy Zarządzania | 1896-9380, 2719-860X | Military University of Technology, Warsaw | Poland |
43 | Annals of the University of Craiova: Economic Sciences Series | 1223-365X, 1843-3723 | Universitatea din Craiova | Romania |
44 | Mimbar Pendidikan: Jurnal Indonesia untuk Kajian Pendidikan | , 2503-457X | UPI Press | Indonesia |
45 | Revista Gestão e Desenvolvimento em Contexto | 1982-3266, 2318-9150 | Universidade de Cruz Alta | Brazil |
46 | Istanbul Business Research | , 2630-5488 | Istanbul University Press | Türkiye |
47 | International Journal of Construction Supply Chain Management | , 1179-0776 | Massey University | New Zealand |
48 | Journal of Engineering Management and Competitiveness | 2334-9638, 2217-8147 | University of Novi Sad, Technical faculty Mihajlo Pupin, Zrenjanin | Serbia |
49 | Management and Economics Review | , 2501-885X | Editura ASE | Romania |
50 | Emerging Markets Journal | , 2158-8708 | University Library System, University of Pittsburgh | United States |
51 | International Journal of Business and Development Studies | 2538-3302, 2538-3310 | University of Sistan and Baluchestan | Iran, Islamic Republic of |
52 | Ekonomi dan Bisnis | 2356-0282, 2684-7582 | Fakultas Ekonomi dan Bisnis, UPN Veteran Jakarta | Indonesia |
53 | Logistics, Supply Chain, Sustainability and Global Challenges | , 2784-7497 | Sciendo | Poland |
54 | Jurnal Manajemen Stratejik dan Simulasi Bisnis | , 2746-6868 | Magister Manajemen Fakultas Ekonomi Universitas Andalas | Indonesia |
55 | Journal of Economics Finance and Administrative Science | 2077-1886, 2218-0648 | Emerald Publishing | United Kingdom |
56 | Organization Management Journal | , 1541-6518 | Emerald Publishing | United Kingdom |
57 | Economics and Culture | , 2256-0173 | Sciendo | Poland |
58 | Estudios de la Gestión | 2550-6641, 2661-6513 | Universidad Andina Simón Bolívar | Ecuador |
59 | Journal of Business Strategies | 0887-2058, 2162-6901 | Sam Houston State University | United States |
60 | Ciencias Económicas | 1666-8359, 2362-552X | Universidad Nacional del Litoral | Argentina |
61 | Jurnal Penelitian Ekonomi dan Bisnis | 2442-5028, 2460-4291 | Universitas Dian Nuswantoro | Indonesia |
62 | Perspectivas Contemporâneas | , 1980-0193 | Faculdade Integrado de Campo Mourão | Brazil |
63 | Sriwijaya International Journal of Dynamic Economics and Business | 2581-2904, 2581-2912 | Fakultas Ekonomi Universitas Sriwijaya | Indonesia |
64 | Journal of Economics, Business & Accountancy | 2087-3735, 2088-785X | Pusat Penelitian dan Pengabdian Masyarakat Sekolah Tinggi Ilmu Ekonomi (PPPM STIE) | Indonesia |
65 | Schmalenbach Journal of Business Research | , 2366-6153 | Springer | Switzerland |
66 | Journal of Islamic Economics and Business | 2798-8562, 2798-4834 | Fakultas Ekonomi and bisnis UIN Sunan Gunung Djati Bandung | Indonesia |
67 | Trendy v podnikání | 1805-0603, 2788-0079 | Vydavatelství ZČU v Plzni | Czechia |
68 | International Journal of Management, Accounting and Economics | , 2383-2126 | Mashhad: Behzad Hassannezhad Kashani | Iran, Islamic Republic of |
69 | Research in Management and Accounting | , 2723-3804 | Widya Mandala Surabaya Catholic University,Faculty of Business | Indonesia |
70 | CECCAR Business Review | , 2668-8921 | The Body of Expert and Licensed Accountants of Romania | Romania |
71 | Jurnal Ekonomi Bisnis dan Kewirausahaan (JEBIK) | 2087-9954, 2550-0066 | Fakultas Ekonomi dan Bisnis, Universitas Tanjungpura | Indonesia |
72 | Anali Ekonomskog fakulteta u Subotici | 0350-2120, 2683-4162 | University of Novi Sad - Faculty of Economics, Subotica | Serbia |
73 | Athens Journal of Business & Economics | , 2241-794X | Athens Institute for Education and Research | Greece |
74 | Anuario Facultad de Ciencias Económicas y Empresariales | , 2218-3639 | Ediciones UO | Cuba |
75 | RGO. Revista Gestão Organizacional | 1806-6720, 1983-6635 | Universidade Comunitária da Região de Chapecó | Brazil |
76 | Ciencias Administrativas Teoría y Praxis | 2683-1457, 2683-1465 | Academia de Ciencias Administrativas A.C.(ACACIA) | Mexico |
77 | Organum | 2620-8156, 2620-8164 | Universitas Winaya Mukti | Indonesia |
78 | Economica | 1810-9136, | Academy of the Economic Studies of Moldova | Moldova, Republic of |
79 | Iqtishaduna: Jurnal Ilmiah Ekonomi Kita | 2303-3568, 2684-8228 | PPPM Sekolah Tinggi Ilmu Ekonomi (STIE) Syariah Bengkalis | Indonesia |
80 | Escritos Contables y de Administración | 1853-2063, 1853-2055 | Editorial de la Universidad Nacional del Sur (Ediuns) | Argentina |
81 | Business Research | , 2198-2627 | Springer | Switzerland |
82 | Revista Estrategia Organizacional | 2539-3866, 2539-2786 | Universidad Nacional Abierta y a Distancia (UNAD) | Colombia |
83 | Copernican Journal of Finance & Accounting | 2300-1240, 2300-3065 | Nicolaus Copernicus University in Toruń | Poland |
84 | Market Forces | 1816-8434, 2309-866X | Karachi Institute of Economics and Technology | Pakistan |
85 | Ramanujan International Journal of Business and Research | 2455-5959, 2583-0171 | Ramanujan College, University of Delhi, Delhi, India | India |
86 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice | 1584-2339, 2285-3065 | Sciendo | Poland |
87 | مجلة الميادين الاقتصادية | 2716-7615, 2716-8565 | University of Algiers 3 | Algeria |
88 | Colombo Business Journal | 1800-363X, 2579-2210 | Faculty of Management & Finance, University of Colombo | Sri Lanka |
89 | Cuadernos de Administración | 0120-4645, 2256-5078 | Universidad del Valle | Colombia |
90 | SAR (Soedirman Accounting Review): Journal of Accounting and Business | 2541-6839, 2598-0718 | Fakultas Ekonomi dan Bisnis Universitas Jenderal Soedirman | Indonesia |
91 | Business Research Quarterly | , 2340-9444 | SAGE Publishing | United Kingdom |
92 | Studies in Business and Economics | , 2344-5416 | Sciendo | Poland |
93 | BBR. Brazilian Business Review | , 1808-2386 | FUCAPE Business School | Brazil |
94 | Jurnal Sains Teknologi Transportasi Maritim | 2684-9135, 2722-1679 | LPPM AKMI SUAKA BAHARI CIREBON | Indonesia |
95 | Investigación Administrativa | 1870-6614, 2448-7678 | Instituto Politecnico Nacional | Mexico |
96 | حسابداری سلامت | 2252-0473, 2252-0546 | Shiraz University of Medical Sciences | Iran, Islamic Republic of |
97 | JAS (Jurnal Akuntansi Syariah) | 2549-3086, 2657-1676 | PPPM Sekolah Tinggi Ilmu Ekonomi (STIE) Syariah Bengkalis | Indonesia |
98 | Jurnal Kajian Akuntansi | 2579-9975, 2579-9991 | Lembaga Penelitian Universitas Swadaya Gunung Jati | Indonesia |
99 | Sinergia: Revista do Instituto de Ciências Econômicas, Administrativas e Contábeis | 0102-7360, 2236-7608 | Universidade Federal do Rio Grande | Brazil |
100 | Apuntes Contables | 1657-7175, 2619-4899 | Universidad Externado de Colombia | Colombia |
Thanks for visting our website. We hope that the List of free publishing Business, Management and Accounting journals will help you to choose reputed journals.