This web page aims to provide a list of fast Pharmacology Toxicology and Pharmaceutics journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | ACS Bio & Med Chem Au | , 2694-2437 | American Chemical Society | 10 |
2 | German Journal of Pharmaceuticals and Biomaterials | 2750-624X, 2750-6258 | German Journal of Pharmaceuticals and Biomaterials | 10 |
3 | Toxicology Reports | , 2214-7500 | Elsevier | 11 |
4 | Chinese Herbal Medicines | , 2589-3610 | Elsevier | 10 |
5 | Pharmaceutical and Biomedical Research | , 2423-4494 | Mazandaran University of Medical Sciences | 10 |
6 | Regulatory Mechanisms in Biosystems | 2519-8521, 2520-2588 | Oles Honchar Dnipro National University | 10 |
7 | Aktualʹnì Pitannâ Farmacevtičnoï ì Medičnoï Nauki ta Praktiki | 2306-8094, 2409-2932 | Zaporozhye State Medical University | 10 |
8 | Food Science and Human Wellness | , 2213-4530 | Tsinghua University Press | 10 |
9 | Journal of Trace Elements and Minerals | , 2773-0506 | Elsevier | 10 |
10 | Journal of Toxicology | 1687-8191, 1687-8205 | Hindawi Limited | 10 |
11 | Experimental Lung Research | 0190-2148, 1521-0499 | Taylor & Francis Group | 11 |
12 | Food Frontiers | , 2643-8429 | Wiley | 10 |
13 | Journal of Medical Science | 2353-9798, 2353-9801 | Poznan University of Medical Sciences | 10 |
14 | Journal of Pipeline Science and Engineering | , 2667-1433 | KeAi Communications Co. Ltd. | 10 |
15 | Vision | , 2411-5150 | MDPI AG | 11 |
16 | Ars Pharmaceutica | 0004-2927, 2340-9894 | Facultad de Farmacia, Universidad de Granada | 10 |
17 | Journal of Smooth Muscle Research | 0916-8737, | Japan Society of Smooth Muscle Research | 10 |
18 | Current Research in Pharmacology and Drug Discovery | , 2590-2571 | Elsevier | 10 |
19 | Pharmacological Research - Modern Chinese Medicine | , 2667-1425 | Elsevier | 10 |
20 | International Journal of Plant Based Pharmaceuticals | , 2791-7509 | Bektas Tepe | 11 |
21 | Pharmacological Research | , 1096-1186 | Elsevier | 10 |
22 | Journal of Clinical and Basic Research | , 2538-3736 | Golestan University Of Medical Sciences | 10 |
23 | Asian Pacific Journal of Tropical Medicine | , 2352-4146 | Wolters Kluwer Medknow Publications | 10 |
24 | Therapeutic Advances in Urology | 1756-2872, 1756-2880 | SAGE Publishing | 10 |
25 | Journal of Pharmacopuncture | 2093-6966, 2234-6856 | Korean Pharmacopuncture Institute | 10 |
26 | Clinical and Translational Science | 1752-8054, 1752-8062 | Wiley | 10 |
27 | Rheumatology & Autoimmunity | 2767-1410, 2767-1429 | Wiley | 11 |
28 | Neurosignals | 1424-862X, 1424-8638 | Cell Physiol Biochem Press GmbH & Co KG | 10 |
29 | The School of Public Policy Publications | 2560-8312, 2560-8320 | University of Calgary | 10 |
30 | Jurnal Fuaduna | 2614-8137, 2614-8129 | IAIN Bukittinggi | 10 |
31 | Digital Transformation and Society | 2755-0761, 2755-077X | Emerald Publishing | 10 |
32 | Известия высших учебных заведений. Поволжский регион: Общественные науки | 2072-3016, | Penza State University Publishing House | 10 |
33 | Jambura Journal of Mathematics | 2654-5616, 2656-1344 | Department of Mathematics, Universitas Negeri Gorontalo | 10 |
34 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
35 | Progress in Color, Colorants and Coatings | 2008-2134, 2383-1790 | Institute for Color Science and Technology | 10 |
36 | Redai dili | 1001-5221, | Editorial Committee of Tropical Geography | 10 |
37 | Plasma | , 2571-6182 | MDPI AG | 10 |
38 | Oceans | , 2673-1924 | MDPI AG | 11 |
39 | Eng | , 2673-4117 | MDPI AG | 11 |
40 | EAI Endorsed Transactions on Mobile Communications and Applications | , 2032-9504 | European Alliance for Innovation (EAI) | 10 |
41 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
42 | Emerging Science Journal | , 2610-9182 | Ital Publication | 10 |
43 | Journal of Dairy Science | 0022-0302, 1525-3198 | Elsevier | 10 |
44 | Journal of Analytic Divinity | , 2602-3792 | Journal of Analytic Divinity | 10 |
45 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
46 | Poiésis | , 2177-8566 | Universidade Federal Fluminense (UFF) | 10 |
47 | Fronteiras | 2595-377X, 2595-3788 | Universidade Católica de Pernambuco (UNICAP) | 10 |
48 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | 10 |
49 | Известия высших учебных заведений. Поволжский регион:Технические науки | 2072-3059, | Penza State University Publishing House | 10 |
50 | Соціальна економіка | 2524-2547, | V. N. Karazin Kharkiv National University | 10 |
51 | Türk Turizm Araştırmaları Dergisi | , 2587-0890 | Tutad | 1 |
52 | Ege Üniversitesi Ziraat Fakültesi Dergisi | 1018-8851, 2548-1207 | Ege University Press | 10 |
53 | Doğal Afetler ve Çevre Dergisi | , 2528-9640 | Artvin Corun University | 10 |
54 | Foot & Ankle Orthopaedics | , 2473-0114 | SAGE Publishing | 10 |
55 | Scandinavian Journal of Work and Organizational Psychology | , 2002-2867 | Stockholm University Press | 11 |
56 | International Journal of Advanced Studies | 2328-1391, 2227-930X | Science and Innovation Center Publishing House | 10 |
57 | Smart Agricultural Technology | , 2772-3755 | Elsevier | 11 |
58 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Wolters Kluwer Medknow Publications | 11 |
59 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
60 | Sustainable Operations and Computers | , 2666-4127 | KeAi Communications Co. Ltd. | 11 |
61 | Green Synthesis and Catalysis | , 2666-5549 | KeAi Communications Co. Ltd. | 10 |
62 | Reproduction and Breeding | , 2667-0712 | KeAi Communications Co. Ltd. | 11 |
63 | Electrochem | , 2673-3293 | MDPI AG | 11 |
64 | Jurnal Fitopatologi Indonesia | 0215-7950, 2339-2479 | Perhimpunan Fitopatologi Indonesia | 10 |
65 | Investment Management & Financial Innovations | 1810-4967, 1812-9358 | LLC "CPC "Business Perspectives" | 11 |
66 | Asian Journal of Social Science Research | , 2600-9706 | UNITAR International University | 10 |
67 | علوم بهداشتی ایران | 2322-553X, 2322-4797 | Mazandaran University of Medical Sciences | 10 |
68 | Journal of Business Paradigms | 2459-5004, 2584-6612 | Business School PAR | 10 |
69 | Problems and Perspectives in Management | 1727-7051, 1810-5467 | LLC "CPC "Business Perspectives" | 11 |
70 | Bibliographica | 2683-2232, 2594-178X | Universidad Nacional Autónoma de México, Instituto de Investigaciones Bibliográficas | 10 |
71 | J | , 2571-8800 | MDPI AG | 10 |
72 | Carbon Resources Conversion | , 2588-9133 | KeAi Communications Co., Ltd. | 10 |
73 | Trees, Forests and People | , 2666-7193 | Elsevier | 10 |
74 | Surgeries | , 2673-4095 | MDPI AG | 11 |
75 | Sustainable Chemistry | , 2673-4079 | MDPI AG | 11 |
76 | IoT | , 2624-831X | MDPI AG | 11 |
77 | International Journal of Psychoanalysis and Education | , 2035-4630 | Associazione di Psicoanalisi della Relazione Educativa | 10 |
78 | Romanian Military Thinking | 1841-4451, 1842-824X | Romanian Defence Staff | 10 |
79 | Emergency Management Science and Technology | , 2832-448X | Maximum Academic Press | 11 |
80 | Hittite Journal of Science and Engineering | , 2148-4171 | Hitit University | 10 |
81 | Acta Universitatis Sapientiae: Agriculture and Environment | , 2068-2964 | Sciendo | 10 |
82 | Cuadernos del Hipogrifo | , 2420-918X | Università Degli Studi Guglielmo Marconi | 10 |
83 | Jurnal Linguistik Komputasional | , 2621-9336 | Indonesia Association of Computational Linguistics (INACL) | 10 |
84 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 10 |
85 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
86 | Anuari de Filologia. Antiqva e Mediaevalia | , 2014-1386 | Universitat de Barcelona | 10 |
87 | Народы и религии Евразии | 2542-2332, 2686-8040 | Altai State University | 10 |
88 | European Journal of Management Studies | 2183-4172, 2635-2648 | Emerald Publishing | 10 |
89 | Zeitschrift für die Welt der Türken | 1869-2338, 1868-8934 | Institut für die Welt der Türken | 10 |
90 | Ab Intus | , 2618-2734 | Universidad Nacional de Río Cuarto. Facultad de Agronomía y Veterinaria | 10 |
91 | SLAS Technology | 2472-6303, 2472-6311 | Elsevier | 11 |
92 | Архитектон | , 1990-4126 | Ural State University of Architecture and Art | 10 |
93 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
94 | Beyond Words | 2460-6308, 2338-6339 | Widya Mandala Catholic University Surabaya | 10 |
95 | EAI Endorsed Transactions on Collaborative Computing | , 2312-8623 | European Alliance for Innovation (EAI) | 10 |
96 | Journal of Shoulder and Elbow Arthroplasty | , 2471-5492 | SAGE Publishing | 10 |
97 | Revista Ibero-Americana de Estudos em Educação | 2446-8606, 1982-5587 | Universidade Estadual Paulista Júlio de Mesquita Filho | 10 |
98 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
99 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | 10 |
100 | Технологія виробництва і переробки продуктів тваринництва | 2310-9289, 2415-7635 | Bila Tserkva National Agrarian University | 10 |
Thanks for visting our website. We hope that the List of fast publishing Pharmacology Toxicology and Pharmaceutics journals will help you to choose reputed journals.