This web page aims to provide a list of fast Materials Science journals. The provided journals are highly reputable (SCI, Scopus indexed).
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
---|---|---|---|---|
1 | Frontiers in Electronic Materials | , 2673-9895 | Frontiers Media S.A. | 10 |
2 | Advanced Electronic Materials | , 2199-160X | Wiley-VCH | 10 |
3 | Journal of Asian Ceramic Societies | , 2187-0764 | Taylor & Francis Group | 10 |
4 | Computational and Experimental Research in Materials and Renewable Energy | , 2747-173X | Physics Department, Faculty of Mathematics and Natural Sciences University of Jember | 10 |
5 | Materials Research Letters | , 2166-3831 | Taylor & Francis Group | 10 |
6 | Next Materials | , 2949-8228 | Elsevier | 10 |
7 | RILEM Technical Letters | , 2518-0231 | RILEM Publications SARL | 10 |
8 | Discover Materials | , 2730-7727 | Springer | 10 |
9 | Hybrid Advances | , 2773-207X | Elsevier | 10 |
10 | Advanced Materials Interfaces | , 2196-7350 | Wiley-VCH | 10 |
11 | International Journal of Lightweight Materials and Manufacture | , 2588-8404 | KeAi Communications Co., Ltd. | 11 |
12 | Applied Microscopy | , 2287-4445 | SpringerOpen | 10 |
13 | KPI Science News | 2617-5509, 2663-7472 | Igor Sikorsky Kyiv Polytechnic Institute | 10 |
14 | APL Materials | , 2166-532X | AIP Publishing LLC | 10 |
15 | Energy Advances | , 2753-1457 | The Royal Society of Chemistry | 10 |
16 | ACS Central Science | , 2374-7951 | American Chemical Society | 10 |
17 | Quantum Frontiers | , 2731-6106 | Springer | 10 |
18 | SPE Polymers | , 2690-3857 | Wiley | 10 |
19 | Electrochemical Science Advances | , 2698-5977 | Wiley-VCH | 10 |
20 | European Journal of Materials Science and Engineering | 2537-4338, 2537-4346 | Politehnium Publishing House | 10 |
21 | Indonesian Journal of Physics | 2301-8151, 2987-0828 | Institut Teknologi Bandung | 10 |
22 | ACS Omega | , 2470-1343 | American Chemical Society | 10 |
23 | Food Science of Animal Products | 2958-4124, 2958-3780 | Tsinghua University Press | 11 |
24 | Materials Advances | , 2633-5409 | The Royal Society of Chemistry | 10 |
25 | Chemical & Biomedical Imaging | , 2832-3637 | American Chemical Society | 10 |
26 | ACS Materials Au | , 2694-2461 | American Chemical Society | 11 |
27 | JACS Au | , 2691-3704 | American Chemical Society | 10 |
28 | Nigerian Journal of Technology | 0331-8443, 2467-8821 | University of Nigeria | 11 |
29 | Проблеми трибології | 2079-1372, | Khmelhitsky National University, Lublin University of Technology | 10 |
30 | Journal of Hazardous Materials Letters | , 2666-9110 | Elsevier | 11 |
31 | Chemistry and Materials | 2828-271X, 2828-2310 | The Center for Science Innovation | 11 |
32 | مکانیک مواد پیشرفته و هوشمند | , 2783-4220 | Arak university | 10 |
33 | Processing and Application of Ceramics | 1820-6131, 2406-1034 | University of Novi Sad | 10 |
34 | مواد نوین | 2228-5946, 2423-7183 | Marvdasht Branch, Islamic Azad University | 10 |
35 | Sci | , 2413-4155 | MDPI AG | 11 |
36 | Eng | , 2673-4117 | MDPI AG | 11 |
37 | Advanced Membranes | , 2772-8234 | KeAi Communications Co. Ltd. | 10 |
38 | Chip | 2709-4723, 2772-2724 | Elsevier | 11 |
39 | Industrial Chemistry & Materials | 2755-2608, 2755-2500 | The Royal Society of Chemistry | 11 |
40 | Battery Energy | , 2768-1696 | Wiley | 10 |
41 | International Journal of Smart and Nano Materials | 1947-5411, 1947-542X | Taylor & Francis Group | 11 |
42 | Chinese Herbal Medicines | , 2589-3610 | Elsevier | 10 |
43 | EPJ Nuclear Sciences & Technologies | , 2491-9292 | EDP Sciences | 10 |
44 | Emirates Journal of Food and Agriculture | 2079-052X, 2079-0538 | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 10 |
45 | Big Earth Data | 2096-4471, 2574-5417 | Taylor & Francis Group | 10 |
46 | Bangladesh Agronomy Journal | 1013-1922, 2412-5830 | Bangladesh Society of Agronomy | 10 |
47 | Webology | , 1735-188X | Webology Center | 10 |
48 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | 0906-4710, 1651-1913 | Taylor & Francis Group | 10 |
49 | Ilmu Pertanian (Agricultural Science) | 0126-4214, 2527-7162 | Universitas Gadjah Mada | 10 |
50 | Scientia et Fides | 2300-7648, 2353-5636 | Uniwersytet Mikołaja Kopernika | 10 |
51 | Agricultural Science and Technology | 1313-8820, 1314-412X | Trakia University. Faculty of Agriculture, Stara Zagora | 11 |
52 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | 10 |
53 | Brazilian Journal of Information Science | , 1981-1640 | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) | 10 |
54 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | 10 |
55 | Biochar | 2524-7972, 2524-7867 | Springer | 10 |
56 | Information Impact | 2141-4297, 2360-994X | Information Practioners Network | 10 |
57 | Pharmacological Research | , 1096-1186 | Elsevier | 10 |
58 | Engineering, Technology & Applied Science Research | 2241-4487, 1792-8036 | D. G. Pylarinos | 10 |
59 | Revista Cubana de Información en Ciencias de la Salud | , 2307-2113 | Editorial Ciencias Médicas | 10 |
60 | Makedonsko Farmacevtski Bilten | 1409-8695, 1857-8969 | University Ss Cyril and Methodius in Skopje, Faculty of Pharmacy and Macedonian Pharmaceutical Association | 10 |
61 | Iraqi Journal of Industrial Research | , 2788-712X | Corporation of Research and Industrial Development | 10 |
62 | The Programming Historian em Português | , 2753-9296 | Editorial Board of the Programming Historian | 10 |
63 | Communicating Astronomy with the Public Journal | 1996-5621, 1996-563X | International Astronomical Union | 10 |
64 | Data Science in Science | , 2694-1899 | Taylor & Francis Group | 10 |
65 | Journal of Information Sciences | 1113-4844, 2820-6894 | Ecole des Sciences de l'Information | 10 |
66 | Electronic Research Archive | , 2688-1594 | AIMS Press | 10 |
67 | Актуальні питання масової комунікації | 2312-5160, 2786-4502 | Taras Shevchenko National University of Kyiv | 10 |
68 | PanAfrican Journal of Governance and Development | 2707-1308, 2707-1316 | Jimma University | 10 |
69 | Tecnología y Ciencia | 1666-6917, 1666-6933 | Universidad Tecnologica Nacional | 10 |
70 | The Encyclopedia of the History of Science | , 2642-5890 | Carnegie Mellon University Libraries Publishing Service | 10 |
71 | سیاست علم و فناوری | 2008-0840, 2783-4476 | National Research Institute for Science Policy (NRISP) | 10 |
72 | Jurnal Sporta Saintika | 2502-5651, 2579-5910 | Jurusan Kesehatan Dan Rekreasi Fakultas Ilmu Keolahragaan Universitas Negeri Padang | 10 |
73 | Discrete and Continuous Models and Applied Computational Science | 2658-4670, 2658-7149 | Peoples’ Friendship University of Russia (RUDN University) | 10 |
74 | Acta Polytechnica CTU Proceedings | , 2336-5382 | CTU Central Library | 10 |
75 | Advances in Laboratory Medicine | , 2628-491X | De Gruyter | 10 |
76 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | 2460-0741, 2548-9364 | Universitas Tanjungpura | 10 |
77 | Interfases | , 1993-4912 | Universidad de Lima | 10 |
78 | Антиномии | 2686-7206, 2686-925X | Ural Branch of the Russian Academy of Sciences, Institute of Philosophy and Law | 10 |
79 | PJAHS | 1908-5044, | University of Santo Tomas | 10 |
80 | Design e Tecnologia | , 2178-1974 | PGDesign/UFRGS | 10 |
81 | Polish Political Science Yearbook | 0208-7375, | Wydawnictwo Adam Marszałek | 10 |
82 | Varia História | 0104-8775, 1982-4343 | Universidade Federal de Minas Gerais | 10 |
83 | Studia Humanitatis | , 2308-8079 | Institute of Modern Humanitarian Researches | 10 |
84 | Revista de Derecho Electoral | 1659-2808, 1659-2069 | Tribunal Supremo de Elecciones | 10 |
85 | Acta Didactica Napocensia | , 2065-1430 | Babes-Bolyai University, Cluj-Napoca | 10 |
86 | Ars Iuris Salmanticensis | , 2340-5155 | Universidad de Salamanca | 10 |
87 | ECNU Review of Education | 2096-5311, 2632-1742 | SAGE Publishing | 10 |
88 | Archaeoastronomy and Ancient Technologies | , 2310-2144 | Archaeoastronomy and Ancient Technologies | 10 |
89 | Hanggong uju uihakoeji | 1738-2548, 2713-9972 | Aerospace Medical Association of Korea | 10 |
90 | Revista de Ciências Agroambientais | 1679-1509, 1677-6062 | Universidade do Estado de Mato Grosso | 10 |
91 | Jurnal Eksplora Informatika | 2089-1814, 2460-3694 | Perpustakaan dan Publikasi Ilmiah | 10 |
92 | Journal of Crop Protection | 2251-9041, 2251-905X | University of Tarbiat Modares | 10 |
93 | Cartografías del Sur | 2422-7951, 2422-6920 | Universidad Nacional de Avellaneda | 10 |
94 | Big Data & Society | , 2053-9517 | SAGE Publishing | 11 |
95 | Правовое государство: теория и практика | 2500-0217, | Bashkir State University | 10 |
96 | Journal of Mediterranean Knowledge | , 2499-930X | International Centre for Studies and Research Mediterranean Knowledge | 10 |
97 | Delta Journal of Science | 1012-5965, 2735-5306 | Tanta University, Faculty of Sciences | 10 |
98 | Дискурс Пи | 1817-9568, | Publishing House Discourse-P | 10 |
99 | Revista Odigos | , 2697-3405 | Universidad Tecnologica Israel | 10 |
100 | Biblios | , 1562-4730 | University Library System, University of Pittsburgh | 10 |
Thanks for visting our website. We hope that the List of fast publishing Materials Science journals will help you to choose reputed journals.